Broken Bow hosted its boys golf invitational Friday at the Broken Bow Golf Club. Five strokes is all that separated the top three teams. Holdrege was the team champion with a 333 team score followed by Cozad in second with a 335 and Broken Bow finished third with a 338.
The low round of the tournament was turned in by Ethan Atchison of Cozad who won the tournament with a round of 72.
Broken Bow placed all five varsity golfers in the top 15. Broken Bow was led by Jack White who placed fourth with a round of 81. Adrian Gibbon was 7th with a round of 84 and Bowen Ridder placed 10th with an 86. Garrett Johnk and Kanzas Kellum each shot an 87 to place 11th and 12th respectively.
| NO: | NAME: | SCHOOL: | OUT: | IN: | TOTAL: |
| 1 | Ethan Atchison | Cozad | 37 | 35 | 72 |
| 2 | Zach Ptacnik | Holdrege | 38 | 36 | 74 |
| 3 | Eli Kidder | Holdrege | 37 | 41 | 78 |
| 4 | Jack White | Broken Bow | 39 | 42 | 81 |
| 5 | Owen Ross | Cozad | 44 | 38 | 82 |
| 6 | Turner Schmidt | Minden | 45 | 38 | 83 |
| 7 | Adrian Gibbons | Broken Bow | 47 | 37 | 84 |
| 8 | Brody Sexton | Minden | 42 | 43 | 85 |
| 9 | Evan Geiser | Gothenburg | 44 | 42 | 86 |
| 10 | Bowen Ridder | Broken Bow | 44 | 42 | 86 |
| 11 | Garrett Johnk | Broken Bow | 43 | 44 | 87 |
| 12 | Kanzas Kellum | Broken Bow | 45 | 42 | 87 |
| 13 | Travler Pearson | Minden | 47 | 42 | 89 |
| 14 | Dygan Buss | Cozad | 44 | 45 | 89 |
| 15 | Karter Ekberg | Holdrege | 45 | 45 | 90 |
