Sub District Volleyball – Area Recap

Sub District Volleyball – Area Recap
Broken Bow vs Fillmore Central

Sub-district volleyball tournaments began across the state on Monday.  Broken Bow advanced out of the first round at the C1-8 sub-district tournament with a straight set win over Fillmore Central, on the road, 25-22, 25-23, 25-17.  Broken Bow finished with 49 kills in the match led by Keeley Moninger who finished with a team high 16 kills and Baylee Clark added 11 kills to help lead the offensive attack.  McKenna Jacobsen finished with 36 assists.  The Lady Indians will play at top seed Aurora on Tuesday at 5 p.m.  The match will be broadcast on KCNI 1280 AM/96.3 FM and kcni1280.com.

Mullen and Sandhills/Thedford advanced at the D2-10 sub-district tournament in Mullen.  S/T advanced with a straight set win over Hyannis 25-16, 25-12, 25-8 and Mullen advanced with a straight set win over Cody-Kilgore 25-10, 25-9, 25-5.  Mullen and Sandhills/Thedford will face off for the D2-10 sub-district championship on Tuesday.  The match will be broadcast live on KBBN 95.3 FM and kbbn.com with a live video stream, accompanied by the radio call, available through the Sandhills Express Facebook Page and Sandhills Express You Tube Channel.  Match time is scheduled for 6 p.m. central time.

Anselmo-Merna and Twin Loup each advanced at the D2-8 sub-district tournament in Sargent.  Twin Loup advanced with a straight set win over Sandhills Valley 25-15, 25-12, 25-23 and Anselmo-Merna defeated Burwell 3-1 (22-25, 26-24, 25-22, 25-22).  Twin Loup will host Anselmo-Merna in Sargent for the sub-district championship on Tuesday.

South Loup and Arcadia/Loup City each advanced at the six team C2-8 sub-district tournament.  South Loup edged Alma 3-2 (25-19, 19-25, 18-25, 25-23, 15-10).  Arcadia/Loup City swept Sandy Creek 25-12, 25-22, 25-8.  South Loup will play top seed Maywood-Hayes Center and Arcadia/Loup City will face #2 seed Sutton Tuesday at Maywood High School.

Ansley/Litchfield vs Central Valley (Photo by Dean Ringlein)

Ansley/Litchfield fell in straight sets to Central Valley (25-15, 25-22, 25-17) at the D1-9
tournament at Amherst.  Central Valley will face Amherst for the sub-district title as Amherst advanced with a straight set win over Pleasanton.

SEM advanced at the D2-7 tournament at Wilcox-Hildreth.  SEM won a five-set thriller over Brady 22-25, 25-18, 16-25, 25-21, 15-10.  SEM will face Wilcox-Hildreth for the sub-district championship on Tuesday.  Wilcox-Hildreth advanced with a 3-1 win against Overton.

Monday, October 26, 2026
Ainsworth 3, Plainview 1 (17-25, 25-17, 25-22, 25-21)
Amherst 3, Pleasanton 0 (25-18, 25-23, 28-26)
Anselmo-Merna 3, Burwell 1 (22-25, 26-24, 25-22, 25-22)
Aquinas Catholic 3, Cross County 0 (26-24, 25-21, 25-12)
Arcadia/Loup City 3, Sandy Creek 0 (25-12, 25-22, 25-8)
Archangels Catholic 3, Mead 0 (25-16, 25-11, 25-20)
Arlington 3, Logan View/Scribner-Snyder 0 (25-17, 25-21, 25-23)
Arthur County 3, Cody-Kilgore 0 (25-16, 25-23, 25-10)
Ashland-Greenwood 3, Wahoo 0 (25-12, 25-13, 25-19)
Axtell 3, Southern Valley 1 (25-16, 25-20, 18-25, 25-20)
Bancroft-Rosalie 3, Omaha Christian 0 (25-8, 25-12, 25-12)
Battle Creek 3, Wayne 0 (26-24, 25-19, 27-25)
Bayard 3, Hemingford 2 (23-25, 25-23, 13-25, 26-24, 16-14)
Bellevue East 3, Omaha Buena Vista 0 (25-10, 25-12, 25-12)
Bishop Neumann 3, Raymond Central 0 (25-12, 25-14, 25-15)
Bloomfield 3, Winside 0 (25-14, 25-13, 25-20)
Blue Hill 3, Lawrence-Nelson 0 (25-23, 25-17, 26-24)
Boone Central 3, Centennial 0 (25-16, 25-23, 25-17)
Boyd County 3, Winnebago 2 (25-16, 19-25, 25-21, 26-28, 15-9)
Broken Bow 3, Fillmore Central 0 (25-22, 25-23, 25-17)
Bruning-Davenport-Shickley (BDS) 3, Deshler 2 (16-25, 23-25, 25-23, 25-12, 15-13)
Cambridge 3, Dundy County Stratton 2 (20-25, 25-18, 25-18, 22-25, 15-13)
Cedar Catholic 3, Wausa 1 (25-13, 25-16, 20-25, 25-15)
Central Valley 3, Ansley-Litchfield 0 (25-15, 25-22, 25-17)
Centura 3, Hastings St. Cecilia 0 (25-22, 25-8, 25-12)
Chadron 3, Chase County 0 (25-20, 25-21, 25-21)
Chadron 3, Valentine 2 (20-25, 27-25, 15-25, 25-18, 15-10)
Chambers-Wheeler Central (CWC) 3, Stuart 1 (25-22, 21-25, 25-14, 25-12)
Clarkson 3, Walthill 0 (25-9, 25-8, 25-9)
Columbus 3, Omaha North 0 (25-13, 25-11, 25-11)
Concordia Omaha 3, Arlington 0 (25-15, 25-7, 25-16)
Crawford Sioux County 3, Morrill 0 (25-16, 25-11, 25-16)
Creek Valley 3, Leyton 1 (17-25, 25-21, 25-18, 25-17)
Creighton 3, Niobrara-Verdigre 1 (25-15, 24-26, 25-21, 25-22)
David City 3, West Point-Beemer 0 (25-11, 25-23, 25-16)
Dorchester 3, Sterling 0 (25-14, 25-14, 25-7)
Elba 3, Shelton 1 (25-18, 22-25, 25-21, 25-22)
Elgin Public-Pope John 3, Twin River 0 (25-12, 25-10, 25-12)
Exeter-Milligan-Friend 3, McCool Junction 0 (25-10, 25-12, 25-15)
Fairbury 3, Auburn 1 (24-26, 25-17, 25-15, 25-10)
Falls City 3, Conestoga 0 (25-14, 25-15, 25-19)
Falls City Sacred Heart 3, Humboldt-Table Rock-Steinauer 0 (25-18, 25-4, 25-18)
Fort Calhoun 3, Omaha Roncalli Catholic 2 (23-25, 25-22, 25-18, 19-25, 15-10)
Franklin 3, Silver Lake 0 (25-23, 25-23, 25-12)
Freeman 3, Elmwood-Murdock 1 (25-22, 23-25, 25-15, 25-20)
Fullerton 3, Newman Grove/St. Edward 1 (22-25, 25-11, 25-13, 25-9)
Garden County 3, Kimball 0 (25-12, 25-19, 25-8)
Gothenburg 3, Cozad 1 (14-25, 25-20, 25-14, 25-15)
Grand Island Lutheran 3, Giltner 0 (25-9, 25-11, 25-22)
Hastings St. Cecilia 3, Maxwell 0 (25-12, 25-21, 25-18)
Hay Springs 3, Minatare 1 (25-18, 25-11, 23-25, 25-13)
Hershey 3, Mitchell 0 (25-11, 25-12, 25-13)
Hi-Line 3, H&H 1 (25-12, 22-25, 25-22, 25-20)
Holdrege 3, Wood River 0 (25-13, 25-19, 25-20)
Howells-Dodge 3, Tekamah-Herman 0 (25-19, 25-16, 25-13)
Humboldt-Table Rock-Steinauer 3, Pawnee City 2 (25-17, 19-25, 23-25, 25-19, 19-17)
Humphrey-Lindsay 3, Oakland-Craig 1 (22-25, 25-17, 26-24, 26-24)
Humphrey-Lindsay @ Thayer Central
Johnson-Brock 3, Southern 0 (25-11, 25-8, 25-14)
Kearney Catholic 3, Minden 0 (25-15, 25-19, 25-18)
Kimball 3, Gordon-Rushville 0 (25-14, 25-19, 25-21)
Laurel-Concord-Coleridge 3, Boyd County 0 (25-11, 25-10, 25-18)
Leigh 3, Lyons-Decatur Northeast 0 (25-14, 25-17, 25-17)
Lewiston 3, Parkview Christian 0 (25-20, 25-9, 25-13)
Lincoln Christian 3, Louisville 1 (20-25, 25-19, 25-10, 25-13)
Lincoln High 3, Omaha South 0 (25-23, 25-20, 25-19)
Lincoln Northwest 3, Omaha Central 0 (26-24, 25-16, 25-20)
Loomis 3, Arapahoe 0 (25-19, 25-19, 25-19)
Lourdes Central Catholic 3, Weeping Water 0 (25-11, 25-22, 25-23)
Medicine Valley 3, Wallace 0 (25-21, 25-23, 25-12)
Meridian 3, Lewiston 0 (25-14, 25-12, 25-7)
Milford 3, Ashland-Greenwood 0 (26-24, 25-15, 25-17)
Minden 3, Grand Island Central Catholic 1 (22-25, 25-22, 25-21, 26-24)
Mitchell 3, Bridgeport 2 (20-25, 25-17, 25-19, 18-25, 15-8)
Mullen 3, Arthur County 0 (25-10, 25-9, 25-5)
Nebraska Christian 3, Doniphan-Trumbull 1 (25-16, 25-23, 20-25, 25-22)
Nebraska Lutheran 3, College View Academy 2 (25-20, 25-21, 15-25, 19-25, 15-11)
Neligh-Oakdale 3, Crofton 0 (25-13, 25-11, 25-22)
North Bend Central 3, Madison 0 (25-11, 25-12, 25-9)
North Central 3, Creighton 0 (25-21, 25-17, 25-18)
ONeill 3, Gibbon 0 (25-14, 25-21, 25-16)
Ogallala 3, Sidney 0 (25-21, 25-23, 25-19)
Omaha Brownell Talbot 3, Cedar Bluffs 0 (25-18, 25-14, 25-20)
Omaha Burke 3, Omaha Bryan 0 (25-9, 25-12, 25-17)
Omaha Westview 3, Omaha Benson 0 (25-4, 25-13, 25-8)
Osceola 3, East Butler 0 (25-22, 25-13, 25-23)
Overton 3, Bertrand 1 (25-18, 23-25, 25-13, 25-20)
Paxton 3, Medicine Valley 0 (25-16, 25-10, 25-11)
Perkins County 3, North Platte St. Patrick’s 0 (25-17, 25-19, 25-19)
Pierce 3, David City 0 (25-9, 25-14, 25-13)
Pleasanton 3, Palmer 0 (25-15, 25-14, 25-22)
Ponca 3, Omaha Nation 0 (25-23, 25-8, 25-13)
Potter-Dix 3, Banner County 0 (25-16, 25-9, 25-21)
Ravenna 3, Elm Creek 1 (16-25, 25-17, 25-19, 26-24)
Raymond Central 3, Palmyra 0 (25-20, 25-22, 25-22)
Red Cloud 3, Axtell 0 (25-9, 25-22, 25-17)
Riverside 3, Fullerton 0 (25-13, 25-18, 25-9)
Sandhills/Thedford 3, Hyannis 0 (25-16, 25-12, 25-8)
Scotus Central Catholic 3, Boys Town 0 (25-4, 25-7, 25-7)
Shelton 3, High Plains Community 1 (20-25, 25-18, 25-16, 25-20)
Silver Lake 3, Harvard 1 (25-16, 21-25, 25-21, 25-22)
South Loup (Callaway/Arnold) 3, Alma 2 (25-19, 19-25, 18-25, 25-23, 15-10)
South Platte 3, Creek Valley 0 (25-13, 25-11, 25-16)
St. Mary’s 3, Santee 0 (25-7, 25-9, 25-10)
Stanton 3, Wisner-Pilger 0 (25-10, 25-10, 25-11)
Summerland 3, Wakefield 2 (25-13, 20-25, 25-19, 18-25, 15-11)
Sumner-Eddyville-Miller 3, Brady 2 (22-25, 25-18, 16-25, 25-21, 15-10)
Sutherland 3, Hitchcock County 0 (25-17, 25-17, 25-10)
Syracuse 3, Wilber-Clatonia 0 (25-13, 25-16, 25-13)
Tri County 3, Diller-Odell 0 (25-21, 25-19, 25-18)
Tri County Northeast (TCNE) 3, Hartington-Newcastle 0 (25-20, 25-18, 25-19)
Twin Loup 3, Sandhills Valley 0 (25-15, 25-12, 25-23)
Wauneta-Palisade 3, Southwest 0 (25-15, 25-15, 25-20)
West Holt 3, Pender 2 (25-23, 25-22, 17-25, 22-25, 15-10)
Wilcox-Hildreth 3, Overton 1 (25-19, 25-13, 19-25, 25-21)
Winside 3, Randolph 0 (25-19, 25-15, 25-14)
Wisner-Pilger 3, Homer 0 (25-20, 25-19, 25-20)
Wynot 3, Osmond 0 (25-6, 25-19, 25-16)
Yutan 3, Cornerstone Christian 0 (25-10, 25-6, 25-12)
Share: