High School Volleyball Scores 9/20

Saturday, September 20, 2025
Adams Central def. Centennial 25-13, 25-16 (2-0)
Amherst def. Grand Island Central Catholic 25-19, 25-20 (2-0)
Amherst def. West Holt 25-10, 25-19 (2-0)
Aquinas Catholic def. Centennial 25-15, 18-25, 25-10 (2-1)
Arcadia/Loup City def. Sandhills Valley 25-17, 25-21 (2-0)
Archangels Catholic def. Niobrara/Verdigre 25-21, 24-26, 25-18 (2-1)
Archangels Catholic def. Twin Loup 25-11, 25-19 (2-0)
Arlington def. Nebraska City 25-23, 19-25, 25-12 (2-1)
Aurora def. Minden 25-23, 25-21 (2-0)
Bancroft-Rosalie def. Cedar Bluffs 25-18, 25-12 (2-0)
Bancroft-Rosalie def. Lyons-Decatur Northeast 25-23, 25-23 (2-0)
CWC def. Twin Loup 25-19, 16-25, 26-24 (2-1)
Cambridge def. Chase County 25-22, 25-20 (2-0)
Casteel, AZ def. Papillion-La Vista South 25-19, 25-23 (2-0)
Cedar Bluffs def. Weeping Water 17-25, 25-23, 25-14 (2-1)
Cedar Catholic def. Twin River 25-23, 24-26, 25-13 (2-1)
Cedar Catholic def. West Point-Beemer 25-17, 25-21 (2-0)
Centura def. Cross County 25-17, 28-26 (2-0)
Centura def. East Butler 25-17, 25-9 (2-0)
Centura def. Humphrey-Lindsay 25-22, 25-11 (2-0)
Centura def. Nebraska Lutheran 25-9, 25-22 (2-0)
Chadron def. York 25-23, 25-18 (2-0)
Clarkson/Leigh def. Cedar Catholic 25-21, 25-15 (2-0)
Conestoga def. Bancroft-Rosalie 25-19, 25-23 (2-0)
Conestoga def. Omaha Roncalli Catholic 25-20, 19-25, 25-19 (2-1)
Conestoga def. Tekamah-Herman 25-21, 24-26, 25-19 (2-1)
Cornerstone Christian def. Omaha Benson 25-21, 25-21 (2-0)
Crete def. Arlington 27-25, 25-19 (2-0)
Crofton def. Ponca 25-23, 25-15 (2-0)
Dundy County Stratton def. Paxton 25-17, 26-28, 25-14 (2-1)
Dundy County Stratton def. Sumner-Eddyville-Miller 25-17, 28-26 (2-0)
Elkhorn def. Oakland-Craig 25-23, 25-16 (2-0)
Fairbury def. Linn, KS 21-25, 25-20, 25-15 (2-1)
Fairbury def. Raymond Central 25-22, 15-25, 25-17 (2-1)
Fairbury def. Tri County 23-25, 25-20, 25-20 (2-1)
Fort Calhoun def. Weeping Water 25-18, 25-14 (2-0)
Gering def. Cambridge 25-13, 25-19 (2-0)
Gering def. Valentine 25-13, 25-15 (2-0)
Grand Island Central Catholic def. Hershey 25-16, 25-23, 25-21 (3-0)
Grand Island Central Catholic def. High Plains Community 25-14, 25-15 (2-0)
Gretna def. Elkhorn 23-25, 25-12, 25-21 (2-1)
Gretna def. Oakland-Craig 25-21, 25-12 (2-0)
Gretna def. Omaha Mercy 25-15, 25-15 (2-0)
Hastings St. Cecilia def. Fillmore Central 25-8, 25-12 (2-0)
Hemingford def. Bayard 25-20, 25-22 (2-0)
Hemingford def. Bridgeport 25-19, 25-18 (2-0)
Hershey def. High Plains Community 25-23, 23-25, 25-14 (2-1)
Humphrey-Lindsay def. East Butler 25-13, 25-15 (2-0)
Humphrey-Lindsay def. Nebraska Lutheran 25-11, 21-25, 25-21 (2-1)
Kearney Catholic def. Aurora 25-18, 25-16 (2-0)
Laurel-Concord-Coleridge def. Boone Central 25-23, 25-22 (2-0)
Lexington def. Arlington 25-18, 25-21 (2-0)
Lexington def. Crete 25-20, 25-15 (2-0)
Lexington def. Wilber-Clatonia 25-19, 25-13 (2-0)
Lincoln Lutheran def. Lincoln Northeast 20-25, 27-25, 25-17 (2-1)
Lincoln Lutheran def. Lincoln Northwest 23-25, 25-16, 25-7 (2-1)
Lincoln Lutheran def. Lincoln Southeast 18-25, 25-16, 25-17 (2-1)
Lincoln North Star def. Lincoln East 25-17, 25-21 (2-0)
Lincoln North Star def. Papillion-La Vista 25-22, 25-20 (2-0)
Lincoln Northeast def. Bellevue West 25-15, 25-24 (2-0)
Lincoln Northeast def. Lincoln High 25-23, 25-16 (2-0)
Linn, KS def. Scotus Central Catholic 25-23, 25-11 (2-0)
Lyons-Decatur Northeast def. Weeping Water 25-20, 25-12 (2-0)
Maxwell def. Paxton 25-7, 19-25, 25-17 (2-1)
McCook def. Gering 25-19, 18-25, 31-29 (2-1)
McCook def. Southwest 27-25, 27-29, 25-14 (2-1)
Minden def. St. Paul 25-17, 25-21 (2-0)
Mitchell def. Bayard 21-25, 26-24, 25-18 (2-1)
Morrill def. Hemingford 25-20, 25-18 (2-0)
Nebraska Christian def. Aquinas Catholic 25-13, 25-13 (2-0)
Niobrara/Verdigre def. Twin Loup 25-16, 25-16 (2-0)
Norfolk def. Omaha Central 28-11, 25-14 (2-0)
North Platte St. Patrick’s def. Fullerton 25-23, 25-17 (2-0)
North Platte St. Patrick’s def. Sandhills Valley 25-17, 25-18 (2-0)
Oakland-Craig def. Omaha Mercy 25-18, 25-13 (2-0)
Oakland-Craig def. Wahoo 25-17, 25-18 (2-0)
Ogallala def. Aurora 25-13, 25-19 (2-0)
Ogallala def. St. Paul 20-25, 25-19, 25-15 (2-1)
Ogallala def. York 25-13, 14-25, 25-18 (2-1)
Omaha Burke def. Omaha Benson 25-20, 25-19 (2-0)
Omaha Central def. Cornerstone Christian 25-18, 25-20 (2-0)
Omaha Central def. Omaha Bryan 25-23, 25-22 (2-0)
Omaha Concordia def. Elkhorn 25-23, 25-18 (2-0)
Omaha Concordia def. Omaha Mercy 25-12, 25-21 (2-0)
Omaha Concordia def. Seward 25-13, 35-33 (2-0)
Omaha Concordia def. Wahoo 25-18, 25-12 (2-0)
Omaha Duchesne Academy def. Cornerstone Christian 25-13, 25-14 (2-0)
Omaha Duchesne Academy def. Omaha Burke 25-16, 25-16 (2-0)
Omaha Duchesne Academy def. Omaha Central 25-21, 25-12 (2-0)
Omaha Gross Catholic def. Cornerstone Christian 25-18, 25-9 (2-0)
Omaha Gross Catholic def. Omaha Benson 25-13, 25-13 (2-0)
Omaha Marian def. Lincoln Standing Bear 25-8, 25-13 (2-0)
Omaha Marian def. Papillion-La Vista 25-21, 25-20 (2-0)
Omaha Nation def. Santee 25-18, 25-7 (2-0)
Omaha Nation def. Walthill 25-9, 25-9 (2-0)
Omaha Roncalli Catholic def. Fort Calhoun 30-28, 22-25, 28-20 (2-1)
Osceola def. Gibbon 25-16, 25-12 (2-0)
Osceola def. Southern Valley 25-14, 25-18 (2-0)
Papillion-La Vista def. Lincoln Southwest 25-17, 25-21 (2-0)
Paxton def. Sutherland 25-21, 20-25, 25-12 (2-1)
Platteview def. Clarkson/Leigh 25-18, 25-14 (2-0)
Platteview def. Crofton 25-12, 25-16 (2-0)
Platteview def. West Point-Beemer 25-11, 25-12 (2-0)
Ponca def. Twin River 24-26, 25-18, 25-19 (2-1)
Raymond Central def. Hastings St. Cecilia 25-17, 26-24 (2-0)
Raymond Central def. Sutton 25-21, 25-23 (2-0)
Santee def. Winnebago 25-21, 25-21 (2-0)
Scotus Central Catholic def. Hastings St. Cecilia 25-23, 25-23 (2-0)
Southern Valley def. North Platte St. Patrick’s 25-19, 25-14 (2-0)
Southwest def. Cambridge 25-19, 25-17 (2-0)
Southwest def. Oberlin-Decatur Community, KS 25-19, 25-14 (2-0)
St. Paul def. Chadron 25-18, 25-19 (2-0)
Sumner-Eddyville-Miller def. Hyannis 25-14, 25-13 (2-0)
Sumner-Eddyville-Miller def. Maxwell 25-19, 25-14 (2-0)
Sutton def. Linn, KS 21-25, 25-20, 25-20 (2-1)
Thayer Central def. Arlington 25-9, 25-19 (2-0)
Thayer Central def. Lexington 25-17, 25-15 (2-0)
Wahoo def. Omaha Mercy 25-20, 25-18 (2-0)
West Point-Beemer def. Ponca 25-14, 25-19 (2-0)
Wilber-Clatonia def. Omaha Buena Vista 25-9, 25-15 (2-0)
Wood River def. Centennial 25-18, 25-27, 28-26 (2-1)
York def. Kearney Catholic 25-15, 21-25, 25-23 (2-1)
Yutan def. Homer 25-18, 26-24 (2-0)
Yutan def. Schuyler 25-12, 25-13 (2-0)
Bennington def. Blair 25-15, 25-9 (2-0)
Bennington def. Hastings 25-11, 25-21 (2-0)
Blair def. Hastings 25-13, 25-22 (2-0)
Blue Hill def. Alma 25-23, 25-16 (2-0)
Kenesaw def. Alma 25-23, 25-14 (2-0)
Kenesaw def. Blue Hill 26-24, 25-6 (2-0)
Boys Town def. Parkview Christian 25-22, 25-15 (2-0)
Omaha Christian def. Boys Town 25-21, 25-17 (2-0)
@ Boys Town: Omaha Christian vs. Parkview Christian
Kimball def. Bridgeport 25-18, 23-25, 25-22 (2-1)
Archangels Catholic def. CWC 25-16, 25-1 (2-0)
Boone Central def. Central City 25-15, 20-25, 25-12 (2-1)
Central City def. Aquinas Catholic 25-15, 25-14 (2-0)
Central City def. Wood River 25-23, 25-22 (2-0)
Crete def. Nebraska City 25-12, 25-15 (2-0)
Thayer Central def. Crete 25-20, 25-17 (2-0)
Cross County def. Humphrey-Lindsay 25-21, 25-15 (2-0)
Sutton def. Fillmore Central 25-21, 27-25 (2-0)
Gordon-Rushville def. Bayard 25-22, 25-17 (2-0)
Kimball def. Gordon-Rushville 26-24, 25-20 (2-0)
Gothenburg def. Chadron 25-11, 25-7 (2-0)
Gothenburg def. Kearney Catholic 25-18, 25-22 (2-0)
Minden def. Gothenburg 25-16, 25-23 (2-0)
Ord def. High Plains Community 21-25, 25-23, 25-11 (2-1)
Laurel-Concord-Coleridge def. Adams Central 25-16, 25-23 (2-0)
Laurel-Concord-Coleridge def. Wood River 25-11, 25-16 (2-0)
Lincoln East def. Lincoln Southwest 26-24, 25-19 (2-0)
Norris def. Lincoln North Star 25-17, 25-19 (2-0)
Lincoln Pius X def. Lincoln East 25-21, 25-19 (2-0)
Lincoln Pius X def. Lincoln Standing Bear 28-26, 25-18 (2-0)
Norris def. Lincoln Pius X 25-16, 25-20 (2-0)
Homer def. Logan View/Scribner-Snyder 25-17, 25-14 (2-0)
Logan View/Scribner-Snyder def. Schuyler 25-12, 25-12 (2-0)
Yutan def. Logan View/Scribner-Snyder 25-11, 25-12 (2-0)
Omaha Roncalli Catholic def. Lyons-Decatur Northeast 25-19, 25-13 (2-0)
McCook def. Maywood-Hayes Center 25-15, 25-22 (2-0)
Ashland-Greenwood def. Palmyra 25-13, 25-9 (2-0)
Milford def. Ashland-Greenwood 25-22, 25-17 (2-0)
Milford def. Palmyra 25-10, 25-16 (2-0)
Morrill def. Kimball 25-16, 25-10 (2-0)
Adams Central def. Nebraska Christian 25-20, 22-25, 25-21 (2-1)
Norfolk def. Omaha Bryan 25-10, 25-6 (2-0)
Norfolk def. Omaha Gross Catholic 18-25, 25-22, 25-23 (2-1)
Bellevue West def. North Platte 25-27, 25-22, 25-19 (2-1)
Maywood-Hayes Center def. Oberlin-Decatur Community, KS 25-13, 25-23 (2-0)
Norris def. Omaha Marian 25-12, 25-23 (2-0)
Omaha Westview def. Omaha Burke 25-18, 25-14 (2-0)
Amherst def. Ord 19-25, 25-15, 25-7 (2-1)
Pleasanton def. Arcadia/Loup City 18-25, 25-15, 25-22 (2-1)
Pleasanton def. Fullerton 25-10, 23-25, 25-13 (2-1)
Southern Valley def. Pleasanton 25-19, 16-25, 25-15 (2-1)
Scotus Central Catholic def. Tri County 25-20, 22-25, 25-21 (2-1)
Gretna def. Seward 25-22, 25-12 (2-0)
Seward def. Elkhorn 27-25, 25-23 (2-0)
Seward def. Wahoo 25-22, 25-13 (2-0)
Clarkson/Leigh def. Stanton 25-21, 14-25, 25-10 (2-1)
Stanton def. Crofton 25-16, 25-12 (2-0)
Stanton def. Twin River 25-13, 25-14 (2-0)
Dundy County Stratton def. Sutherland 25-6, 25-15 (2-0)
Fort Calhoun def. Tekamah-Herman 25-14, 25-17 (2-0)
Tekamah-Herman def. Cedar Bluffs 25-19, 25-10 (2-0)
Valentine def. Maywood-Hayes Center 25-23, 25-18 (2-0)
Wilber-Clatonia def. Nebraska City 21-25, 25-8, 25-8 (2-1)
Omaha Nation def. Winnebago 25-4, 25-12 (2-0)
Winnebago def. Walthill 25-9, 25-11 (2-0)

Share: