The Nebraska High School Rodeo fall season came to its conclusion this past weekend with performances in Callaway and North Platte. Results summary from each rodeo is posted below.
SATURDAY – CUSTER COUNTY RODEO – CALLAWAY
Event Results
Bareback Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Kanin Heath | 64 |
| 2 | Kelstyn Lindner | 57 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Zaylee Wurdeman | 18.246 |
| 2 | Aubree Shrewsbury | 18.345 |
| 3 | Marisa Wykert | 18.358 |
| 4 | Annie Hawkins | 18.519 |
| 5 | Haylea Miller | 18.529 |
| 6 | Grace Krafka | 18.547 |
| 7 | Rylan Swanson | 18.564 |
| 8 | Taylor Rosander | 18.592 |
| 9 | Raylynn Hunt | 18.616 |
| 10 | Aubree Whitaker | 18.617 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Allyx Forre | 2.77 |
| 2 | Brynne McCully | 2.78 |
| 3 | Rylan Swanson | 2.86 |
| 4 | Emerson Thorberg | 3.13 |
| 5 | Taryn Namuth | 3.22 |
| 6 | Tallie Rambat | 3.56 |
| 7 | Jacee Anthony | 3.62 |
| 8 | Felycia Kerkman | 3.69 |
| 9 | Brynley Mattox | 3.78 |
| 10 | Karsyn Chesley | 4.17 |
Bull Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Cooper Kerner | 54 |
Goat Tying
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Klaire Ward | 7.20 |
| 2 | Aubree Whitaker | 7.83 |
| 3 | Callie Olson | 7.86 |
| 4 | Tomi Reid | 7.88 |
| 5 | Tallie Rambat | 8.14 |
| 6 | Paityn Sheffield | 8.25 |
| 7 | Marisa Wykert | 8.31 |
| 8 | Annie Hawkins | 8.56 |
| 9 | Kinsey Walz | 8.67 |
| 10 | Allyx Forre | 9.25 |
Pole Bending
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Aubree Shrewsbury | 21.250 |
| 2 | Annie Hawkins | 21.913 |
| 3 | Phoenix Brown | 21.925 |
| 4 | Macradee Lantis | 22.389 |
| 5 | Remi Wells | 22.607 |
| 6 | Ella Dailey | 22.694 |
| 7 | Emerson Thorberg | 22.732 |
| 8 | Shaylee Milleson | 22.754 |
| 9 | Ella Switzer | 22.779 |
| 10 | Adeline Hill | 23.199 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Kanin Heath | 60 |
| 2 | Laken Krogman | 54 |
| 3 | Parker Chavez | 49 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Hayes Pokorny | 5.03 |
| 2 | Cotter Johnston | 5.17 |
| 3 | Trey Blackmore | 6.12 |
| 4 | Kaddo Schrunk | 6.85 |
| 5 | Reese Swanson | 7.97 |
| 6 | Colby Holm | 15.35 |
| 7 | Cort Buss | 15.54 |
| 8 | Colter Austin | 19.69 |
Team Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Cooper Neal / Logan Lindsley | 6.10 |
| 2 | Garett Renner / Parker Freouf | 7.91 |
| 3 | Holden DeGroff / Ty Bridgman | 8.69 |
| 4 | Cash Hammerstrom / Erich Dybdal | 11.36 |
| 5 | Corbyn Fleming / Hudson Ebmeier | 11.97 |
| 6 | Kegan Allen / Kaleb Allen | 13.03 |
| 7 | Branden Freudenburg / Deklin Titus | 14.42 |
| 8 | Grady Wilson / Alex Nelson | 15.31 |
| 9 | Riley Anson / Austin Keogh | 15.44 |
| 10 | Hudson Redman / Alfred Switzer | 17.44 |
Tie Down
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Tate Johnston | 10.33 |
| 2 | Trey Blackmore | 10.36 |
| 3 | Owen Littau | 11.58 |
| 4 | Riley Anson | 12.82 |
| 5 | Cotter Johnston | 13.56 |
| 6 | Logan Lindsley | 13.80 |
| 7 | Hudson Redman | 14.60 |
| 8 | Erich Dybdal | 14.78 |
| 9 | Matthew Lien | 15.29 |
| 10 | Hunter Cover | 15.75 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Braxten Barner | 73 |
| 2 | Lucas Scheer | 72 |
| 3 | Luke Cooper | 71 |
| 4 | Cash Cooper | 70 |
| 5 | Lucas Burkey | 67.50 |
| 6 | Lane Foote | 67 |
| 7 | Quinten Jones | 66 |
| 8 | Reese Gillespie | 62 |
| 9 | Ryder Crouse | 60 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Klaire Ward | 73 |
| 2 | Alli Dugan | 72.50 |
| 3 | Callie Olson | 72 |
| 4 | Haylea Miller | 71 |
| 5 | Kinsey Walz | 70.50 |
| 6 | Tia Strehle | 70 |
| 7 | Tomi Reid | 69 |
| 8 | Carsyn McBride | 68 |
| 9 | Alexis Troyer | 67 |
| 9 | Atlie Andersen | 67 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Kanin Heath | Bareback Riding, Saddle Bronc Riding | 308.85 |
| 2 | Trey Blackmore | Steer Wrestling, Tie Down | 280.35 |
| 3 | Logan Lindsley | Team Roping, Tie Down | 255.65 |
| 4 | Cooper Neal | Team Roping | 220.40 |
| 5 | Tate Johnston | Tie Down | 204.45 |
| 6 | Cotter Johnston | Steer Wrestling, Tie Down | 203.85 |
| 7 | Parker Freouf | Team Roping | 182.40 |
| 8 | Garett Renner | Team Roping | 182.40 |
| 9 | Hayes Pokorny | Steer Wrestling | 169.65 |
| 10 | Braxten Barner | Boys Cutting | 158.05 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Aubree Shrewsbury | Barrel Racing, Pole Bending | 372.65 |
| 2 | Klaire Ward | Girls Cutting, Goat Tying | 349.45 |
| 3 | Annie Hawkins | Barrel Racing, Pole Bending | 265.90 |
| 4 | Callie Olson | Girls Cutting, Goat Tying | 228.95 |
| 5 | Zaylee Wurdeman | Barrel Racing | 210.25 |
| 6 | Allyx Forre | Breakaway Roping | 210.25 |
| 7 | Brynne McCully | Breakaway Roping | 174.00 |
| 8 | Aubree Whitaker | Goat Tying | 154.80 |
| 9 | Haylea Miller | Barrel Racing, Girls Cutting | 143.65 |
| 10 | Rylan Swanson | Breakaway Roping | 137.75 |
SUNDAY’S RODEO – NORTH PLATTE
Event Results
Bareback Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Kanin Heath | 77 |
| 2 | Cooper Walker | 64 |
| 3 | Trevor Burdick | 62 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Aubree Whitaker | 16.814 |
| 2 | Maci Herrington | 16.815 |
| 3 | Haylea Miller | 16.851 |
| 4 | Aubree Shrewsbury | 16.944 |
| 5 | Phoenix Brown | 17.019 |
| 6 | Taylor Rosander | 17.063 |
| 7 | Zaylee Wurdeman | 17.078 |
| 8 | Ella Dailey | 17.116 |
| 9 | Marisa Wykert | 17.204 |
| 10 | Rylan Swanson | 17.277 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Phoenix Brown | 2.46 |
| 2 | Remi Wells | 2.55 |
| 3 | Aubree Shrewsbury | 2.62 |
| 4 | Kinsey Walz | 2.74 |
| 5 | Maci Herrington | 3.27 |
| 6 | Kit Painter | 3.31 |
| 7 | Sydney Barlow | 3.35 |
| 8 | Karsyn Chesley | 3.48 |
| 9 | Jacee Anthony | 3.49 |
| 10 | Hadley Pokorny | 4.23 |
Bull Riding
No results available for this event.
Goat Tying
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Allyx Forre | 8.11 |
| 2 | Callie Olson | 8.15 |
| 3 | Tallie Rambat | 8.45 |
| 4 | Aubree Whitaker | 9.09 |
| 5 | Klaire Ward | 9.24 |
| 6 | Tomi Reid | 9.29 |
| 7 | Felycia Kerkman | 9.31 |
| 7 | Cloe Wareham | 9.31 |
| 7 | Ryan Eilers | 9.31 |
| 10 | Ella Switzer | 9.46 |
Pole Bending
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Maci Herrington | 20.522 |
| 2 | Phoenix Brown | 20.929 |
| 3 | Annie Hawkins | 21.270 |
| 4 | Kallan Cox | 21.724 |
| 5 | Brynley Mattox | 21.937 |
| 6 | Grace Krafka | 22.166 |
| 7 | Hadley Shrewsbury | 22.167 |
| 8 | Gracie Pearson | 22.447 |
| 9 | Emerson Thorberg | 22.553 |
| 10 | Kiley Lawton | 22.717 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Grady Gorwill | 70 |
| 2 | Kanin Heath | 64 |
| 3 | Cooper Walker | 59 |
| 4 | Laken Krogman | 53 |
| 5 | Ethan Oberg | 46 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Trey Blackmore | 5.19 |
| 2 | Colby Holm | 5.63 |
| 3 | Aaron Hall | 5.76 |
| 4 | Grady Gorwill | 8.20 |
| 5 | Jacob Fanning | 10.04 |
| 6 | Dillon Hebbert | 10.62 |
| 7 | Jess Fanning | 11.40 |
| 8 | Colter Austin | 21.66 |
| 9 | Cotter Johnston | 22.84 |
| 10 | Reese Swanson | 24.25 |
Team Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Rylan Swanson / Grady Gorwill | 6.72 |
| 2 | Holden DeGroff / Ty Bridgman | 7.41 |
| 3 | Garett Renner / Parker Freouf | 8.93 |
| 4 | Hunter Cover / Kooper Schrunk | 12.99 |
| 5 | Paityn Sheffield / Emerson Thorberg | 13.05 |
| 6 | Riley Anson / Austin Keogh | 13.28 |
| 7 | Kit Painter / Allyx Forre | 13.43 |
| 8 | Haydon Mattox / Cody Marshall | 15.58 |
| 9 | Jacee Anthony / Ty Stevens | 17.13 |
| 10 | Blake Lancaster / Jacob Fanning | 17.28 |
Tie Down
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Kaddo Schrunk | 10.68 |
| 2 | Owen Littau | 10.90 |
| 3 | Cotter Johnston | 12.37 |
| 4 | Logan Lindsley | 12.57 |
| 5 | Kooper Schrunk | 12.69 |
| 6 | Matthew Lien | 12.84 |
| 7 | Cody Marshall | 13.17 |
| 8 | Colton Leach | 13.61 |
| 9 | Jacob Fanning | 14.92 |
| 10 | Cort Lawton | 16.41 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Kolt Smith | 72.50 |
| 2 | Braxten Barner | 72 |
| 3 | Luke Cooper | 71.50 |
| 4 | Lane Foote | 71 |
| 5 | Reese Gillespie | 70 |
| 6 | Tate Johnston | 69 |
| 7 | Quinten Jones | 68 |
| 8 | Lucas Scheer | 65 |
| 8 | Lucas Burkey | 65 |
| 10 | Kaddo Schrunk | 64 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Allyx Forre | 72.50 |
| 2 | Remi Wells | 72 |
| 2 | Gracie Pearson | 72 |
| 4 | Alli Dugan | 71.50 |
| 5 | Kinsey Walz | 71 |
| 5 | Tomi Reid | 71 |
| 5 | Callie Olson | 71 |
| 8 | Carsyn McBride | 70.50 |
| 9 | Klaire Ward | 70 |
| 9 | Atlie Andersen | 70 |
Reined Cow Horse
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Callie Olson | 144 |
| 2 | Kinsey Walz | 142 |
| 3 | Remi Wells | 141.50 |
| 4 | Reese Gillespie | 138 |
| 5 | Braxten Barner | 136.50 |
| 6 | Quinten Jones | 136 |
| 7 | Grady Wilson | 135.50 |
| 8 | Erich Dybdal | 131.50 |
| 9 | Lane Foote | 129.50 |
| 10 | Sida Bures | 128 |
Light Rifle
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Erich Dybdal | 306 |
| 2 | Karsyn Chesley | 305 |
| 3 | Wade Krysl | 302 |
| 4 | Ty Stevens | 258 |
| 5 | Treyson Foral | 232 |
| 6 | Case Shane | 224 |
| 7 | Ian Shane | 173 |
Trap Shooting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Treyson Foral | 49 |
| 2 | Ian Shane | 46 |
| 2 | Case Shane | 46 |
| 4 | Jess Fanning | 45 |
| 5 | Ty Stevens | 44 |
| 6 | Ty Bridgman | 40 |
| 7 | Bladen Arensdorf | 39 |
| 8 | Alex Nelson | 38 |
| 8 | Holden DeGroff | 38 |
| 10 | Erich Dybdal | 29 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Grady Gorwill | Steer Wrestling, Team Roping, Saddle Bronc Riding | 453.15 |
| 2 | Kanin Heath | Bareback Riding, Saddle Bronc Riding | 280.40 |
| 3 | Cooper Walker | Bareback Riding, Saddle Bronc Riding | 227.40 |
| 4 | Kaddo Schrunk | Tie Down | 198.65 |
| 5 | Ty Bridgman | Team Roping | 178.80 |
| 6 | Holden DeGroff | Team Roping | 178.80 |
| 7 | Trey Blackmore | Steer Wrestling | 166.75 |
| 8 | Kooper Schrunk | Team Roping, Tie Down | 165.95 |
| 9 | Owen Littau | Tie Down | 164.40 |
| 10 | Kolt Smith | Boys Cutting | 162.40 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Maci Herrington | Barrel Racing, Breakaway Roping, Pole Bending | 455.25 |
| 2 | Phoenix Brown | Barrel Racing, Breakaway Roping, Pole Bending | 451.00 |
| 3 | Allyx Forre | Girls Cutting, Goat Tying | 356.70 |
| 4 | Aubree Whitaker | Barrel Racing, Goat Tying | 312.05 |
| 5 | Remi Wells | Breakaway Roping, Girls Cutting | 295.48 |
| 6 | Aubree Shrewsbury | Barrel Racing, Breakaway Roping | 243.45 |
| 7 | Rylan Swanson | Team Roping | 216.05 |
| 8 | Callie Olson | Girls Cutting, Goat Tying | 185.97 |
| 9 | Haylea Miller | Barrel Racing | 143.45 |
| 10 | Annie Hawkins | Pole Bending | 136.80 |
