Nebraska high school boys basketball leaders

Scoring

Class A G Pts. Avg.

Tonje, Omaha Central 15 377 25.1

Williams, Lincoln North Star 12 262 21.8

Wur, Papillion-LV South 12 261 21.8

Thompson, Om. Westside 13 282 21.7

Udofia, Omaha Bryan 10 212 21.2

Arop, Creighton Prep 14 295 21.2

Hogan, Lincoln Southeast 10 195 19.5

Robinson, Kearney 14 265 18.9

Dreamer, Lincoln East 12 221 18.4

Booth, Omaha Westside 12 221 18.4

Hepburn, Bellevue West 14 250 17.9

Wrightsell, Omaha Central 7 123 17.6

Sallis, Millard North 12 199 16.6

Skoff, Bellevue East 12 199 16.6

Eisenhauer, Norfolk 12 196 16.3

Busch, Lincoln Northeast 11 179 16.3

Saunders, Omaha South 12 195 16.3

Piatkowski, Elkhorn South 13 211 16.2

Class B

Easley, Lincoln Pius X 13 301 23.2

Hiemstra, Alliance 14 312 22.3

Powers, Omaha Gross 14 300 21.4

Danielson, York 11 204 18.5

Prososki, Bennington 11 198 18.0

Dotzler, Omaha Roncalli 9 157 17.4

Saiz, Lexington 14 241 17.1

Anderson, Ralston 12 196 16.3

Bennett, Elkhorn MM 14 225 16.1

Sailors, South Sioux City 12 191 15.9

Rodgers, Omaha Roncallil 12 190 15.8

Chouinard, Elkhorn MM 14 219 15.6

Carter, Waverly 10 154 15.4

Gansebom, Bennington 11 167 15.2

Omaha Area

Cook, Wahoo 14 299 21.4

Maas, Omaha Christian 6 107 17.8

Gillespie, Douglas County West 14 245 17.5

Fox, Conestoga 12 210 17.5

Lacey, Wahoo 14 228 16.3

Haag, Mead 10 162 16.2

Hilzendeger, Arlington 12 181 15.1

Bornemeier, Elmwood-Murd. 12 175 14.6

Ahrens, W. Neumann 13 189 14.5

Knudsen, Yutan 14 202 14.4

Rebounds

Class A G Reb. Avg.

Robinson, Kearney 14 158 11.3

Arop, Creighton Prep 14 147 10.5

Wur, Papillion-La Vista South 12 110 9.2

Nissen, Omaha North 11 98 8.9

Allick, Lincoln North Star 12 106 8.8

Koang, Grand Island 12 105 8.8

Dreamer, Lincoln East 12 104 8.7

Stroh, Kearney 14 118 8.4

Johnson, Omaha Benson 10 82 8.2

Biel, Grand Island 12 95 7.9

Class B

Hartnett, South Sioux City 12 104 8.7

Jallen, Sidney 12 106 8.2

Snodgrass, York 14 105 7.5

Horne, North Platte 11 79 7.2

Hall, Schuyler 12 85 7.1

Hiemstra, Alliance 14 96 6.9

Adkins, Plattsmouth 14 95 6.8

Palmer, Alliance 14 90 6.4

Chronic, Ralston 12 74 6.2

Omaha Area

Freeman, Boys Town 12 115 9.6

Preston, Omaha Christian 6 49 8.2

Cook, Wahoo 14 114 8.1

Eggen, Douglas County West 14 113 8.1

Henry, Boys Town 11 77 7.0

Field-goal percentage

Minimum 4 attempts per game

Class A G Pts. Avg.

Doble, Gretna 10 62-91 .681

Murrell, Millard North 12 58-89 .652

Allick, North Star 12 57-88 .648

Gregory, Omaha Bryan 11 52-81 .642

Arop, Creighton Prep 14 115-180 .639

Robinson, Kearney 14 111-184 .603

Sallie, Millard North 12 80-135 .593

Thompson, Westside 13 93-157 .592

Lopez, North Star 12 49-83 .590

Newton, Lincoln High 13 61-105 .581

Class B

Pelan, Elkhorn MM 14 56-74 .757

Skradski, Omha Skutt 14 69-96 .719

Palmer, Alliance 14 44-62 .710

Beekman, Elkhorn 12 35-53 .673

Riha, Omaha Gross 14 50-76 .658

Thomsen, Blair 12 43-66 .652

Brunkhorst, Blair 12 54-86 .628

Crandall, Beatrice 11 41-66 .621

Dotzler, Omaha Roncalli 9 54-89 .607

Prososki, Bennington 11 69-117 .590

Gordon, Omaha Skutt 13 62-105 .590

Omaha Area

Hesser, Wahoo 14 54-81 .667

Willey, Elmwood-Murd. 12 52-81 .642

Vedral, W. Neumann 13 50-82 .610

Nofzinger, Ashland-GW 10 34-56 .607

Hilzendeger, Arlington 12 72-121 .595

Fisher, W. Neumann 13 32-56 .571

Jacobsen, Ashland-GW 10 48-84 .571

Cook, Wahoo 14 118-210 .562

3-point percentage

Minimum 2 attempts per game

Class A G Pts. Avg.

Lindenmeyer, Papio 12 16-33 .485

Wrightsell, Omaha Central 7 23-48 .479

Brown, Omaha Westside 13 27-59 .458

Schwarz, Kearney 14 15-35 .429

Mikkelson, Gretna 10 18-42 .429

Brudigan, Norfolk 12 20-47 .426

Busch, Lincoln NE 11 16-38 .421

Parmar-Watson, Benson 8 17-42 .405

Hoskins, Omaha Central 15 19-47 .404

Williams, North Star 12 41-104 .394

Class B

Dotzler, Omaha Roncalli 9 18-26 .692

Merfeld, Omaha Skutt 14 16-30 .533

C. Prososki, Bennington 11 25-47 .532

J. Prososki, Bennington 10 13-25 .520

Richman, Lexington 14 25-51 .490

Garcia, North Platte 11 24-51 .471

Easley, Lincoln Pius X 13 26-57 .456

Gordon, Omaha Skutt 13 12-27 .444

Carpenter, Lexington 14 16-37 .432

Lliteras, Seward 11 20-47 .426

Omaha Area

Lacey, Wahoo 14 48-104 .462

Gansemer, Conestoga 12 30-69 .435

Cook, Wahoo 14 21-50 .420

Simons, W. Neumann 13 37-97 .381

Saunsoci, Boys Town 13 24-64 .375

Gillespie, DC West 14 40-108 .370

Free-throw percentage

Minimum 30 attempts

Class A G Pts. Avg.

Booth, Omaha Westside 12 59-66 .894

Frederick, Lincoln SW 14 36-42 .875

Felici, Bellevue West 15 45-54 .833

Tonje, Omaha Central 15 99-119 .832

Hogan, Lincoln Southwest 10 51-65 .785

Busch, Lincoln Northeast 11 35-45 .778

Saunders, Omaha South 12 37-48 .771

Dreamer, Lincoln East 12 49-64 .766

Hepburn, Bellevue West 14 74-97 .763

Class B

Dotzler, Omaha Roncalli 9 31-35 .886

Mahoney, Beatrice 10 38-43 .884

Easley, Lincoln Pius X 13 65-73 .867

McCracken, Scottsbluff 10 28-33 .848

Weyand, Crete 10 24-30 .833

Hiemstra, Alliance 14 74-89 .831

Gansebom, Bennington 11 31-39 .795

Holtorf, Seward 11 31-39 .795

Gordon, Omaha Skutt 13 49-62 .790

Richman, Lexington 14 28-36 .778

Omaha Area

Fox, Conestoga 12 57-73 .781

Hilzendeger, Arlington 12 34-44 .773

Bornemeier, Elmwood-Murd. 12 30-39 .769

Haag, Mead 10 33-43 .767

Vedral, W. Neumann 13 34-47 .723

Assists

Class A G Pts. Avg.

Schwarz, Kearney 14 87 6.2

McLaughlin, Papillion-LV 12 66 5.5

Peters, Creighton Prep 14 67 4.8

Hepburn, Bellevue West 14 66 4.7

Rueschhoff, Millard North 12 55 4.6

Horton, Lincoln High 10 45 4.5

Booth, Omaha Westside 12 49 4.1

Grixby, Lincoln Southwest 14 57 4.1

Frederick, Lincoln Southwest 14 57 4.1

Polk, Omaha Central 15 57 3.8

Class B

Dotzler, Omaha Roncalli 9 52 5.7

Nichols, Blair 12 63 5.3

Sailors, South Sioux City 12 61 5.1

Mikkelson, Gretna 10 46 4.6

Lucas, York 14 65 4.6

Richman, Lexington 14 59 4.2

Hiemstra, Alliance 14 56 4.0

Easley, Lincoln Pius X 13 52 4.0

Gordon, Omaha Skutt 13 52 4.0

Terry, Grand Island NW 13 52 4.0

Omaha Area

Roubicek, DC West 14 80 5.7

Jacobsen, Ashland-GW 10 43 4.3

Scheef, Wahoo 14 52 3.7

N. Langfeldt, Elmwood-Murdock 12 39 3.3

Ahrens, Wahoo Neumann 13 39 3.0

Hesser, Wahoo 14 41 2.9

Team offensive averages

Class A: Omaha Bryan 67.4, Omaha Central 66.9, Bellevue West 66.3, Creighton Prep 66.1, Lincoln High 64.8, Omaha Westside 64.4, Lincoln North Star 64.3, Omaha South 62.7, Lincoln East 60.9, Kearney 60.6, Millard North 60.6

Class B: Lincoln Pius X 68.5, Omaha Skutt 66.5, Bennington 63.7, Alliance 63.3, Omaha Roncalli 61.7, Scottsbluff 61.4, South Sioux City 59.4, Elkhorn MM 58.0, Ralston 57.0, Blair 54.2

Omaha area: Wahoo 72.1, Boys Town 60.1, Yutan 59.4, DC West 57.4, Conestoga 55.7, Wahoo Neumann 55

No report: Aurora, Gering, Hastings, McCook, Platteview.

Share: