High School Rodeo Results (5/5 & 5/6)

Nebraska High School Rodeo participants visited Burwell for two performances this past weekend. On Saturday at Burwell #1, hometown cowgirl Lexie Lowery posted the winning time in the barrel racing at 17.959. Ty Bass of Brewster was the boys cutting champion on Saturday with 72 point score. Madison Mills of Eddyville placed first in the pole bending in a winning time of 21.66. On Sunday at Burwell #2, Chase Miller of Broken Bow posted the winning time in the steer wrestling at 4.98 seconds.

Here are the full results from both performances last weekend

Burwell #1 (5/5)

BAREBACK RIDING
1. SEEVERS, TREY NORTH PLATTE, NE 54.0 10.00
2. HESSELTINE, COLT HALSEY, NE 0.0 0.00
3. SCHULTIS, JARED TRYON, NE 0.0 0.00

BARREL RACING
1. LOWERY, LEXIE BURWELL, NE 17.959 10.00
2. WITT, BAILEY VALENTINE, NE 18.135 9.00
3. STRACKE, MADISON STUART, NE 18.463 8.00
4. MILLS, MADISON EDDYVILLE, NE 18.500 7.00
5. ADAMSON, SYDNEY CODY, NE 18.610 6.00
6. DAY, RIATA FLEMING, CO 18.623 5.00
7. MCCULLY, BROOKE MULLEN, NE 18.677 4.00
8. STANLEY, REECE SIDNEY, NE 18.752 3.00
9. TEUT, HADLEY LINCOLN, NE 18.781 2.00
10. CROSS, JADYN HARRISBURG, NE 18.835 1.00
11. SIMONSON, JAYLEE DUNNING, NE 18.839 0.00
12. MCABEE, MABLE ANSLEY, NE 18.895 0.00
13. WRAY, DANIELLE ORD, NE 19.014 0.00
14. COLE, TORY AINSWORTH, NE 19.099 0.00
15. HOBBS, ADELINE MITCHELL, NE 19.124 0.00
16. JENSEN, ASHLYN BURWELL, NE 19.144 0.00
17. PINNEY, KAILEY MITCHELL, NE 19.202 0.00
18. SIMPSON, KELSEY BURWELL, NE 19.217 0.00
19. SCHIPPOREIT, BRIEANN AINSWORTH, NE 19.226 0.00
20. RAVENSCROFT, ELLE NENZEL, NE 19.241 0.00
21. SAULTS, JOSEE BIG SPRINGS, NE 19.274 0.00
22. HUFFMAN, HANNA BURWELL, NE 19.308 0.00
23. BECKER, BROOKE HASTINGS, NE 19.332 0.00
24. SIMPSON, TALLYN MAXWELL, NE 19.336 0.00
25. HAMMOND, SHEYENNE VALENTINE, NE 19.340 0.00
26. MCMILLEN, TAYA LODGEPOLE, NE 19.385 0.00
27. PETERSON, JORDAN ARTHUR, NE 19.419 0.00
28. LEACH, BROOKLYN DUNNING, NE 19.442 0.00
29. MEYER, ANDREA STAPLETON, NE 19.610 0.00
30. BUDZINSKI, ISABELLA CENTRAL CITY, NE 19.736 0.00
31. DEGROFF, KESHA BROKEN BOW, NE 19.780 0.00
32. ESCH, ANNA SPALDING, NE 19.838 0.00
33. NIELSEN, KALYN VERDIGRE, NE 19.842 0.00
34. HASKELL, HALLI AINSWORTH, NE 19.858 0.00
35. STEWART, EMILY BEATRICE, NE 19.890 0.00
36. COONS, BRANDI CALLAWAY, NE 19.909 0.00
37. CHASE, SHAYLEE NORTH PLATTE, NE 20.103 0.00
38. WOOD, ANSLEY WALLACE, NE 20.124 0.00
39. REEVES, CHESNEY CENTRAL CITY, NE 20.171 0.00
40. HOLLENBACK, EMMA EWING, NE 20.205 0.00
41. LEHL, LAUREN ALLIANCE, NE 20.520 0.00
42. ODENBACH, ASHLEY TAYLOR, NE 20.652 0.00
43. NAPRSTEK, RYLEE GOTHENBURG, NE 20.978 0.00
44. VELDHUIZEN, SYDNEY CURTIS, NE 21.015 0.00
45. HOLZ, ABBIGAIL NIOBRARA, NE 21.102 0.00
46. STUMP, MADDIE ELSMERE, NE 21.122 0.00
47. UNDERWOOD, TARYN CRAWFORD, NE 21.148 0.00
48. GORWILL, PAYTON HYANNIS, NE 21.512 0.00
49. WOOTERS, JAYCEE ELWOOD, NE 21.574 0.00
50. SWELEY, AUBRY BLUE HILL, NE 21.731 0.00
51. HEWETT, KYLIE DUNNING, NE 22.026 0.00
52. DANIELS, DEMI SCOTIA, NE 22.296 0.00
53. STEINHAUER, TYMERIE SUTTON, NE 22.398 0.00
54. EKLUND, MATAYA VALENTINE, NE 24.594 0.00
55. HOBBS, AVERY MITCHELL, NE 26.063 0.00
56. HESSELTINE, CAITY HALSEY, NE 26.207 0.00
57. MCABEE, SHAILEY HYANNIS, NE 100.000 0.00
58. KADOW, KAYLEE HASTINGS, NE 100.000 0.00
59. PREITAUER, BRECKEN STAMFORD, NE 100.000 0.00
60. DAY, WACEY FLEMING, CO 100.000 0.00

BOYS CUTTING
1. BASS, TY BREWSTER, NE 72.0 10.00
2. STORER, COLTEN SUTHERLAND, NE 70.0 9.00
3. WARD, MASON NORTH PLATTE, NE 69.5 8.00
4. FLACK, WACEY MAYWOOD, NE 69.0 7.00
5. STOKEY, KAINE SUTHERLAND, NE 68.0 6.00
6. KONICEK, SAGE ORD, NE 67.0 5.00
7. KAELIN, FRAZIER ANSLEY, NE 65.0 4.00
8. JENNINGS, HAYDEN SENECA, NE 64.0 3.00
9. MILLER, CHASE BROKEN BOW, NE 0.0 0.00

BREAKAWAY ROPING
1. BECKER, BROOKE HASTINGS, NE 3.150 10.00
2. MCABEE, MABLE ANSLEY, NE 3.330 9.00
3. BAUER, CALLI ARCADIA, NE 3.380 7.50
4. SONCKSEN, JOSCELYN LEXINGTON, NE 3.380 7.50
5. WRAY, DANIELLE ORD, NE 3.400 6.00
6. MEYER, ANDREA STAPLETON, NE 3.440 5.00
7. STEWART, EMILY BEATRICE, NE 3.970 4.00
8. DAY, RIATA FLEMING, CO 4.290 3.00
9. NELSON, JAYA BASSETT, NE 4.430 2.00
10. MEIDELL, MADDIE HARRISON, NE 4.640 1.00
11. ODENBACH, ASHLEY TAYLOR, NE 4.800 0.00
12. WARREN, RAESHA THEDFORD, NE 4.980 0.00
13. WOOD, ANSLEY WALLACE, NE 5.150 0.00
14. STORER, FAITH SUTHERLAND, NE 12.750 0.00
15. SIMONSON, JAYLEE DUNNING, NE 12.840 0.00
16. ADAMSON, SYDNEY CODY, NE 12.920 0.00
17. POKORNY, TALLI BARTLETT, NE 13.000 0.00
18. RAVENSCROFT, ELLE NENZEL, NE 13.180 0.00
19. WITT, BAILEY VALENTINE, NE 13.300 0.00
20. EKLUND, MATAYA VALENTINE, NE 13.590 0.00
21. LOWERY, LEXIE BURWELL, NE 13.850 0.00
22. HURLBURT, JENTRI ARCADIA, NE 100.000 0.00
23. MCABEE, SHAILEY HYANNIS, NE 100.000 0.00
24. STEVENS, JESSICA CREIGHTON, NE 100.000 0.00
25. BROSIUS, BRITNEY ASHBY, NE 100.000 0.00
26. HASKELL, HALLI AINSWORTH, NE 100.000 0.00
27. TEUT, HADLEY LINCOLN, NE 100.000 0.00
28. HUFFMAN, HANNA BURWELL, NE 100.000 0.00
29. HAMMOND, SHEYENNE VALENTINE, NE 100.000 0.00
30. UNDERWOOD, TARYN CRAWFORD, NE 100.000 0.00
31. WOOTERS, JAYCEE ELWOOD, NE 100.000 0.00
32. CHASE, SHAYLEE NORTH PLATTE, NE 100.000 0.00
33. MCCULLY, BROOKE MULLEN, NE 100.000 0.00
34. PREITAUER, BRECKEN STAMFORD, NE 100.000 0.00
35. HORT, BREANN TORRINGTON, WY 100.000 0.00
36. BROSIUS, HOPE ASHBY, NE 100.000 0.00
37. NIELSEN, KALYN VERDIGRE, NE 100.000 0.00
38. HEWETT, KYLIE DUNNING, NE 100.000 0.00
39. MARSHALL, CHLOE BURWELL, NE 100.000 0.00
40. WICKERSHAM, KACI ORCHARD, NE 100.000 0.00
41. HURLBURT, BAILEY NORFOLK, NE 100.000 0.00
42. MILES, KATIE ARTHUR, NE 100.000 0.00
43. KOHL, CLARE SURPRISE, NE 100.000 0.00
44. DEGROFF, KESHA BROKEN BOW, NE 100.000 0.00
45. HOLLENBECK, ALUXYN VALENTINE, NE 100.000 0.00
46. SAULTS, JOSEE BIG SPRINGS, NE 100.000 0.00
47. STUMP, MADDIE ELSMERE, NE 100.000 0.00
48. HOBBS, AVERY MITCHELL, NE 100.000 0.00
49. NAPRSTEK, RYLEE GOTHENBURG, NE 100.000 0.00
50. GORWILL, PAYTON HYANNIS, NE 100.000 0.00
51. DAY, WACEY FLEMING, CO 100.000 0.00
52. BUDZINSKI, ISABELLA CENTRAL CITY, NE 100.000 0.00
53. HUGHSON, FRANKIE MORRILL, NE 100.000 0.00

BULL RIDING
1. WARD, MASON NORTH PLATTE, NE 68.0 10.00
2. SHARMAN, TERAN PALMER, NE 0.0 0.00
3. HELGOTH, REID BURWELL, NE 0.0 0.00
4. HARTIG, COLLIN FILLEY, NE 0.0 0.00
5. SHAW, JARED BASSETT, NE 0.0 0.00
6. STOKEY, KAINE SUTHERLAND, NE 0.0 0.00
7. JENSEN, COLTON HOSKINS, NE 0.0 0.00
8. DANIELS, DODGE SCOTIA, NE 0.0 0.00
9. MILLER, CLAYTON ORD, NE 0.0 0.00
10. WOOD, BEN GREELEY, NE 0.0 0.00
11. DEARMONT, DREW BURWELL, NE 0.0 0.00
12. SCHUMACHER, DYLAN MITCHELL, NE 0.0 0.00
13. HALVERSON, CONNER GORDON, NE 0.0 0.00
14. MCABEE, BJ ANSLEY, NE 0.0 0.00

GIRLS CUTTING
1. BILBY, BAYLI CHADRON, NE 73.0 10.00
2. BUSHHOUSEN, BROOK ST. LIBORY, NE 72.0 9.00
3. BADER, CONCEY PALMER, NE 71.0 8.00
4. DEGROFF, KESHA BROKEN BOW, NE 70.0 7.00
5. RUTAR, ALEXIS SPRINGVIEW, NE 69.0 6.00
6. STORER, FAITH SUTHERLAND, NE 68.0 5.00
7. STUMP, MADDIE ELSMERE, NE 63.0 4.00

GOAT TYING
1. DAY, WACEY FLEMING, CO 8.030 10.00
2. WITT, BAILEY VALENTINE, NE 8.160 9.00
3. DAY, RIATA FLEMING, CO 8.230 8.00
4. HUFFMAN, HANNA BURWELL, NE 8.790 7.00
5. BROSIUS, HOPE ASHBY, NE 8.810 6.00
6. MEYER, ANDREA STAPLETON, NE 9.190 5.00
7. EKLUND, MATAYA VALENTINE, NE 9.320 4.00
8. SONCKSEN, JOSCELYN LEXINGTON, NE 9.720 3.00
9. HOBBS, AVERY MITCHELL, NE 10.100 2.00
10. MICHEEL, ALLY SARGENT, NE 10.700 1.00
11. STEVENS, JESSICA CREIGHTON, NE 11.010 0.00
12. MILES, KATIE ARTHUR, NE 11.030 0.00
13. WARREN, RAESHA THEDFORD, NE 11.300 0.00
14. WOOTERS, JAYCEE ELWOOD, NE 11.390 0.00
15. SIMONSON, JAYLEE DUNNING, NE 11.480 0.00
16. NAPRSTEK, RYLEE GOTHENBURG, NE 12.450 0.00
17. WICKERSHAM, KACI ORCHARD, NE 13.180 0.00
18. PETERSON, JORDAN ARTHUR, NE 13.750 0.00
19. PINNEY, KAILEY MITCHELL, NE 14.060 0.00
20. POKORNY, TALLI BARTLETT, NE 14.280 0.00
21. HOLLENBECK, ALUXYN VALENTINE, NE 14.920 0.00
22. BROSIUS, BRITNEY ASHBY, NE 15.470 0.00
23. RAVENSCROFT, ELLE NENZEL, NE 21.720 0.00
24. SWELEY, AUBRY BLUE HILL, NE 30.790 0.00
25. KADOW, KAYLEE HASTINGS, NE 100.000 0.00
26. HUGHSON, FRANKIE MORRILL, NE 100.000 0.00
27. TEUT, HADLEY LINCOLN, NE 100.000 0.00
28. POKORNY, GRACIE BARTLETT, NE 100.000 0.00
29. MCABEE, MABLE ANSLEY, NE 100.000 0.00
30. MARSHALL, CHLOE BURWELL, NE 100.000 0.00
31. HAMILTON, JOCELYN STUART, NE 100.000 0.00

POLE BENDING
1. MILLS, MADISON EDDYVILLE, NE 21.660 10.00
2. RAVENSCROFT, ELLE NENZEL, NE 21.854 9.00
3. DAY, RIATA FLEMING, CO 22.055 8.00
4. JENSEN, ASHLYN BURWELL, NE 22.246 7.00
5. SCHIPPOREIT, BRIEANN AINSWORTH, NE 22.892 6.00
6. PINNEY, KAILEY MITCHELL, NE 23.383 5.00
7. LEACH, BROOKLYN DUNNING, NE 23.414 4.00
8. COLE, TORY AINSWORTH, NE 23.639 3.00
9. MEYER, ANDREA STAPLETON, NE 23.647 2.00
10. VELDHUIZEN, SYDNEY CURTIS, NE 24.029 1.00
11. KADOW, KAYLEE HASTINGS, NE 24.154 0.00
12. WOOTERS, JAYCEE ELWOOD, NE 24.552 0.00
13. HESSELTINE, CAITY HALSEY, NE 26.278 0.00
14. GORWILL, PAYTON HYANNIS, NE 26.392 0.00
15. LEHL, LAUREN ALLIANCE, NE 26.474 0.00
16. SONCKSEN, JOSCELYN LEXINGTON, NE 26.510 0.00
17. HASKELL, HALLI AINSWORTH, NE 26.555 0.00
18. LOWERY, LEXIE BURWELL, NE 26.694 0.00
19. EKLUND, MATAYA VALENTINE, NE 26.727 0.00
20. MCCULLY, BROOKE MULLEN, NE 26.929 0.00
21. SIMONSON, JAYLEE DUNNING, NE 26.953 0.00
22. SAULTS, JOSEE BIG SPRINGS, NE 27.091 0.00
23. MCABEE, SHAILEY HYANNIS, NE 27.106 0.00
24. HOBBS, ADELINE MITCHELL, NE 27.117 0.00
25. MCMILLEN, TAYA LODGEPOLE, NE 27.434 0.00
26. WOOD, ANSLEY WALLACE, NE 27.816 0.00
27. HAMMOND, SHEYENNE VALENTINE, NE 27.822 0.00
28. HUFFMAN, HANNA BURWELL, NE 27.979 0.00
29. HOLLENBECK, ALUXYN VALENTINE, NE 28.035 0.00
30. HOLLENBACK, EMMA EWING, NE 28.221 0.00
31. STANLEY, REECE SIDNEY, NE 28.302 0.00
32. POKORNY, GRACIE BARTLETT, NE 28.465 0.00
33. COONS, BRANDI CALLAWAY, NE 28.621 0.00
34. SIMPSON, TALLYN MAXWELL, NE 28.629 0.00
35. STEINHAUER, TYMERIE SUTTON, NE 28.700 0.00
36. SIMPSON, KELSEY BURWELL, NE 30.580 0.00
37. ESCH, ANNA SPALDING, NE 31.690 0.00
38. ODENBACH, ASHLEY TAYLOR, NE 32.028 0.00
39. WITT, BAILEY VALENTINE, NE 32.231 0.00
40. CROSS, JADYN HARRISBURG, NE 32.926 0.00
41. NAPRSTEK, RYLEE GOTHENBURG, NE 33.849 0.00
42. HORT, BREANN TORRINGTON, WY 33.890 0.00
43. WRAY, DANIELLE ORD, NE 34.539 0.00
44. HOBBS, AVERY MITCHELL, NE 38.348 0.00
45. DEGROFF, KESHA BROKEN BOW, NE 42.086 0.00
46. UNDERWOOD, TARYN CRAWFORD, NE 100.000 0.00
47. STRACKE, MADISON STUART, NE 100.000 0.00
48. PETERSON, JORDAN ARTHUR, NE 100.000 0.00
49. HOLZ, ABBIGAIL NIOBRARA, NE 100.000 0.00
50. DANIELS, DEMI SCOTIA, NE 100.000 0.00
51. NIELSEN, KALYN VERDIGRE, NE 100.000 0.00
52. WICKERSHAM, KACI ORCHARD, NE 100.000 0.00
53. REEVES, CHESNEY CENTRAL CITY, NE 100.000 0.00

SADDLE BRONC
1. MILLER, SAGE SPRINGVIEW, NE 63.0 10.00
2. SEEVERS, TREY NORTH PLATTE, NE 56.0 9.00
3. FRANZEN, GUS KEARNEY, NE 48.0 8.00
4. KUNKEE, DALTON LEXINGTON, NE 0.0 0.00
5. SKAVDAHL, JACK MARSLAND, NE 0.0 0.00
6. STONER, TYCE KILGORE, NE 0.0 0.00
7. SCHRODER, DEAN TAYLOR, NE 0.0 0.00
8. SCHULTIS, JARED TRYON, NE 0.0 0.00
9. FLORELL, SAMUEL KEARNEY, NE 0.0 0.00
10. LONG, GARRETT VALENTINE, NE 0.0 0.00
11. ROGERS, KUTTER LEWELLEN, NE 0.0 0.00
12. MCABEE, BRODY ANSLEY, NE 0.0 0.00
13. BAUER, CHAZ CHAPPELL, NE 0.0 0.00

STEER WRESTLING
1. RAVENSCROFT, TYLER NENZEL, NE 4.640 10.00
2. HEGGEM, ZEB TORRINGTON, WY 5.190 9.00
3. HENRY, BLAKE RUSHVILLE, NE 5.870 8.00
4. HEWETT, EVAN DUNNING, NE 6.670 7.00
5. HOLZ, CLAY NIOBRARA, NE 8.310 6.00
6. KUNKEE, WESTON LEXINGTON, NE 8.340 5.00
7. WITT, RHETT VALENTINE, NE 8.990 4.00
8. POKORNY, CAUY STAPLETON, NE 9.220 3.00
9. STORER, COLTEN SUTHERLAND, NE 9.930 2.00
10. MILLER, CHASE BROKEN BOW, NE 9.940 1.00
11. TRAVNICEK, TRAYTON MINATARE, NE 18.320 0.00
12. MILLER, SAGE SPRINGVIEW, NE 18.930 0.00
13. FRANZEN, GUS KEARNEY, NE 19.670 0.00
14. SYMONS, CLAYTON MITCHELL, NE 23.310 0.00
15. MATHIS, TALON ATKINSON, NE 100.000 0.00
16. WHETHAM, TANNER MORRILL, NE 100.000 0.00
17. HESSELTINE, COLT HALSEY, NE 100.000 0.00
18. POTTER, QUADE CAMBRIGE, NE 100.000 0.00
19. STILL, MARSHALL OCONTO, NE 100.000 0.00
20. JOHNSTON, PARKER MAYWOOD, NE 100.000 0.00
21. CHASEK, TY MITCHELL, NE 100.000 0.00
22. KUNKEE, DALTON LEXINGTON, NE 100.000 0.00

TEAM ROPING
1. SKAVDAHL, JACK (HD) MARSLAND, NE 7.520 10.00
2. HENRY, BLAKE (HL) RUSHVILLE, NE 7.520 10.00
3. DAY, WACEY (HD) FLEMING, CO 7.940 9.00
4. MCABEE, BRODY (HL) ANSLEY, NE 7.940 9.00
5. TEUT, HADLEY (HD) LINCOLN, NE 9.260 8.00
6. GORWILL, PAYTON (HL) HYANNIS, NE 9.260 8.00
7. JENSEN, CAMERON (HD) BINGHAM, NE 10.090 7.00
8. WHETHAM, TANNER (HL) MORRILL, NE 10.090 7.00
9. KUNKEE, DALTON (HD) LEXINGTON, NE 10.860 6.00
10. KAELIN, FRAZIER (HL) ANSLEY, NE 10.860 6.00
11. WHITED, TEE (HD) LINCOLN, NE 12.390 5.00
12. TUCKER, MITCHELL (HL) NORTH PLATTE, NE 12.390 5.00
13. FRANZEN, GUS (HD) KEARNEY, NE 12.750 4.00
14. MARGRITZ, TOMAS (HL) LEXINGTON, NE 12.750 4.00
15. ODENBACH, ASHLEY (HD) TAYLOR, NE 13.840 3.00
16. HEWETT, EVAN (HL) DUNNING, NE 13.840 3.00
17. CHASEK, TY (HD) MITCHELL, NE 14.340 2.00
18. SYMONS, CLAYTON (HL) MITCHELL, NE 14.340 2.00
19. BUDZINSKI, ISABELLA (HD) CENTRAL CITY, NE 16.880 1.00
20. STEVENS, JESSICA (HL) CREIGHTON, NE 16.880 1.00
21. WITT, BAILEY (HD) VALENTINE, NE 17.250 0.00
22. WITT, RHETT (HL) VALENTINE, NE 17.250 0.00
23. CHASEK, JAKE (HD) MITCHELL, NE 18.870 0.00
24. CHASEK, JUSTIN (HL) MITCHELL, NE 18.870 0.00
25. FLORELL, SAMUEL (HL) KEARNEY, NE 19.430 0.00
26. KOHL, CLARE (HD) SURPRISE, NE 19.433 0.00
27. MEIDELL, MADDIE (HD) HARRISON, NE 21.590 0.00
28. STUMP, MADDIE (HL) ELSMERE, NE 21.590 0.00
29. BROSIUS, HOPE (HD) ASHBY, NE 23.220 0.00
30. BROSIUS, BRITNEY (HL) ASHBY, NE 23.220 0.00
31. SONCKSEN, JOSCELYN (HD) LEXINGTON, NE 100.000 0.00
32. NAPRSTEK, RYLEE (HL) GOTHENBURG, NE 100.000 0.00
33. FLACK, WACEY (HD) MAYWOOD, NE 100.000 0.00
34. STOKEY, KAINE (HL) SUTHERLAND, NE 100.000 0.00
35. MILLER, SEAN (HD) CALLAWAY, NE 100.000 0.00
36. MILLER, CHASE (HL) BROKEN BOW, NE 100.000 0.00
37. POSS, NATHAN (HD) SCOTIA, NE 100.000 0.00
38. LINDSLEY, GRANT (HL) OSCEOLA, NE 100.000 0.00
39. DWYER, COLE (HD) BURWELL, NE 100.000 0.00
40. FLACK, BLAINE (HL) CRAWFORD, NE 100.000 0.00
41. PALMER, KURTIS (HD) MADISON, NE 100.000 0.00
42. KONICEK, SAGE (HL) ORD, NE 100.000 0.00
43. STORER, COLTEN (HD) SUTHERLAND, NE 100.000 0.00
44. CHASEK, LANE (HL) MITCHELL, NE 100.000 0.00
45. DAY, RIATA (HD) FLEMING, CO 100.000 0.00
46. RAVENSCROFT, TYLER (HL) NENZEL, NE 100.000 0.00
47. POKORNY, CAUY (HD) STAPLETON, NE 100.000 0.00
48. HOLZ, CLAY (HL) NIOBRARA, NE 100.000 0.00
49. PREITAUER, BRECKEN (HD) STAMFORD, NE 100.000 0.00
50. LOWERY, LEXIE (HL) BURWELL, NE 100.000 0.00
51. COLMAN, WYATT (HD) O’NEILL, NE 100.000 0.00
52. DAVIS, BRODY (HL) CODY, NE 100.000 0.00
53. HEIKEL, CINCH (HD) HAZARD, NE 100.000 0.00
54. HEATH, HUNTER (HL) MINDEN, NE 100.000 0.00
55. HUFFMAN, HANNA (HD) BURWELL, NE 100.000 0.00
56. DAY, REX (HL) BARTLETT, NE 100.000 0.00
57. TRAVNICEK, TRACE (HD) MINITARE, NE 100.000 0.00
58. TRAVNICEK, TRAYTON (HL) MINATARE, NE 100.000 0.00
59. LANCASTER, CAMERON (HD) BEATRICE, NE 100.000 0.00
60. LANCASTER, NATHAN (HL) BEATRICE, NE 100.000 0.00
61. STORER, FAITH (HD) SUTHERLAND, NE 100.000 0.00
62. MCCULLY, BROOKE (HL) MULLEN, NE 100.000 0.00
63. BAUER, CHAZ (HD) CHAPPELL, NE 100.000 0.00
64. HILDEBRANDT, JAKE (HL) OCONTO, NE 100.000 0.00
65. BAUER, CALLI (HD) ARCADIA, NE 100.000 0.00
66. MATHIS, TALON (HL) ATKINSON, NE 100.000 0.00
67. STEWART, EMILY (HD) BEATRICE, NE 100.000 0.00
68. WARD, MASON (HL) NORTH PLATTE, NE 100.000 0.00
69. WOOD, ANSLEY (HD) WALLACE, NE 100.000 0.00
70. NELSON, JAYA (HL) BASSETT, NE 100.000 0.00
71. HAMMOND, SHEYENNE (HD) VALENTINE, NE 100.000 0.00
72. BUSS, JADE (HL) ATKINSON, NE 100.000 0.00
73. WRAY, DANIELLE (HD) ORD, NE 100.000 0.00
74. SAULTS, RALPH (HL) BIG SPRINGS, NE 100.000 0.00
75. MCABEE, MABLE (HD) ANSLEY, NE 100.000 0.00
76. MCABEE, BJ (HL) ANSLEY, NE 100.000 0.00
77. STILL, MARSHALL (HD) OCONTO, NE 100.000 0.00
78. KUNKEE, WESTON (HL) LEXINGTON, NE 100.000 0.00
79. MILLER, SAGE (HD) SPRINGVIEW, NE 100.000 0.00
80. POTTER, QUADE (HL) CAMBRIGE, NE 100.000 0.00
81. TUREK, GRANT (HD) ST. PAUL, NE 100.000 0.00
82. PETSKA, TALON (HL) ORD, NE 100.000 0.00
83. HURLBURT, JENTRI (HD) ARCADIA, NE 100.000 0.00
84. GAREY, TREY (HL) BROKEN BOW, NE 100.000 0.00
85. KOENIG, ANDREW (HD) EWING, NE 100.000 0.00
86. FOSKET, CODY (HL) MITCHELL, NE 100.000 0.00
87. HUGHSON, FRANKIE (HD) MORRILL, NE 100.000 0.00
88. HEGGEM, ZEB (HL) TORRINGTON, WY 100.000 0.00
89. VAN HORN, MERIT (HD) PAGE, NE 100.000 0.00
90. BASS, TY (HL) BREWSTER, NE 100.000 0.00
91. LAIBLE, COLE (HD) ATKINSON, NE 100.000 0.00
92. MARSHALL, TRENT (HL) BURWELL, NE 100.000 0.00

TIE DOWN ROPING
1. TUREK, GRANT ST. PAUL, NE 12.000 10.00
2. VAN HORN, MERIT PAGE, NE 12.220 9.00
3. MATHIS, TALON ATKINSON, NE 12.850 8.00
4. TUCKER, MITCHELL NORTH PLATTE, NE 13.400 7.00
5. WHETHAM, TANNER MORRILL, NE 13.570 6.00
6. KONICEK, SAGE ORD, NE 14.150 5.00
7. CHASEK, LANE MITCHELL, NE 14.870 4.00
8. PALMER, KURTIS MADISON, NE 15.560 3.00
9. FRANZEN, GUS KEARNEY, NE 15.680 2.00
10. MILLER, SAGE SPRINGVIEW, NE 15.840 1.00
11. MILLER, CHASE BROKEN BOW, NE 17.430 0.00
12. JENSEN, CAMERON BINGHAM, NE 17.700 0.00
13. TRAVNICEK, TRACE MINITARE, NE 18.560 0.00
14. STORER, COLTEN SUTHERLAND, NE 18.900 0.00
15. RAVENSCROFT, TYLER NENZEL, NE 20.420 0.00
16. KAELIN, FRAZIER ANSLEY, NE 21.540 0.00
17. WITT, RHETT VALENTINE, NE 21.920 0.00
18. MARSHALL, TRENT BURWELL, NE 22.970 0.00
19. FOSKET, CODY MITCHELL, NE 25.220 0.00
20. BUSS, JADE ATKINSON, NE 25.530 0.00
21. HEWETT, EVAN DUNNING, NE 26.310 0.00
22. KOENIG, ANDREW EWING, NE 28.100 0.00
23. SYMONS, CLAYTON MITCHELL, NE 28.370 0.00
24. DAY, REX BARTLETT, NE 30.470 0.00
25. HAUN, PAKE TORRINGTON, WY 100.000 0.00
26. KUNKEE, DALTON LEXINGTON, NE 100.000 0.00
27. LINDSLEY, GRANT OSCEOLA, NE 100.000 0.00
28. BASS, TY BREWSTER, NE 100.000 0.00
29. SAULTS, RALPH BIG SPRINGS, NE 100.000 0.00
30. LAIBLE, COLE ATKINSON, NE 100.000 0.00
31. FLACK, WACEY MAYWOOD, NE 100.000 0.00
32. WOOTERS, KADEN ELWOOD, NE 100.000 0.00
33. CHASEK, JUSTIN MITCHELL, NE 100.000 0.00
34. MCABEE, BRODY ANSLEY, NE 100.000 0.00
35. TRAVNICEK, TRAYTON MINATARE, NE 100.000 0.00
36. CHASEK, TY MITCHELL, NE 100.000 0.00
37. HOLZ, CLAY NIOBRARA, NE 100.000 0.00
38. FLACK, BLAINE CRAWFORD, NE 100.000 0.00
39. HEIKEL, CINCH HAZARD, NE 100.000 0.00
40. DAVIS, BRODY CODY, NE 100.000 0.00
41. COLMAN, WYATT O’NEILL, NE 100.000 0.00
42. FLORELL, SAMUEL KEARNEY, NE 100.000 0.00
43. MCABEE, BJ ANSLEY, NE 100.000 0.00
44. PETSKA, TALON ORD, NE 100.000 0.00
45. CHASEK, JAKE MITCHELL, NE 100.000 0.00
46. POTTER, QUADE CAMBRIGE, NE 100.000 0.00
47. GAREY, TREY BROKEN BOW, NE 100.000 0.00
48. JENNINGS, HAYDEN SENECA, NE 100.000 0.00
49. MILLER, SEAN CALLAWAY, NE 100.000 0.00
50. HEGGEM, ZEB TORRINGTON, WY 100.000 0.00

Burwell #2 (5/6)

BAREBACK RIDING
1. SEEVERS, TREY NORTH PLATTE, NE 68.0 10.00
2. SCHULTIS, JARED TRYON, NE 0.0 0.00
3. HESSELTINE, COLT HALSEY, NE 0.0 0.00

BARREL RACING
1. WITT, BAILEY VALENTINE, NE 18.190 10.00
2. LOWERY, LEXIE BURWELL, NE 18.367 9.00
3. STANLEY, REECE SIDNEY, NE 18.485 7.50
4. MCABEE, MABLE ANSLEY, NE 18.485 7.50
5. STRACKE, MADISON STUART, NE 18.488 6.00
6. SIMONSON, JAYLEE DUNNING, NE 18.548 5.00
7. ADAMSON, SYDNEY CODY, NE 18.574 4.00
8. MILLS, MADISON EDDYVILLE, NE 18.665 3.00
9. HAMMOND, SHEYENNE VALENTINE, NE 18.749 2.00
10. RAVENSCROFT, ELLE NENZEL, NE 18.772 1.00
11. HOBBS, ADELINE MITCHELL, NE 18.922 0.00
12. SAULTS, JOSEE BIG SPRINGS, NE 19.068 0.00
13. WRAY, DANIELLE ORD, NE 19.089 0.00
14. SCHIPPOREIT, BRIEANN AINSWORTH, NE 19.091 0.00
