Sub District Volleyball Scores 10/25

Sub District Volleyball Scores 10/25
Anselmo-Merna's Shaylyn Safranek achieved 1,000 career assists during the sub district final match against Overton

The Anselmo-Merna volleyball team fell to Overton in the D2-8 sub district final on Tuesday night.  The top five ranked Lady Eagles of Overton collected their 27th win of the season winning in straight sets 25-9, 25-13, 25-10.  Anselmo-Merna concludes the season at 19-11.  Following the match, AM senior Shaylyn Safranek was honored for achieving 1,000 assists for her career.

Ansley/Litchfield fell to Shelton in the D2-6 sub district final.  The Lady Spartans battled tough against a Shelton team that entered the night with just two losses on the season.  Shelton won the first two sets by scores of 25-13, 25-16.  Ansley/Litchfield fought back to win a thrilling third set 26-24 but Shelton would prevail in the fourth 25-16 to win 3-1.  A/L ends its season at 14-16.

South Loup fell to Southwest in the C2-11 sub district final.  Southwest prevailed 3-1 (25-13, 25-15, 17-25, 25-21).

SEM claimed the title at the D1-10 sub district tournament winning in straight sets over Twin Loup 25-16, 25-18, 25-20.  With the win, SEM automatically advances to the D1 district finals which are scheduled to be played on Saturday.

Tuesday (10/25/2022)

Amherst def. Centura, 26-24, 25-15, 25-18 (3-0)
Archbishop Bergan def. Oakland-Craig, 25-20, 25-23, 25-14 (3-0)
Axtell def. Loomis, 25-21, 25-22, 25-20 (3-0)
BDS def. Deshler, 25-13, 25-22, 25-16 (3-0)
Bancroft-Rosalie def. Tri County Northeast, 25-10, 25-16, 25-12 (3-0)
Bayard def. Gordon-Rushville, 25-22, 25-15, 27-25 (3-0)
Bennington def. Elkhorn, 25-22, 20-25, 25-23, 25-16 (3-1)
Cambridge def. Maywood-Hayes Center, 18-25, 25-22, 25-15, 25-17 (3-1)
Cedar Catholic def. Norfolk Catholic, 25-21, 20-25, 25-21, 25-22 (3-1)
Clarkson/Leigh def. Wisner-Pilger, 25-20, 28-26, 25-14 (3-0)
Columbus Lakeview def. Aurora, 25-19, 23-25, 21-25, 26-24, 17-15 (3-2)
Crete def. Beatrice, 11-25, 25-20, 25-20, 25-21 (3-1)
Cross County def. Fullerton, 25-27, 25-14, 19-25, 25-20, 15-13 (3-2)
Diller-Odell def. Falls City Sacred Heart, 25-18, 25-20, 24-26, 15-25, 15-13 (3-2)
Douglas County West def. Omaha Concordia, 25-20, 25-10, 25-18 (3-0)
Elgin Public/Pope John def. Plainview, 25-18, 25-22, 25-15 (3-0)
Elkhorn North def. Bennington, 19-25, 25-22, 25-23, 25-13 (3-1)
Elkhorn South def. Norfolk, 25-18, 25-12, 25-21 (3-0)
Exeter-Milligan def. High Plains Community, 25-27, 25-23, 25-23, 25-17 (3-1)
Fairbury def. Syracuse, 25-23, 25-23, 24-26, 25-21 (3-1)
Freeman def. Johnson County Central, 25-17, 25-15, 25-19 (3-0)
Fremont def. Bellevue East, 25-15, 25-11, 25-16 (3-0)
Garden County def. Arthur County, 25-6, 25-21, 26-28, 25-22 (3-1)
Gothenburg def. Kearney Catholic, 21-25, 25-22, 25-17, 30-28 (3-1)
Grand Island Central Catholic def. Minden, 25-20, 25-18, 25-19 (3-0)
Grand Island def. Millard South, 25-16, 20-25, 25-18, 25-19 (3-1)
Gretna def. Omaha Central, 25-19, 25-10, 25-19 (3-0)
Hastings St. Cecilia def. Silver Lake, 25-20, 25-15, 25-15 (3-0)
Hay Springs def. Sioux County, 26-24, 25-17, 25-21 (3-0)
Howells-Dodge def. Humphrey St. Francis, 25-19, 25-22, 25-22 (3-0)
Lawrence-Nelson def. Giltner, 25-18, 25-21, 25-11 (3-0)
Leyton def. Potter-Dix, 25-20, 27-25, 25-19 (3-0)
Lincoln East def. Omaha Northwest, 25-8, 25-17, 25-12 (3-0)
Lincoln Lutheran def. Palmyra, 25-19, 25-19, 25-11 (3-0)
Lincoln Pius X def. Lincoln Southeast, 25-10, 25-22, 25-15 (3-0)
Lincoln Southwest def. North Platte, 25-5, 25-12, 25-5 (3-0)
Logan View/Scribner-Snyder def. West Point-Beemer, 25-14, 25-21, 27-25 (3-0)
Malcolm def. Lincoln Christian, 25-10, 25-15, 26-24 (3-0)
Meridian def. Johnson-Brock, 25-14, 25-11, 25-17 (3-0)
Millard North def. Kearney, 25-21, 25-17, 25-22 (3-0)
Millard West def. Bellevue West, 25-17, 25-14, 25-22 (3-0)
Nebraska Christian def. Central Valley, 25-16, 25-18, 25-16 (3-0)
Nebraska City def. Plattsmouth, 11-25, 25-23, 25-18, 22-25, 15-12 (3-2)
Norris def. Crete, 25-16, 25-14, 25-14 (3-0)
North Bend Central def. Bishop Neumann, 21-25, 25-19, 25-23, 25-22 (3-1)
Ogallala def. Chase County, 25-23, 25-17, 25-20 (3-0)
Omaha Burke def. Columbus, 29-31, 25-17, 25-20, 25-21 (3-1)
Omaha Duchesne Academy def. Omaha Mercy, 25-23, 25-17, 25-18 (3-0)
Omaha Marian def. Lincoln North Star, 25-14, 25-14, 25-13 (3-0)
Omaha Skutt Catholic def. Ralston, 25-7, 25-7, 25-8 (3-0)
Omaha Westside def. Lincoln High, 25-19, 25-18, 25-15 (3-0)
Ord def. Ainsworth, 21-25, 25-13, 25-14, 26-24 (3-1)
Overton def. Anselmo-Merna, 25-9, 25-13, 25-10 (3-0)
Papillion-LaVista South def. Omaha Westview, 25-2, 25-3, 25-3 (3-0)
Papillion-LaVista def. Lincoln Northeast, 25-20, 25-13, 25-12 (3-0)
Pierce def. Battle Creek, 25-11, 25-10, 25-18 (3-0)
Platteview def. Ashland-Greenwood, 25-8, 25-19, 25-22 (3-0)
Ponca def. Crofton, 22-25, 25-21, 25-10, 26-24 (3-1)
Scottsbluff def. Gering, 25-22, 25-20, 23-25, 25-16 (3-1)
Seward def. York, 25-19, 25-17, 25-14 (3-0)
Shelton def. Ansley-Litchfield, 25-13, 25-16, 24-26, 25-16 (3-1)
Sidney def. Alliance, 19-25, 25-23, 25-18, 25-23 (3-1)
South Platte def. Morrill, 25-17, 25-21, 15-25, 25-19 (3-1)
South Sioux City def. Blair, 25-21, 17-25, 25-22, 25-13 (3-1)
South Sioux City def. Schuyler, 25-27, 25-17, 25-22, 23-25, 15-13 (3-2)
Southwest def. South Loup (Callaway/Arnold), 25-13, 25-15, 17-25, 25-21 (3-1)
St. Mary’s def. Stuart, 25-13, 25-19, 25-20 (3-0)
Summerland def. Elkhorn Valley, 25-18, 25-19, 26-24 (3-0)
Sumner-Eddyville-Miller def. Twin Loup, 25-16, 25-18, 25-20 (3-0)
Thayer Central def. Sutton, 25-19, 20-25, 20-25, 25-21, 15-11 (3-2)
Wakefield def. Pender, 25-18, 25-16, 25-14 (3-0)
Wallace def. Paxton, 25-13, 25-20, 25-13 (3-0)
Waverly def. Nebraska City, 25-3, 25-16, 25-6 (3-0)
Wynot def. Winside, 25-21, 25-18, 25-13 (3-0)
York def. Lincoln Northwest, 25-9, 25-14, 25-8 (3-0)

Share: