Nebraska High School Rodeo competitors were busy during the holiday weekend with rodeo performances at the Nuckolls County Fairgrounds on Saturday and Sunday and a performance on Labor Day at the US Foods Outdoor Arena in Grand Island. The top ten results from each rodeo are posted below.
SATURDAY RESULTS AT NELSON, NE
Event Results
Bareback Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Kanin Heath | 66 |
| 2 | Cooper Walker | 60 |
| 3 | Trevor Burdick | 47 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Grace Krafka | 15.395 |
| 2 | Maci Herrington | 15.658 |
| 3 | Remi Wells | 15.775 |
| 4 | Macradee Lantis | 15.912 |
| 5 | Kinsey Walz | 16.071 |
| 6 | Aubree Shrewsbury | 16.096 |
| 7 | Annie Hawkins | 16.146 |
| 8 | Phoenix Brown | 16.214 |
| 9 | Gracie Pearson | 16.278 |
| 10 | Brynne McCully | 16.294 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Brynne McCully | 2.15 |
| 2 | Aubree Whitaker | 2.45 |
| 3 | Phoenix Brown | 2.67 |
| 4 | Kit Painter | 2.76 |
| 5 | Hadley Shrewsbury | 2.93 |
| 6 | Kinsey Walz | 3.24 |
| 7 | Kaisley Phipps | 3.60 |
| 8 | Sage Dyer | 4.12 |
| 9 | Charley Hoier | 4.72 |
| 10 | Jacee Anthony | 4.85 |
Bull Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Cooper Kerner | 73 |
| 1 | Sutton Schrunk | 73 |
Goat Tying
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Allyx Forre | 7.58 |
| 2 | Klaire Ward | 8.07 |
| 3 | Aubree Whitaker | 8.20 |
| 4 | Charley Hoier | 8.62 |
| 5 | Aubree Shrewsbury | 8.67 |
| 6 | Marisa Wykert | 8.92 |
| 7 | Phoenix Brown | 9.40 |
| 8 | Ella Switzer | 9.67 |
| 9 | Kinsey Walz | 9.70 |
| 10 | Ryan Eilers | 9.92 |
Pole Bending
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Aubree Shrewsbury | 21.100 |
| 2 | Kinsey Walz | 21.637 |
| 3 | Maci Herrington | 21.773 |
| 4 | Shaylee Milleson | 22.239 |
| 5 | Kallan Cox | 22.322 |
| 6 | Annie Hawkins | 22.456 |
| 7 | Brynley Mattox | 22.490 |
| 8 | Emerson Thorberg | 22.567 |
| 9 | Gracie Pearson | 22.620 |
| 10 | Ella Switzer | 22.696 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Grady Gorwill | 70 |
| 2 | Laken Krogman | 61 |
| 3 | Cort Buss | 59 |
| 4 | Kanin Heath | 55 |
| 5 | Cazen Coffman-Smith | 51 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Cotter Johnston | 4.01 |
| 2 | Jess Fanning | 6.61 |
| 3 | Hayes Pokorny | 8.37 |
| 4 | Hudson Ebmeier | 11.43 |
| 5 | Kooper Schrunk | 13.30 |
| 6 | Reese Swanson | 18.91 |
| 7 | Colter Austin | 22.37 |
Team Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Aubree Shrewsbury / Burr Underwood | 7.72 |
| 2 | Hunter Cover / Kooper Schrunk | 7.77 |
| 3 | Haydon Mattox / Cody Marshall | 8.90 |
| 4 | Tucker Marx / Trigg Dieter | 11.96 |
| 5 | Maddie Merritt / JT Lantis | 11.97 |
| 6 | Tate Johnston / Parker Nokes | 12.30 |
| 7 | Colter Austin / Cotter Johnston | 12.86 |
| 8 | Rylan Swanson / Grady Gorwill | 12.98 |
| 9 | Jess Fanning / Bladen Arensdorf | 13.20 |
| 10 | Owen Littau / Reese Swanson | 13.75 |
Tie Down
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Kaddo Schrunk | 9.71 |
| 2 | Tyler McCauley | 10.20 |
| 3 | Logan Lindsley | 10.57 |
| 4 | Cody Marshall | 11.20 |
| 5 | Luke Mead | 11.83 |
| 6 | Colton Leach | 12.41 |
| 7 | Parker Nokes | 12.60 |
| 8 | Cazen Coffman-Smith | 13.82 |
| 9 | Owen Littau | 14.45 |
| 10 | Trey Blackmore | 14.82 |
Boys Cutting
No results available for this event.
Girls Cutting
No results available for this event.
Trap Shooting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Ian Shane | 48 |
| 1 | Case Shane | 48 |
| 3 | Blaine Frizzell | 47 |
| 4 | Ty Bridgman | 46 |
| 4 | Jess Fanning | 46 |
| 6 | Alex Nelson | 45 |
| 7 | Bladen Arensdorf | 43 |
| 8 | Treyson Foral | 42 |
| 9 | Dillon Hebbert | 39 |
| 10 | Holden DeGroff | 37 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Cody Marshall | Team Roping, Tie Down | 243.80 |
| 2 | Kooper Schrunk | Steer Wrestling, Team Roping | 235.05 |
| 3 | Kanin Heath | Bareback Riding, Saddle Bronc Riding | 227.05 |
| 4 | Burr Underwood | Team Roping | 220.40 |
| 5 | Kaddo Schrunk | Tie Down | 205.90 |
| 6 | Hunter Cover | Team Roping | 182.40 |
| 7 | Tyler McCauley | Tie Down | 170.40 |
| 8 | Cotter Johnston | Steer Wrestling | 169.65 |
| 9 | Grady Gorwill | Saddle Bronc Riding | 160.95 |
| 10 | Haydon Mattox | Team Roping | 144.40 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Aubree Shrewsbury | Team Roping, Barrel Racing, Goat Tying, Pole Bending | 525.80 |
| 2 | Maci Herrington | Barrel Racing, Pole Bending | 317.05 |
| 3 | Aubree Whitaker | Breakaway Roping, Goat Tying | 298.90 |
| 4 | Kinsey Walz | Barrel Racing, Breakaway Roping, Pole Bending | 275.30 |
| 5 | Grace Krafka | Barrel Racing | 218.95 |
| 6 | Brynne McCully | Breakaway Roping | 207.35 |
| 7 | Allyx Forre | Goat Tying | 194.30 |
| 8 | Klaire Ward | Goat Tying | 160.80 |
| 9 | Remi Wells | Barrel Racing | 143.45 |
| 10 | Phoenix Brown | Breakaway Roping | 135.85 |
SUNDAY RESULTS AT NELSON, NE
Event Results
Bareback Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Kanin Heath | 68 |
| 2 | Cooper Walker | 58 |
| 3 | Trevor Burdick | 55 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Grace Krafka | 16.011 |
| 2 | Maci Herrington | 16.039 |
| 3 | Taylor Rosander | 16.072 |
| 4 | Remi Wells | 16.290 |
| 5 | Felycia Kerkman | 16.298 |
| 6 | Haylea Miller | 16.341 |
| 7 | Kinsey Walz | 16.355 |
| 8 | Aubree Shrewsbury | 16.518 |
| 9 | Gracie Pearson | 16.550 |
| 10 | Annie Hawkins | 16.667 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Maddie Merritt | 2.55 |
| 2 | Klaire Ward | 2.59 |
| 3 | Sage Dyer | 2.71 |
| 4 | Tomi Reid | 3.02 |
| 5 | Kinsey Walz | 3.61 |
| 6 | Brynne McCully | 3.96 |
| 7 | Tatum Connell | 4.09 |
| 8 | Jozee Sheffield | 4.25 |
| 9 | Ryan Eilers | 4.27 |
| 10 | Kennedy Greenough | 4.29 |
Bull Riding
No results available for this event.
Goat Tying
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Aubree Whitaker | 8.18 |
| 2 | Tatum Connell | 8.44 |
| 3 | Phoenix Brown | 9.10 |
| 4 | Charley Hoier | 9.52 |
| 5 | Tomi Reid | 9.62 |
| 6 | Klaire Ward | 9.89 |
| 7 | Felycia Kerkman | 9.99 |
| 8 | Zaylee Wurdeman | 10.01 |
| 9 | Marisa Wykert | 10.07 |
| 10 | Remi Wells | 10.24 |
Pole Bending
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Kinsey Walz | 21.296 |
| 2 | Maci Herrington | 21.636 |
| 3 | Aubree Shrewsbury | 21.861 |
| 4 | Remi Wells | 22.574 |
| 5 | Brynley Mattox | 22.814 |
| 6 | Hadley Shrewsbury | 22.819 |
| 7 | Felycia Kerkman | 22.824 |
| 8 | Phoenix Brown | 23.005 |
| 9 | Kallan Cox | 23.065 |
| 10 | Rylan Swanson | 23.221 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Grady Gorwill | 69 |
| 2 | Kanin Heath | 65 |
| 3 | Sutton Schrunk | 63 |
| 4 | Cazen Coffman-Smith | 49 |
| 5 | Ethan Oberg | 46 |
| 6 | Parker Chavez | 42 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Aaron Hall | 4.89 |
| 2 | Cort Buss | 5.38 |
| 3 | Cazen Coffman-Smith | 7.11 |
| 4 | Trey Blackmore | 9.42 |
| 5 | Jacob Fanning | 10.05 |
| 6 | Jess Fanning | 12.47 |
| 7 | Hudson Ebmeier | 17.11 |
| 8 | Kooper Schrunk | 17.49 |
| 9 | Elijah Stecki-Nelson | 19.70 |
| 10 | Grady Gorwill | 23.17 |
Team Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Garett Renner / Parker Freouf | 8.55 |
| 2 | Maci Herrington / Luke Mead | 8.67 |
| 3 | Rylan Swanson / Grady Gorwill | 8.91 |
| 4 | Tate Johnston / Parker Nokes | 10.56 |
| 5 | Branden Freudenburg / Deklin Titus | 12.49 |
| 6 | Haydon Mattox / Cody Marshall | 13.73 |
| 7 | Kaddo Schrunk / Hesston Fay | 14.04 |
| 8 | Remi Wells / Korbin Druery | 14.48 |
| 9 | Hadley Shrewsbury / Matthew Lien | 14.64 |
| 10 | Ryder Crouse / Colton Leach | 16.29 |
Tie Down
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Burr Underwood | 11.81 |
| 2 | Tate Johnston | 12.68 |
| 3 | Trey Blackmore | 13.41 |
| 4 | Colton Leach | 13.59 |
| 5 | Hudson Ebmeier | 14.50 |
| 6 | Owen Littau | 14.76 |
| 7 | Hunter Thies | 14.86 |
| 8 | Tyler McCauley | 17.76 |
| 9 | Hunter Cover | 18.23 |
| 10 | Parker Freouf | 18.70 |
Boys Cutting
No results available for this event.
Girls Cutting
No results available for this event.
Trap Shooting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Treyson Foral | 50 |
| 2 | Case Shane | 49 |
| 3 | Blaine Frizzell | 48 |
| 3 | Jess Fanning | 48 |
| 5 | Ian Shane | 45 |
| 6 | Alex Nelson | 44 |
| 6 | Bladen Arensdorf | 44 |
| 8 | Ty Bridgman | 43 |
| 9 | Ty Stevens | 40 |
| 10 | Dillon Hebbert | 39 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Grady Gorwill | Team Roping, Saddle Bronc Riding | 305.35 |
| 2 | Kanin Heath | Bareback Riding, Saddle Bronc Riding | 282.55 |
| 3 | Tate Johnston | Team Roping, Tie Down | 276.80 |
| 4 | Parker Freouf | Team Roping | 220.40 |
| 5 | Garett Renner | Team Roping | 220.40 |
| 6 | Trey Blackmore | Steer Wrestling, Tie Down | 216.80 |
| 7 | Burr Underwood | Tie Down | 205.90 |
| 8 | Cazen Coffman-Smith | Steer Wrestling, Saddle Bronc Riding | 188.85 |
| 9 | Luke Mead | Team Roping | 182.40 |
| 10 | Aaron Hall | Steer Wrestling | 169.65 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Maci Herrington | Team Roping, Barrel Racing, Pole Bending | 536.40 |
| 2 | Kinsey Walz | Breakaway Roping, Pole Bending | 272.15 |
| 3 | Grace Krafka | Barrel Racing | 220.40 |
| 4 | Maddie Merritt | Breakaway Roping | 208.80 |
| 5 | Remi Wells | Barrel Racing, Pole Bending | 206.50 |
| 6 | Klaire Ward | Breakaway Roping, Goat Tying | 206.05 |
| 7 | Aubree Whitaker | Goat Tying | 192.85 |
| 8 | Tomi Reid | Breakaway Roping, Goat Tying | 160.65 |
| 9 | Tatum Connell | Goat Tying | 159.60 |
| 10 | Rylan Swanson | Team Roping | 144.40 |
MONDAY RESULTS AT GRAND ISLAND
Event Results
Bareback Riding
No results available for this event.
Barrel Racing
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Grace Krafka | 16.291 |
| 2 | Aubree Shrewsbury | 16.421 |
| 3 | Rylan Swanson | 16.473 |
| 4 | Felycia Kerkman | 16.526 |
| 5 | Aubree Whitaker | 16.664 |
| 6 | Remi Wells | 16.713 |
| 7 | Emerson Thorberg | 16.995 |
| 8 | Callie Olson | 17.070 |
| 9 | Adeline Hill | 17.072 |
| 10 | Haylea Miller | 17.109 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Klaire Ward | 1.99 |
| 2 | Maddie Merritt | 2.77 |
| 3 | Paityn Sheffield | 2.94 |
| 4 | Hadley Shrewsbury | 3.10 |
| 5 | Sydney Barlow | 3.36 |
| 6 | Phoenix Brown | 3.50 |
| 7 | Marisa Wykert | 4.04 |
| 8 | Brynne McCully | 5.11 |
| 9 | Aubree Shrewsbury | 5.45 |
| 10 | Annie Hawkins | 13.35 |
Bull Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Cooper Kerner | 60 |
| 2 | Parker Chavez | 53 |
Goat Tying
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Aubree Whitaker | 7.54 |
| 2 | Phoenix Brown | 7.61 |
| 3 | Allyx Forre | 7.78 |
| 4 | Remi Wells | 7.92 |
| 5 | Callie Olson | 8.62 |
| 6 | Tallie Rambat | 9.07 |
| 7 | Aubree Shrewsbury | 9.31 |
| 8 | Charley Hoier | 9.95 |
| 9 | Felycia Kerkman | 9.99 |
| 10 | Annie Hawkins | 10.02 |
Pole Bending
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Maci Herrington | 20.343 |
| 2 | Kinsey Walz | 20.563 |
| 3 | Gracie Pearson | 21.065 |
| 4 | Annie Hawkins | 21.481 |
| 5 | Macradee Lantis | 21.721 |
| 6 | Adeline Hill | 22.006 |
| 7 | Emerson Thorberg | 22.078 |
| 8 | Remi Wells | 22.095 |
| 9 | Sida Bures | 22.141 |
| 10 | Marisa Wykert | 22.148 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Kanin Heath | 68 |
| 2 | Grady Gorwill | 67 |
| 3 | Cort Buss | 61 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Trey Blackmore | 4.64 |
| 2 | Jess Fanning | 6.30 |
| 3 | Cotter Johnston | 6.41 |
| 4 | Kaddo Schrunk | 6.95 |
| 5 | Colby Holm | 13.85 |
| 6 | Hudson Ebmeier | 16.70 |
| 7 | Colter Austin | 18.44 |
| 8 | Kooper Schrunk | 19.75 |
Team Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Cooper Neal / Logan Lindsley | 7.02 |
| 2 | Hunter Cover / Kooper Schrunk | 8.04 |
| 3 | Blake Lancaster / Jacob Fanning | 8.45 |
| 4 | Jacob Wilson / Dalton Dugan | 8.53 |
| 5 | Remi Wells / Korbin Druery | 8.72 |
| 6 | Garett Renner / Parker Freouf | 8.86 |
| 7 | Kinsey Walz / Kash Nielsen | 10.72 |
| 8 | Braxten Barner / Maverik McConnell | 13.69 |
| 9 | Klaire Ward / Brannon Hanna | 16.49 |
| 10 | Hudson Redman / Alfred Switzer | 16.88 |
Tie Down
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Luke Mead | 9.08 |
| 2 | Kooper Schrunk | 10.53 |
| 3 | Cazen Coffman-Smith | 10.70 |
| 4 | Deklin Titus | 10.73 |
| 5 | Tate Johnston | 10.81 |
| 6 | Tyler McCauley | 11.80 |
| 7 | Jacob Fanning | 12.37 |
| 8 | Ty Bridgman | 13.85 |
| 9 | Kaddo Schrunk | 14.20 |
| 10 | Dalton Dugan | 14.51 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Lucas Burkey | 73 |
| 2 | Lucas Scheer | 72.50 |
| 3 | Braxten Barner | 72 |
| 4 | Cash Cooper | 71.50 |
| 4 | Luke Cooper | 71.50 |
| 6 | Lane Foote | 71 |
| 7 | Reese Gillespie | 70 |
| 7 | Kolt Smith | 70 |
| 9 | Quinten Jones | 67 |
| 10 | Kaddo Schrunk | 66 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Allyx Forre | 73.50 |
| 2 | Gracie Pearson | 72 |
| 3 | Haylea Miller | 70 |
| 4 | Klaire Ward | 69 |
| 4 | Alexis Troyer | 69 |
| 4 | Atlie Andersen | 69 |
| 7 | Tia Strehle | 66 |
| 7 | Callie Olson | 66 |
| 7 | Kinsey Walz | 66 |
| 10 | Carsyn McBride | 65 |
Reined Cow Horse
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Remi Wells | 152.50 |
| 2 | Reese Gillespie | 151.50 |
| 3 | Callie Olson | 150.50 |
| 4 | Kinsey Walz | 149.50 |
| 5 | Braxten Barner | 149 |
| 6 | Quinten Jones | 145.50 |
| 7 | Alli Dugan | 139 |
| 8 | Erich Dybdal | 132 |
| 9 | Sida Bures | 131 |
| 10 | Lane Foote | 75 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Kooper Schrunk | Team Roping, Tie Down | 350.40 |
| 2 | Logan Lindsley | Team Roping | 217.50 |
| 3 | Cooper Neal | Team Roping | 217.50 |
| 4 | Luke Mead | Tie Down | 205.90 |
| 5 | Hunter Cover | Team Roping | 180.00 |
| 6 | Trey Blackmore | Steer Wrestling | 169.65 |
| 7 | Lucas Burkey | Boys Cutting | 162.40 |
| 8 | Kanin Heath | Saddle Bronc Riding | 160.95 |
| 9 | Cooper Kerner | Bull Riding | 153.70 |
| 10 | Jacob Fanning | Team Roping | 142.50 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Allyx Forre | Girls Cutting, Goat Tying | 290.20 |
| 2 | Gracie Pearson | Girls Cutting, Pole Bending | 270.50 |
| 3 | Aubree Whitaker | Barrel Racing, Goat Tying | 260.80 |
| 4 | Klaire Ward | Breakaway Roping, Girls Cutting | 260.08 |
| 5 | Grace Krafka | Barrel Racing | 218.95 |
| 6 | Maci Herrington | Pole Bending | 205.90 |
| 7 | Remi Wells | Team Roping, Barrel Racing, Goat Tying | 198.35 |
| 8 | Phoenix Brown | Breakaway Roping, Goat Tying | 195.35 |
| 9 | Aubree Shrewsbury | Barrel Racing | 181.20 |
| 10 | Maddie Merritt | Breakaway Roping | 171.60 |
