Nebraska boys prep basketball leaders – Jan. 12

Scoring

CLASS A, G, Pts., Avg.

Mitchell, Omaha Burke, 15, 368, 24.5

Koster, Kearney, 14, 334, 23.9

Perry, Millard South, 12, 281, 23.4

Ferrarini, Millard North, 13, 268, 20.6

Crawford, Omaha Bryan, 15, 297, 19.8

Booth, Omaha Westside, 13, 248, 19.1

Williams, Lincoln North Star, 10, 184, 18.4

Griesel, Lincoln East, 13, 237, 18.2

Dol, Papillion-La Vista South, 11, 200, 18.2

Johnson, Bellevue West, 13, 228, 17.5

Mays, Lincoln Southwest, 14, 243, 17.4

Warren, Grand Island, 13, 225, 17.3

Easley, Lincoln Pius X, 13, 222, 17.1

Thompson, Omaha Westside, 13, 214, 16.5

Behrens, Omaha Central, 16, 262, 16.4

Arop, Omaha Creighton Prep, 13, 212, 16.3

Luedtke, Omaha Creighton Prep, 12, 212, 16.3

CLASS B

Nichols, Blair, 11, 217, 19.7

McCracken, Scottsbluff, 14, 276, 19.7

Heiman, Platteview, 12, 211, 17.6

Hiemstra, Alliance, 12, 202, 16.8

Kovar, Schuyler, 7, 116, 16.6

Saiz, Lexington, 14, 228, 16.3

Hall, Schuyler, 12, 195, 16.3

Piatkowski, Elkhorn South, 13, 208, 16.0

Lliteras, Seward, 13, 203, 15.6

Danielson, York, 14, 218, 15.6

Prososki, Bennington, 12, 185, 15.4

Thayer, Platteview, 12, 185, 15.4

OTHER OMAHA-AREA SCHOOLS

Dreamer, Elmwood-Murodck, 13, 298, 22.9

Borgmann, Arlington, 15, 311, 22.7

Leinen, Omaha Concordia, 14, 272, 19.4

Lacey, Wahoo, 12, 203, 16.9

Quinn, Mead, 12, 196, 16.3

Klein, Louisville, 13, 173, 13.3

Timm, Yutan, 12, 154, 12.8

Kieser, Bellevue Cornerstone, 6, 77, 12.8

Saunsoci, Boys Town, 10, 126, 12.6

Rebounding

CLASS A, G, Reb., Avg.

Dol, Papillion-La Vista South, 11, 115, 10.5

Arop, Omaha Creighton Prep, 13, 135, 10.4

Pal, Omaha Central, 16, 143, 8.9

Harms, Fremont, 13, 111, 8.5

Wur, Papillion-La Vista South, 9, 74, 8.2

Hickman, Omaha Burke, 15, 121, 8.1

Biel, Grand Island, 13, 104, 8.0

Wagner, Millard South, 12, 96, 8.0

Porter, Millard North, 13, 103, 7.9

Janssen, Lincoln East, 13, 101, 7.8

CLASS B

Heiman, Platteview, 12, 124, 10.3

Schleip, Grand Island NW, 13, 115, 8.9

Porter, Sidney, 15, 122, 8.1

Hall, Schuyler, 12, 88, 7.3

Mills, Elkhorn, 12, 84, 7.0

Johnson, Gretna, 12, 80, 6.7

Nichols, Blair, 11, 72, 6.5

Adkins, Plattsmouth, 12, 78, 6.5

Glause, Grand Island NW, 13, 84, 6.5

Lliteras, Seward, 13, 84, 6.5

Pszanka, Gering, 13, 84, 6.5

OTHER OMAHA-AREA SCHOOLS

Hopkins, Boys Town, 8, 84, 10.5

Kieser, Bellevue Cornerstone, 6, 62, 10.3

Dreamer, Elmwood-Murodck, 13, 128, 9.8

Freeman, Boys Town, 10, 84, 8.4

Bates, Boys Town, 6, 48, 8.0

Field-goal percentage

Minimum 4 attempts per game

CLASS A, G, FG-FGA, Pct.

Arop, Omaha Creighton Prep, 13, 91-137, .664

Pal, Omaha Central, 16, 73-114, .640

Wagner, Millard South , 12, 61-100, .610

Johnson, Bellevue West, 13, 87-144, .604

Burling, Millard West, 10, 55-92, .598

Dol, Papillion-LaVista South, 11, 79-139, .568

Hunzeker, Lincoln Southwest, 11, 26-46, .565

Booth, Omaha Westside, 13, 79-140, .564

Jones, Omaha North, 6, 22-39, .564

Janssen, Lincoln East, 13, 68-121, .562

CLASS B

Schleip, Grand Island NW, 13, 77-115, .670

Spoehr, Bennington, 12, 54-82, .659

Thomsen, Blair, 11, 35-54, .648

Riha, Omaha Gross, 13, 30-47, .638

Hoffmann, York, 14, 37-59, .627

Brink, Elkhorn Mount Michael, 13, 57-94, .606

Snodgrass, York, 14, 53-90, .589

Cast, York, 14, 34-61, .589

Keating, Omaha Roncalli , 12, 36-61, .590

Pszanka, Gering, 13, 56-97, .557

OTHER OMAHA-AREA SCHOOLS

Quick, Wahoo, 11, 49-74, .662

Dreamer, Elmwood-Murdock, 13, 114-179, .637

Lacey, Wahoo, 12, 63-112, ,563

Meduna, Wahoo Neumann, 13, 44-799, .557

Cook, Wahoo, 12, 47-88, .534

3-point percentage

Minimum 2 attempts per game

CLASS A, G, Made-Att., Pct.

Booth, Omaha Westside, 13, 30-61, .492

Crawford, Omaha Bryan, 15, 30-63, .476

Dworak, Lincoln Pius X, 13, 17-36, .472

James, Norfolk, 13, 24-51, .471

Slie, Bellevue East, 12, 19-42, .452

Hunzeker, Lincoln Southwest, 11, 12-27, .444

Feekin, Papillion-La Vista, 13, 37-84, .440

Perry, Millard South, 12, 24-55, .436

Tonje, Omaha Central, 16, 22-51, .431

Callahan, Fremont, 13, 21-49, .429

Busch, Lincoln Northeast, 13, 15-35, .429

CLASS B

Vyhnalek, Seward, 12, 19-37, .514

Kovar, Schuyler, 7, 21-43, .488

E. Kingston, Platteview, 12, 25-53, .472

Simonsen, Hastings, 13, 16-34, .471

Prososki, Bennington, 12, 18-39, .462

Uher, Crete, 13, 12-26, .462

McCracken, Scottsbluff, 14, 39-85, .459

Deisley, Crete, 13, 16-35, .457

Richman, Lexington, 14, 24-54, .444

Bruner, Scottsbluff, 14, 37-84, .440

OTHER OMAHA-AREA SCHOOLS

Lacey, Wahoo, 12, 25-50, .500

Dreamer, Elmwood-Murdock, 13, 13-27, .481

Bornemeier, Elmwood-Murdock, 13, 27-60, .450

Quinn, Mead, 12, 12-29, .414

Leinen, Omaha Concordia, 14, 34-84, .405

Simons, Wahoo Neumann, 13, 42-104, .404

Free-throw percentage

Minimum 2 attempts per game

CLASS A, G, Made-Att., Pct.

Bahl, Papillion-La Vista, 13, 45-47, .957

O’Neal, Omaha North, 8, 27-30, .900

Easley, Lincoln Pius X, 13, 36-41, .878

Warren, Grand Island, 13, 50-58, .862

Hepburn, Bellevue West, 13, 63-74, .851

Koster, Kearney, 14, 105-124, .847

Priest, Papillion-La Vista, 13, 57-68, .838

Williams, North Star, 10, 69-83, .831

Pal, Omaha Central, 16, 40-50, .800

Perry, Millard South, 12, 83-104, .798

CLASS B

Prososki, Bennington, 12, 35-40, .875

Mikkelson, Gretna, 12, 36-42, .857

Weskamp, York, 14, 25-30, .833

Laible, Elkhorn South, 13, 34-41, .829

Mahoney, Beatrice, 11, 22-27, .815

Padilla, Ralston, 13, 43-54, .796

Chr. Creech, Hastings, 12, 19-24, .792

Hoeft, Holdrege, 12, 37-47, .787

Con. Creech, Hastings, 13, 33-42, .786

Sweeney, Omaha Gross, 14, 40-51, .784

Thayer, Platteview, 12, 29-37, .784

OTHER OMAHA-AREA SCHOOLS

Simons, Wahoo Neumann, 13, 23-36, .885

Leinen, Omaha Concordia, 14, 72-86, .837

Dreamer, Elmwood-Murdock, 13, 57-71, .803

Lacey, Wahoo, 12, 52-65, .800

Borgmann, Arlington, 15, 74-93, .796

Assists

CLASS A, G, Assists, Avg.

Behrens, Omaha Central, 16, 118, 7.4

Carroll, Millard South, 11, 59, 5.4

Rueschhoff, Millard North, 13, 63, 4.8

Guido, Millard West, 10, 48, 4.8

Schwarz, Kearney, 14, 64, 4.6

Hepburn, Bellevue West, 13, 56, 4.3

Moes, Omaha Creighton Prep, 13, 55, 4.2

Mitchell, Omaha Burke, 15, 59, 3.9

Frederick, Lincoln Southwest, 14, 49, 3.5

Burt, Lincoln Pius X, 12, 41, 3.4

Burnham, Grand Island, 13, 44, 3.4

CLASS B

Thayer, Platteview, 12, 69, 5.8

Sailors, South Sioux City, 13, 73, 5.6

Hiemstra, Alliance, 12, 66, 5.5

Dotzler, Omaha Roncalli, 12, 61, 5.1

Glause, Grand Island NW, 13, 66, 5.1

Williams, Elkhorn South, 13, 61, 4.7

Nichols, Blair, 11, 46, 4.2

Ackerson, Columbus, 13, 54, 4.2

Krause, Seward, 13, 49, 4.1

Danielson, York, 14, 56, 4.0

OTHER OMAHA-AREA SCHOOLS

Johnson, Omaha Concordia, 13, 51, 3.9

Ahrens, Wahoo Neumann, 13, 46, 3.7

Langfeldt, Elmwood-Murdock, 13, 47, 3.6

Wald, Douglas County West, 13, 46, 3.5

Hancock, Wahoo, 12, 41, 3.4

Team offense

Class A: Bellevue West 70.3, Omaha Central 69.9, Omaha Bryan 68.8, Millard North 67.0, Millard South 66.9, Omaha Creighton Prep 66.8, Omaha Westside 65.9, Lincoln Pius X 65.3, Lincoln High 63.4.

Class B: Sidney 68.8, Platteview 68.0, Elkhorn South 63.6, Scottsbluff 62.8, Columbus 59.5, Bennington 58.8, York 58.0, Gering 57.5, Omaha Roncalli 57.0, Alliance 56.9.

Omaha-area: Wahoo 68.2, Yutan 62.8, Omaha Concordia 61.6, Elmwood-Murdock 58.0, Wahoo Neumann 57.2, Boys Town 57.1.

No report—Class B: Aurora, McCook, Nebraska City, Norris, Omaha Skutt, Ralston, South Sioux City, Waverly. Omaha-area: Weeping Water.

Share: