The Nebraska High School Rodeo fall season began this past weekend with two rodeo performances in Bassett, NE. It was a big weekend for Broken Bow cowboy Kelstyn Lindner who finished atop the boys all around standings on Sunday and was runner-up in the boys all around standings on Saturday. On Sunday, Lindner claimed the all around title with strong performances in the bareback riding and bull riding. Lindner was runner-up Sunday in the barebacks with a score of 68 and was runner-up in the bull riding with a score of 69. On Saturday, Lindner was runner-up in the boys all around behind Kooper Schrunk of Pender. Lindner was the barebacks champion on Saturday with a 75 point ride and was runner up in the bull riding with a score of 62. Top Ten results of both rodeo performances are posted below.
SATURDAY RESULTS
Event Results
Bareback Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Kelstyn Lindner | 75 |
| 2 | Kanin Heath | 73 |
| 3 | Cooper Walker | 61 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Taylor Rosander | 18.309 |
| 2 | Maci Herrington | 18.501 |
| 3 | Annie Hawkins | 18.557 |
| 4 | Remi Wells | 18.571 |
| 5 | Marisa Wykert | 18.595 |
| 6 | Aubree Shrewsbury | 18.597 |
| 7 | Aubree Whitaker | 18.643 |
| 8 | Danelle Legg | 18.821 |
| 9 | Kinsey Walz | 18.831 |
| 10 | Macradee Lantis | 18.973 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Remi Wells | 2.59 |
| 2 | Maci Herrington | 3.03 |
| 3 | Madison Merritt | 3.12 |
| 4 | Aubree Shrewsbury | 3.29 |
| 5 | Paityn Sheffield | 3.42 |
| 6 | Charley Hoier | 3.97 |
| 7 | Aubree Whitaker | 4.16 |
| 8 | Jimi Fletcher | 4.21 |
| 9 | Shaylee Milleson | 4.32 |
| 10 | Tatum Connell | 4.67 |
Bull Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Cooper Kerner | 66 |
| 2 | Kelstyn Lindner | 62 |
| 3 | Clay Hadeen | 59 |
| 4 | Sutton Schrunk | 58 |
Goat Tying
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Callie Olson | 7.56 |
| 2 | Allyx Forre | 7.88 |
| 3 | Ryan Eilers | 8.82 |
| 4 | Marisa Wykert | 9.11 |
| 5 | Annie Hawkins | 9.25 |
| 6 | Tallie Rambat | 9.26 |
| 7 | Remi Wells | 9.40 |
| 8 | Aubree Whitaker | 9.62 |
| 9 | Kassidy Vaughan | 10.23 |
| 10 | Madison Merritt | 10.32 |
Pole Bending
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Taylor Rosander | 20.890 |
| 2 | Maci Herrington | 21.430 |
| 3 | Kinsey Walz | 21.490 |
| 4 | Brynne McCully | 21.990 |
| 5 | Marisa Wykert | 22.180 |
| 6 | Hadley Shrewsbury | 22.200 |
| 7 | Aubree Shrewsbury | 22.310 |
| 8 | Grace Krafka | 22.460 |
| 9 | Rylan Swanson | 22.580 |
| 10 | Madysen Leithead | 22.590 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Laken Krogman | 71 |
| 2 | Sutton Schrunk | 70 |
| 3 | Cort Buss | 67 |
| 3 | Cazen Coffman-Smith | 67 |
| 5 | Kanin Heath | 65 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Cotter Johnston | 3.93 |
| 2 | Kaddo Schrunk | 5.53 |
| 3 | Colby Holm | 8.51 |
| 4 | Kooper Schrunk | 12.59 |
| 5 | Trey Blackmore | 16.19 |
| 6 | Jacob Fanning | 16.83 |
Team Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Holden DeGroff / Ty Bridgman | 7.60 |
| 2 | Hadley Shrewsbury / Matthew Lien | 7.96 |
| 3 | Hunter Cover / Kooper Schrunk | 8.79 |
| 4 | Cooper Neal / Logan Lindsley | 9.36 |
| 5 | Kit Painter / Allyx Forre | 10.16 |
| 6 | Branden Freudenburg / Deklin Titus | 11.41 |
| 7 | Remi Wells / Korbin Druery | 13.33 |
| 8 | Rylan Swanson / Grady Gorwill | 13.86 |
| 9 | Riley Anson / Austin Keogh | 14.63 |
| 10 | Paityn Sheffield / Emerson Thorberg | 16.67 |
Tie Down
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Tyler McCauley | 9.55 |
| 2 | Logan Lindsley | 11.92 |
| 3 | Tate Johnston | 12.33 |
| 4 | Kooper Schrunk | 13.92 |
| 5 | Trey Blackmore | 14.81 |
| 6 | Kash Nielsen | 16.23 |
| 7 | Cody Marshall | 16.24 |
| 8 | Colton Leach | 18.79 |
| 9 | Erich Dybdal | 19.02 |
| 10 | Hunter Cover | 20.63 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Kolt Smith | 73.50 |
| 2 | Lucas Scheer | 73 |
| 3 | Kaddo Schrunk | 72 |
| 4 | Quinten Jones | 71 |
| 5 | Cash Cooper | 70.50 |
| 6 | Braxten Barner | 70 |
| 6 | Kooper Schrunk | 70 |
| 8 | Reese Gillespie | 69 |
| 8 | Lane Foote | 69 |
| 8 | Luke Cooper | 69 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Remi Wells | 73 |
| 2 | Tomi Reid | 72 |
| 3 | Callie Olson | 71.50 |
| 4 | Haylea Miller | 71 |
| 5 | Alli Dugan | 70 |
| 6 | Gracie Pearson | 69 |
| 7 | Klaire Ward | 68 |
| 8 | Allyx Forre | 66 |
| 9 | Carsyn McBride | 65 |
| 9 | Tia Strehle | 65 |
Reined Cow Horse
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Callie Olson | 146.50 |
| 2 | Remi Wells | 146 |
| 3 | Quinten Jones | 145 |
| 4 | Reese Gillespie | 144.50 |
| 5 | Kinsey Walz | 136 |
| 5 | Grady Wilson | 136 |
| 7 | Lane Foote | 134.50 |
| 8 | Alli Dugan | 120 |
| 9 | Braxten Barner | 69.50 |
Light Rifle
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Karsyn Chesley | 296 |
| 2 | Wade Krysl | 279 |
| 3 | Ty Stevens | 274 |
| 4 | Erich Dybdal | 256 |
| 5 | Ely Weller | 254 |
| 6 | Case Shane | 250 |
| 7 | Brett Buss | 199 |
| 8 | Kaleb Allen | 197 |
| 9 | Ian Shane | 196 |
Trap Shooting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Ian Shane | 44 |
| 1 | Jess Fanning | 44 |
| 3 | Cinch Sanger | 42 |
| 3 | Case Shane | 42 |
| 5 | Bladen Arensdorf | 40 |
| 6 | Ty Stevens | 39 |
| 7 | Cort Buss | 38 |
| 8 | Ty Bridgman | 35 |
| 9 | Wyatt Krausnick | 33 |
| 9 | Wyatt Rosander | 33 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Kooper Schrunk | Steer Wrestling, Team Roping, Tie Down, Boys Cutting | 335.38 |
| 2 | Kelstyn Lindner | Bareback Riding, Bull Riding | 281.85 |
| 3 | Logan Lindsley | Team Roping, Tie Down | 273.70 |
| 4 | Kaddo Schrunk | Steer Wrestling, Boys Cutting | 244.15 |
| 5 | Ty Bridgman | Team Roping | 218.95 |
| 6 | Holden DeGroff | Team Roping | 218.95 |
| 7 | Sutton Schrunk | Bull Riding, Saddle Bronc Riding | 206.40 |
| 8 | Tyler McCauley | Tie Down | 203.00 |
| 9 | Matthew Lien | Team Roping | 181.20 |
| 10 | Kanin Heath | Bareback Riding, Saddle Bronc Riding | 175.05 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Maci Herrington | Barrel Racing, Breakaway Roping, Pole Bending | 528.00 |
| 2 | Remi Wells | Barrel Racing, Breakaway Roping, Girls Cutting | 479.80 |
| 3 | Taylor Rosander | Barrel Racing, Pole Bending | 426.30 |
| 4 | Callie Olson | Girls Cutting, Goat Tying | 302.15 |
| 5 | Allyx Forre | Team Roping, Goat Tying | 229.95 |
| 6 | Marisa Wykert | Barrel Racing, Goat Tying, Pole Bending | 226.80 |
| 7 | Hadley Shrewsbury | Team Roping, Pole Bending | 216.95 |
| 8 | Annie Hawkins | Barrel Racing, Goat Tying | 204.20 |
| 9 | Aubree Shrewsbury | Barrel Racing, Breakaway Roping | 139.95 |
| 10 | Madison Merritt | Breakaway Roping | 138.70 |
SUNDAY RESULTS
Event Results
Bareback Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Kanin Heath | 70 |
| 2 | Kelstyn Lindner | 68 |
| 3 | Cooper Walker | 64 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Aubree Whitaker | 18.180 |
| 2 | Grace Krafka | 18.239 |
| 3 | Taylor Rosander | 18.240 |
| 4 | Aubree Shrewsbury | 18.424 |
| 5 | Gracie Pearson | 18.490 |
| 6 | Remi Wells | 18.506 |
| 7 | Maci Herrington | 18.567 |
| 8 | Macradee Lantis | 18.649 |
| 9 | Annie Hawkins | 18.657 |
| 10 | Hadley Pokorny | 18.782 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Allyx Forre | 2.29 |
| 2 | Brynne McCully | 2.57 |
| 3 | Phoenix Brown | 2.99 |
| 4 | Klaire Ward | 3.09 |
| 5 | Sage Dyer | 3.11 |
| 6 | Brynley Mattox | 3.15 |
| 7 | Remi Wells | 3.32 |
| 8 | Kaisley Phipps | 3.57 |
| 9 | Hadley Shrewsbury | 3.80 |
| 10 | Madison Merritt | 3.89 |
Bull Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Sutton Schrunk | 71 |
| 2 | Kelstyn Lindner | 69 |
Goat Tying
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Annie Hawkins | 8.11 |
| 2 | Klaire Ward | 8.35 |
| 3 | Sophia Schemper | 8.39 |
| 4 | Marisa Wykert | 8.88 |
| 5 | Phoenix Brown | 8.93 |
| 6 | Remi Wells | 9.01 |
| 7 | Zaylee Wurdeman | 9.16 |
| 8 | Aubree Whitaker | 9.29 |
| 9 | Charley Hoier | 9.82 |
| 10 | Kinsey Walz | 9.96 |
Pole Bending
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Maci Herrington | 20.841 |
| 2 | Kinsey Walz | 21.490 |
| 3 | Gracie Pearson | 21.673 |
| 4 | Annie Hawkins | 21.723 |
| 5 | Kallan Cox | 21.840 |
| 6 | Aubree Shrewsbury | 21.951 |
| 7 | Ella Switzer | 22.141 |
| 8 | Shaylee Milleson | 22.146 |
| 9 | Madysen Leithead | 22.158 |
| 10 | Hadley Shrewsbury | 22.371 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Cort Buss | 72 |
| 1 | Grady Gorwill | 72 |
| 3 | Laken Krogman | 66 |
| 4 | Parker Chavez | 24 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Cotter Johnston | 4.54 |
| 2 | Kaddo Schrunk | 5.68 |
| 3 | Jacob Fanning | 5.77 |
| 4 | Trey Blackmore | 6.24 |
| 5 | Grady Gorwill | 7.55 |
| 6 | Cazen Coffman-Smith | 10.30 |
| 7 | Jess Fanning | 14.26 |
| 8 | Kooper Schrunk | 16.51 |
| 9 | Colby Holm | 19.97 |
Team Roping
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Jacob Wilson / Dalton Dugan | 8.64 |
| 2 | Kassidy Vaughan / Colby Holm | 8.74 |
| 3 | Remi Wells / Korbin Druery | 11.85 |
| 4 | Cooper Neal / Logan Lindsley | 12.36 |
| 5 | Haydon Mattox / Cody Marshall | 12.77 |
| 6 | Jacee Anthony / Ty Stevens | 12.85 |
| 7 | Kit Painter / Allyx Forre | 13.99 |
| 8 | Hunter Cover / Kooper Schrunk | 16.08 |
| 9 | Branden Freudenburg / Deklin Titus | 18.63 |
| 10 | Kaddo Schrunk / Hesston Fay | 18.70 |
Tie Down
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Tyler McCauley | 10.56 |
| 2 | Cazen Coffman-Smith | 12.02 |
| 3 | Colton Leach | 12.74 |
| 4 | Cody Marshall | 13.10 |
| 5 | Kaddo Schrunk | 13.47 |
| 6 | Cotter Johnston | 14.09 |
| 7 | Riley Anson | 15.14 |
| 8 | Parker Nokes | 15.23 |
| 9 | Alfred Switzer | 16.30 |
| 10 | Kash Nielsen | 17.13 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Quinten Jones | 72.50 |
| 2 | Cash Cooper | 72 |
| 3 | Lucas Scheer | 71.50 |
| 4 | Kolt Smith | 71 |
| 4 | Lucas Burkey | 71 |
| 6 | Lane Foote | 70 |
| 7 | Luke Cooper | 68 |
| 8 | Kaddo Schrunk | 65 |
| 9 | Reese Gillespie | 64 |
| 9 | Kooper Schrunk | 64 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Allyx Forre | 72 |
| 2 | Callie Olson | 71.50 |
| 3 | Carsyn McBride | 71 |
| 3 | Haylea Miller | 71 |
| 5 | Klaire Ward | 70.50 |
| 6 | Alexis Troyer | 70 |
| 7 | Tia Strehle | 69 |
| 8 | Alli Dugan | 66 |
| 9 | Remi Wells | 65 |
| 10 | Atlie Andersen | 64 |
Light Rifle
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Wade Krysl | 294 |
| 2 | Karsyn Chesley | 293 |
| 3 | Ty Stevens | 250 |
| 4 | Erich Dybdal | 238 |
| 5 | Case Shane | 237 |
| 6 | Ely Weller | 216 |
| 7 | Brett Buss | 203.20 |
| 8 | Ian Shane | 195 |
| 9 | Kaleb Allen | 184.30 |
Trap Shooting
| Place | Contestant | Score/Time |
|---|---|---|
| 1 | Ian Shane | 46 |
| 2 | Case Shane | 43 |
| 3 | Wyatt Rosander | 40 |
| 3 | Jess Fanning | 40 |
| 5 | Alex Nelson | 39 |
| 6 | Ty Bridgman | 38 |
| 6 | Wyatt Krausnick | 38 |
| 8 | Bladen Arensdorf | 36 |
| 9 | Ty Stevens | 31 |
| 9 | Kaleb Allen | 31 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Kelstyn Lindner | Bareback Riding, Bull Riding | 256.80 |
| 2 | Dalton Dugan | Team Roping | 220.40 |
| 3 | Jacob Wilson | Team Roping | 220.40 |
| 4 | Tyler McCauley | Tie Down | 204.45 |
| 5 | Cotter Johnston | Steer Wrestling, Tie Down | 200.55 |
| 6 | Kaddo Schrunk | Steer Wrestling, Tie Down | 200.25 |
| 7 | Cazen Coffman-Smith | Steer Wrestling, Tie Down | 197.70 |
| 8 | Grady Gorwill | Steer Wrestling, Saddle Bronc Riding | 195.73 |
| 9 | Colby Holm | Team Roping | 182.40 |
| 10 | Cody Marshall | Team Roping, Tie Down | 167.10 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|---|---|---|
| 1 | Allyx Forre | Breakaway Roping, Girls Cutting | 372.65 |
| 2 | Klaire Ward | Breakaway Roping, Girls Cutting, Goat Tying | 313.90 |
| 3 | Annie Hawkins | Goat Tying, Pole Bending | 295.85 |
| 4 | Aubree Whitaker | Barrel Racing | 218.95 |
| 5 | Remi Wells | Team Roping, Barrel Racing, Goat Tying | 215.90 |
| 6 | Maci Herrington | Pole Bending | 207.35 |
| 7 | Gracie Pearson | Barrel Racing, Pole Bending | 203.80 |
| 8 | Phoenix Brown | Breakaway Roping, Goat Tying | 198.50 |
| 9 | Kassidy Vaughan | Team Roping | 182.40 |
| 10 | Grace Krafka | Barrel Racing | 181.20 |
