High School Volleyball Scores 9/19

Area Scores
Arcadia/Loup City and Sandhills Valley at Pleasanton Invite
First Round
ALC def. Southern Valley 2-0 (25-19, 25-17)
Pleasanton def. Sandhills Valley 2-0 (25-16, 25-11)

Championships semifinals
Pleasanton def. ALC 2-1 (17-25, 25-13, 26-24)
Consolation semifinals
Southern Valley def. Sandhills Valley 2-0 (25-15, 25-20)

Third place match
ALC def. Gibbon 2-0 (25-23, 25-14)
7th place match
Fullerton def. Sandhills Valley 2-0 (25-23, 26-24)

SEM at Maxwell Tournament
SEM def. Paxton 2-0 (25-21, 25-19)
SEM def. Maxwell 2-0 (25-23, 25-16)
DCS def. SEM 2-0 (25-22, 26-24)

Ansley/Litchfield at Ord tournament
A/L def. GICC 2-1 (25-23, 17-25, 25-14)
Ord def. A/L 2-0 (25-17, 25-18)
West Holt def. A/L 2-1 (26-24, 16-25, 25-20)

Twin Loup at CWC Round Robin Tournament
Twin Loup def. Niobrara-Verdigre 2-0 (25-15, 25-21)
Archangels Catholic def. Twin Loup 2-1 (21-25, 25-10, 25-22)
CWC def. Twin Loup 2-0 (25-21, 25-14)

Saturday, September 19, 2026
Adams Central 2, Aquinas Catholic 0 (25-9, 25-15)
Adams Central 2, Boone Central 0 (25-14, 25-20)
Amherst 2, Hershey 0 (25-19, 25-18)
Amherst 2, West Holt 0 (25-23, 25-16)
Ansley-Litchfield 2, Grand Island Central Catholic 1 (25-23, 17-25, 25-14)
Aquinas Catholic 2, Centennial 0 (25-14, 25-22)
Arcadia/Loup City 2, Gibbon 0 (25-23, 25-14)
Arcadia/Loup City 2, Southern Valley 0 (25-19, 25-17)
Archangels Catholic 2, Twin Loup 1 (21-25, 25-10, 25-22)
Archangels Catholic 2, Niobrara-Verdigre 0 (25-15, 25-20)
Arlington 2, Plattsmouth 0 (25-16, 25-11)
Arlington 2, Wilber-Clatonia 0 (25-23, 25-22)
Aurora 2, Ogallala 0 (26-24, 25-15)
Aurora 2, Minden 1 (25-19, 22-25, 25-18)
Bayard 2, Gordon-Rushville 0 (25-19, 25-14)
Bayard 2, Kimball 0 (26-24, 25-23)
Bennington 2, Hastings 0 (25-12, 25-14)
Bennington 2, Blair 0 (25-14, 25-19)
Blue Hill 2, Alma 0 (25-20, 25-19)
Boone Central 2, Wood River 0 (25-21, 25-14)
Boys Town @ Omaha Christian
Bridgeport 2, Gordon-Rushville 0 (26-24, 25-21)
Bridgeport 2, Morrill 1 (19-25, 27-25, 25-13)
Cambridge 2, Chase County 0 (25-17, 25-17)
Cambridge 2, Southwest 0 (25-15, 25-12)
Cedar Bluffs 2, Conestoga 1 (25-23, 23-25, 25-18)
Cedar Catholic 2, Clarkson 1 (25-22, 22-25, 25-16)
Cedar Catholic 2, Twin River 1 (23-25, 25-18, 25-15)
Central City 2, Adams Central 1 (25-23, 25-27, 25-22)
Central City 2, Laurel-Concord-Coleridge 0 (25-18, 25-23)
Central City 2, Nebraska Christian 1 (18-25, 25-17, 25-18)
Centura 2, Humphrey-Lindsay 1 (25-13, 21-25, 25-17)
Centura 2, East Butler 0 (25-17, 25-11)
Centura 2, Cross County 0 (25-13, 25-15)
Centura 2, Nebraska Lutheran 0 (25-13, 25-14)
Chambers-Wheeler Central (CWC) 2, Twin Loup 0 (25-21, 25-14)
Chambers-Wheeler Central (CWC) 2, Niobrara-Verdigre 0 (25-17, 25-5)
Chambers-Wheeler Central (CWC) 2, Archangels Catholic 0 (25-15, 25-19)
Clarkson 2, Crofton 0 (25-21, 25-14)
Concordia Omaha 2, Omaha Mercy 0 (25-16, 25-17)
Concordia Omaha 2, Lincoln Lutheran 0 (25-22, 25-20)
Concordia Omaha 2, Oakland-Craig 1 (25-27, 25-18, 25-16)
Concordia Omaha 2, Gretna East 1 (22-25, 28-26, 25-22)
Cornerstone Christian 2, Omaha Bryan 0 (25-20, 25-18)
Crete 2, Lexington 1 (23-25, 25-23, 25-21)
Crete 2, Arlington 0 (25-19, 25-16)
Crofton 2, West Point-Beemer 1 (21-25, 27-25, 25-17)
Cross County 2, East Butler 0 (25-20, 25-22)
Dundy County Stratton 2, Sutherland 0 (25-14, 25-11)
Dundy County Stratton 2, Hyannis 0 (25-10, 25-17)
Dundy County Stratton 2, Sumner-Eddyville-Miller 0 (25-22, 26-24)
Elba 2, Fullerton 0 (25-17, 25-19)
Elba 2, Southern Valley 1 (25-18, 23-25, 25-18)
Fairbury 2, Hastings St. Cecilia 0 (25-18, 25-16)
Fillmore Central 2, Fairbury 1 (25-20, 11-25, 25-22)
Fillmore Central 2, Raymond Central 1 (24-26, 25-19, 25-19)
Fillmore Central 2, Scotus Central Catholic 0 (25-22, 26-24)
Fort Calhoun 2, Conestoga 1 (25-13, 19-25, 25-19)
Fort Calhoun 2, Tekamah-Herman 0 (25-19, 25-23)
Fullerton 2, Sandhills Valley 0 (25-23, 26-24)
Gering 2, McCook 0 (25-17, 25-9)
Gering 2, Valentine 0 (25-21, 25-19)
Gering 2, Chase County 0 (25-18, 25-15)
Gibbon 2, Elba 0 (25-23, 25-23)
Gothenburg 2, Chadron 1 (25-14, 19-25, 25-16)
Grand Island 2, Bellevue West 1 (23-25, 25-8, 25-23)
Grand Island Central Catholic 2, Hershey 0 (25-16, 25-19)
Gretna East 2, Lincoln Lutheran 0 (25-15, 26-24)
Gretna East 2, Seward 1 (25-16, 22-25, 25-19)
Gretna East 2, Wahoo 0 (25-12, 25-15)
Hastings 2, Blair 0 (26-24, 26-24)
Hemingford 2, Morrill 1 (26-24, 21-25, 25-22)
Homer 2, Logan View/Scribner-Snyder 0 (25-20, 26-24)
Homer 2, Schuyler 0 (25-16, 25-17)
Humphrey-Lindsay 2, Nebraska Lutheran 0 (25-15, 25-18)
Humphrey-Lindsay 2, East Butler 0 (25-8, 25-19)
Humphrey-Lindsay 2, Cross County 0 (25-22, 25-20)
Kearney Catholic 2, Aurora 1 (23-25, 25-12, 25-21)
Kearney Catholic 2, Gothenburg 0 (25-20, 25-18)
Kenesaw 2, Alma 0 (25-17, 25-18)
Kenesaw 2, Blue Hill 0 (25-21, 25-21)
Kimball 2, Gordon-Rushville 1 (25-22, 18-25, 25-23)
Lakota Tech, SD 2, Omaha Nation 0 (25-14, 25-18)
Laurel-Concord-Coleridge 2, Centennial 0 (25-14, 25-15)
Laurel-Concord-Coleridge 2, Boone Central 0 (27-25, 27-25)
Lewis Central, IA 2, Omaha Duchesne Academy 0 (25-22, 26-24)
Lewis Central, IA 2, Omaha Westview 0 (26-24, 25-23)
Lexington 2, Plattsmouth 0 (25-23, 25-18)
Lincoln East 2, Lincoln Standing Bear 0 (25-21, 25-22)
Lincoln Lutheran 2, Seward 1 (25-20, 30-32, 25-15)
Lincoln Lutheran 2, Oakland-Craig 0 (25-13, 25-18)
Lincoln North Star 2, Omaha Marian 0 (25-18, 25-21)
Lincoln North Star 2, Omaha Skutt Catholic 1 (25-22, 25-27, 26-24)
Lincoln Northeast 2, Grand Island 0 (25-12, 25-19)
Lincoln Northeast 2, Lincoln Southeast 1 (25-20, 15-25, 26-24)
Lincoln Pius X 2, Lincoln Northeast 1 (25-15, 12-25, 25-23)
Lincoln Pius X 2, North Platte 0 (30-28, 25-16)
Lincoln Southeast 2, North Platte 0 (25-9, 25-16)
Lincoln Southwest 2, Lincoln East 0 (25-17, 25-17)
Linn, KS 2, Fillmore Central 0 (25-16, 25-17)
Linn, KS 2, Scotus Central Catholic 0 (25-17, 25-19)
Logan View/Scribner-Snyder 2, Schuyler 1 (25-10, 22-25, 26-24)
Maxwell 2, Hyannis 1 (25-15, 21-25, 25-13)
Maywood-Hayes Center 2, Valentine 1 (24-26, 25-23, 25-23)
Maywood-Hayes Center 2, Oberlin-Decatur Community, KS 1 (22-25, 25-23, 25-17)
McCook 2, Maywood-Hayes Center 0 (25-23, 25-21)
McCook 2, Southwest 0 (25-16, 25-14)
Milford 2, Sutton 0 (25-11, 25-20)
Milford 2, Ashland-Greenwood 0 (25-15, 25-12)
Mitchell 2, Bridgeport 1 (25-18, 20-25, 28-26)
Mitchell 2, Bayard 0 (25-18, 25-19)
Mitchell 2, Hemingford 1 (18-25, 25-19, 25-16)
Morrill 2, Kimball 1 (14-25, 25-19, 28-26)
Nebraska Christian 2, Centennial 0 (25-22, 25-16)
Nebraska Christian 2, Wood River 1 (19-28, 25-17, 25-18)
Norfolk 2, Omaha Bryan 0 (25-13, 25-12)
Norfolk 2, Omaha Central 0 (25-19, 25-6)
Norfolk 2, Omaha Duchesne Academy 0 (25-13, 25-15)
Norfolk 2, Lewis Central, IA 0 (26-24, 25-12)
Norris 2, Lincoln East 0 (25-19, 25-15)
Norris 2, Papillion-La Vista 0 (25-14, 25-22)
Norris 2, Lincoln North Star 0 (25-13, 27-25)
Oakland-Craig 2, Omaha Mercy 0 (25-18, 25-23)
Oakland-Craig 2, Wahoo 0 (25-16, 25-10)
Oberlin-Decatur Community, KS 2, Chase County 1 (17-25, 25-19, 28-26)
Omaha Bryan 2, Omaha Benson 1 (25-23, 24-26, 25-23)
Omaha Burke 2, Omaha Central 0 (25-15, 25-21)
Omaha Burke 2, Cornerstone Christian 0 (25-13, 25-14)
Omaha Central 2, Omaha Bryan 0 (25-16, 25-18)
Omaha Christian 2, Parkview Christian 0 (25-16, 25-17)
Omaha Duchesne Academy 2, Omaha Burke 0 (25-14, 25-14)
Omaha Duchesne Academy 2, Cornerstone Christian 0 (25-7, 25-9)
Omaha Marian 2, Lincoln Southwest 1 (20-25, 25-23, 25-16)
Omaha Marian 2, Lincoln Standing Bear 0 (25-17, 28-26)
Omaha Mercy 2, Wahoo 0 (25-21, 25-17)
Omaha Nation 2, Tiospaye Topa, SD 0 (25-21, 25-12)
Omaha Nation 2, Little Wound, SD 0 (25-19, 25-21)
Omaha Roncalli Catholic 2, Fort Calhoun 1 (25-22, 25-27, 25-21)
Omaha Roncalli Catholic 2, Cedar Bluffs 0 (25-14, 25-13)
Omaha Roncalli Catholic 2, Bancroft-Rosalie 0 (25-22, 25-15)
Omaha Skutt Catholic 2, Papillion-La Vista 0 (25-21, 24-14)
Omaha Skutt Catholic 2, Lincoln Standing Bear 1 (21-25, 25-21, 27-25)
Omaha Westview 2, Omaha Benson 0 (25-6, 25-10)
Omaha Westview 2, Omaha Burke 0 (25-11, 25-11)
Omaha Westview 2, Omaha Central 0 (25-18, 25-10)
Ord 2, Ansley-Litchfield 0 (25-17, 25-18)
Ord 2, Grand Island Central Catholic 1 (25-22, 17-25, 25-21)
Ord 2, Amherst 1 (25-27, 25-16, 25-23)
Osceola 2, Fullerton 0 (25-18, 25-15)
Osceola 2, Pleasanton 1 (19-25, 25-23, 25-11)
Papillion-La Vista 2, Lincoln Southwest 1 (24-26, 25-19, 25-14)
Parkview Christian 2, Boys Town 0 (25-16, 25-17)
Paxton 2, Sutherland 0 (25-16, 25-22)
Paxton 2, Maxwell 1 (20-25, 25-10, 25-15)
Platteview 2, Stanton 1 (21-25, 25-20, 25-16)
Platteview 2, Ponca 0 (25-12, 25-14)
Platteview 2, Cedar Catholic 0 (25-13, 25-14)
Pleasanton 2, Arcadia/Loup City 1 (17-25, 25-13, 26-24)
Pleasanton 2, Sandhills Valley 0 (25-16, 25-11)
Ponca 2, Twin River 0 (25-11, 25-20)
Ponca 2, West Point-Beemer 0 (25-13, 25-20)
Scotus Central Catholic 2, Hastings St. Cecilia 1 (21-25, 25-16, 25-14)
Scotus Central Catholic 2, Raymond Central 0 (25-14, 25-20)
Seward 2, Omaha Mercy 0 (25-16, 25-23)
Seward 2, Wahoo 0 (25-15, 25-18)
Southern Valley 2, Sandhills Valley 0 (25-15, 25-20)
Southwest 2, Oberlin-Decatur Community, KS 1 (25-15, 14-25, 25-23)
St. Paul 2, Ogallala 0 (25-22, 27-25)
St. Paul 2, Minden 0 (27-25, 25-19)
St. Paul 2, Chadron 0 (25-9, 25-21)
Stanton 2, Clarkson 0 (25-17, 25-19)
Stanton 2, West Point-Beemer 0 (25-4, 25-10)
Sumner-Eddyville-Miller 2, Paxton 0 (25-21, 25-19)
Sumner-Eddyville-Miller 2, Maxwell 0 (25-23, 25-16)
Sutherland 2, Hyannis 1 (24-26, 25-16, 25-9)
Sutton 2, Ashland-Greenwood 0 (25-17, 25-19)
Tekamah-Herman 2, Weeping Water 0 (25-23, 25-23)
Tekamah-Herman 2, Bancroft-Rosalie 1 (25-23, 21-25, 25-14)
Thayer Central 2, Crete 1 (22-25, 25-14, 25-15)
Thayer Central 2, Wilber-Clatonia 0 (25-13, 25-16)
Thayer Central 2, Omaha Buena Vista 0 (25-6, 25-8)
Tri County 2, Hastings St. Cecilia 0 (25-21, 25-18)
Tri County 2, Fairbury 0 (25-22, 25-20)
Twin Loup 2, Niobrara-Verdigre 0 (25-15, 25-21)
Twin River 2, Crofton 1 (25-18, 17-25, 25-23)
Valentine 2, Cambridge 0 (25-23, 26-24)
Weeping Water 2, Conestoga 0 (25-12, 25-13)
Weeping Water 2, Lyons-Decatur Northeast 0 (25-15, 25-18)
West Holt 2, Ansley-Litchfield 1 (26-24, 16-25, 25-20)
West Holt 2, Hershey 1 (23-25, 25-22, 25-22)
Wilber-Clatonia 2, Nebraska City 0 (25-13, 25-20)
Wood River 2, Aquinas Catholic 0 (28-26, 25-17)
York 2, Ogallala 0 (25-16, 25-19)
York 2, Chadron 0 (25-13, 25-16)
York 2, Kearney Catholic 0 (25-10, 25-19)
Yutan 2, Logan View/Scribner-Snyder 0 (27-25, 25-20)
Yutan 2, Schuyler 0 (25-12, 25-13)
Yutan 2, Homer 0 (25-16, 25-20)
Share: