High School Volleyball Scores 9/12

7 Valleys Tournament (Callaway)
First round
Ainsworth def. Sandhills/Thedford 2-0 (25-21, 25-23)
Mullen def. Twin Loup 2-0 (25-19, 25-14)
Paxton def. Medicine Valley 2-0 (25-21, 25-12)
Brady def. South Loup 2-0 (25-19, 25-16)

Championship semifinals
Paxton def. Ainsworth 2-1 (13-25, 25-23, 25-19)
Mullen def. Brady 2-0 (25-11, 25-23)

Consolation semifinals
Sandhills/Thedford def. Medicine Valley 2-0 (25-15, 25-16)
Twin Loup def. South Loup 2-0 (25-23, 25-16)

Championship Match
Mullen def. Paxton 2-0 (25-22, 25-20)

3rd place consolation
Ainsworth def. Brady 2-1 (20-25, 25-18, 28-26)

5th place consolation
Sandhills/Thedford def. Twin Loup 2-0 (25-20, 25-14)

7th place consolation
Medicine Valley def. South Loup 2-1 (19-25, 27-25, 25-21)

Other area scores
Holdrege def. Broken Bow 3-2 (20-25, 19-25, 25-19, 25-17, 15-10)

SEM at Elm Creek Tournament
First round
Red Cloud def. SEM 2-0 (25-18, 25-17)
Consolation round
SEM def. Sutherland 2-0 (25-20, 25-20)
5th place consolation match
SEM def. Southwest 2-1 (22-25, 25-16, 25-23)

Saturday, September 12, 2026
Ainsworth 2, Sandhills/Thedford 0 (25-21, 25-23)
Ainsworth 2, Brady 1 (20-25, 25-18, 28-26)
Alma 2, Axtell 0 (25-23, 26-24)
Arapahoe 2, Alma 0 (26-24, 26-24)
Arapahoe 2, Wauneta-Palisade 0 (25-23, 25-22)
Arapahoe 2, Axtell 0 (25-22, 25-15)
Archangels Catholic 2, Boys Town 0 (25-8, 25-6)
Archangels Catholic 2, Mead 1 (23-25, 25-20, 25-18)
Ashland-Greenwood 3, Raymond Central 0 (27-25, 25-20, 25-18)
Bancroft-Rosalie 2, Wynot 0 (25-23, 25-22)
Battle Creek 2, Logan View/Scribner-Snyder 0 (25-19, 25-10)
Beatrice 2, Logan View/Scribner-Snyder 0 (25-20, 25-20)
Bellevue East 2, Columbus 1 (23-25, 25-23, 28-26)
Bellevue West 2, Bellevue East 0 (25-18, 25-10)
Bellevue West 2, Grand Island 0 (25-22, 25-20)
Bergan Catholic 2, Schuyler 0 (25-11, 25-10)
Bergan Catholic 2, Lourdes Central Catholic 0 (25-11, 25-17)
Bergan Catholic 2, Archangels Catholic 0 (25-17, 25-11)
Bertrand 2, Maxwell 0 (25-12, 26-24)
Bertrand 2, Wallace 0 (25-20, 25-13)
Bishop Neumann 2, Beatrice 0 (25-12, 25-11)
Bishop Neumann 2, Elkhorn 0 (27-25, 25-22)
Bishop Neumann 2, York 0 (25-12, 25-20)
Blue Hill 2, Aquinas Catholic 0 (25-22, 25-23)
Boone Central 2, Doniphan-Trumbull 1 (22-25, 25-17, 25-14)
Boone Central 2, Oakland-Craig 0 (25-19, 25-20)
Brady 2, South Loup (Callaway/Arnold) 0 (25-19, 25-16)
Bridgeport 2, Mitchell 0 (25-15, 25-18)
Bridgeport 2, North Platte St. Patrick’s 1 (25-22, 22-25, 25-17)
Cedar Catholic 2, Wakefield 0 (25-11, 25-15)
Cedar Catholic 2, Lyons-Decatur Northeast 0 (25-18, 25-22)
Central City 2, ONeill 1 (25-11, 22-25, 25-19)
Central City 2, Boone Central 0 (25-21, 25-23)
Centura 2, Ogallala 1 (20-25, 25-8, 25-22)
Centura 2, Gothenburg 0 (25-13, 25-19)
Centura 2, Sidney 1 (25-15, 11-25, 25-17)
Chase County 2, Alliance 0 (25-20, 25-18)
Columbus Lakeview 2, ONeill 0 (25-15, 25-16)
Columbus Lakeview 2, Oakland-Craig 0 (25-14, 25-18)
Columbus Lakeview 2, Stanton 0 (27-25, 25-20)
Concordia Omaha 2, Bellevue East 0 (25-10, 25-10)
Concordia Omaha 2, Millard South 0 (25-18, 25-14)
Concordia Omaha 2, Gretna East 1 (19-25, 25-14, 25-19)
Cozad 2, Chase County 1 (25-23, 23-25, 25-21)
Crawford Sioux County 2, Gordon-Rushville 0 (25-18, 25-19)
Crawford Sioux County 2, Hay Springs 0 (25-17, 25-22)
Creighton 2, Osmond 0 (25-9, 25-17)
Creighton 2, Winside 0 (25-15, 25-21)
Deshler 2, Sandy Creek 1 (17-25, 25-19, 25-21)
Doniphan-Trumbull 2, Crofton 1 (25-21, 17-25, 25-20)
Dorchester 2, Humboldt-Table Rock-Steinauer 0 (26-24, 25-21)
Douglas County West 2, Beatrice 0 (25-10, 25-10)
Douglas County West 2, Omaha Gross Catholic 0 (25-23, 25-23)
Elba 2, Harvard 0 (25-19, 25-19)
Elgin Public-Pope John 2, Wynot 1 (22-25, 25-16, 25-18)
Elgin Public-Pope John 2, Bancroft-Rosalie 1 (25-11, 24-26, 25-23)
Elkhorn 2, Omaha Gross Catholic 0 (25-10, 25-11)
Elkhorn 2, Battle Creek 0 (25-9, 25-17)
Elkhorn North 2, Lincoln Southeast 0 (25-23, 25-22)
Elkhorn North 2, Waverly 0 (25-19, 29-27)
Elkhorn Valley 2, Pierce 1 (15-25, 25-22, 25-21)
Elm Creek 2, Sutherland 0 (25-19, 25-19)
Elm Creek 2, Pleasanton 1 (17-25, 27-25, 25-16)
Elmwood-Murdock 2, Nebraska Christian 1 (20-25, 25-21, 25-17)
Exeter-Milligan-Friend 2, Kenesaw 0 (25-21, 25-23)
Falls City Sacred Heart 2, Southern 0 (25-21, 25-10)
Falls City Sacred Heart 2, Pawnee City 0 (25-19, 25-13)
Falls City Sacred Heart 2, Dorchester 0 (27-25, 25-22)
Fillmore Central 2, Neligh-Oakdale 0 (25-18, 25-19)
Fillmore Central 2, Deshler 0 (27-25, 25-19)
Franklin 2, Hi-Line 1 (25-14, 18-25, 25-21)
Freeman 2, Lexington 0 (25-17, 25-18)
Freeman 2, North Bend Central 0 (25-20, 25-12)
Fremont 2, Grand Island 0 (25-16, 25-21)
Garden County 2, South Platte 1 (22-25, 25-11, 25-15)
Garden County 2, Leyton 0 (25-6, 25-4)
Gering 3, Cheyenne Central, WY 1 (25-22, 25-17, 23-25, 25-20)
Gordon-Rushville 2, Hyannis 0 (25-21, 25-22)
Gothenburg 2, Hastings St. Cecilia 0 (25-23, 25-22)
Gothenburg 2, Cozad 0 (25-23, 25-20)
Grand Island Lutheran 2, Palmer 0 (25-21, 25-17)
Grand Island Lutheran 2, Harvard 0 (25-10, 25-13)
Grand Island Lutheran 2, McCool Junction 0 (25-18, 25-10)
Gretna 2, Papillion-La Vista South 1 (25-11, 21-25, 25-15)
Gretna 2, Elkhorn North 1 (25-11, 21-25, 26-24)
Gretna East 2, Bellevue West 1 (25-15, 13-25, 33-31)
Gretna East 2, Fremont 0 (25-13, 25-13)
Harvard 2, McCool Junction 1 (25-21, 28-30, 25-18)
Hastings St. Cecilia 2, Chase County 1 (26-24, 23-25, 25-15)
Hay Springs 2, Hyannis 0 (25-14, 25-12)
Hi-Line 2, Lawrence-Nelson 0 (25-15, 25-19)
Hi-Line 2, Silver Lake 0 (25-21, 25-12)
Hitchcock County 2, Alma 0 (26-24, 27-25)
Holdrege 3, Broken Bow 2 (20-25, 19-25, 25-19, 25-17, 15-10)
Howells-Dodge 2, Elgin Public-Pope John 0 (25-14, 25-20)
Howells-Dodge 2, Bancroft-Rosalie 1 (15-25, 27-25, 25-15)
Howells-Dodge 2, Wynot 0 (25-18, 25-17)
Humboldt-Table Rock-Steinauer 2, Lewiston 0 (25-15, 25-16)
Humphrey-Lindsay 2, Sutton 0 (25-15, 25-22)
Humphrey-Lindsay 2, Aquinas Catholic 0 (25-7, 25-15)
Kearney 2, Scottsbluff 0 (25-21, 25-18)
Kearney 2, Crete 0 (25-23, 25-14)
Kearney Catholic 2, Malcolm 0 (25-21, 25-23)
Kearney Catholic 2, Superior 0 (25-21, 25-22)
Kenesaw 2, Blue Hill 1 (19-25, 25-22, 25-18)
Laurel-Concord-Coleridge 2, Elkhorn Valley 0 (25-17, 25-19)
Lawrence-Nelson 2, Wallace 0 (25-18, 25-17)
Lincoln Christian 2, Wayne 1 (25-8, 19-25, 25-18)
Lincoln Christian 2, Freeman 1 (25-18, 21-25, 25-19)
Lincoln East 3, Omaha Marian 2 (18-25, 25-22, 25-23, 21-25, 17-15)
Lincoln Lutheran 2, Milford 0 (25-17, 25-22)
Lincoln Lutheran 2, Elmwood-Murdock 0 (25-19, 25-20)
Lincoln Lutheran 2, Kearney Catholic 1 (17-25, 25-19, 25-19)
Lincoln Northwest 2, Omaha Benson 0 (25-9, 25-19)
Lincoln Northwest 2, Omaha South 0 (25-8, 25-10)
Lincoln Pius X 2, Platteview 0 (25-20, 25-23)
Lincoln Standing Bear 2, Kearney 0 (25-21, 26-24)
Lincoln Standing Bear 2, Crete 0 (25-10, 25-18)
Lincoln Standing Bear 2, Norfolk 1 (23-25, 25-21, 25-22)
Loomis 2, Franklin 0 (26-24, 25-13)
Loomis 2, Bertrand 0 (25-20, 25-18)
Loomis 2, Silver Lake 1 (25-20, 22-25, 25-23)
Lourdes Central Catholic 2, Schuyler 0 (25-14, 25-10)
Lutheran High Northeast 2, West Holt 1 (24-26, 25-14, 25-16)
Lutheran High Northeast 2, Summerland 0 (25-17, 25-20)
Lutheran High Northeast 2, Hartington-Newcastle 0 (25-22, 25-14)
Lyons-Decatur Northeast 2, Wakefield 0 (25-15, 25-17)
Malcolm 2, Elmwood-Murdock 1 (22-25, 25-12, 25-10)
Malcolm 2, Shelby-Rising City 0 (25-13, 25-12)
Maxwell 2, Franklin 1 (20-25, 25-18, 25-17)
Maxwell 2, Lawrence-Nelson 1 (28-30, 25-17, 25-15)
Mead 2, Boys Town 0 (25-7, 25-7)
Mead 2, Lourdes Central Catholic 1 (18-25, 25-23, 25-17)
Medicine Valley 2, South Loup (Callaway/Arnold) 1 (19-25, 27-25, 25-21)
Meridian 2, Sandy Creek 1 (25-19, 24-26, 25-15)
Meridian 2, Neligh-Oakdale 1 (19-25, 25-6, 25-23)
Milford 2, Shelby-Rising City 0 (26-24, 25-11)
Milford 2, Nebraska Christian 0 (25-19, 25-13)
Millard South 2, Columbus 0 (25-20, 25-20)
Millard South 2, Fremont 0 (25-20, 25-19)
Millard West 2, Norfolk 1 (28-26, 8-25, 33-31)
Millard West 2, North Platte 0 (25-6, 25-17)
Millard West 2, Papillion-La Vista 0 (25-16, 25-15)
Millard West 2, Scottsbluff 0 (25-15, 25-14)
Mullen 2, Brady 0 (25-11, 25-23)
Mullen 2, Twin Loup 0 (25-19, 25-14)
Mullen 2, Paxton 0 (25-22, 25-20)
Neligh-Oakdale 2, Deshler 0 (25-23, 25-18)
Norfolk 2, North Platte 0 (25-20, 25-21)
Norfolk 2, Scottsbluff 0 (25-18, 25-15)
Norris 2, Omaha Duchesne Academy 0 (25-10, 25-15)
Norris 2, Platteview 0 (25-13, 25-17)
Norris 2, Ralston 0 (25-6, 25-11)
Norris 2, Lincoln Pius X 0 (25-20, 25-19)
North Platte 2, Crete 1 (25-23, 25-27, 27-25)
North Platte St. Patrick’s 2, Mitchell 0 (25-10, 25-17)
ONeill 2, Crofton 0 (25-8, 25-18)
Oakland-Craig 2, Crofton 0 (25-16, 25-19)
Ogallala 2, Alliance 0 (25-10, 25-9)
Ogallala 2, Cozad 0 (25-21, 25-20)
Omaha Burke 2, Omaha North 0 (25-11, 25-14)
Omaha Burke 2, Omaha South 1 (25-17, 22-25, 25-22)
Omaha Central 2, Omaha Burke 0 (25-23, 25-18)
Omaha Central 2, Omaha Buena Vista 0 (25-11, 25-18)
Omaha Duchesne Academy 2, Lincoln Pius X 1 (16-25, 25-22, 25-22)
Omaha Duchesne Academy 2, Platteview 1 (15-25, 25-17, 25-23)
Omaha Duchesne Academy 2, Ralston 0 (25-11, 25-4)
Omaha Gross Catholic 2, Logan View/Scribner-Snyder 0 (25-5, 25-14)
Omaha Nation 2, Walthill 0 (25-18, 25-10)
Omaha Nation 2, Santee 0 (25-16, 25-10)
Omaha North 2, Lincoln Northwest 0 (25-21, 25-21)
Omaha Northwest 2, Omaha Benson 0 (25-8, 25-8)
Omaha Northwest 2, Omaha Central 0 (25-12, 25-17)
Omaha Northwest 2, Omaha North 0 (25-10, 25-10)
Palmer 2, Newman Grove/St. Edward 0 (25-11, 25-14)
Palmer 2, Elba 0 (25-21, 25-22)
Papillion-La Vista 2, Kearney 0 (25-22, 25-18)
Papillion-La Vista 2, Crete 0 (25-17, 25-19)
Papillion-La Vista 2, Lincoln Standing Bear 1 (25-17, 14-25, 25-20)
Papillion-La Vista South 2, Lincoln Southeast 1 (25-19, 20-25, 25-23)
Pawnee City 2, Humboldt-Table Rock-Steinauer 0 (25-21, 25-23)
Paxton 2, Ainsworth 1 (13-25, 25-23, 25-19)
Paxton 2, Medicine Valley 0 (25-21, 25-12)
Perkins County 2, Southern Valley 0 (25-18, 25-19)
Perkins County 2, Pleasanton 1 (13-25, 25-23, 26-24)
Platteview 2, Ralston 0 (25-7, 25-9)
Pleasanton 2, Southwest 0 (25-17, 25-21)
Ravenna 2, Fillmore Central 0 (25-16, 25-19)
Ravenna 2, Sandy Creek 1 (22-25, 25-18, 25-6)
Ravenna 2, Meridian 1 (24-26, 25-21, 25-14)
Red Cloud 2, Perkins County 1 (22-25, 25-15, 25-23)
Red Cloud 2, Elm Creek 0 (25-17, 25-18)
Red Cloud 2, Sumner-Eddyville-Miller 0 (25-18, 25-17)
Riverside 2, Humphrey-Lindsay 0 (25-20, 25-16)
Riverside 2, Kenesaw 0 (25-9, 25-17)
Sandhills/Thedford 2, Medicine Valley 0 (25-15, 25-16)
Shelby-Rising City 2, Superior 0 (25-18, 25-17)
Sidney 2, Alliance 0 (25-14, 25-13)
Sidney 2, Hastings St. Cecilia 0 (25-21, 25-12)
Silver Lake 2, Wallace 0 (25-13, 25-13)
South Platte 2, Leyton 0 (25-16, 25-16)
South Platte 2, Creek Valley 0 (25-10, 25-13)
Southwest 2, Southern Valley 1 (22-25, 25-16, 27-25)
St. Mary’s 2, Cedar Catholic 1 (27-25, 25-27, 25-15)
St. Mary’s 2, Wakefield 0 (25-15, 25-12)
St. Mary’s 2, Lyons-Decatur Northeast 1 (23-25, 25-10, 25-20)
Stanton 2, Central City 0 (25-18, 25-20)
Stanton 2, Doniphan-Trumbull 0 (25-13, 25-12)
Sumner-Eddyville-Miller 2, Sutherland 0 (25-20, 25-20)
Sumner-Eddyville-Miller 2, Southwest 1 (22-25, 25-16, 25-23)
Superior 2, Nebraska Christian 0 (25-17, 25-17)
Sutton 2, Blue Hill 0 (25-15, 25-13)
Tri County 2, Riverside 1 (25-20, 19-25, 25-15)
Tri County 2, Exeter-Milligan-Friend 0 (25-17, 30-28)
Twin Loup 2, South Loup (Callaway/Arnold) 0 (25-23, 25-16)
Valentine 2, Mitchell 0 (25-19, 27-25)
Valentine 2, Bridgeport 1 (25-13, 23-25, 25-17)
Valentine 2, North Platte St. Patrick’s 0 (25-20, 25-23)
Walthill 2, Santee 0 (25-17, 25-19)
Waverly 2, Millard North 0 (25-14, 25-14)
Wayne 2, Lexington 0 (25-21, 25-22)
Wayne 2, Grand Island Central Catholic 0 (25-22, 25-20)
West Holt 2, Summerland 0 (25-14, 25-17)
West Holt 2, Hartington-Newcastle 0 (25-16, 25-17)
Winnebago 2, Omaha Nation 1 (25-18, 22-25, 25-17)
Winnebago 2, Walthill 0 (25-16, 25-14)
Winnebago 2, Santee 0 (25-14, 25-17)
York 2, Douglas County West 1 (23-25, 25-17, 25-17)
York 2, Battle Creek 0 (25-17, 25-20)
Share: