Broken Bow competed at the Cozad triangular on Tuesday. Ord def. Broken Bow 25-21, 15-25, 25-21 (2-1). Olivia Neely had 14 kills and Izabelle Tibbs had 11 kills. Broken Bow then came back with a straight set win over Cozad 25-23, 25-16. Olivia Neely again led the team in kills with 10. In the other match of the night Cozad def. Ord 25-22, 25-19 (2-0). Broken Bow will travel to Minden on Thursday for a triangular with Minden and Ogallala. The matches will be broadcast on KBBN 95.3 FM and kbbn.com with coverage beginning around 6 p.m.
Area Scores
Burwell def. Anselmo-Merna 25-18, 25-14, 25-11 (3-0)
Sandhills/Thedford def. Sutherland 25-17, 25-12, 25-15 (3-0)
SEM def. Hi-Line 25-12, 25-18, 25-10
Elm Creek def. Twin Loup 25-15, 25-18, 25-20 (3-0)
Central City def. Arcadia/Loup City 25-16, 25-20, 25-14 (3-0)
Ogallala def. Gothenburg 25-19, 25-19, 25-11 (3-0)
Wilcox-Hildreth Triangular
Ansley/Litchfield def. Wilcox-Hildreth 25-16, 25-8 (2-0)
Ansley/Litchfield def. Bertrand 25-16, 25-16 (2-0)
Maxwell Triangular
Maxwell def. South Loup 25-18, 25-17 (2-0)
Cambridge def. South Loup (Callaway/Arnold) 25-7, 25-8 (2-0)
Tuesday, October 7, 2025
Adams Central def. York 25-22, 25-20, 15-25, 25-23 (3-1)
@ North Central: Ainsworth vs. Stuart
Alma def. Southern Valley 20-25, 22-25, 25-18, 25-16, 15-9 (3-2)
Ansley-Litchfield def. Bertrand 25-16, 25-16 (2-0)
Ansley-Litchfield def. Wilcox-Hildreth 25-16, 25-8 (2-0)
Arapahoe def. Axtell 15-25, 12-25, 25-23, 25-22, 15-11 (3-2)
Archangels Catholic def. St. Mary’s 26-24, 25-13 (2-0)
Ashland-Greenwood def. Plattsmouth 25-21, 25-12, 25-17 (3-0)
Auburn def. Lourdes Central Catholic 25-20, 25-13, 22-25, 18-25, 15-10 (3-2)
BDS def. East Butler 25-11, 25-11 (2-0)
Bancroft-Rosalie def. Walthill 25-3, 25-3 (2-0)
Banner County def. Cody-Kilgore 25-22, 18-25, 25-14 (2-1)
Bayard def. Potter-Dix 23-25, 25-19, 25-15 (2-1)
Bennington def. Lincoln Standing Bear 19-25, 25-14, 30-28, 25-18 (3-1)
Bloomfield def. Boyd County 27-25, 25-14 (2-0)
Bloomfield def. Santee 25-10, 25-20 (2-0)
Boone Central def. Wayne 21-25, 26-24, 25-17 (2-1)
Boyd County def. Santee 25-23, 25-12 (2-0)
Brady def. Medicine Valley 25-14, 25-7, 25-19 (3-0)
Broken Bow def. Cozad 25-23, 25-16 (2-0)
Burwell def. Anselmo-Merna 25-18, 25-14, 25-11 (3-0)
Cambridge def. Maxwell 23-25, 25-23, 25-18 (2-1)
Cambridge def. South Loup (Callaway/Arnold) 25-7, 25-8 (2-0)
Central City def. Arcadia/Loup City 25-16, 25-20, 25-14 (3-0)
Central Valley def. Palmer 25-15, 25-14 (2-0)
@ Rapid City Christian, SD: Chadron vs. Rapid City Christian, SD
Chase County def. North Platte St. Patrick’s 25-14, 25-12 (2-0)
Chase County def. Southwest 25-13, 25-12 (2-0)
Columbus def. Lincoln Northeast 25-27, 25-23, 25-21, 25-12 (3-1)
Columbus Lakeview def. St. Paul 25-20, 25-20, 25-15 (3-0)
Cozad def. Ord 25-22, 25-19 (2-0)
Crawford def. Banner County 25-12, 25-8 (2-0)
Crawford def. Cody-Kilgore 25-14, 25-18 (2-0)
Creighton def. Neligh-Oakdale 25-17, 24-26, 25-22 (2-1)
Creighton def. Randolph 25-22, 25-9 (2-0)
Cross County def. North Bend Central 27-25, 19-25, 18-25, 25-23, 15-8 (3-2)
David City def. Schuyler 25-8, 25-6 (2-0)
David City def. Shelby-Rising City 25-12, 25-12 (2-0)
Doniphan-Trumbull def. Giltner 25-10, 25-13 (2-0)
Dundy County Stratton def. South Platte 25-9, 25-10 (2-0)
Dundy County Stratton def. Wallace 25-11, 25-14 (2-0)
Elgin Public/Pope John def. Archangels Catholic 25-15, 17-25, 25-22 (2-1)
Elgin Public/Pope John def. St. Mary’s 25-14, 25-20 (2-0)
Elkhorn North def. Gretna East 25-18, 25-16, 25-21 (3-0)
Elm Creek def. Twin Loup 25-15, 25-18, 25-20 (3-0)
Fairbury def. Southern 25-10, 25-14, 25-12 (3-0)
Fillmore Central def. Diller-Odell 20-25, 25-22, 25-15, 25-12 (3-1)
@ Freeman: Freeman vs. Syracuse
Fremont def. Lincoln East 22-25, 25-22, 25-15, 17-25, 15-10 (3-2)
Garden County def. Perkins County 25-15, 25-17 (2-0)
Garden County def. Wauneta-Palisade 25-13, 14-25, 25-12 (2-1)
Goodland, KS def. Hitchcock County 25-19, 23-25, 25-18 (2-1)
Grand Island Lutheran def. McCool Junction 25-13, 25-16, 25-16 (3-0)
Gretna def. Hastings 25-15, 25-12, 25-5 (3-0)
Hastings St. Cecilia def. Centura 25-21, 25-8, 18-25, 25-20 (3-1)
Hershey def. Loomis 25-21, 25-19, 25-12 (3-0)
High Plains Community def. Meridian 12-25, 18-25, 25-23, 25-17, 15-12 (3-2)
Holdrege def. Lexington 25-17, 25-14, 25-18 (3-0)
Homer def. Winnebago 25-20, 25-7, 25-22 (3-0)
Humphrey-Lindsay def. Elkhorn Valley 25-21, 25-19, 25-18 (3-0)
Johnson County Central def. Conestoga 25-9, 25-9, 25-15 (3-0)
Kearney Catholic def. Amherst 25-23, 18-25, 25-23, 25-18 (3-1)
Kimball def. Bayard 25-19, 25-22 (2-0)
Kimball def. Potter-Dix 20-25, 25-15, 25-11 (2-1)
Laurel-Concord-Coleridge def. Hartington-Newcastle 25-11, 25-9, 25-8 (3-0)
Lincoln Christian def. Elmwood-Murdock 25-16, 25-21, 25-22 (3-0)
Lincoln North Star def. Elkhorn South 25-20, 23-25, 18-25, 25-18, 15-8 (3-2)
Lincoln Pius X def. Lincoln Lutheran 25-20, 25-17, 25-16 (3-0)
Louisville def. Cornerstone Christian 25-12, 25-17, 25-18 (3-0)
Lutheran High Northeast def. Plainview 25-20, 25-23, 29-27 (3-0)
Malcolm def. Nebraska City 25-14, 25-8, 25-11 (3-0)
Maxwell def. South Loup (Callaway/Arnold) 25-18, 25-17 (2-0)
Mead def. Boys Town 25-16, 25-12, 25-14 (3-0)
Milford def. Crete 25-16, 25-11, 25-11 (3-0)
Millard West def. Omaha Burke 25-10, 25-14, 25-7 (3-0)
Morrill def. Mitchell 25-9, 27-25, 25-17 (3-0)
Nebraska Christian def. Fullerton 25-18, 25-13, 25-20 (3-0)
Nebraska Lutheran def. Lawrence-Nelson 25-22, 25-17, 23-25, 25-11 (3-1)
Neligh-Oakdale def. Randolph 25-7, 25-11 (2-0)
Norfolk def. Kearney 25-22, 28-26, 18-25, 20-25, 21-19 (3-2)
Norfolk Catholic def. Aquinas Catholic 25-14, 25-5, 25-18 (3-0)
Norris def. Blair 25-12, 25-13, 25-14 (3-0)
@ North Central: North Central vs. Stuart
O’Neill def. Summerland 23-25, 25-16, 25-22, 26-24 (3-1)
Ogallala def. Gothenburg 25-19, 25-19, 25-11 (3-0)
Omaha Brownell Talbot def. Cedar Bluffs 21-25, 25-20, 20-25, 25-14, 15-9 (3-2)
Omaha Concordia def. Omaha Gross Catholic 20-25, 25-18, 25-16, 25-12 (3-1)
Omaha Duchesne Academy def. Omaha Mercy 25-15, 25-15, 25-15 (3-0)
Omaha Nation def. Parkview Christian 25-12, 25-20, 25-15 (3-0)
Omaha North def. Omaha Buena Vista 25-19, 21-25, 25-11, 20-25, 15-10 (3-2)
Omaha Skutt Catholic def. Omaha Roncalli Catholic 25-13, 25-10, 25-23 (3-0)
Ord def. Broken Bow 25-21, 15-25, 25-21 (2-1)
Osceola def. BDS 25-23, 26-24 (2-0)
Osceola def. East Butler 25-15, 25-18 (2-0)
Overton def. Gibbon 25-8, 25-11, 25-8 (3-0)
Palmer def. CWC 25-16, 25-18 (2-0)
Palmyra def. Weeping Water 25-22, 25-15, 25-19 (3-0)
Papillion-La Vista South def. Bellevue West 25-17, 25-10, 25-12 (3-0)
Paxton def. Leyton 25-21, 25-16, 25-10 (3-0)
Pender def. Tekamah-Herman 25-19, 25-20, 25-21 (3-0)
Pierce def. Boone Central 25-11, 15-25, 27-25 (2-1)
Pierce def. Wayne 25-16, 25-14 (2-0)
Platteview def. Ralston 25-10, 25-2, 25-11 (3-0)
Ponca def. Wakefield 25-14, 21-25, 21-25, 25-16, 15-10 (3-2)
Raymond Central def. Arlington 25-18, 25-16, 25-13 (3-0)
Sandhills/Thedford def. Sutherland 25-17, 25-12, 25-15 (3-0)
Sandy Creek def. Deshler 21-25, 22-25, 27-25, 25-20, 18-16 (3-2)
Savannah, MO def. Falls City Sacred Heart 25-11, 25-23, 25-10 (3-0)
Seward def. Aurora 25-23, 25-21, 15-25, 25-20 (3-1)
Shelby-Rising City def. Schuyler 25-10, 25-16 (2-0)
Shelton def. Ravenna 25-7, 25-16 (2-0)
Shelton def. Wood River 25-16, 25-11 (2-0)
South Sioux City def. Omaha Benson 25-18, 25-18, 25-17 (3-0)
Southwest def. North Platte St. Patrick’s 25-18, 25-15 (2-0)
Stanton def. Howells-Dodge 25-22, 25-15, 25-23 (3-0)
Sumner-Eddyville-Miller def. Hi-Line 25-12, 25-18, 25-10 (3-0)
Thayer Central def. Sutton 25-21, 23-25, 19-25, 25-17, 15-12 (3-2)
Tri County def. Wilber-Clatonia 25-15, 25-14, 25-21 (3-0)
Tri County Northeast def. Bancroft-Rosalie 26-24, 25-23 (2-0)
Tri County Northeast def. Walthill 25-6, 25-19 (2-0)
Wahoo def. Beatrice 25-18, 25-14, 25-19 (3-0)
Wallace def. South Platte 25-17, 25-18 (2-0)
West Holt def. Wausa 25-15, 25-13, 25-13 (3-0)
West Point-Beemer def. Douglas County West 25-23, 25-19 (2-0)
Wilcox-Hildreth def. Bertrand 25-15, 19-25, 25-22 (2-1)
Winside def. Niobrara/Verdigre 17-25, 25-17, 24-26, 25-12, 16-14 (3-2)
Wood River def. Ravenna 25-18, 18-25, 25-16 (2-1)
