ANSLEY, Neb.— The Custer County Foundation held its annual Scholarship Award Ceremony on Sunday (March 22) inside the Ansley Public School gym. It’s estimated that about 350 people attended to witness 109 scholarships totaling $153,950 be awarded to Custer County students.
A full list of scholarships and their recipients, as well as photos, are available at the end of this story
Guest speaker Mike Bailey began the afternoon’s event by extending the sentiment that while starting a new chapter and learning to make your own decisions is huge, failures might happen.. which he said is okay.
“Failure doesn’t define who you are, it’s going to build who you become,” said Bailey, who graduated from Ansley Public School in 1989 before attending the University of Nebraska—Lincoln to graduate with a degree in Agricultural Economics and Farm and Ranch Management. Mike currently operates Bailey Crop Insurance and AgCurate Technologies in Ansley, while remaining active at the local fire department in his spare time.
Bailey encouraged everyone to ‘get out and live life to the fullest’, while also encouraging not waiting to do things that make a difference in the lives of others.

Donors, some traveling from distances out of state, have an opportunity to meet the students whose lives they are directly impacting by being in attendance. Students also have a unique experience in not being aware of the scholarship they are receiving, nor the amount, until their name is called.
Over 1,200 applications were received by the Foundation, whose members said once again that choosing recipients was not an easy task. Scholarships awarded were for various fields of study including nursing, veterinary medicine, journalism, cosmetology, and beyond for both two and four year degrees.
To this date since its inception, the Custer County Foundation has awarded over $2.01 million in scholarships to Custer County students. Those seeking more information about establishing a scholarship should contact the office at 308-872-2232 or email Executive Director Rilee Daffer at [email protected].
|
First Name |
Last Name |
Scholarship |
| Lincoln | Adams | Maxine Weldin Perpetual Scholarship |
| Keifer | Anderson | 1952 Football Team Scholarship |
| Addison | Bailey | EZ IT Solutions Information Technology Scholarship |
| Carlee | Bartak | Ransom Varney Memorial Pharmacy Scholarship |
| Logan | Bell | Forsyth Family Scholarship – UNL |
| Brook | Bierman | George & Bernice Halstead Memorial Scholarship |
| Aubrie | Birkel | Nic Ostergard Memorial Scholarship |
| Mackenzie | Burnett | Sharon Elaine Millsap Memorial Scholarship |
| Cazen | Coffman-Smith | Custer County Board of Directors |
| Josiah | Coleman | Custer County Board of Directors |
| Shayleigh | Coleman | Bob & Verna Lewis Student Athlete Scholarship | Becton-Dickinson Scholarship 4-year/bachelor degree | Fred & Alice Werner Scholarship |
| Owen | Cunningham | Independent Order of Odd Fellows, Broken Bow Lodge #119 Scholarship |
| Brynn | Custer | Nebraska State Bank College Scholarship |
| Madlyn | Diederichs | Broken Bow Class of 1959 |
| Chenney | Dishman | Independent Order of Odd Fellows, Broken Bow Lodge #119 Scholarship |
| Drake | Doss | Mark Wells Memorial Scholarship |
| Korbin | Druery | Beckton-Dickinson Scholarship 4-year/bachelor degree |
| Ivy | Eggleston | Crystal Esch Memorial Scholarship | Becton-Dickinson Scholarship Technical Studies |
| Trinity | Erickson | Adams Land & Cattle, LLC Scholarship for Mid-Plains Community College – Broken Bow Campus |
| Ryan | Finney | Pat Downey Memorial Scholarship |
| Zephora | Fowler | Roy & Dot Yanagida Scholarship |
| Ethan | Furne | AgLand ATV College Mechanical Scholarship |
| Jayden | Gaffney | Adams Land & Cattle Employee 2-year Scholarship |
| Genesis | Gamboa | Ivan & Helen Nelson Memorial Scholarship |
| Joseph | Gibbons | Custer County Welding & Electrical Scholarship |
| Mary-Jean | Griffis | Broken Bow Class of 1959 – Non-Traditional | Jeanne M. Mohatt Memorial Scholarship |
| Cassidy | Grint | BD Community Investment – Junior |
| Genesis | Guevara | Class of 1982 |
| Maydee | Guevara | Roy & Dot Yanagida Scholarship |
| Brielle | Hamel-Evans | Fox Theater Scholarship | Zane Harvey Memorial Scholarship | Richard & Ann Fox Memorial Scholarship |
| Bailey | Hawkins | Roscoe & Marguerite Bristol Scholarship |
| Ava | Herout | Adams Land & Cattle, LLC Employee Scholarship Program 4-year |
| Terry | Horky | Custer County Corn Growers Scholarship | Girardin Family 2-year Scholarship |
| Trinity | Hurlburt | Earnest M. & Elizabeth A. Rains Memorial Scholarship |
| Angel | Johnson | DK Get Going | Angie Brown Miller Spread Kindness Scholarship |
| Camryn | Johnson | Norm Custer Memorial & Jan Custer Scholarship |
| Lilly | Jonas | Jeanne M. Mohatt Memorial Scholarship |
| Emily | Kaelin | Dr. Duane & Joanne Rice Memorial Scholarship |
| Kooper | Keefe | Richard “Dick” & Mary A. Stone Memorial Scholarship |
| Kanzas | Kellum | KCNI/KBBN Radio Station Scholarship |
| Dylan | Kulhanek | AgLand ATV Mechanical Scholarship |
| Anna | Lindstrom | BD Women’s Initiative Network (WIN) | Dr. Clyde W. & Ethelyn E. Wilcox and Carol Ann Stiff Memorial Scholarship |
| Madelyn | Logsdon | Michael B. Doheny Humble Hard Worker Scholarship |
| Addisen | Loughran | Mary Blackburn Memorial Scholarship | Sharon Elaine Millsap Memorial Scholarship |
| Haylea | Miller | Custer County Board of Directors |
| Broderick | Morris | Forsyth Family Scholarship – UNL |
| Charlee | Myers | Irvin E. & Margery B. Yohn Scholarship |
| Jack | Myers | Nebraska State Bank College Scholarship |
| Rhianen | Myers | Mills-Hartman Scholarship |
| Hayden | Nelson | Sam & Adaline Bailey Memorial Scholarship | Nebraska State Bank Scholarship |
| Dominic | Nowak | Carl Christen Memorial Scholarship |
| Emma | Olson | Lorraine E. Still Scholarship |
| Jacey | Osmond | Adams Land & Cattle, LLC Scholarship – 2-year | Nebraska State Bank Business Scholarship |
| Dylan | Pandorf | Nebraska State Bank Hometown Scholarship |
| Conner | Paulsen | Hazelle Jacobsen Headley Scholarship |
| Bindi | Peters | Custer County Board of Directors |
| Maggie | Peterson | Burrel & Anna Mae Taylor Family Scholarship | Eberle Memorial Scholarship |
| Alexis | Pflaster | Custer County Corn Growers Scholarship | Chase Christen Memorial Scholarship |
| Halle | Quinn | Zane Harvey Memorial Scholarship |
| Joslyn | Reiff | Custer County Home Extension Scholarship |
| Eli | Rogers | Girardin Family 4-year Scholarship |
| Addilyne | Rohde | Ralph & Lorraine Scott Family Scholarship |
| Taylor | Ross | Merna United Methodist Church Scholarship | Adams Land & Cattle, LLC College Level Scholarship |
| Ruby | Russell | TEAM PT | Adams Land & Cattle, LLC Scholarship – 4-year |
| Braxon | Rynearson | Custer County Corn Growers Scholarship | Chase Christen Memorial Scholarship |
| LoReena | Schauda | Delta Farms Scholarship |
| Dylan | Schmidt | Mark Wells Memorial Scholarship |
| Landon | Schulte | Lance Lovitt Memorial Scholarship |
| Keelyn | Shea | Broken Bow Class of 1959 |
| Melissa | Slagle | BD Community Investment – Sophomore |
| Margaret | Smith | Steven Douglas Metcalf Memorial Medical Scholarship | BD Women’s Initiative Network (WIN) | Custer County Nursing |
| Jaycee | Staples | Maxine Weldin Perpetual Scholarship |
| Kali | Staples | Joan Downey RN Memorial Scholarship |
| Haydn | Stretesky | James Bissonette Memorial Scholarship |
| Erin | Taylor | Dr. Jackson J. Bence Memorial Scholarship |
| Lily | Thornton | Custer County Patriots for Freedom |
| Izabelle | Tibbs | Custer County Board of Directors |
| Luke | Tullis | George & Bernice Halstead Memorial Scholarship |
| Carsen | Vincent | DK Get Going Scholarship |
| Jarrett | Wells | David Schwisow Memorial Scholarship | Margaret Bradley Memorial Scholarship |
| Rylie | Wistisen | Dr. Howard B. & Maurine C. Stevens Scholarship | Harry & Lenora Richardson Scholarship | Hazelle Jacobsen Headley Scholarship |
| Kaygan | Witthuhn | #livelikePat Memorial Scholarship |
| Crew | Witthuhn | Richard & Print Zutavern Memorial Scholarship |
| Ava | Wood | Broken Bow High School Scholarship | Anthony Blum Memorial Scholarship |
| Colin | Wright | Verne & Helen Reynolds Scholarship |









