High School Volleyball Scores 9/26

Area Scores
Broken Bow at the Adams Central Tournament
First round
Gering def. Broken Bow 2-0 (25-15, 25-13)
Consolation Semis
Boone Central def. Broken Bow 2-0 (25-20, 25-12)
7th place match
Broken Bow def. Doniphan Trumbull 2-0 (25-15, 25-5)

A/L Spartan Tournament
First round
Arcadia/Loup City def. Mullen 2-1 (20-25, 25-18, 25-17)
Ansley/Litchfield def. CWC 2-1 (19-25, 25-21, 25-23)
Wilcox-Hildreth def. Burwell 2-0 (25-8, 25-14)
North Central def. SEM 2-0 (25-16, 25-18)

Championship Semifinals
North Central def. Wilcox-Hildreth 2-0 (25-19, 25-14)
Arcadia/Loup City def. Ansley/Litchfield 2-0 (25-23, 25-21)

Consolation Semifinals
Mullen def. CWC 2-1 (23-25, 26-24, 25-23)
SEM def. Burwell 2-0 (25-11, 25-11)

Championship Match
North Central def. Arcadia/Loup City 2-0 (25-19, 25-7)

Third Place Match
Ansley/Litchfield def. Wilcox-Hildreth 2-1 (24-26, 29-27, 25-14)

Fifth Place Match
Mullen def. SEM 2-0 (25-21, 25-16)

Seventh Place Match
CWC def. Burwell 2-0 (25-14, 26-24)

Brady Tournament
First Round
Brady def. Sandhills Valley 2-0 (25-14, 25-10)
Hi-Line def. Arthur Co. 2-0 (25-9, 25-11)
Twin Loup def. South Platte 2-0 (25-14, 26-24)
Maxwell def. Anselmo-Merna

Championship Semifinals
Brady def. Twin Loup 2-0 (25-21, 25-21)
Hi-Line def. Maxwell 2-0 (25-11, 25-22)

Consolation Semifinals
South Platte def. Sandhills Valley 2-1 (24-26, 25-14, 25-19)
Anselmo-Merna def. Arthur Co.

Championship Match
Brady def. Hi-Line 2-0 (25-23, 25-20)

Third Place Match
Twin Loup def. Maxwell 2-0 (25-14, 25-10)

Fifth Place Match
Anselmo-Merna def. South Platte 2-1 (15-25, 25-18, 25-20)

Seventh Place Match
Sandhills Valley def. Arthur County 2-0 (26-24, 25-20)

Sandhills/Thedford at Bertrand Tournament
Pleasanton def. Sandhills/Thedford 2-0 (25-17, 25-22)
EMF def. Sandhills/Thedford 2-0 (25-19, 25-14)
Sandhills/Thedford def. Bertrand 25-17, 25-22)

South Loup at Sutherland Tournament
Maywood Hayes Center def. South Loup (25-21, 25-19)
Sutherland def. South Loup 2-0 (25-21, 25-16)
South Loup def. Hyannis 2-0 (25-9, 25-11)

Saturday, September 26, 2026
Adams Central 2, Centura 0 (25-20, 25-19)
Adams Central 2, Superior 0 (25-23, 29-27)
Ainsworth 2, Hershey 1 (25-18, 15-25, 25-22)
Ainsworth 2, Bridgeport 0 (25-9, 25-23)
Amherst 2, Sidney 1 (25-23, 19-25, 25-21)
Anselmo-Merna 2, South Platte 1 (15-25, 25-18, 25-20)
Ansley-Litchfield 2, Chambers-Wheeler Central (CWC) 1 (19-25, 25-21, 25-23)
Ansley-Litchfield 2, Wilcox-Hildreth 1 (24-26, 29-27, 25-14)
Arcadia/Loup City 2, Mullen 1 (20-25, 25-18, 25-17)
Arcadia/Loup City 2, Ansley-Litchfield 0 (25-23, 25-21)
Archangels Catholic 2, Madison 0 (25-18, 25-16)
Archangels Catholic 2, Summerland 0 (25-21, 25-22)
Auburn 2, Weeping Water 0 (25-21, 25-15)
Aurora 2, Crete 0 (25-12, 25-16)
Banner County 2, Leyton 0 (25-14, 25-11)
Battle Creek 2, ONeill 0 (25-22, 27-25)
Battle Creek 2, St. Paul 0 (25-21, 25-21)
Battle Creek 2, Oakland-Craig 1 (25-15, 13-25, 25-20)
Bennington 2, Omaha Westside 1 (22-25, 25-15, 25-22)
Bergan Catholic 2, Elkhorn Valley 0 (25-21, 25-23)
Bergan Catholic 2, Oakland-Craig 0 (25-15, 25-19)
Bergan Catholic 2, Lutheran High Northeast 0 (25-18, 25-20)
Bishop Neumann 2, Omaha Gross Catholic 0 (25-11, 25-13)
Bishop Neumann 2, Omaha Roncalli Catholic 0 (25-19, 25-12)
Bishop Neumann 2, Arlington 0 (25-16, 25-22)
Brady 2, Hi-Line 0 (25-23, 25-20)
Brady 2, Twin Loup 0 (25-21, 25-21)
Brady 2, Sandhills Valley 0 (25-14, 25-10)
Broken Bow 2, Doniphan-Trumbull 0 (25-15, 25-5)
Central City 2, Aquinas Catholic 0 (25-20, 25-21)
Central City 2, Clarkson 1 (24-26, 27-25, 25-17)
Central City 2, Shelby-Rising City 0 (27-25, 25-15)
Centura 2, Gering 1 (25-15, 22-25, 25-20)
Centura 2, Doniphan-Trumbull 0 (25-14, 25-11)
Chambers-Wheeler Central (CWC) 2, Burwell 0 (25-14, 26-24)
Clarkson 2, North Bend Central 0 (25-16, 25-19)
Clarkson 2, David City 1 (18-25, 25-16, 25-16)
Columbus 2, Lincoln Northwest 0 (25-13, 25-21)
Columbus Lakeview @ Aurora
Columbus Lakeview 2, Kearney Catholic 0 (25-15, 25-22)
Columbus Lakeview 2, Ashland-Greenwood 0 (25-20, 25-23)
Crawford Sioux County 2, Morrill 0 (25-20, 25-17)
Crawford Sioux County @ Potter-Dix
Crete 2, Ashland-Greenwood 0 (25-23, 25-18)
David City 2, Aquinas Catholic 1 (25-22, 18-25, 25-22)
Douglas County West 2, Omaha Mercy 0 (25-17, 25-14)
Douglas County West 2, Louisville 1 (16-25, 25-18, 25-17)
Elkhorn 2, North Platte 0 (25-19, 25-17)
Elkhorn 2, Alliance 0 (25-11, 25-16)
Elkhorn South 2, Bennington 1 (25-20, 18-25, 25-23)
Elkhorn South 2, Omaha Westside 1 (27-25, 22-25, 25-23)
Elkhorn Valley 2, Lutheran High Northeast 0 (25-18, 25-17)
Exeter-Milligan-Friend 2, Sandhills/Thedford 0 (25-19, 25-14)
Exeter-Milligan-Friend 2, Wauneta-Palisade 1 (25-19, 23-25, 25-18)
Fremont 2, Columbus 0 (25-16, 25-17)
Fremont 2, South Sioux City 0 (29-27, 25-11)
Fremont 2, Lincoln Northwest 0 (25-9, 25-12)
Gering 2, Broken Bow 0 (25-15, 25-13)
Gordon-Rushville 2, Mitchell 1 (18-25, 28-26, 25-20)
Gothenburg 2, Hershey 0 (25-17, 25-8)
Gothenburg 2, Bridgeport 0 (25-14, 25-23)
Gothenburg 2, Ainsworth 1 (16-25, 25-14, 25-11)
Grand Island Central Catholic 2, Hastings St. Cecilia 0 (25-14, 25-16)
Guardian Angels Central Catholic 2, Santee 0 (25-5, 25-5)
Guardian Angels Central Catholic 2, Lewiston 0 (25-1, 25-4)
H&H 2, East Butler 0 (25-22, 25-23)
Hastings 2, Alliance 0 (25-18, 25-18)
Hemingford 2, Hitchcock County 0 (25-23, 25-19)
Hershey 2, Bridgeport 0 (25-15, 25-20)
Hi-Line 2, Maxwell 0 (25-11, 25-22)
Hi-Line 2, Arthur County 0 (25-9, 25-11)
High Plains Community 2, East Butler 1 (25-11, 11-25, 25-20)
Hitchcock County 2, Hyannis 0 (25-13, 25-11)
Holdrege 2, Grand Island Central Catholic 0 (25-21, 28-26)
Johnson County Central 2, Douglas County West 0 (25-23, 25-21)
Johnson County Central 2, Auburn 0 (25-22, 25-20)
Johnson County Central 2, Nebraska City 0 (25-7, 25-16)
Johnson-Brock 2, St. John’s/Tipton Catholic, KS 0 (25-13, 25-14)
Kearney 2, North Platte 1 (23-25, 25-21, 25-16)
Kearney 2, Minden 1 (24-26, 25-22, 25-22)
Kearney Catholic 2, Aurora 0 (26-24, 25-21)
Kearney Catholic 2, Ashland-Greenwood 0 (25-16, 25-17)
Kenesaw 2, Wauneta-Palisade 0 (25-16, 25-13)
Kenesaw 2, Pleasanton 0 (25-19, 25-21)
Laurel-Concord-Coleridge 2, Battle Creek 1 (25-14, 24-26, 25-21)
Laurel-Concord-Coleridge 2, Bergan Catholic 0 (25-23, 25-19)
Laurel-Concord-Coleridge 2, ONeill 0 (25-14, 25-22)
Laurel-Concord-Coleridge 2, St. Paul 0 (25-23, 25-19)
Lawrence-Nelson 2, H&H 1 (25-22, 23-25, 25-23)
Lawrence-Nelson 2, High Plains Community 1 (25-13, 12-25, 26-24)
Leigh 2, Guardian Angels Central Catholic 1 (25-16, 19-25, 25-23)
Lincoln Christian 2, Thayer Central 0 (25-20, 25-22)
Lincoln Christian 2, High Plains Community 0 (25-9, 25-12)
Lincoln Lutheran 2, Grand Island Central Catholic 0 (25-17, 25-15)
Lincoln Lutheran 2, Sidney 0 (25-19, 25-17)
Lincoln Southwest 2, Papillion-La Vista 0 (25-15, 25-23)
Loomis 2, Exeter-Milligan-Friend 1 (27-25, 19-25, 26-24)
Loomis 2, Kenesaw 0 (28-26, 25-21)
Loomis 2, Ravenna 1 (25-18, 20-25, 25-21)
Louisville 2, Auburn 0 (25-23, 27-25)
Louisville 2, Cedar Bluffs 0 (25-17, 25-10)
Malcolm 2, Gering 1 (25-21, 24-26, 25-12)
Malcolm 2, Adams Central 0 (25-20, 25-19)
Malcolm 2, Boone Central 0 (25-13, 25-16)
Maywood-Hayes Center 2, South Loup (Callaway/Arnold) 0 (25-21, 25-19)
Maywood-Hayes Center 2, Overton 0 (25-21, 25-23)
Maywood-Hayes Center 2, Hemingford 0 (25-10, 25-19)
Mead 2, H&H 0 (25-15, 25-16)
Minatare 2, Leyton 0 (25-17, 25-19)
Minden 2, Hastings 0 (25-10, 25-17)
Minden 2, Lexington 0 (25-18, 25-22)
Mitchell 2, Lingle Ft. Laramie, WY 0 (25-6, 25-15)
Morrill @ Potter-Dix
Mullen 2, Chambers-Wheeler Central (CWC) 1 (23-25, 26-24, 25-23)
Mullen 2, Sumner-Eddyville-Miller 0 (25-21, 25-16)
Newman Grove/St. Edward 2, Lewiston 0 (25-15, 25-16)
North Bend Central 2, David City 1 (25-14, 19-25, 25-21)
North Central 2, Wilcox-Hildreth 0 (25-19, 25-14)
North Central 2, Sumner-Eddyville-Miller 0 (25-16, 25-18)
North Central 2, Arcadia/Loup City 0 (25-19, 25-7)
Northwest 2, Kearney 0 (25-16, 25-20)
Northwest 2, Hastings 0 (25-16, 25-14)
Northwest 2, Elkhorn 0 (25-19, 25-18)
ONeill 2, Lutheran High Northeast 1 (22-25, 25-19, 26-24)
Oakland-Craig 2, Elkhorn Valley 0 (25-19, 25-20)
Oakland-Craig 2, Lutheran High Northeast 0 (25-21, 25-18)
Omaha Duchesne Academy 2, Lincoln East 1 (28-26, 14-25, 25-15)
Omaha Gross Catholic 2, Omaha Roncalli Catholic 0 (25-20, 25-19)
Omaha Roncalli Catholic 2, Arlington 1 (25-17, 22-25, 25-19)
Osmond 2, Newman Grove/St. Edward 0 (25-23, 25-21)
Overton 2, Sutherland 0 (25-19, 25-23)
Overton 2, Hitchcock County 0 (25-22, 25-19)
Papillion-La Vista South 2, Papillion-La Vista 1 (25-21, 24-26, 25-14)
Papillion-La Vista South 2, Lincoln Southwest 0 (25-15, 25-14)
Peetz, CO 2, Minatare 0 (25-14, 25-23)
Peetz, CO 2, Banner County 0 (25-17, 25-10)
Pierce 2, Lincoln Lutheran 0 (25-18, 25-22)
Pierce 2, Amherst 0 (25-9, 25-17)
Plainview 2, Elgin Public-Pope John 1 (7-25, 25-19, 27-25)
Plainview 2, West Holt 0 (26-24, 26-24)
Pleasanton 2, Sandhills/Thedford 0 (25-22, 25-20)
Ravenna 2, Bertrand 0 (25-20, 25-20)
Ravenna 2, Pleasanton 1 (25-18, 20-25, 25-13)
Red Cloud 2, Mead 0 (25-14, 25-15)
Sandhills Valley 2, Arthur County 0 (26-24, 25-20)
Sandhills/Thedford 2, Bertrand 0 (25-17, 25-22)
Santee 2, Lewiston 0 (25-22, 27-25)
Scotus Central Catholic 2, Archangels Catholic 0 (33-31, 25-17)
Seward 2, Omaha Duchesne Academy 0 (25-22, 25-23)
Shelby-Rising City 2, North Bend Central 0 (25-19, 28-26)
Shelby-Rising City 2, Aquinas Catholic 0 (25-21, 25-16)
South Loup (Callaway/Arnold) 2, Hyannis 0 (25-9, 25-11)
South Platte 2, Sandhills Valley 1 (24-26, 25-14, 25-19)
South Sioux City 2, Columbus 0 (26-24, 25-15)
St. John’s/Tipton Catholic, KS 2, Diller-Odell 1 (25-16, 24-26, 25-14)
St. Paul 2, ONeill 0 (25-22, 25-20)
St. Paul 2, Elkhorn Valley 1 (18-25, 25-17, 29-27)
Summerland 2, Scotus Central Catholic 0 (25-21, 25-20)
Summerland 2, Wisner-Pilger 0 (25-21, 25-20)
Sumner-Eddyville-Miller 2, Burwell 0 (25-11, 25-11)
Superior 2, Doniphan-Trumbull 0 (25-21, 25-14)
Superior 2, Boone Central 0 (25-16, 25-17)
Sutherland 2, South Loup (Callaway/Arnold) 0 (25-21, 25-16)
Sutherland 2, Hyannis 1 (25-10, 10-25, 25-7)
Thayer Central 2, East Butler 0 (25-16, 25-11)
Thayer Central 2, Mead 0 (25-13, 25-12)
Twin Loup 2, South Platte 0 (25-14, 26-24)
Twin Loup 2, Maxwell 0 (25-14, 25-10)
Valentine 2, Mitchell 0 (26-24, 25-16)
Valentine 2, Gordon-Rushville 0 (25-7, 25-14)
Valentine 2, Lingle Ft. Laramie, WY 0 (25-17, 25-9)
Wauneta-Palisade 2, Bertrand 1 (22-25, 25-11, 25-15)
Waverly 2, Crete 0 (25-11, 25-17)
Waverly 2, Aurora 0 (25-19, 25-15)
Waverly 2, Columbus Lakeview 0 (25-12, 25-17)
Wayne 2, Madison 0 (25-11, 25-4)
Wayne 2, Scotus Central Catholic 0 (25-19, 25-15)
Wayne 2, Wisner-Pilger 0 (25-17, 25-13)
Weeping Water 2, Nebraska City 1 (18-25, 25-12, 26-24)
West Holt 2, Elgin Public-Pope John 1 (13-25, 25-22, 27-25)
Wilcox-Hildreth 2, Burwell 0 (25-8, 25-14)

 

Share: