Class A
RUSHING, Att., Yds., Avg., TD
Sargbah, Omaha North, 71, 916, 183.2, 11
Belt, Millard West, 68, 833, 166.6, 13
Barnes, Papillion-La Vista, 80, 719, 143.8, 10
Elwood, Millard North, 106, 693, 138.6, 14
Gray, Omaha North, 57, 680, 136.0, 12
Ducker, Bellevue West, 84, 672, 134.4, 10
Cotton, Papio-La Vista South, 118, 643, 128.6, 5
Burks, Omaha Burke, 70, 598, 119.6, 14
Kohls, Omaha Westside, 69, 545, 109.0, 10
Burts, Omaha Creighton Prep, 46, 326, 108.7, 1
PASSING, C-A-I, Yds., Avg., TD
Case, Lincoln High, 104-134-1, 1751, 350.2, 22
Dolincheck, Bellevue West, 96-152-4, 1387, 277.4, 22
Plautz, Omaha Westside, 76-111-4, 1191, 238.2, 14
Harms, Fremont, 91-127-0, 1041, 208.2, 12
Reel, Millard South, 64-120-3, 909, 181.8, 5
Chadwick, Omaha Burke, 43-60-0, 901, 180.2, 14
Prusha, Omaha Bryan, 48-103-10, 868, 173.6, 7
Ruffin, North Platte, 52-102-6, 694, 173.5, 4
Hart, Norfolk, 79-146-6, 843, 168.6, 6
Ahlschwede, Lincoln SW, 64-111-1, 839, 167.8, 3
RECEIVING, Rec., Yds., Avg., TD
Jones, Lincoln High, 26, 519, 129.8, 4
Dworak, Lincoln Pius X, 22, 5151, 103.0, 8
Perry, Lincoln High, 26, 473, 118.3, 8
Krull, North Platte, 20, 441, 110.3, 4
Lilly, Omaha Bryan, 24, 444, 88.8, 6
Betts, Bellevue West, 25, 437, 87.4, 8
Watts, Omaha Burke, 11, 349, 87.3, 5
Grimm, Fremont, 33, 417, 83.4, 3
Holm, Lincoln Southwest, 26, 404, 80.8, 3
Trenhaile, Lincoln Southeast, 15, 322, 80.5, 3
SCORING, TD, FG, EP, Pts., Avg.
Kohls, Omaha Westside, 16, 0, 0, 96, 19.2
Sargbah, Omaha North, 11, 0, 27, 93, 18.6
Burks, Omaha Burke, 15, 0, 2, 92, 18.4
Ducker, Bellevue West, 14, 0, 0, 84, 16.8
Elwood, Millard North, 14, 0, 0, 84, 16.8
Belt, Millard West, 13, 0, 2, 80, 16.0
PUNTING, Att., Avg., Long
Bandiera, Millard West, 14, 45.9, 63
Detlefsen, Lincoln Southeast, 17, 43.1, 58
Koster, Kearney, 17, 41.4, 71
Krull, North Platte, 16, 39.6, 74
Freitas, Lincoln North Star, 9, 37.9, 40
Jorgensen, Lincoln Southwest, 10, 37.6, 62
Harms, Fremont, 22, 37.2, 59
Green, Norfolk, 15, 37.2, 56
Boone, Omaha Central, 10, 36.1, 54
Covarrubias, Grand Island, 14, 35.9, 54
TACKLES (unassisted 2 points, assisted 1 point)
UT, AT, TT, Avg.
Rogers, Papillion-La Vista South, 30, 33, 93, 18.6
Dumont, Papillion-La Vista, 31, 24, 86, 17.2
Johnson, Millard West, 34, 16, 84, 16.8
Sellon, Lincoln East, 38, 6, 82, 16.4
Todorovich, Papio-La Vista South, 25, 27, 77, 15.2
Interceptions: 3, Hickman, Burke. Many with 2.
TEAM OFFENSE, Rush, Pass, Avg.
Omaha Westside, 1126, 1453, 515.8
Omaha Burke, 1541, 909, 490.0
Lincoln High, 592, 1816, 481.6
Bellevue West, 836, 1469, 461.0
Omaha North, 1857, 357, 442.8
Millard West, 1530, 675, 441.0
Omaha Creighton Prep, 1315, 640, 391.0
Millard North, 1703, 241, 388.8
Lincoln Southwest, 1019, 839, 371.6
Lincoln Southeast, 727, 1110, 367.4
Class B
RUSHING, Att., Yds, Avg., TD
Tierney, Gretna, 108, 839, 167.8, 11
Koch, Columbus, 71, 838, 167.6, 11
Lewis, Blair, 122, 828, 165.6, 9
Busby, Scottsbluff, 86, 713, 142.6, 4
Robb, Sidney, 89, 648, 129.6, 6
Bryant, Elkhorn South, 70, 639, 127.8, 11
Merkuris, Ralston, 110, 636, 127.2, 6
Rodgers, Omaha Roncalli, 65, 562, 112.4, 9
Schultz, Norris, 74, 532, 106.4, 8
PASSING, C-A-I, Yds, Avg., TD
Terry, Grand Island NW, 75-129-9, 1384, 276.8, 18
Krause, Seward, 77-129-1, 1379, 275.8, 15
Scheierman, Aurora, 97-176-3, 1322, 264.4, 15
Hanafan, Elkhorn South, 45-72-1, 994, 198.8, 15
deMayo, Elkhorn MM, 72-117-3, 895, 179.0, 9
Prososki, Bennington, 59-108-2, 791, 158.2, 4
Leger, Lexington, 56-105-3, 791, 158.2, 8
Koch, Columbus, 44-62-3, 717, 143.4, 5
Fye, Crete, 48-101-5, 691, 138.2, 5
Schmale, Beatrice, 43-59-2, 689, 137.8, 9
RECEIVING, Rec., Yds, Avg., TD
Reichardt, Aurora, 48, 685, 137.0, 8
Callahan, Lexington, 28, 590, 118.0, 8
Schliep, Grand Island NW, 24, 550, 110.0, 5
Core, Seward, 21, 533, 106.6, 5
Glause, Grand Island NW, 21, 451, 90.2, 8
Sweeney, Omaha Gross, 26, 354, 70.8, 2
Muff, Crete, 12, 337, 67.4, 4
Knott, Elkhorn South, 14, 335, 67.0, 5
Nichols, Blair, 29, 329, 65.8, 4
SCORING, TD, FG, EP, Pts., Avg.
Bryant, Elkhorn South, 12, 0, 0, 72, 14.4
Tierney, Gretna, 11, 0, 0, 66, 13.2
Koch, Columbus, 11, 0, 0, 66, 13.2
Rodgers, Omaha Roncalli, 11, 0, 0, 66, 13.2
PUNTING (min. 8 punts), Att., Avg., Long
Schultz, Norris, 16, 42.4, —
Sailors, Ralston, 24, 40.8, 74
Muff, Crete, 23, 38.8, —
Fawver, McCook, 7, 38.4, 43
Nichols, Blair, 18, 38.2, 67
Ruff, Gretna, 13, 37.0, 57
Conner, York, 13, 36.8, —
Gettys, Waverly, 16, 36.5, 53
Adkins, Platttsmouth, 11, 35.9, 52
TACKLES, UT, AT, TT, Avg.
Westerby, Grand Island NW, 24, 46, 94, 18.8
Ybarra, Gering, 23, 35, 81, 16.2
Argo, Norris, 19, 38, 76, 15.2
Wullenwaber, Bennington, 17, 41, 75, 15.0
Ruhl, Norris, 17, 41, 75, 15.0
Gross, McCook, 30, 15, 75, 15.0
Wilkie, Hastings, 33, 10, 76, 19.0
Interceptions: 3, Jewett, ES; Gordon, Skutt. Many with 2.
TEAM OFFENSE, Rush, Pass, Avg.
Elkhorn South, 1362, 1025, 477.4
Columbus, 1536, 725, 452.2
Grand Island Northwest, 809, 1405, 442.8
McCook, 1461, 509, 394.0
Beatrice, 1237, 695, 386.4
Gretna, 1438, 487, 385.0
Seward, 541, 1380, 384.2
York, 1085, 826, 382.2
Omaha Roncalli, 1151, 689, 368.0
Scottsbluff, 1413, 327, 348.0
Other Omaha-area teams
RUSHING, Att., Yds., Avg., TD
Bates, Boys Town, 57, 771, 154.2, 11
Egr, Wahoo, 85, 770, 154.0, 15
Hays, DC West, 52, 575, 115.0, 8
Jones, Omaha Concordia, 51, 325, 108.3, 6
Kitrell, Ashland-Greenwood, 68, 530, 106.0, 4
PASSING, C-A-I, Yds., Avg., TD
Warner, Fort Calhoun, 63-119-6, 707, 141.4, 7
Quick, Wahoo, 45-73-0, 643, 128.6, 8
RECEIVING, Rec., Yds, Avg., TD
Haag, Mead, 11, 187, 46.8, 3
Lacey, Wahoo, 13, 223, 44.6, 2
Bates, Boys Town, 11, 224, 45.0, 2
SCORING, TD, FG, EP, Pts., Avg.
Egr, Wahoo, 16, 0, 0, 96, 19.2
Bates, Boys Town, 13, 0, 0, 78, 15.6
Hays, DC West, 12, 0, 4, 76, 15.2
Borgmann, Arlington, 11, 0, 8, 74, 14.8
PUNTING, Att., Avg., Long
Weiss, DC West, 9, 39.6, 54
Quick, Wahoo, 9, 35.9, —
TACKLES, UT, AT, TT, Avg.
Bendorf, Fort Calhoun, 38, 26, 102, 20.4
Korte, Omaha Concordia, 24, 41, 89, 17.8
Mongan, Mead, 20, 31, 71, 17.8
Meduna, Wahoo Neumann, 25, 32, 82, 16.4
Quinn, Mead, 18, 29, 65, 16.3
Interceptions: 3, Backemeyer, E-M. 2, Caskey, Arl.
TEAM OFFENSE, Rush, Pass, Avg.
Wahoo, 1392, 662, 410.8
Boys Town, 1603, 365, 393.6
Douglas County West, 1467, 372, 367.8
Yutan, 884, 458, 345.4
No report — Class A: Omaha Northwest. Class B: Holdrege, Nebraska City. Omaha-area: Conestoga, Weeping Water.
