Volleyball 9/21 – Broken Bow Places 2nd at Seward Tournament – Anselmo-Merna Wins Quad

The Broken Bow volleyball team traveled to Seward Saturday as part of a packed field for the Seward volleyball tournament. The 8 team tournament featured five teams (including Broken Bow) who have been ranked in the top ten of their respective class this season. Broken Bow opened the tournament in pool play with wins over Omaha Mercy (25-15, 25-18) and Omaha Concordia (25-17, 25-12). In their final match of pool play, Bow would meet Wahoo. The Lady Indians were at the top of their game taking down the defending C1 champs and the Omaha World Herald’s top ranked team in straight sets (25-22, 32-30). That put Bow in the championship match where they met last year’s C1 state runner-up Lincoln Lutheran. Lutheran won a tight opening set 28-26 and then closed out the match 25-15 in set #2. Following the tournament, coach Skylar Morris tweeted that “proud is an understatement” of the way her team performed in collecting the runner-up trophy.

Anselmo-Merna hosted a quad on Saturday with Mullen, Cody-Kilgore, and Sandhills Valley. AM won the championship defeating Mullen in the opening match 25-21, 25-18 and winning in the championship over Cody Kilgore 25-19, 25-14.

Other area scores that were available from Saturday’s action
Ansley-Litchfield def. Ord, 25-23, 25-19 (2-0)
O’Neill def. Ansley-Litchfield, 22-25, 25-19, 25-21 (2-1)
Grand Island Central Catholic def. Ansley-Litchfield, 25-7, 25-11 (2-0)

Aurora def. Gothenburg, 25-20, 25-16 (2-0)
Kearney Catholic def. Gothenburg, 25-19, 25-21 (2-0)
Gothenburg def. Gering, 25-23, 25-14 (2-0)

Burwell def. Centura, 25-22, 15-25, 26-24 (2-1)
Burwell def. Gibbon, 25-21, 20-25, 26-24 (2-1)
Southern Valley def. Burwell, 25-9, 25-13 (2-0)

CWC def. Twin Loup, 25-14, 25-15 (2-0)
Humphrey/Lindsay Holy Family def. Twin Loup, 25-16, 25-18 (2-0)

North Platte St. Patrick’s def. Sumner-Eddyville-Miller, 25-22, 25-16 (2-0)
Sumner-Eddyville-Miller def. Paxton, 26-24, 25-22 (2-0)
Sutherland def. Sumner-Eddyville-Miller, 18-25, 25-16, 25-23 (2-1)

Saturday (09/21/2019)

Adams Central def. Boone Central/Newman Grove, 25-23, 25-18 (2-0)
Adams Central def. Nebraska Christian, 25-13, 25-19 (2-0)
Alliance def. McCook, 25-17, 25-10 (2-0)
Alliance def. Southwest, 25-9, 25-11 (2-0)
Alma def. Blue Hill, 22-17, 23-25, 25-16 (2-1)
Anselmo-Merna def. Cody-Kilgore, 25-19, 25-14 (2-0)
Anselmo-Merna def. Mullen, 25-21, 25-18 (2-0)
Ansley-Litchfield def. Ord, 25-23, 25-19 (2-0)
Auburn def. David City, 16-25, 25-18, 25-19 (2-1)
Auburn def. Sandy Creek, 25-18, 25-14 (2-0)
Aurora def. Gothenburg, 25-20, 25-16 (2-0)
BRLD def. Omaha Roncalli Catholic, 25-20, 23-25, 29-27 (2-1)
Battle Creek def. Crofton, 25-18, 25-23 (2-0)
Battle Creek def. Hartington Cedar Catholic, 22-25, 25-19, 25-20 (2-1)
Battle Creek def. Ponca, 25-18, 25-19 (2-0)
Bayard def. Perkins County, 25-20, 25-18 (2-0)
Beloit, KS def. Thayer Central, 23-25, 25-23, 25-20 (2-1)
Boone Central/Newman Grove def. Holdrege, 25-23, 25-19 (2-0)
Boone Central/Newman Grove def. Lexington, 25-21, 29-31, 25-17 (2-1)
Bridgeport def. Bayard, 25-20, 26-24 (2-0)
Bridgeport def. Leyton, 21-25, 25-20, 25-20 (2-1)
Bridgeport def. Perkins County, 25-18, 22-25, 25-15 (2-1)
Broken Bow def. Omaha Concordia, 25-17, 25-12 (2-0)
Broken Bow def. Omaha Mercy, 25-15, 25-18 (2-0)
Broken Bow def. Wahoo, 25-22, 32-30 (2-0)
Burwell def. Centura, 25-22, 15-25, 26-24 (2-1)
Burwell def. Gibbon, 25-21, 20-25, 26-24 (2-1)
CWC def. Humphrey/Lindsay Holy Family, 25-17, 25-17 (2-0)
CWC def. Riverside, 25-10, 25-10 (2-0)
CWC def. Twin Loup, 25-14, 25-15 (2-0)
Cambridge def. Chase County, 30-28, 25-10 (2-0)
Cambridge def. Oberlin-Decatur Community, KS, 25-15, 23-25, 25-16 (2-1)
Central Valley def. Giltner, 31-29, 23-25, 26-24 (2-1)
Central Valley def. West Holt, 25-14, 25-13 (2-0)
Centura def. Gibbon, 25-16, 25-22 (2-0)
Chadron def. Aurora, 25-23, 25-23 (2-0)
Chadron def. Kearney Catholic, 18-25, 25-16, 25-14 (2-1)
Chadron def. Ogallala, 25-20, 25-22 (2-0)
Chase County def. Almena – Northern Valley, KS, 25-12, 25-17 (2-0)
Clarkson/Leigh def. Arlington, 25-21, 25-16 (2-0)
Clarkson/Leigh def. Crofton, 25-13, 26-24 (2-0)
Crofton def. Twin River, 25-21, 25-12 (2-0)
Cross County def. East Butler, 25-10, 25-15 (2-0)
Cross County def. High Plains Community, 25-19, 25-15 (2-0)
Cross County def. Nebraska Lutheran, 25-19, 25-18 (2-0)
Cross County def. Osceola, 25-8, 25-17 (2-0)
David City def. Sandy Creek, 25-23, 26-24 (2-0)
East Butler def. Nebraska Lutheran, 25-17, 25-17 (2-0)
East Butler def. Osceola, 28-26, 21-25, 25-8 (2-1)
Elkhorn South def. Bellevue West, 25-15, 23-25, 25-18 (2-1)
Elkhorn South def. Papillion-LaVista South, 25-23, 25-11 (2-0)
Elkhorn def. Lincoln Northeast, 25-22, 25-8 (2-0)
Elkhorn def. Lincoln Southeast, 25-21, 25-21 (2-0)
Elkhorn def. Lincoln Southwest, 25-23, 25-23 (2-0)
Fairbury def. David City, 25-20, 25-20 (2-0)
Fairbury def. Falls City, 25-12, 25-17 (2-0)
Falls City def. Sandy Creek, 23-25, 25-21, 25-19 (2-1)
Fillmore Central def. Hastings St. Cecilia, 11-25, 25-22, 25-16 (2-1)
Fillmore Central def. Sutton, 25-23, 25-14 (2-0)
Fillmore Central def. Wilber-Clatonia, 25-9, 25-10 (2-0)
Garden County def. Hemingford, 25-11, 25-15 (2-0)
Garden County def. Minatare, 25-11, 25-10 (2-0)
Garden County def. Morrill, 25-16, 25-18 (2-0)
Giltner def. Kenesaw, 25-18, 25-16 (2-0)
Gothenburg def. Gering, 25-23, 25-14 (2-0)
Grand Island Central Catholic def. Ansley-Litchfield, 25-7, 25-11 (2-0)
Grand Island Central Catholic def. O’Neill, 25-15, 34-32 (2-0)
Grand Island Central Catholic def. Pleasanton, 25-21, 25-17 (2-0)
Gretna def. Lincoln Pius X, 25-23, 26-24 (2-0)
Hartington Cedar Catholic def. Arlington, 25-15, 25-18 (2-0)
Hartington Cedar Catholic def. Stanton, 25-10, 25-22 (2-0)
Hastings St. Cecilia def. Milford, 25-15, 24-26, 25-21 (2-1)
Hastings St. Cecilia def. Raymond Central, 25-10, 25-17 (2-0)
Hastings def. Adams Central, 18-25, 25-22, 25-20 (2-1)
Hastings def. Lexington, 25-18, 25-15 (2-0)
Hastings def. Platteview, 25-17, 15-25, 27-25 (2-1)
Hay Springs def. Hemingford, 25-16, 25-12 (2-0)
Hi-Line def. Maxwell, 25-11, 25-8 (2-0)
High Plains Community def. East Butler, 25-23, 25-16 (2-0)
Homer def. Yutan, 25-11, 25-21 (2-0)
Humphrey/Lindsay Holy Family def. Riverside, 25-16, 25-13 (2-0)
Humphrey/Lindsay Holy Family def. Twin Loup, 25-16, 25-18 (2-0)
Kearney Catholic def. Gothenburg, 25-19, 25-21 (2-0)
Kenesaw def. West Holt, 25-23, 26-24 (2-0)
Lexington def. Central City, 25-13, 27-25 (2-0)
Leyton def. Bayard, 25-15, 25-12 (2-0)
Leyton def. Perkins County, 25-19, 25-21 (2-0)
Lincoln Lutheran def. Broken Bow, 28-26, 25-15 (2-0)
Lincoln Lutheran def. Seward, 25-13, 25-18 (2-0)
Lincoln Lutheran def. South Sioux City, 25-5, 25-7 (2-0)
Lincoln Lutheran def. Wayne, 25-16, 25-17 (2-0)
Lincoln North Star def. Grand Island, 25-16, 20-25, 25-22 (2-1)
Lincoln Northeast def. Lincoln North Star, 25-20, 25-22 (2-0)
Lincoln Northeast def. North Platte, 17-25, 25-16, 25-21 (2-1)
Lincoln Pius X def. Bellevue West, 25-17, 25-18 (2-0)
Lincoln Pius X def. Omaha Marian, 25-21, 27-29, 25-20 (2-1)
Lincoln Southeast def. Grand Island, 25-10, 28-26 (2-0)
Lincoln Southwest def. Norris, 25-22, 25-16 (2-0)
Lincoln Southwest def. North Platte, 25-22, 25-15 (2-0)
Logan View/Scribner-Snyder (LVSS) def. Homer, 25-27, 25-21, 25-10 (2-1)
Logan View/Scribner-Snyder (LVSS) def. Schuyler, 25-11, 23-25, 25-14 (2-1)
Logan View/Scribner-Snyder (LVSS) def. Yutan, 25-18, 25-22 (2-0)
Maxwell def. Paxton, 25-16, 26-24 (2-0)
McCook def. Cambridge, 25-18, 25-10 (2-0)
McCook def. Valentine, 21-25, 25-23, 25-22 (2-1)
Milford def. Raymond Central, 25-11, 25-13 (2-0)
Milford def. Sutton, 25-27, 25-17, 25-9 (2-1)
Minden def. Aurora, 17-25, 25-22, 25-18 (2-1)
Minden def. Gering, 25-18, 26-24 (2-0)
Morrill def. Hay Springs, 25-17, 25-11 (2-0)
Morrill def. Sioux County, 25-12, 25-18 (2-0)
Nebraska Christian def. Holdrege, 25-21, 21-25, 25-12 (2-1)
Norris def. Lincoln North Star, 25-19, 25-5 (2-0)
North Central def. Niobrara/Verdigre, 25-18, 25-15 (2-0)
North Platte St. Patrick’s def. Hi-Line, 25-20, 25-13 (2-0)
North Platte St. Patrick’s def. Paxton, 25-11, 25-8 (2-0)
North Platte St. Patrick’s def. Sumner-Eddyville-Miller, 25-22, 25-16 (2-0)
O’Neill def. Ansley-Litchfield, 22-25, 25-19, 25-21 (2-1)
O’Neill def. Summerland, 26-24, 21-25, 25-20 (2-1)
Ogallala def. Minden, 25-16, 25-21 (2-0)
Omaha Christian Academy def. Parkview Christian, 25-16, 25-14, 20-25, 25-10 (3-1)
Omaha Mercy def. South Sioux City, 25-23, 25-15 (2-0)
Omaha Nation def. Santee, 25-15, 25-18 (2-0)
Omaha Roncalli Catholic def. Fort Calhoun, 25-21, 25-19 (2-0)
Omaha Roncalli Catholic def. Tekamah-Herman, 20-25, 25-13, 25-22 (2-1)
Papillion-LaVista South def. Gretna, 13-25, 25-14, 25-21 (2-1)
Papillion-LaVista South def. Lincoln East, 25-11, 25-14 (2-0)
Papillion-LaVista def. Elkhorn South, 26-24, 25-17 (2-0)
Papillion-LaVista def. Gretna, 22-25, 25-19, 25-20 (2-1)
Papillion-LaVista def. Omaha Marian, 25-19, 25-20 (2-0)
Platteview def. Central City, 25-10, 25-6 (2-0)
Platteview def. Nebraska Christian, 25-23, 14-25, 25-20 (2-1)
Pleasanton def. Ord, 25-17, 25-21 (2-0)
Pleasanton def. Summerland, 25-23, 11-25, 25-18 (2-1)
Ponca def. Stanton, 25-19, 25-23 (2-0)
Ponca def. Twin River, 25-10, 25-17 (2-0)
Raymond Central def. Wilber-Clatonia, 25-17, 25-13 (2-0)
Seward def. Omaha Concordia, 25-20, 26-24 (2-0)
Seward def. South Sioux City, 25-17, 25-6 (2-0)
Sioux County def. Hay Springs, 25-17, 15-25, 25-18 (2-1)
Sioux County def. Minatare, 22-25, 25-21, 25-20 (2-1)
Southern Valley def. Burwell, 25-9, 25-13 (2-0)
Southern Valley def. Centura, 25-27, 26-24, 25-23 (2-1)
Southwest def. Almena – Northern Valley, KS, 25-23, 25-13 (2-0)
St. Mary’s def. Niobrara/Verdigre, 25-15, 25-17 (2-0)
St. Paul def. Gering, 25-15, 25-9 (2-0)
St. Paul def. Kearney Catholic, 25-18, 25-18 (2-0)
St. Paul def. Ogallala, 25-16, 25-22 (2-0)
Stanton def. Clarkson/Leigh, 25-12, 25-18 (2-0)
Stuart def. North Central, 25-22, 25-16 (2-0)
Stuart def. St. Mary’s, 25-17, 25-20 (2-0)
Summerland def. Ord, 25-10, 25-16 (2-0)
Sumner-Eddyville-Miller def. Paxton, 26-24, 25-22 (2-0)
Superior def. Alma, 25-9, 25-21 (2-0)
Superior def. Blue Hill, 25-12, 25-12 (2-0)
Sutherland def. Hi-Line, 26-24, 20-25, 25-12 (2-1)
Sutherland def. Maxwell, 25-22, 25-16 (2-0)
Sutherland def. Sumner-Eddyville-Miller, 18-25, 25-16, 25-23 (2-1)
Sutton def. Wilber-Clatonia, 25-16, 25-5 (2-0)
Syracuse def. Auburn, 25-15, 25-17 (2-0)
Syracuse def. Fairbury, 25-16, 25-15 (2-0)
Syracuse def. Falls City, 25-6, 25-20 (2-0)
Thayer Central def. Clifton-Clyde, KS, 25-17, 25-17 (2-0)
Thayer Central def. Hanover, KS, 25-12, 25-17 (2-0)
Twin River def. Arlington, 22-25, 28-26, 25-14 (2-1)
Valentine def. Southwest, 25-21, 25-10 (2-0)
Wahoo def. Omaha Concordia, 25-12, 25-17 (2-0)
Wahoo def. Omaha Mercy, 25-15, 25-8 (2-0)
Wahoo def. Wayne, 25-19, 25-17 (2-0)
Walthill def. Omaha Nation, 25-14, 25-14 (2-0)
Wayne def. Seward, 25-18, 25-16 (2-0)
Wayne def. South Sioux City, 25-14, 25-7 (2-0)
Winnebago def. Omaha Nation, 25-15, 25-20 (2-0)
Winnebago def. Santee, 25-15, 25-13 (2-0)
Winnebago def. Walthill, 25-16, 25-7 (2-0)
Yutan def. Schuyler, 25-8, 25-6 (2-0)

Share: