UNK Invite Results

Event 1 Boys 5k Run CC Class A Boys
=======================================================================
Name Year School Finals Points
=======================================================================
Results – Men
1 Jake Ralston 12 PAPILLION-LV SO 15:48.90 1
2 Jake Norris 12 PAPILLION-LAVISTA 16:32.81 2
3 Nick Larson 11 OMAHA CENTRAL 16:37.99 3
4 Ethan Goldner 11 OMAHA WESTSIDE 16:40.44 4
5 Gavin Skorupa 10 LINCOLN PIUS X 16:42.90 5
6 Jose Gonzalez 11 FREMONT 16:46.72 6
7 Logan Clark 12 PAPILLION-LV SO 16:50.85 7
8 C J Martinez 12 FREMONT 16:54.33 8
9 Liem Chot 09 LINCOLN NORTH STAR 16:55.90 9
10 Max Donahue 11 OMAHA CENTRAL 16:56.23 10
11 Chase Cate 12 FREMONT 16:56.54 11
12 Grant Smith 10 OMAHA BURKE 16:59.42 12
13 Dillon McNeill 10 PAPILLION-LV SO 16:59.79 13
14 Peter Cuddy 11 LINCOLN HIGH 17:01.73 14
15 Thomas Oliver 10 LINCOLN EAST 17:01.90 15
16 Manny Harmon 12 FREMONT 17:02.47 16
17 Ben Schulz 11 FREMONT 17:03.31 17
18 Jayden Kumm 12 FREMONT 17:03.46 18
19 Isaac Anthony 12 PAPILLION-LV SO 17:03.47 19
20 Ethan Kilton 11 OMAHA CENTRAL 17:03.77 20
21 Alex Pollett 10 PAPILLION-LV SO 17:04.96 21
22 Josh Dickey 12 OMAHA BURKE 17:09.07 22
23 Luke Pierce 12 LINCOLN NORTH STAR 17:12.83 23
24 Pierce Pennell 11 BELLEVUE EAST 17:13.28 24
25 Daniel Pierce 10 LINCOLN NORTH STAR 17:14.12 25
26 Zack Jones 09 PAPILLION-LV SO 17:14.60 26
27 Josh Sutton 11 KEARNEY 17:15.32 27
28 John Brockmeier 12 KEARNEY 17:15.71 28
29 Jonathan Kawula 12 PAPILLION-LAVISTA 17:17.11 29
30 David Kawula 12 PAPILLION-LAVISTA 17:19.56 30
31 Matthew Klein 11 FREMONT 17:20.58 31
32 Joe Mayberger 11 OMAHA CENTRAL 17:21.19 32
33 Jack McFadden 11 KEARNEY 17:22.61 33
34 Riley Adams 11 PAPILLION-LV SO 17:24.54 34
35 Tyler Taubenheim 12 LINCOLN PIUS X 17:25.12 35
36 Owen Wagner 09 FREMONT 17:28.42
37 Jonathon Kittleson 11 NORFOLK 17:28.72 36
38 Ian Becerra 09 LINCOLN HIGH 17:30.60 37
39 Nick McElroy 10 LINCOLN PIUS X 17:32.70 38
40 Matthew Protzman 10 NORFOLK 17:32.77 39
41 Anthony Butler 12 LINCOLN PIUS X 17:32.98 40
42 Wes Ferguson 11 FREMONT 17:36.04
43 Cody Moore 12 NORFOLK 17:36.69 41
44 Mumtaz Blaseeni 11 LINCOLN NORTH STAR 17:39.77 42
45 Bryson Callies 10 NORFOLK 17:41.72 43
46 Carlos Ahumada 11 FREMONT 17:42.02
47 Robert Price 11 PAPILLION-LV SO 17:42.24
48 Edmund England 11 FREMONT 17:43.15
49 Vincent Wieser 11 LINCOLN HIGH 17:43.30 44
50 Eric Seger-Pera 10 OMAHA CENTRAL 17:45.96 45
51 Guillermo Mendez 11 NORFOLK 17:47.07 46
52 Nathan Ramirez 12 OMAHA BURKE 17:47.20 47
53 Aaron Rheiner 10 OMAHA BURKE 17:47.36 48
54 Sully Jones 11 PAPILLION-LV SO 17:47.58
55 Eli McCabe 11 OMAHA WESTSIDE 17:48.77 49
56 Nick Kunce 12 FREMONT 17:52.99
57 Sawyer Knight 10 OMAHA BURKE 17:53.92 50
58 Ross McMahon 11 FREMONT 17:54.71
59 Samual Hupp 12 LINCOLN HIGH 17:55.53 51
60 Austin Truex 11 NORFOLK 17:56.27 52
61 Caden Caverzagie 11 PAPILLION-LV SO 17:57.12
62 Jacob Kosmicki 10 GRAND ISLAND 17:57.42 53
63 Reed Johannsen 11 FREMONT 17:58.43
64 Sam Cahill 10 PAPILLION-LAVISTA 18:02.19 54
65 Max Frost 10 OMAHA WESTSIDE 18:04.52 55
66 Max Swails 12 KEARNEY 18:05.51 56
67 Logan Narduzzo 10 OMAHA BURKE 18:05.54 57
68 Joey Craig 09 OMAHA CENTRAL 18:06.93 58
69 Dillon Johnson 10 PAPILLION-LV SO 18:08.29
70 Turner Blick 10 FREMONT 18:09.25
71 Javier Kenney 10 LINCOLN EAST 18:09.28 59
72 Austin Soucie 11 KEARNEY 18:11.43 60
73 Jack Kohll 10 OMAHA BURKE 18:11.63 61
74 Jacob Wicker 12 NORFOLK 18:11.86 62
75 Finian Herbert 10 LINCOLN EAST 18:13.40 63
76 caleb Roemhildt 09 NORFOLK 18:14.12
77 Brody Wood 10 BELLEVUE EAST 18:15.10 64
78 Seth Meyer 11 LINCOLN PIUS X 18:15.89 65
79 Cody Douglass 12 MILLARD NORTH 18:19.26 66
80 Isaac Peters 12 OMAHA BURKE 18:20.13
81 Keon Blake 12 OMAHA NORTH 18:20.55 67
82 Berkly Brummond 10 NORFOLK 18:22.54
83 Anthony Krick 12 LINCOLN PIUS X 18:23.67 68
84 Jayden Hagen 12 OMAHA CENTRAL 18:23.93 69
85 Chris Leute 11 PAPILLION-LV SO 18:24.37
86 Alex France 12 MILLARD NORTH 18:25.57 70
87 Collin Kotz 10 PAPILLION-LAVISTA 18:26.68 71
88 Dylan Hartford 10 GRAND ISLAND 18:29.89 72
89 Payton Sindelar 09 GRAND ISLAND 18:30.35 73
90 Brandon Leute 11 PAPILLION-LV SO 18:30.76
91 Christian Snawardt 11 OMAHA WESTSIDE 18:31.01 74
92 Ashton Ivanov 10 LINCOLN PIUS X 18:31.11 75
93 Jacob Caffey 10 OMAHA WESTSIDE 18:31.76 76
94 Kyle Allen 11 LINCOLN EAST 18:32.04 77
95 Domani Occansey 10 LINCOLN PIUS X 18:32.56
96 Asim Ali 10 LINCOLN NORTH STAR 18:32.64 78
97 Amon Shaw 10 OMAHA WESTSIDE 18:33.09 79
98 Peyton Leute 11 PAPILLION-LV SO 18:33.97
99 Kingdon Hawes 12 MILLARD NORTH 18:34.38 80
100 Zach Collins 10 LINCOLN NORTH STAR 18:34.93 81
101 Peter Schack 12 LINCOLN HIGH 18:35.22 82
102 Nolan Bennett 11 KEARNEY 18:35.99 83
103 Zach Frandolig 10 LINCOLN EAST 18:36.39 84
104 Daniel Wood 11 OMAHA WESTSIDE 18:36.51 85
105 Marc Ulloa 11 GRAND ISLAND 18:41.65 86
106 Dallyn Ritchie 12 KEARNEY 18:42.67 87
107 Anthony Rubio 11 OMAHA NORTH 18:42.94 88
108 Luke Taubenheim 09 LINCOLN PIUS X 18:45.68
109 Fletcher Reiser 10 PAPILLION-LAVISTA 18:47.20 89
110 Grant Bauman 09 LINCOLN EAST 18:48.26 90
111 Christian Madsen 12 OMAHA WESTSIDE 18:48.27
112 Tyler Olsen 12 MILLARD NORTH 18:49.21 91
113 Andrew Overgaard 12 OMAHA WESTSIDE 18:49.93
114 Jackson McVea 11 OMAHA WESTSIDE 18:51.31
115 Joel Bradly 10 NORTH PLATTE 18:52.40 92
116 David Perez 11 GRAND ISLAND 18:53.53 93
117 Ivan Esparza 11 FREMONT 18:54.91
118 Maxwell Brown 10 FREMONT 18:55.76
119 Dominic Vavala 12 LINCOLN HIGH 18:56.22 94
120 Jake Sykora 12 PAPILLION-LAVISTA 18:56.46 95
121 Jesse West 12 LINCOLN EAST 18:56.76 96
122 Ian Kaufman 11 OMAHA WESTSIDE 18:57.90
123 Carson Means 09 NORFOLK 18:58.49
124 Jerome Silva 09 GRAND ISLAND 18:58.68 97
125 Owen Kluck 10 LINCOLN NORTH STAR 18:59.65 98
126 Gage Long 09 GRAND ISLAND 19:02.18 99
127 Lance Louthan 11 MILLARD NORTH 19:02.70 100
128 Jake Newman 10 LINCOLN EAST 19:02.93
129 Jack Kinney 10 OMAHA WESTSIDE 19:03.66
130 Sterling Gappa 11 GRAND ISLAND 19:05.63
131 Cameron Sheets 12 NORTH PLATTE 19:05.93 101
132 Andrew Korta 09 LINCOLN PIUS X 19:06.24
133 Nic Henkenius 12 FREMONT 19:06.53
134 Evan Preciado Ramirez 09 MILLARD NORTH 19:07.92 102
135 Erik Carrasco 10 GRAND ISLAND 19:08.13
136 Seth Forsberg 10 OMAHA WESTSIDE 19:08.37
137 Dawson Meier 11 NORFOLK 19:10.48
138 Jason Push 12 MILLARD NORTH 19:10.82 103
139 Zak Muir 09 LINCOLN NORTH STAR 19:13.20
140 Bradyn Hasenpflug 10 LINCOLN NORTH STAR 19:14.64
141 Trevor Synovec 11 FREMONT 19:15.14
142 Anthony Castro 09 NORFOLK 19:15.21
143 Richard Marcoux 10 OMAHA NORTH 19:17.91 104
144 Jakob Tadlock 09 PAPILLION-LAVISTA 19:18.15
145 Matias Tercero-Domingo 11 OMAHA NORTH 19:18.33 105
146 Benjamin Wicker 10 NORFOLK 19:18.88
147 Hunter Suchsland 12 KEARNEY 19:19.38
148 Zach Everts 11 LINCOLN EAST 19:19.55
149 Tyler Pramberg 12 LINCOLN EAST 19:19.88
150 Cameron Scott 11 GRAND ISLAND 19:20.18
151 Justus Olsen 10 LINCOLN EAST 19:20.20
152 Kai Waddell 09 LINCOLN EAST 19:21.22
153 Cole McAllister 12 LINCOLN EAST 19:21.54
154 Muneer Mohammed 12 LINCOLN NORTH STAR 19:21.83
155 Alex Boerner 10 BELLEVUE EAST 19:23.03 106
156 Matthew Dahlke 09 KEARNEY 19:24.23
157 Noah Johnson 10 LINCOLN HIGH 19:24.94 107
158 Braden Ehlers 10 NORFOLK 19:28.49
159 Calvin Hotz 10 LINCOLN EAST 19:30.54
160 TJ Mandachit 10 LINCOLN NORTH STAR 19:31.08
161 Aeron Stahl 12 BELLEVUE EAST 19:31.53 108
162 Jose Morales 11 FREMONT 19:33.71
163 Allan Feldman 12 OMAHA WESTSIDE 19:37.35
164 Tony Testolin 11 OMAHA WESTSIDE 19:39.29
165 Samuel Mitchell Sturgon 11 LINCOLN HIGH 19:39.53
166 Ethan Lawrence 09 KEARNEY 19:40.11
167 Jacob Lawrence 09 LINCOLN HIGH 19:41.62
168 Will Solberg 12 MILLARD NORTH 19:42.76
169 Michael Frandolig 10 LINCOLN EAST 19:42.87
170 Jose Bermudez 09 GRAND ISLAND 19:44.28
171 Gabe Cahill 09 PAPILLION-LAVISTA 19:44.73
172 Tristan Thurlow 09 FREMONT 19:44.75
173 Ethan Foix 09 PAPILLION-LAVISTA 19:45.39
174 Mack Prince 10 FREMONT 19:47.91
175 Cody Denesia 11 LINCOLN NORTH STAR 19:48.34
176 Justin Rodriquez 12 PAPILLION-LAVISTA 19:49.21
177 Kevin Bray 10 PAPILLION-LAVISTA 19:54.51
178 Jac Marchand 12 KEARNEY 19:55.28
179 Luis Urzua 11 BELLEVUE EAST 19:57.23 109
180 Turner Linafelter 11 LINCOLN EAST 19:58.09
181 Corey Parsons 11 NORTH PLATTE 19:58.97 110
182 Brody Luhr 10 NORFOLK 19:59.64
183 Anthony Vierra 09 LINCOLN HIGH 20:00.99
184 Ben Soria 10 KEARNEY 20:03.90
185 Eric Thompson 12 LINCOLN EAST 20:05.46
186 Joseph Bruner 10 LINCOLN EAST 20:06.21
187 Micah Torres 09 KEARNEY 20:07.22
188 David Escobar 11 FREMONT 20:09.62
189 Tim Drefs 10 OMAHA NORTH 20:11.97 111
190 Sam Lewis 09 KEARNEY 20:13.38
191 Bryan Fitch 12 LINCOLN EAST 20:14.35
192 Oscar Moreno 11 BELLEVUE EAST 20:18.88 112
193 Austin Garcia 09 MILLARD NORTH 20:20.62
194 Matthew Paul 10 BELLEVUE EAST 20:21.49 113
195 Riley Gay 12 FREMONT 20:21.83
196 Tayler Kleinow 10 NORTH PLATTE 20:23.09 114
197 Griffen Wieneke 10 NORFOLK 20:25.34
198 Keegan Bivens 12 LINCOLN NORTH STAR 20:26.46
199 Isaiah Lindsey 10 KEARNEY 20:26.96
200 Nathan Dowhower 11 NORTH PLATTE 20:32.43 115
201 Braylen Luke 12 KEARNEY 20:32.80
202 Matt Johnson 10 LINCOLN EAST 20:33.95
203 Ziad Nass 11 LINCOLN EAST 20:34.78
204 Tristan Ford 12 LINCOLN EAST 20:37.38
205 Josh Maxfield 10 LINCOLN NORTH STAR 20:38.43
206 Tom Moss 09 NORTH PLATTE 20:39.64 116
207 William Ross 12 BELLEVUE EAST 20:45.43
208 Kaden Grabenstein 10 KEARNEY 20:50.20
209 Ian Harding 11 LINCOLN HIGH 20:59.72
210 Nate Jefferson 10 OMAHA NORTH 21:03.73 117
211 Sam Elliott 10 LINCOLN NORTH STAR 21:14.55
212 Gage Conner 11 LINCOLN HIGH 21:21.22
213 Ethan Zaborowski 09 LINCOLN NORTH STAR 21:31.39
214 Angel Jimenez 10 LINCOLN NORTH STAR 21:32.96
215 Zach McGeorge 9 FREMONT 21:33.42
216 Lucas Lenhoff 09 LINCOLN NORTH STAR 21:42.54
217 Bari Blaseeni 09 LINCOLN NORTH STAR 21:44.38
218 Ethan Renken 11 LINCOLN NORTH STAR 21:45.24
219 Tyler Akins 10 LINCOLN NORTH STAR 22:13.96
220 Victor Bedolla 09 LINCOLN NORTH STAR 22:16.16
221 Karam Omari 09 LINCOLN NORTH STAR 22:18.88
222 Ahmed Darfur 09 LINCOLN NORTH STAR 22:31.76
223 Rosendo Herrera 09 LINCOLN NORTH STAR 22:36.65
224 Mason Pair 09 LINCOLN NORTH STAR 22:37.20
225 Christian Lampe 11 LINCOLN NORTH STAR 22:46.31
226 Kobe Wiley 09 LINCOLN NORTH STAR 22:47.48
227 Gabe Macfee 12 LINCOLN NORTH STAR 22:56.59
228 Lagu Kuot 12 LINCOLN NORTH STAR 23:39.44
229 Colton Dimmitt 10 KEARNEY 24:02.40
230 Aaron Arkle 12 KEARNEY 24:30.63
231 Tak Bates 12 KEARNEY 24:37.57
232 Cardin Ngo 09 LINCOLN NORTH STAR 25:06.74
233 Truong Dinh 10 LINCOLN NORTH STAR 25:08.88

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results – Men
1 FREMONT 58 6 8 11 16 17 18 31
Total Time: 1:24:43.37
Average: 16:56.68
2 PAPILLION-LAVISTA SOUTH 61 1 7 13 19 21 26 34
Total Time: 1:23:47.97
Average: 16:45.60
3 OMAHA CENTRAL 110 3 10 20 32 45 58 69
Total Time: 1:25:45.14
Average: 17:09.03
4 LINCOLN NORTH STAR 177 9 23 25 42 78 81 98
Total Time: 1:27:35.26
Average: 17:31.06
5 OMAHA BURKE 179 12 22 47 48 50 57 61
Total Time: 1:27:36.97
Average: 17:31.40
6 LINCOLN PIUS X 183 5 35 38 40 65 68 75
Total Time: 1:27:29.59
Average: 17:29.92
7 PAPILLION-LAVISTA 186 2 29 30 54 71 89 95
Total Time: 1:27:38.35
Average: 17:31.67
8 KEARNEY 204 27 28 33 56 60 83 87
Total Time: 1:28:10.58
Average: 17:38.12
9 NORFOLK 205 36 39 41 43 46 52 62
Total Time: 1:28:06.97
Average: 17:37.40
10 LINCOLN HIGH 228 14 37 44 51 82 94 107
Total Time: 1:28:46.38
Average: 17:45.28
11 OMAHA WESTSIDE 258 4 49 55 74 76 79 85
Total Time: 1:29:36.50
Average: 17:55.30
12 LINCOLN EAST 298 15 59 63 77 84 90 96
Total Time: 1:30:33.01
Average: 18:06.61
13 GRAND ISLAND 377 53 72 73 86 93 97 99
Total Time: 1:32:32.84
Average: 18:30.57
14 MILLARD NORTH 407 66 70 80 91 100 102 103
Total Time: 1:33:11.12
Average: 18:38.23
15 BELLEVUE EAST 411 24 64 106 108 109 112 113
Total Time: 1:34:20.17
Average: 18:52.04
16 OMAHA NORTH 475 67 88 104 105 111 117
Total Time: 1:35:51.70
Average: 19:10.34
17 NORTH PLATTE 532 92 101 110 114 115 116
Total Time: 1:38:52.82
Average: 19:46.57

Event 5 Girls 5k Run CC Class A Girls
=======================================================================
Name Year School Finals Points
=======================================================================
Results – Women
1 Anna Jennings 10 PAPILLION-LV SO 18:18.12 1
2 Madi Muma 11 LINCOLN EAST 18:54.71 2
3 Jenna Muma 09 LINCOLN EAST 19:01.17 3
4 Abigail Schmidt 10 LINCOLN EAST 19:08.64 4
5 Allison Louthan 09 MILLARD NORTH 19:11.42 5
6 Lizzy Kramer 10 LINCOLN PIUS X 19:12.92 6
7 Megan Means 12 NORFOLK 19:37.03 7
8 Ani Schutz 10 LINCOLN EAST 19:52.81 8
9 Kaylie Crews 09 PAPILLION-LV SO 19:54.31 9
10 Hannah Godwin 09 KEARNEY 19:57.96 10
11 Taryn Robinson 11 PAPILLION-LV SO 19:58.56 11
12 Mara Hemmer 09 FREMONT 20:19.09 12
13 Brooke Wigdahl 10 OMAHA MARIAN 20:19.49 13
14 Alexandra Espinoza 11 MILLARD NORTH 20:22.60 14
15 Sydney Settles 12 LINCOLN NORTH STAR 20:24.86 15
16 Abigail Volkmer 11 LINCOLN EAST 20:25.94 16
17 Myia Johnson 10 FREMONT 20:27.65 17
18 Emma Ralston 10 PAPILLION-LV SO 20:31.87 18
19 Grace Bonsall 10 KEARNEY 20:32.24 19
20 Jaden Hilkemann 10 LINCOLN NORTH STAR 20:35.28 20
21 Emma Jones 10 PAPILLION-LV SO 20:40.34 21
22 Kristiana Young 11 MILLARD NORTH 20:41.72 22
23 Haley Hatcher 09 BELLEVUE EAST 20:48.63 23
24 Olivia Smith 12 LINCOLN EAST 20:50.91 24
25 Madeline Krause 10 OMAHA CENTRAL 20:51.06 25
26 McKenna Marsh 10 GRAND ISLAND 20:52.35
27 Anne Gallagher 11 OMAHA CENTRAL 20:55.93 26
28 Carly Bredthauer 09 LINCOLN EAST 20:56.40 27
29 Kira Bravo 11 OMAHA MARIAN 20:58.29 28
30 Skylar Kreifels 10 LINCOLN EAST 20:59.23
31 Lauren Anderson 10 OMAHA CENTRAL 21:00.23 29
32 Haley Estlund 10 PAPILLION-LV SO 21:02.79 30
33 Katherine Pelton 11 OMAHA MARIAN 21:05.91 31
34 Ellen Dalton 11 LINCOLN PIUS X 21:12.79 32
35 Natalie Wiles 11 PAPILLION-LV SO 21:13.21 33
36 Nicole Kumm 11 NORFOLK 21:13.98 34
37 Madison Schafers 11 LINCOLN PIUS X 21:15.56 35
38 Eleanor Dunning 10 OMAHA NORTH 21:16.00 36
39 Mohussin Abakar 10 OMAHA CENTRAL 21:16.26 37
40 Adelina Herrera 10 LINCOLN PIUS X 21:16.72 38
41 Emma Boever 11 OMAHA MARIAN 21:17.31 39
42 Peyton Saar 10 MILLARD NORTH 21:17.76 40
43 Emily Saalfeld 10 OMAHA MARIAN 21:18.50 41
44 Davina Westbrook 12 OMAHA CENTRAL 21:20.15 42
45 Renee Thompson 10 PAPILLION-LAVISTA 21:21.17 43
46 Molly Simpson 11 PAPILLION-LV SO 21:21.47
47 Gemma Volkmer 11 LINCOLN PIUS X 21:23.24 44
48 Taylor Goodrich 09 MILLARD NORTH 21:28.98 45
49 Samantha Maguire 12 MILLARD NORTH 21:29.76 46
50 Annika Harthoorn 09 NORFOLK 21:30.47 47
51 Monica Haus 09 LINCOLN PIUS X 21:31.73 48
52 Gretchen Braak 09 MILLARD NORTH 21:32.90 49
53 Madison Ustohal 10 FREMONT 21:33.16 50
54 Emily Nau 09 FREMONT 21:35.66 51
55 Olivia Sattlefield 11 PAPILLION-LV SO 21:36.88
56 Kayla Poggioli 10 KEARNEY 21:40.33 52
57 Saray Bedoya 11 PAPILLION-LAVISTA 21:40.79 53
58 Isabella Rienke 11 LINCOLN HIGH 21:41.68 54
59 Guadalupe Hernandez 09 GRAND ISLAND 21:43.15
60 Molly Lienemann 10 LINCOLN EAST 21:43.67
61 Mekenna Frederick 12 LINCOLN EAST 21:44.84
62 Ella Laessig 09 LINCOLN EAST 21:46.25
63 Grace Charlesworth 09 PAPILLION-LV SO 21:46.57
64 Eva Collins 10 OMAHA WESTSIDE 21:47.81 55
65 Carmen Wharry 10 LINCOLN PIUS X 21:49.43 56
66 Kylie Champion 12 OMAHA MARIAN 21:50.38 57
67 Faith Grelk 10 PAPILLION-LAVISTA 21:51.10 58
68 Maddie Warrick 10 OMAHA MARIAN 21:56.26 59
69 Abbie Osterholt 12 KEARNEY 21:57.40 60
70 Aly Burk 11 OMAHA NORTH 21:59.00 61
71 Abbie Summers 09 NORFOLK 21:59.59 62
72 Delphina Tabor 11 LINCOLN PIUS X 21:59.98
73 Paige Robinson 12 KEARNEY 22:05.36 63
74 Allison Knowles 10 PAPILLION-LV SO 22:05.51
75 Emily Salzman 09 OMAHA MARIAN 22:05.84
76 Lena Homan 09 OMAHA WESTSIDE 22:06.89 64
77 Lorena Ramirez 12 BELLEVUE EAST 22:08.92 65
78 Natalee Connatser 10 LINCOLN EAST 22:11.03
79 Acacia Rivas 10 KEARNEY 22:15.36 66
80 Jillian Altmaier 10 LINCOLN EAST 22:17.94
81 Baylie Oliver 12 LINCOLN EAST 22:19.80
82 Corrin Day 11 NORFOLK 22:21.22 67
83 Kaci Shaw 09 LINCOLN EAST 22:23.91
84 Kristen Loudon 12 LINCOLN EAST 22:27.01
85 Hallie Slepicka 12 LINCOLN PIUS X 22:27.13
86 Colleen Arnold 11 LINCOLN HIGH 22:27.33 68
87 Hallie Hutchison 11 NORFOLK 22:28.43 69
88 Amanda Clarke 10 PAPILLION-LV SO 22:28.60
89 Alexa Mahnke 10 FREMONT 22:31.37 70
90 Hannah Branson 09 MILLARD NORTH 22:32.55
91 Abi DeLoach 12 KEARNEY 22:33.96 71
92 Paige Debrie 12 LINCOLN NORTH STAR 22:35.49 72
93 Haley Storovich 11 NORFOLK 22:35.95 73
94 Courtney Flohr 10 NORFOLK 22:37.63
95 Sam Adamson 11 OMAHA WESTSIDE 22:38.88 74
96 Emma Bond 09 KEARNEY 22:39.59
97 Isa Luzarraga 09 MILLARD NORTH 22:40.18
98 Ashleigh Madsen 10 OMAHA WESTSIDE 22:42.26 75
99 Grace Protzman 12 NORFOLK 22:42.68
100 Jacey Priest 09 LINCOLN EAST 22:47.83
101 Macy Howe 10 LINCOLN NORTH STAR 22:47.93 76
102 Abbey Craig 11 OMAHA CENTRAL 22:48.64 77
103 Savannah Whisenhunt 12 LINCOLN NORTH STAR 22:48.86 78
104 Camryn Self 12 LINCOLN EAST 22:49.98
105 Sarah Felten 09 BELLEVUE EAST 22:52.86 79
106 Elle Dahlgren 11 KEARNEY 22:57.28
107 Corinne Bredthauer 12 LINCOLN EAST 23:01.41
108 Madison Sobotka 12 LINCOLN EAST 23:02.33
109 Ally Hausmann 12 PAPILLION-LV SO 23:02.57
110 Samantha Stuck 10 PAPILLION-LAVISTA 23:03.74 80
111 Hunter Rathjen 11 NORTH PLATTE 23:07.29 81
112 Leena Hartung 10 MILLARD NORTH 23:08.72
113 Abby Elkins 10 OMAHA MARIAN 23:11.72
114 Olivia DiLillo 09 LINCOLN HIGH 23:16.96 82
115 Julia Hingorani 12 OMAHA MARIAN 23:17.88
116 Mily Loo 11 OMAHA WESTSIDE 23:18.02 83
117 Chloe Eminger 10 OMAHA MARIAN 23:18.81
118 Sophie Denker 10 PAPILLION-LV SO 23:19.49
119 Kalina Mavrov 11 OMAHA CENTRAL 23:19.73 84
120 Julia King 11 OMAHA MARIAN 23:22.58
121 Ashtyn Cheestso 10 GRAND ISLAND 23:27.13
122 Morgan Able 09 PAPILLION-LAVISTA 23:29.93 85
123 Audrey Otwell 11 OMAHA MARIAN 23:31.87
124 Shannon Engel 09 FREMONT 23:32.09 86
125 Jordan McLaughlin 10 OMAHA CENTRAL 23:32.91
126 Emma Petersen 10 MILLARD NORTH 23:33.88
127 Emma Gunn 09 OMAHA MARIAN 23:42.66
127 Shelby Carlson 11 LINCOLN HIGH 23:42.66 87
129 Natalie Zoz 12 LINCOLN HIGH 23:44.53 88
130 Taylor Anderson 12 OMAHA CENTRAL 23:46.06
131 Rae Seier 11 FREMONT 23:46.23 89
132 Sarah Harrison 12 OMAHA WESTSIDE 23:47.45 90
133 Olivia Redhouse 11 NORTH PLATTE 23:48.34 91
134 Eva Watson 09 OMAHA MARIAN 23:48.42
135 Shelby Bracker 09 FREMONT 23:50.31
136 Jori Rogers 10 NORTH PLATTE 23:54.52 92
137 Elsie McCabe 09 OMAHA WESTSIDE 23:56.35 93
138 Madison Elliott 10 PAPILLION-LAVISTA 23:57.20 94
139 Madison Whitney 12 LINCOLN HIGH 23:58.88 95
140 Ruby McFadden 11 OMAHA WESTSIDE 23:59.94
141 Shruthi Kumar 10 OMAHA MARIAN 24:00.80
142 Kaitlynn Leffler 10 FREMONT 24:01.95
143 Juanita Mendoza 11 FREMONT 24:02.35
144 Zoe Graham 11 KEARNEY 24:02.57
145 Carmie Bazis 09 OMAHA MARIAN 24:03.13
146 Claire Hinrichs 12 LINCOLN HIGH 24:06.88 96
147 Addison Dunbar 10 OMAHA MARIAN 24:14.85
148 Lauren Wolfe 09 FREMONT 24:15.75
149 Kelly Williams 10 OMAHA MARIAN 24:18.95
150 Kelly Kozol 09 OMAHA MARIAN 24:21.13
151 Macy Salerno 11 OMAHA MARIAN 24:23.09
152 Megan DeJonge 12 KEARNEY 24:23.75
153 Maddie Steele 10 KEARNEY 24:24.83
154 Anh Mai 09 LINCOLN HIGH 24:27.65
155 Keondra Whisenhunt 12 BELLEVUE EAST 24:27.69 97
156 Emily Evans 10 NORTH PLATTE 24:27.79 98
157 Taryn Moore 11 PAPILLION-LAVISTA 24:29.83 99
158 Abigail Jensen 09 PAPILLION-LAVISTA 24:33.44
159 Kyler Hahn 09 LINCOLN NORTH STAR 24:37.26 100
160 Meredith Pelton 09 OMAHA MARIAN 24:46.52
161 Kathy Mathieu 12 NORTH PLATTE 24:47.08 101
162 Marlina Zierke 12 NORTH PLATTE 24:49.24 102
163 Adrian Vavala 10 LINCOLN HIGH 24:49.40
164 Abbi Schescke 11 KEARNEY 24:56.92
165 Callie Stewart 10 FREMONT 25:16.42
166 Kate McGill 09 OMAHA MARIAN 25:20.81
167 Kate Jensen 10 OMAHA MARIAN 25:31.69
168 Rose Grantham 10 OMAHA WESTSIDE 25:32.90
169 Liz Snell 10 OMAHA NORTH 25:37.81 103
170 Caitlynn Hellbusch 10 LINCOLN NORTH STAR 25:41.46 104
171 Yasmine Elrefaie 10 OMAHA WESTSIDE 25:41.54
172 Lillian West 12 BELLEVUE EAST 25:42.39 105
173 Colleen Sully 10 OMAHA MARIAN 25:43.87
174 Amanda Hingorani 09 OMAHA MARIAN 25:45.55
175 Katie Corpuz 09 OMAHA MARIAN 25:45.70
176 Julia Steiner 10 OMAHA WESTSIDE 25:47.39
177 Mabry Brank 12 LINCOLN HIGH 25:56.93
178 Mercy Milliken 11 PAPILLION-LAVISTA 25:58.83
179 Alex Reick 11 OMAHA NORTH 26:01.01 106
180 Taylor Sieborg 11 OMAHA NORTH 26:03.86 107
181 Savannah Hughes 11 KEARNEY 26:06.21
182 Jenna Johnson 11 OMAHA WESTSIDE 26:06.52
183 Leslie Aspen 11 KEARNEY 26:10.69
184 Katie Banark 11 OMAHA MARIAN 26:14.62
185 Daisy Maessner 12 KEARNEY 26:26.33
186 Peyton Geiser 12 KEARNEY 26:27.56
187 Olivia Boudreau 10 PAPILLION-LAVISTA 26:34.73
188 Haley Schall 12 KEARNEY 26:34.75
189 Hannah Miller 10 OMAHA NORTH 26:38.63 108
