Sub District Volleyball Results 10/26- Anselmo-Merna Wins D2-7 Sub District Title

The Anselmo-Merna Lady Coyotes claimed the D2-7 sub district title Tuesday night winning 3-1 over Ansley/Litchfield.  AM won the opening set big 25-11 but Ansley/Litchfield came back impressively winning the 2nd set 25-11 to tie the match.  AM would then take a 2-1 advantage winning the third set 25-17.  In the fourth, Anselmo-Merna jumped out early but Ansley/Litchfield fought back to tie the set 20-20.  The Coyotes would then score the final five points to win the set 25-20 and close out the match.  Anselmo-Merna improves to 23-8 on the season and advances to the Class D2 district finals which will be played on Saturday.  Ansley/Litchfield fell to 15-15 on the season.

In other area sub district action, Mullen fell just short at the D2-10 sub district final.  Arthur County edged Mullen 3-2 winning 15-9 in the 5th.

Amherst defeated South Loup at the C2-10 sub district in straight sets 25-21, 25-19, 25-18. South Loup concludes the season at 19-12.

Kearney Catholic came back to defeat Gothenburg at the C1-10 sub district final.  Gothenburg was two points away from winning the match leading 13-10 in the fifth set but Kearney Catholic would score the final five points to win the fifth set 15-13 and win the match 3-2.

Burwell advanced to the district finals by winning the C2-9 sub district.  Burwell defeated West Holt, 25-15, 25-14, 25-14 (3-0).

SEM fell short at the D1-11 sub district in Overton.  Overton won in straight sets 25-19, 25-22, 25-23

Teams will now wait for the Nebraska Schools Activities Association to sort through the results and set the district final pairings.

Tuesday (10/26/2021)

Adams Central def. Aurora, 26-24, 18-25, 25-23, 25-18 (3-1)
Amherst def. South Loup (Callaway/Arnold), 25-21, 25-19, 25-18 (3-0)
Anselmo-Merna def. Ansley-Litchfield, 25-11, 11-25, 25-17, 25-20 (3-1)
Archbishop Bergan def. Mead, 25-23, 22-25, 25-21, 25-18 (3-1)
Arthur County def. Mullen, 25-22, 20-25, 23-25, 25-7, 15-9 (3-2)
BDS def. Meridian, 25-14, 25-23, 14-25, 25-22 (3-1)
Bayard def. Gordon-Rushville, 25-16, 25-19, 25-18 (3-0)
Bellevue West def. Omaha Burke, 23-25, 25-17, 25-17, 25-14 (3-1)
Bishop Neumann def. Wahoo, 25-21, 25-18, 25-19 (3-0)
Burwell def. West Holt, 25-15, 25-14, 25-14 (3-0)
Central Valley def. Pleasanton, 21-25, 25-14, 25-17, 25-20 (3-1)
Columbus Lakeview def. Columbus Scotus, 25-10, 22-25, 25-15, 25-18 (3-1)
Creighton def. Plainview, 24-26, 25-19, 25-22, 25-19 (3-1)
Crofton def. Wakefield, 25-21, 25-23, 25-19 (3-0)
Elkhorn South def. Bellevue East, 25-5, 25-12, 25-14 (3-0)
Exeter-Milligan def. Parkview Christian, 25-16, 25-10, 25-15 (3-0)
Fairbury def. Falls City, 25-18, 25-18, 25-19 (3-0)
Falls City Sacred Heart def. Diller-Odell, 25-20, 20-25, 15-25, 25-14, 15-12 (3-2)
Fremont def. Kearney, 25-18, 27-25, 25-11 (3-0)
Grand Island Central Catholic def. St. Paul, 24-26, 25-21, 25-11, 25-13 (3-1)
Gretna def. Omaha Northwest, 25-6, 25-9, 25-15 (3-0)
Hartington Cedar Catholic def. Wausa, 20-25, 21-25, 25-21, 25-11, 16-14 (3-2)
Hastings St. Cecilia def. Centura, 21-25, 25-22, 27-25, 25-19 (3-1)
Heartland def. Dorchester, 25-16, 25-13, 25-20 (3-0)
High Plains Community def. Osceola, 25-23, 25-19, 25-18 (3-0)
Holdrege def. McCook, 25-18, 25-21, 25-21 (3-0)
Howells-Dodge def. Humphrey/Lindsay Holy Family, 29-27, 19-25, 25-22, 26-24 (3-1)
Humphrey St. Francis def. Riverside, 25-13, 25-14, 25-14 (3-0)
Johnson-Brock def. Southern, 25-18, 25-17, 25-15 (3-0)
Kearney Catholic def. Gothenburg, 16-25, 25-17, 25-27, 25-19, 15-13 (3-2)
Lawrence-Nelson def. Franklin, 17-25, 19-25, 25-17, 26-24, 15-9 (3-2)
Lexington def. Holdrege, 25-22, 25-18, 25-10 (3-0)
Lincoln Lutheran def. Malcolm, 25-21, 25-13, 25-23 (3-0)
Lincoln Pius X def. Columbus, 25-9, 25-14, 25-18 (3-0)
Lincoln Southwest def. Lincoln Southeast, 25-19, 25-9, 25-11 (3-0)
Maywood-Hayes Center def. Loomis, 25-20, 25-19, 25-20 (3-0)
Millard North def. Lincoln East, 25-19, 25-23, 25-18 (3-0)
Millard South def. Lincoln North Star, 25-16, 25-18, 25-17 (3-0)
Nebraska Christian def. Aquinas Catholic, 25-19, 25-17, 25-22 (3-0)
Norfolk def. Grand Island, 25-18, 25-19, 27-25 (3-0)
Norris def. Nebraska City, 25-6, 25-14, 25-9 (3-0)
North Bend Central def. Logan View/Scribner-Snyder (LVSS), 21-25, 25-12, 27-25, 22-25, 15-9 (3-2)
Northwest def. Hastings, 25-13, 25-12, 25-16 (3-0)
Oakland-Craig def. Pender, 25-14, 25-21, 25-15 (3-0)
Omaha Duchesne Academy def. Platteview, 25-18, 25-16, 25-17 (3-0)
Omaha Marian def. Lincoln High, 25-19, 25-13, 25-14 (3-0)
Omaha Mercy def. Ralston, 25-18, 25-10, 25-18 (3-0)
Omaha Roncalli Catholic def. Omaha Gross Catholic, 25-22, 22-25, 25-17, 25-21 (3-1)
Omaha Skutt Catholic def. Bennington, 25-13, 25-12, 25-17 (3-0)
Omaha Westside def. Omaha Central, 25-16, 25-16, 25-3 (3-0)
Overton def. Sumner-Eddyville-Miller, 25-19, 25-22, 25-23 (3-0)
Palmyra def. Centennial, 19-25, 35-33, 25-17, 24-26, 16-14 (3-2)
Papillion-LaVista South def. North Platte, 25-11, 25-11, 25-5 (3-0)
Papillion-LaVista def. Lincoln Northeast, 25-11, 25-12, 25-12 (3-0)
Pierce def. Battle Creek, 25-20, 25-18, 25-21 (3-0)
Schuyler def. South Sioux City, 18-25, 25-19, 21-25, 25-12, 15-11 (3-2)
Seward def. Beatrice, 29-27, 25-20, 25-20 (3-0)
Sioux County def. Minatare, 25-10, 25-20, 25-22 (3-0)
Sutton def. Superior, 20-25, 15-25, 25-13, 25-23, 15-7 (3-2)
Syracuse def. Ashland-Greenwood, 25-18, 25-17, 25-9 (3-0)
Wauneta-Palisade def. Paxton, 12-25, 25-23, 25-21, 25-22 (3-1)
Waverly def. Plattsmouth, 25-10, 25-15, 25-14 (3-0)
Wisner-Pilger def. Guardian Angels Central Catholic, 17-25, 25-17, 15-25, 25-21, 15-9 (3-2)
Wynot def. Stuart, 25-11, 25-21, 17-25, 25-22 (3-1)
York def. Crete, 25-23, 25-13, 25-15 (3-0)
Yutan def. Lourdes Central Catholic, 25-21, 25-23, 25-17 (3-0)

 

Share: