Nebraska High School Rodeo Results From 5/26 and 5/27

The Nebraska High School Rodeo Association made stops in Gordon and Valentine over the weekend. Here are some of the area highlights. Chase Miller of Broken Bow and Ashlyn Jensen of Burwell were the all around winners at Sunday’s performance in Valentine. Miller was runner up in the steer wrestling, placed third in the boys cutting, and was fifth in the tie down roping on Sunday. Jensen had a strong weekend finishing runner-up in the barrel racing and pole bending on Sunday and winning the barrel racing on Saturday at the Sheridan County High School Rodeo in Gordon. BJ McAbee secured the double win over the weekend in the bull riding event. McAbee won Saturday in Gordon with 74 and won Sunday in Valentine with a 64. Other area champions from the weekend included Cauy Pokorny of Stapleton and Clay Holz of Niobrara in team roping (Saturday), Brooke McCulley of Mullen in breakaway roping (Sunday), and Jaylee Simonson of Dunning in pole bending (Sunday).

Results – Sheridan County (Gordon) 5/26

BAREBACK RIDING

1. MCBRIDE, GAUGE KEARNEY, NE 70.0 10.00
2. SEEVERS, TREY NORTH PLATTE, NE 60.0 9.00
3. SCHULTIS, JARED TRYON, NE 0.0 0.00

BARREL RACING

1. JENSEN, ASHLYN BURWELL, NE 17.767 10.00
2. ADAMSON, SYDNEY CODY, NE 17.834 9.00
3. WITT, BAILEY VALENTINE, NE 17.845 8.00
4. EKLUND, MATAYA VALENTINE, NE 17.892 7.00
5. LOWERY, LEXIE BURWELL, NE 17.936 6.00
6. HAMMOND, SHEYENNE VALENTINE, NE 17.973 5.00
7. ESCH, ANNA SPALDING, NE 18.268 4.00
8. WRAY, DANIELLE ORD, NE 18.280 3.00
9. SIMONSON, JAYLEE DUNNING, NE 18.327 2.00
10. LEHL, LAUREN ALLIANCE, NE 18.374 1.00
11. TEUT, HADLEY LINCOLN, NE 18.404 0.00
12. STRACKE, MADISON STUART, NE 18.427 0.00
13. SAULTS, JOSEE BIG SPRINGS, NE 18.520 0.00
14. ODENBACH, ASHLEY TAYLOR, NE 18.564 0.00
15. HOBBS, ADELINE MITCHELL, NE 18.613 0.00
16. MILLS, MADISON EDDYVILLE, NE 18.629 0.00
17. LEACH, BROOKLYN DUNNING, NE 18.667 0.00
18. HUFFMAN, HANNA BURWELL, NE 18.767 0.00
19. MCMILLEN, TAYA LODGEPOLE, NE 18.851 0.00
20. BUDZINSKI, ISABELLA CENTRAL CITY, NE 18.945 0.00
21. HOBBS, AVERY MITCHELL, NE 19.074 0.00
22. MCCULLY, BROOKE MULLEN, NE 19.082 0.00
23. BAILEY, SHANNA LAKESIDE, NE 19.116 0.00
24. COOKSLEY, CLAIRE ANSELMO, NE 19.153 0.00
25. DAY, RIATA FLEMING, CO 19.232 0.00
26. UNDERWOOD, TARYN CRAWFORD, NE 19.257 0.00
27. VELDHUIZEN, SYDNEY CURTIS, NE 19.363 0.00
28. KADOW, KAYLEE HASTINGS, NE 19.373 0.00
29. PINNEY, KAILEY MITCHELL, NE 19.394 0.00
30. SCHEMPER, SAMANTHA HOLDREGE, NE 19.617 0.00
31. HOLLENBACK, EMMA EWING, NE 19.722 0.00
32. NAPRSTEK, RYLEE GOTHENBURG, NE 19.730 0.00
33. STUMP, MADDIE ELSMERE, NE 19.881 0.00
34. WOOD, ANSLEY WALLACE, NE 19.893 0.00
35. CHASE, SHAYLEE NORTH PLATTE, NE 19.958 0.00
36. GORWILL, PAYTON HYANNIS, NE 19.979 0.00
37. MCABEE, SHAILEY HYANNIS, NE 20.010 0.00
38. STEINHAUER, TYMERIE SUTTON, NE 20.482 0.00
39. WOOTERS, JAYCEE ELWOOD, NE 20.560 0.00
40. SCHRAM, HALEY HASTINGS, NE 20.632 0.00
41. DEGROFF, KESHA BROKEN BOW, NE 20.745 0.00
42. HESSELTINE, CAITY HALSEY, NE 21.409 0.00
43. STANLEY, REECE SIDNEY, NE 23.331 0.00
44. CROSS, JADYN HARRISBURG, NE 23.607 0.00
45. DANIELS, DEMI SCOTIA, NE 23.643 0.00
46. MCABEE, MABLE ANSLEY, NE 23.694 0.00
47. MEYER, ANDREA STAPLETON, NE 23.850 0.00
48. RAVENSCROFT, ELLE NENZEL, NE 24.173 0.00
49. HEWETT, KYLIE DUNNING, NE 24.425 0.00
50. HOLZ, ABBIGAIL NIOBRARA, NE 26.624 0.00
51. SCHIPPOREIT, BRIEANN AINSWORTH, NE 28.662 0.00
52. PETERSON, JORDAN ARTHUR, NE 100.000 0.00
53. DAY, WACEY FLEMING, CO 100.000 0.00
54. REEVES, CHESNEY CENTRAL CITY, NE 100.000 0.00

BOYS CUTTING

1. KONICEK, SAGE ORD, NE 72.5 10.00
2. JENNINGS, HAYDEN SENECA, NE 71.0 9.00
3. MILLER, CHASE BROKEN BOW, NE 70.5 8.00
4. STORER, COLTEN SUTHERLAND, NE 70.0 7.00
5. BASS, TY BREWSTER, NE 69.0 6.00
6. FLACK, WACEY MAYWOOD, NE 68.0 5.00
7. STOKEY, KAINE SUTHERLAND, NE 67.0 4.00
8. KAELIN, FRAZIER ANSLEY, NE 60.0 3.00

BREAKAWAY ROPING

1. HOLLENBECK, ALUXYN VALENTINE, NE 2.870 10.00
2. DAY, RIATA FLEMING, CO 3.040 9.00
3. EKLUND, MATAYA VALENTINE, NE 3.200 8.00
4. FROM, TEHYA CROOKSTON, NE 3.230 7.00
5. HURLBURT, JENTRI ARCADIA, NE 3.300 6.00
6. MCABEE, SHAILEY HYANNIS, NE 3.480 5.00
7. RAVENSCROFT, ELLE NENZEL, NE 3.500 4.00
8. WARREN, RAESHA THEDFORD, NE 3.510 3.00
9. NAPRSTEK, RYLEE GOTHENBURG, NE 3.710 2.00
10. MCCULLY, BROOKE MULLEN, NE 3.860 1.00
11. DAY, WACEY FLEMING, CO 4.060 0.00
12. NELSON, JAYA BASSETT, NE 4.190 0.00
13. GORWILL, PAYTON HYANNIS, NE 4.400 0.00
14. STEWART, EMILY BEATRICE, NE 4.450 0.00
15. KNUST, EMILY VERDIGRE, NE 4.760 0.00
16. BUDZINSKI, ISABELLA CENTRAL CITY, NE 5.010 0.00
17. WOOD, ANSLEY WALLACE, NE 5.080 0.00
18. CHASE, SHAYLEE NORTH PLATTE, NE 5.100 0.00
19. BROSIUS, BRITNEY ASHBY, NE 5.340 0.00
20. STUMP, MADDIE ELSMERE, NE 5.680 0.00
21. ODENBACH, ASHLEY TAYLOR, NE 12.840 0.00
22. WRAY, DANIELLE ORD, NE 13.660 0.00
23. HUGHSON, FRANKIE MORRILL, NE 14.130 0.00
24. MCABEE, MABLE ANSLEY, NE 100.000 0.00
25. ADAMSON, SYDNEY CODY, NE 100.000 0.00
26. BAILEY, SHANNA LAKESIDE, NE 100.000 0.00
27. HUFFMAN, HANNA BURWELL, NE 100.000 0.00
28. HEWETT, KYLIE DUNNING, NE 100.000 0.00
29. WICKERSHAM, KACI ORCHARD, NE 100.000 0.00
30. STORER, FAITH SUTHERLAND, NE 100.000 0.00
31. KOHL, CLARE SURPRISE, NE 100.000 0.00
32. VELDHUIZEN, SYDNEY CURTIS, NE 100.000 0.00
33. SAULTS, JOSEE BIG SPRINGS, NE 100.000 0.00
34. HORT, BREANN TORRINGTON, WY 100.000 0.00
35. DEGROFF, KESHA BROKEN BOW, NE 100.000 0.00
36. LEACH, BROOKLYN DUNNING, NE 100.000 0.00
37. BAUER, CALLI ARCADIA, NE 100.000 0.00
38. BROSIUS, HOPE ASHBY, NE 100.000 0.00
39. MEYER, ANDREA STAPLETON, NE 100.000 0.00
40. SONCKSEN, JOSCELYN LEXINGTON, NE 100.000 0.00
41. HAMMOND, SHEYENNE VALENTINE, NE 100.000 0.00
42. MILES, KATIE ARTHUR, NE 100.000 0.00
43. SIMONSON, JAYLEE DUNNING, NE 100.000 0.00
44. HOBBS, AVERY MITCHELL, NE 100.000 0.00
45. WITT, BAILEY VALENTINE, NE 100.000 0.00
46. MEIDELL, MADDIE HARRISON, NE 100.000 0.00
47. TEUT, HADLEY LINCOLN, NE 100.000 0.00
48. WOOTERS, JAYCEE ELWOOD, NE 100.000 0.00
49. ESCH, ANNA SPALDING, NE 100.000 0.00
50. COOKSLEY, CLAIRE ANSELMO, NE 100.000 0.00
51. LOWERY, LEXIE BURWELL, NE 100.000 0.00
52. STEVENS, JESSICA CREIGHTON, NE 100.000 0.00
53. UNDERWOOD, TARYN CRAWFORD, NE 100.000 0.00
54. POKORNY, TALLI BARTLETT, NE 100.000 0.00
55. HASKELL, HALLI AINSWORTH, NE 100.000 0.00
56. HURLBURT, BAILEY NORFOLK, NE 100.000 0.00

BULL RIDING

1. MCABEE, BJ ANSLEY, NE 74.0 10.00
2. HALVERSON, CONNER GORDON, NE 69.0 9.00
3. WARD, MASON NORTH PLATTE, NE 67.0 8.00
4. SCHUMACHER, DYLAN MITCHELL, NE 0.0 0.00
5. JENSEN, COLTON HOSKINS, NE 0.0 0.00
6. DANIELS, DODGE SCOTIA, NE 0.0 0.00
7. HARTIG, COLLIN FILLEY, NE 0.0 0.00
8. HELGOTH, REID BURWELL, NE 0.0 0.00
9. DEARMONT, DREW BURWELL, NE 0.0 0.00
10. SAMUELSON, TYELAR HOLDREGE, NE 0.0 0.00
11. SHARMAN, TERAN PALMER, NE 0.0 0.00
12. STOKEY, KAINE SUTHERLAND, NE 0.0 0.00

GIRLS CUTTING

1. BADER, CONCEY PALMER, NE 72.0 10.00
2. TROYER, ASHTON WEST POINT, NE 71.0 9.00
3. BILBY, BAYLI CHADRON, NE 70.5 8.00
4. RUTAR, ALEXIS SPRINGVIEW, NE 68.0 7.00
5. BUSHHOUSEN, BROOK ST. LIBORY, NE 67.0 6.00
6. STUMP, MADDIE ELSMERE, NE 64.0 5.00
7. DEGROFF, KESHA BROKEN BOW, NE 63.0 3.50
8. STORER, FAITH SUTHERLAND, NE 63.0 3.50

GOAT TYING

1. KNUST, EMILY VERDIGRE, NE 6.850 10.00
2. DAY, WACEY FLEMING, CO 7.620 9.00
3. WITT, BAILEY VALENTINE, NE 7.670 8.00
4. BROSIUS, BRITNEY ASHBY, NE 7.700 7.00
5. SONCKSEN, JOSCELYN LEXINGTON, NE 7.860 6.00
6. HOLLENBECK, ALUXYN VALENTINE, NE 8.140 4.50
7. EKLUND, MATAYA VALENTINE, NE 8.140 4.50
8. SIMONSON, JAYLEE DUNNING, NE 8.450 3.00
9. MEYER, ANDREA STAPLETON, NE 8.650 2.00
10. TEUT, HADLEY LINCOLN, NE 8.750 1.00
11. POKORNY, TALLI BARTLETT, NE 8.980 0.00
12. WARREN, RAESHA THEDFORD, NE 8.980 0.00
13. MICHEEL, ALLY SARGENT, NE 9.810 0.00
14. RAVENSCROFT, ELLE NENZEL, NE 10.160 0.00
15. STEVENS, JESSICA CREIGHTON, NE 10.190 0.00
16. HUFFMAN, HANNA BURWELL, NE 10.200 0.00
17. BAILEY, SHANNA LAKESIDE, NE 10.220 0.00
18. LEACH, BROOKLYN DUNNING, NE 10.370 0.00
19. NAPRSTEK, RYLEE GOTHENBURG, NE 10.470 0.00
20. HOBBS, AVERY MITCHELL, NE 10.530 0.00
21. WICKERSHAM, KACI ORCHARD, NE 10.600 0.00
22. DAY, RIATA FLEMING, CO 10.890 0.00
23. POKORNY, GRACIE BARTLETT, NE 11.030 0.00
24. WOOTERS, JAYCEE ELWOOD, NE 11.650 0.00
25. PINNEY, KAILEY MITCHELL, NE 11.860 0.00
26. PETERSON, JORDAN ARTHUR, NE 12.580 0.00
27. SCHEMPER, SAMANTHA HOLDREGE, NE 12.970 0.00
28. BROSIUS, HOPE ASHBY, NE 13.020 0.00
29. HUGHSON, FRANKIE MORRILL, NE 23.400 0.00
30. MCABEE, MABLE ANSLEY, NE 100.000 0.00
31. MILES, KATIE ARTHUR, NE 100.000 0.00

POLE BENDING

1. DAY, RIATA FLEMING, CO 20.993 10.00
2. SIMONSON, JAYLEE DUNNING, NE 21.117 9.00
3. WITT, BAILEY VALENTINE, NE 21.689 8.00
4. POKORNY, GRACIE BARTLETT, NE 21.768 7.00
5. MILLS, MADISON EDDYVILLE, NE 21.788 6.00
6. HAMMOND, SHEYENNE VALENTINE, NE 21.892 5.00
7. WOOD, ANSLEY WALLACE, NE 22.109 4.00
8. PETERSON, JORDAN ARTHUR, NE 22.118 3.00
9. SCHEMPER, SAMANTHA HOLDREGE, NE 22.149 2.00
10. LEACH, BROOKLYN DUNNING, NE 22.204 1.00
11. SAULTS, JOSEE BIG SPRINGS, NE 22.257 0.00
12. SCHIPPOREIT, BRIEANN AINSWORTH, NE 22.451 0.00
13. JENSEN, ASHLYN BURWELL, NE 22.458 0.00
14. KADOW, KAYLEE HASTINGS, NE 22.892 0.00
15. DEGROFF, KESHA BROKEN BOW, NE 23.035 0.00
16. HOBBS, AVERY MITCHELL, NE 23.058 0.00
17. WICKERSHAM, KACI ORCHARD, NE 23.410 0.00
18. ESCH, ANNA SPALDING, NE 24.241 0.00
19. DANIELS, DEMI SCOTIA, NE 25.254 0.00
20. EKLUND, MATAYA VALENTINE, NE 25.724 0.00
21. LEHL, LAUREN ALLIANCE, NE 26.374 0.00
22. BAILEY, SHANNA LAKESIDE, NE 26.405 0.00
23. HASKELL, HALLI AINSWORTH, NE 26.463 0.00
24. LOWERY, LEXIE BURWELL, NE 26.495 0.00
25. ODENBACH, ASHLEY TAYLOR, NE 26.788 0.00
26. MCABEE, SHAILEY HYANNIS, NE 26.840 0.00
27. MCMILLEN, TAYA LODGEPOLE, NE 27.058 0.00
28. HUFFMAN, HANNA BURWELL, NE 27.166 0.00
29. HORT, BREANN TORRINGTON, WY 27.672 0.00
30. SCHRAM, HALEY HASTINGS, NE 27.933 0.00
31. PINNEY, KAILEY MITCHELL, NE 27.938 0.00
32. MCCULLY, BROOKE MULLEN, NE 27.970 0.00
33. STEINHAUER, TYMERIE SUTTON, NE 28.043 0.00
34. HESSELTINE, CAITY HALSEY, NE 28.124 0.00
35. WOOTERS, JAYCEE ELWOOD, NE 28.527 0.00
36. UNDERWOOD, TARYN CRAWFORD, NE 28.559 0.00
37. COOKSLEY, CLAIRE ANSELMO, NE 28.653 0.00
38. NAPRSTEK, RYLEE GOTHENBURG, NE 28.816 0.00
39. MEYER, ANDREA STAPLETON, NE 28.845 0.00
40. HOLLENBECK, ALUXYN VALENTINE, NE 28.901 0.00
41. STRACKE, MADISON STUART, NE 31.646 0.00
42. GORWILL, PAYTON HYANNIS, NE 31.693 0.00
43. STANLEY, REECE SIDNEY, NE 31.967 0.00
44. RAVENSCROFT, ELLE NENZEL, NE 32.269 0.00
45. CROSS, JADYN HARRISBURG, NE 32.580 0.00
46. REEVES, CHESNEY CENTRAL CITY, NE 34.922 0.00
47. HOLZ, ABBIGAIL NIOBRARA, NE 35.117 0.00
48. HOBBS, ADELINE MITCHELL, NE 35.482 0.00
49. WRAY, DANIELLE ORD, NE 37.092 0.00
50. HOLLENBACK, EMMA EWING, NE 46.657 0.00
51. VELDHUIZEN, SYDNEY CURTIS, NE 100.000 0.00

SADDLE BRONC

1. SEEVERS, TREY NORTH PLATTE, NE 54.0 10.00
2. FLORELL, SAMUEL KEARNEY, NE 48.0 9.00
3. MILLER, SAGE SPRINGVIEW, NE 0.0 0.00
4. FRANZEN, GUS KEARNEY, NE 0.0 0.00
5. BURNETT, NATHAN SHELTON, NE 0.0 0.00
6. SCHRODER, DEAN TAYLOR, NE 0.0 0.00
7. MCABEE, BRODY ANSLEY, NE 0.0 0.00
8. LONG, GARRETT VALENTINE, NE 0.0 0.00
9. KUNKEE, DALTON LEXINGTON, NE 0.0 0.00
10. SCHULTIS, JARED TRYON, NE 0.0 0.00
11. STONER, TYCE KILGORE, NE 0.0 0.00
12. SKAVDAHL, JACK MARSLAND, NE 0.0 0.00

STEER WRESTLING

1. POTTER, QUADE CAMBRIGE, NE 7.060 10.00
2. STILL, MARSHALL OCONTO, NE 7.650 9.00
3. MATHIS, TALON ATKINSON, NE 8.130 8.00
4. HOLZ, CLAY NIOBRARA, NE 8.410 7.00
5. HENRY, BLAKE RUSHVILLE, NE 9.860 6.00
6. KUNKEE, DALTON LEXINGTON, NE 10.150 5.00
7. JOHNSTON, PARKER MAYWOOD, NE 11.280 4.00
8. STORER, COLTEN SUTHERLAND, NE 15.970 3.00
9. MILLER, CHASE BROKEN BOW, NE 16.470 2.00
10. WITT, RHETT VALENTINE, NE 16.700 1.00
11. HEWETT, EVAN DUNNING, NE 18.450 0.00
12. KUNKEE, WESTON LEXINGTON, NE 100.000 0.00
13. MILLER, SAGE SPRINGVIEW, NE 100.000 0.00
14. POKORNY, CAUY STAPLETON, NE 100.000 0.00
15. FRANZEN, GUS KEARNEY, NE 100.000 0.00
16. HESSELTINE, COLT HALSEY, NE 100.000 0.00
17. SYMONS, CLAYTON MITCHELL, NE 100.000 0.00
18. WHETHAM, TANNER MORRILL, NE 100.000 0.00
19. DAVIS, JACKSON BINGHAM, NE 100.000 0.00
20. HEGGEM, ZEB TORRINGTON, WY 100.000 0.00

TEAM ROPING

1. POKORNY, CAUY (HD) STAPLETON, NE 5.940 10.00
2. HOLZ, CLAY (HL) NIOBRARA, NE 5.940 10.00
3. WRAY, DANIELLE (HD) ORD, NE 8.080 9.00
4. SAULTS, RALPH (HL) BIG SPRINGS, NE 8.080 9.00
5. CHASEK, TY (HD) MITCHELL, NE 8.190 8.00
6. SYMONS, CLAYTON (HL) MITCHELL, NE 8.190 8.00
7. BAUER, CALLI (HD) ARCADIA, NE 8.790 7.00
8. MATHIS, TALON (HL) ATKINSON, NE 8.790 7.00
9. BROSIUS, HOPE (HD) ASHBY, NE 11.130 6.00
10. BROSIUS, BRITNEY (HL) ASHBY, NE 11.130 6.00
11. FRANZEN, GUS (HD) KEARNEY, NE 11.760 5.00
12. MARGRITZ, TOMAS (HL) LEXINGTON, NE 11.760 5.00
13. STORER, COLTEN (HD) SUTHERLAND, NE 12.500 4.00
14. CHASEK, LANE (HL) MITCHELL, NE 12.500 4.00
15. HURLBURT, JENTRI (HD) ARCADIA, NE 14.440 3.00
16. GAREY, TREY (HL) BROKEN BOW, NE 14.440 3.00
17. HEIKEL, CINCH (HD) HAZARD, NE 19.290 2.00
18. HEATH, HUNTER (HL) MINDEN, NE 19.290 2.00
19. VAN HORN, MERIT (HD) PAGE, NE 100.000 0.00
20. BASS, TY (HL) BREWSTER, NE 100.000 0.00
21. JENSEN, CAMERON (HD) BINGHAM, NE 100.000 0.00
22. WHETHAM, TANNER (HL) MORRILL, NE 100.000 0.00
23. WHITED, TEE (HD) LINCOLN, NE 100.000 0.00
24. TUCKER, MITCHELL (HL) NORTH PLATTE, NE 100.000 0.00
25. ODENBACH, ASHLEY (HD) TAYLOR, NE 100.000 0.00
26. HEWETT, EVAN (HL) DUNNING, NE 100.000 0.00
27. FLACK, WACEY (HD) MAYWOOD, NE 100.000 0.00
28. STOKEY, KAINE (HL) SUTHERLAND, NE 100.000 0.00
29. BUDZINSKI, ISABELLA (HD) CENTRAL CITY, NE 100.000 0.00
30. STEVENS, JESSICA (HL) CREIGHTON, NE 100.000 0.00
31. MCABEE, MABLE (HD) ANSLEY, NE 100.000 0.00
32. MCABEE, BJ (HL) ANSLEY, NE 100.000 0.00
33. MEIDELL, MADDIE (HD) HARRISON, NE 100.000 0.00
34. STUMP, MADDIE (HL) ELSMERE, NE 100.000 0.00
35. WITT, BAILEY (HD) VALENTINE, NE 100.000 0.00
36. WITT, RHETT (HL) VALENTINE, NE 100.000 0.00
37. HUGHSON, FRANKIE (HD) MORRILL, NE 100.000 0.00
38. HEGGEM, ZEB (HL) TORRINGTON, WY 100.000 0.00
39. WOOD, ANSLEY (HD) WALLACE, NE 100.000 0.00
40. NELSON, JAYA (HL) BASSETT, NE 100.000 0.00
41. TUREK, GRANT (HD) ST. PAUL, NE 100.000 0.00
42. PETSKA, TALON (HL) ORD, NE 100.000 0.00
43. POSS, NATHAN (HD) SCOTIA, NE 100.000 0.00
44. LINDSLEY, GRANT (HL) OSCEOLA, NE 100.000 0.00
45. COLMAN, WYATT (HD) O’NEILL, NE 100.000 0.00
46. DAVIS, BRODY (HL) CODY, NE 100.000 0.00
47. CHASEK, JAKE (HD) MITCHELL, NE 100.000 0.00
48. CHASEK, JUSTIN (HL) MITCHELL, NE 100.000 0.00
49. WEVER, KEO (HD) NORTH PLATTE, NE 100.000 0.00
50. WARD, MASON (HL) NORTH PLATTE, NE 100.000 0.00
51. KUNKEE, DALTON (HD) LEXINGTON, NE 100.000 0.00
52. KAELIN, FRAZIER (HL) ANSLEY, NE 100.000 0.00
53. KOHL, CLARE (HD) SURPRISE, NE 100.000 0.00
54. FLORELL, SAMUEL (HL) KEARNEY, NE 100.000 0.00
55. KNUST, EMILY (HD) VERDIGRE, NE 100.000 0.00
56. POKORNY, TALLI (HL) BARTLETT, NE 100.000 0.00
57. MILLER, SAGE (HD) SPRINGVIEW, NE 100.000 0.00
58. POTTER, QUADE (HL) CAMBRIGE, NE 100.000 0.00
59. SKAVDAHL, JACK (HD) MARSLAND, NE 100.000 0.00
60. HENRY, BLAKE (HL) RUSHVILLE, NE 100.000 0.00
61. HAMMOND, SHEYENNE (HD) VALENTINE, NE 100.000 0.00
62. DAVIS, JACKSON (HL) BINGHAM, NE 100.000 0.00
63. STILL, MARSHALL (HD) OCONTO, NE 100.000 0.00
64. KUNKEE, WESTON (HL) LEXINGTON, NE 100.000 0.00
65. MILLER, SEAN (HD) CALLAWAY, NE 100.000 0.00
66. MILLER, CHASE (HL) BROKEN BOW, NE 100.000 0.00
67. STEWART, EMILY (HD) BEATRICE, NE 100.000 0.00
68. DEARMONT, DREW (HL) BURWELL, NE 100.000 0.00
69. PALMER, KURTIS (HD) MADISON, NE 100.000 0.00
70. KONICEK, SAGE (HL) ORD, NE 100.000 0.00
71. STORER, FAITH (HD) SUTHERLAND, NE 100.000 0.00
72. MCCULLY, BROOKE (HL) MULLEN, NE 100.000 0.00
73. DWYER, COLE (HD) BURWELL, NE 100.000 0.00
74. FLACK, BLAINE (HL) CRAWFORD, NE 100.000 0.00
75. DAY, WACEY (HD) FLEMING, CO 100.000 0.00
76. MCABEE, BRODY (HL) ANSLEY, NE 100.000 0.00
77. HUFFMAN, HANNA (HD) BURWELL, NE 100.000 0.00
78. DAY, REX (HL) BARTLETT, NE 100.000 0.00
79. MCABEE, SHAILEY (HD) HYANNIS, NE 100.000 0.00
80. BAILEY, SHANNA (HL) LAKESIDE, NE 100.000 0.00
81. LANCASTER, CAMERON (HD) BEATRICE, NE 100.000 0.00
82. LANCASTER, NATHAN (HL) BEATRICE, NE 100.000 0.00
83. KOENIG, ANDREW (HD) EWING, NE 100.000 0.00
84. FOSKET, CODY (HL) MITCHELL, NE 100.000 0.00
85. TEUT, HADLEY (HD) LINCOLN, NE 100.000 0.00
86. GORWILL, PAYTON (HL) HYANNIS, NE 100.000 0.00
87. FROM, TEHYA (HD) CROOKSTON, NE 100.000 0.00
88. NAPRSTEK, RYLEE (HL) GOTHENBURG, NE 100.000 0.00

TIE DOWN ROPING

1. SYMONS, CLAYTON MITCHELL, NE 9.890 10.00
2. CHASEK, JAKE MITCHELL, NE 10.190 9.00
3. WITT, RHETT VALENTINE, NE 10.370 8.00
4. VAN HORN, MERIT PAGE, NE 10.570 7.00
5. WHETHAM, TANNER MORRILL, NE 10.940 6.00
6. MILLER, CHASE BROKEN BOW, NE 10.970 5.00
7. STORER, COLTEN SUTHERLAND, NE 11.290 4.00
8. PALMER, KURTIS MADISON, NE 11.590 3.00
9. KONICEK, SAGE ORD, NE 11.900 2.00
10. MILLER, SEAN CALLAWAY, NE 12.280 1.00
11. TUREK, GRANT ST. PAUL, NE 12.380 0.00
12. JENSEN, CAMERON BINGHAM, NE 12.720 0.00
13. MILLER, SAGE SPRINGVIEW, NE 12.730 0.00
14. HEWETT, EVAN DUNNING, NE 12.750 0.00
15. PETSKA, TALON ORD, NE 13.010 0.00
16. SAULTS, RALPH BIG SPRINGS, NE 13.250 0.00
17. TUCKER, MITCHELL NORTH PLATTE, NE 13.450 0.00
18. KUNKEE, DALTON LEXINGTON, NE 15.940 0.00
19. GAREY, TREY BROKEN BOW, NE 16.100 0.00
20. DAVIS, BRODY CODY, NE 16.750 0.00
21. FLACK, BLAINE CRAWFORD, NE 18.110 0.00
22. MCABEE, BJ ANSLEY, NE 18.190 0.00
23. LINDSLEY, GRANT OSCEOLA, NE 18.640 0.00
24. KAELIN, FRAZIER ANSLEY, NE 19.220 0.00
25. LAIBLE, COLE ATKINSON, NE 20.820 0.00
26. BASS, TY BREWSTER, NE 24.780 0.00
27. FLORELL, SAMUEL KEARNEY, NE 27.090 0.00
28. MATHIS, TALON ATKINSON, NE 100.000 0.00
29. CHASEK, JUSTIN MITCHELL, NE 100.000 0.00
30. DAVIS, JACKSON BINGHAM, NE 100.000 0.00
31. KOENIG, ANDREW EWING, NE 100.000 0.00
32. POTTER, QUADE CAMBRIGE, NE 100.000 0.00
33. HEGGEM, ZEB TORRINGTON, WY 100.000 0.00
34. DAY, REX BARTLETT, NE 100.000 0.00
35. FRANZEN, GUS KEARNEY, NE 100.000 0.00
36. HAUN, PAKE TORRINGTON, WY 100.000 0.00
37. CHASEK, LANE MITCHELL, NE 100.000 0.00
38. JENNINGS, HAYDEN SENECA, NE 100.000 0.00
39. HOLZ, CLAY NIOBRARA, NE 100.000 0.00
40. HEIKEL, CINCH HAZARD, NE 100.000 0.00
41. COLMAN, WYATT O’NEILL, NE 100.000 0.00
42. FOSKET, CODY MITCHELL, NE 100.000 0.00
43. MCABEE, BRODY ANSLEY, NE 100.000 0.00
44. WOOTERS, KADEN ELWOOD, NE 100.000 0.00
45. FLACK, WACEY MAYWOOD, NE 100.000 0.00

Results Valentine 5/27

BAREBACK RIDING

1. MCBRIDE, GAUGE KEARNEY, NE 75.0 10.00
2. SEEVERS, TREY NORTH PLATTE, NE 69.0 9.00
3. SCHULTIS, JARED TRYON, NE 0.0 0.00

BARREL RACING

1. WITT, BAILEY VALENTINE, NE 17.849 10.00
2. JENSEN, ASHLYN BURWELL, NE 18.060 9.00
3. TEUT, HADLEY LINCOLN, NE 18.221 8.00
4. HOBBS, ADELINE MITCHELL, NE 18.263 7.00
5. SIMONSON, JAYLEE DUNNING, NE 18.271 6.00
6. LOWERY, LEXIE BURWELL, NE 18.333 5.00
7. UNDERWOOD, TARYN CRAWFORD, NE 18.415 4.00
8. HAMMOND, SHEYENNE VALENTINE, NE 18.510 3.00
9. STANLEY, REECE SIDNEY, NE 18.525 2.00
10. LEACH, BROOKLYN DUNNING, NE 18.526 1.00
11. MCABEE, MABLE ANSLEY, NE 18.530 0.00
12. DAY, RIATA FLEMING, CO 18.576 0.00
13. STRACKE, MADISON STUART, NE 18.587 0.00
14. MILLS, MADISON EDDYVILLE, NE 18.605 0.00
15. BAILEY, SHANNA LAKESIDE, NE 18.636 0.00
16. SCHEMPER, SAMANTHA HOLDREGE, NE 18.659 0.00
17. BUDZINSKI, ISABELLA CENTRAL CITY, NE 18.674 0.00
18. SAULTS, JOSEE BIG SPRINGS, NE 18.757 0.00
19. SCHIPPOREIT, BRIEANN AINSWORTH, NE 18.790 0.00
20. REEVES, CHESNEY CENTRAL CITY, NE 18.901 0.00
21. ADAMSON, SYDNEY CODY, NE 18.913 0.00
22. LEHL, LAUREN ALLIANCE, NE 19.046 0.00
23. SIMPSON, KELSEY BURWELL, NE 19.169 0.00
24. ESCH, ANNA SPALDING, NE 19.175 0.00
25. WOOD, ANSLEY WALLACE, NE 19.272 0.00
26. COOKSLEY, CLAIRE ANSELMO, NE 19.336 0.00
