Nebraska High School Rodeo Results from 4/28 and 4/29

The Nebraska High School Rodeo Spring Season continued this past weekend with Rodeo performances in Hyannis and Arthur. Some of the area highlights at Hyannis on Saturday included Ashlyn Jensen of Burwell winning the pole bending in a time of 21.615 and Jaylee Simonson of Dunning was runner-up in a time of 21.937. Cauy Pokorny of Stapleton teamed with Clay Holz of Niobrara to win the team roping in a time of 7.12 and Chase Miller of Broken Bow was runner-up in the tie down roping with a time of 12.13.
On Sunday in Arthur, Lexie Lowery of Burwell placed 2nd in barrel racing in a time of 18.573, Ty Bass of Brewster was runner-up in the boys cutting with a score of 146, and Jaylee Simonson finished in the runner-up position in the goat tying with a time of 8.55.

Results from Hyannis 4/28

BAREBACK RIDING

1. SEEVERS, TREY NORTH PLATTE, NE 65.0 10.00
2. HESSELTINE, COLT HALSEY, NE 0.0 0.00
3. SCHULTIS, JARED TRYON, NE 0.0 0.00
4. SAMUELSON, TYELAR HOLDREGE, NE 0.0 0.00

BARREL RACING

1. ADAMSON, SYDNEY CODY, NE 18.485 10.00
2. STANLEY, REECE SIDNEY, NE 18.765 9.00
3. SIMONSON, JAYLEE DUNNING, NE 18.823 8.00
4. MCCULLY, BROOKE MULLEN, NE 18.840 7.00
5. MILLS, MADISON EDDYVILLE, NE 18.877 6.00
6. MCABEE, MABLE ANSLEY, NE 18.882 5.00
7. WRAY, DANIELLE ORD, NE 18.920 4.00
8. BUDZINSKI, ISABELLA CENTRAL CITY, NE 18.991 3.00
9. SAULTS, JOSEE BIG SPRINGS, NE 19.036 2.00
10. BAILEY, SHANNA LAKESIDE, NE 19.056 1.00
11. LOWERY, LEXIE BURWELL, NE 19.069 0.00
12. STRACKE, MADISON STUART, NE 19.073 0.00
13. MEYER, ANDREA STAPLETON, NE 19.100 0.00
14. RAVENSCROFT, ELLE NENZEL, NE 19.134 0.00
15. SCHIPPOREIT, BRIEANN AINSWORTH, NE 19.247 0.00
16. EKLUND, MATAYA VALENTINE, NE 19.295 0.00
17. DAY, WACEY FLEMING, CO 19.423 0.00
18. BECKER, BROOKE HASTINGS, NE 19.548 0.00
19. UNDERWOOD, TARYN CRAWFORD, NE 19.579 0.00
20. COLE, TORY AINSWORTH, NE 19.592 0.00
21. HAMMOND, SHEYENNE VALENTINE, NE 19.624 0.00
22. SCHEMPER, SAMANTHA HOLDREGE, NE 19.628 0.00
23. MCMILLEN, TAYA LODGEPOLE, NE 19.637 0.00
24. JENSEN, ASHLYN BURWELL, NE 19.697 0.00
25. ESCH, ANNA SPALDING, NE 19.723 0.00
26. PETERSON, JORDAN ARTHUR, NE 19.736 0.00
27. LEACH, BROOKLYN DUNNING, NE 19.763 0.00
28. ODENBACH, ASHLEY TAYLOR, NE 19.795 0.00
29. HUFFMAN, HANNA BURWELL, NE 19.858 0.00
30. PINNEY, KAILEY MITCHELL, NE 19.966 0.00
31. MCABEE, SHAILEY HYANNIS, NE 19.993 0.00
32. WOOD, ANSLEY WALLACE, NE 20.001 0.00
33. HASKELL, HALLI AINSWORTH, NE 20.062 0.00
34. SIMPSON, TALLYN MAXWELL, NE 20.096 0.00
35. DAY, RIATA FLEMING, CO 20.111 0.00
36. COOKSLEY, CLAIRE ANSELMO, NE 20.114 0.00
37. VELDHUIZEN, SYDNEY CURTIS, NE 20.145 0.00
38. DEGROFF, KESHA BROKEN BOW, NE 20.332 0.00
39. STEINHAUER, TYMERIE SUTTON, NE 20.342 0.00
40. SIMPSON, KELSEY BURWELL, NE 20.470 0.00
41. HOBBS, AVERY MITCHELL, NE 20.666 0.00
42. WOOTERS, JAYCEE ELWOOD, NE 21.232 0.00
43. CHASE, SHAYLEE NORTH PLATTE, NE 21.344 0.00
44. HOLLENBACK, EMMA EWING, NE 21.683 0.00
45. LEHL, LAUREN ALLIANCE, NE 21.869 0.00
46. REEVES, CHESNEY CENTRAL CITY, NE 22.158 0.00
47. STUMP, MADDIE ELSMERE, NE 22.344 0.00
48. HEWETT, KYLIE DUNNING, NE 22.378 0.00
49. NIELSEN, KALYN VERDIGRE, NE 22.568 0.00
50. HOLZ, ABBIGAIL NIOBRARA, NE 23.601 0.00
51. PREITAUER, BRECKEN STAMFORD, NE 23.762 0.00
52. WITT, BAILEY VALENTINE, NE 23.898 0.00
53. CROSS, JADYN HARRISBURG, NE 25.004 0.00
54. NAPRSTEK, RYLEE GOTHENBURG, NE 25.190 0.00
55. HESSELTINE, CAITY HALSEY, NE 25.656 0.00
56. WARREN, RAESHA THEDFORD, NE 27.402 0.00
57. GORWILL, PAYTON HYANNIS, NE 100.000 0.00
58. TEUT, HADLEY LINCOLN, NE 100.000 0.00

BOYS CUTTING

1. WARD, MASON NORTH PLATTE, NE 145.0 10.00
2. FLACK, WACEY MAYWOOD, NE 144.0 9.00
3. KONICEK, SAGE ORD, NE 142.0 8.00
4. MILLER, CHASE BROKEN BOW, NE 139.0 7.00
5. STOKEY, KAINE SUTHERLAND, NE 133.0 6.00
6. BASS, TY BREWSTER, NE 128.5 5.00
7. JENNINGS, HAYDEN SENECA, NE 128.0 3.50
8. KAELIN, FRAZIER ANSLEY, NE 128.0 3.50
9. STORER, COLTEN SUTHERLAND, NE 123.0 2.00

BREAKAWAY ROPING

1. ADAMSON, SYDNEY CODY, NE 3.240 10.00
2. STEVENS, JESSICA CREIGHTON, NE 3.440 9.00
3. MEYER, ANDREA STAPLETON, NE 3.590 8.00
4. EKLUND, MATAYA VALENTINE, NE 3.780 7.00
5. TEUT, HADLEY LINCOLN, NE 4.060 6.00
6. DAY, WACEY FLEMING, CO 4.070 5.00
7. BROSIUS, BRITNEY ASHBY, NE 4.290 4.00
8. BECKER, BROOKE HASTINGS, NE 4.490 3.00
9. FROM, TEHYA CROOKSTON, NE 4.500 2.00
10. BAUER, CALLI ARCADIA, NE 4.620 1.00
11. NELSON, JAYA BASSETT, NE 4.700 0.00
12. SONCKSEN, JOSCELYN LEXINGTON, NE 4.720 0.00
13. HAMMOND, SHEYENNE VALENTINE, NE 4.850 0.00
14. KNUST, EMILY VERDIGRE, NE 5.070 0.00
15. RAVENSCROFT, ELLE NENZEL, NE 5.180 0.00
16. PREITAUER, BRECKEN STAMFORD, NE 7.690 0.00
17. HOLLENBECK, ALUXYN VALENTINE, NE 12.420 0.00
18. SIMONSON, JAYLEE DUNNING, NE 13.360 0.00
19. BROSIUS, HOPE ASHBY, NE 13.450 0.00
20. MCABEE, SHAILEY HYANNIS, NE 14.030 0.00
21. SAULTS, JOSEE BIG SPRINGS, NE 15.400 0.00
22. POKORNY, TALLI BARTLETT, NE 24.240 0.00
23. DAY, RIATA FLEMING, CO 100.000 0.00
24. MILES, KATIE ARTHUR, NE 100.000 0.00
25. HORT, BREANN TORRINGTON, WY 100.000 0.00
26. KOHL, CLARE SURPRISE, NE 100.000 0.00
27. CHASE, SHAYLEE NORTH PLATTE, NE 100.000 0.00
28. DEGROFF, KESHA BROKEN BOW, NE 100.000 0.00
29. COOKSLEY, CLAIRE ANSELMO, NE 100.000 0.00
30. MCCULLY, BROOKE MULLEN, NE 100.000 0.00
31. ODENBACH, ASHLEY TAYLOR, NE 100.000 0.00
32. STORER, FAITH SUTHERLAND, NE 100.000 0.00
33. WITT, BAILEY VALENTINE, NE 100.000 0.00
34. UNDERWOOD, TARYN CRAWFORD, NE 100.000 0.00
35. LOWERY, LEXIE BURWELL, NE 100.000 0.00
36. BAILEY, SHANNA LAKESIDE, NE 100.000 0.00
37. LEACH, BROOKLYN DUNNING, NE 100.000 0.00
38. NAPRSTEK, RYLEE GOTHENBURG, NE 100.000 0.00
39. HURLBURT, JENTRI ARCADIA, NE 100.000 0.00
40. GORWILL, PAYTON HYANNIS, NE 100.000 0.00
41. WRAY, DANIELLE ORD, NE 100.000 0.00
42. MARSHALL, CHLOE BURWELL, NE 100.000 0.00
43. HEWETT, KYLIE DUNNING, NE 100.000 0.00
44. STUMP, MADDIE ELSMERE, NE 100.000 0.00
45. STEWART, EMILY BEATRICE, NE 100.000 0.00
46. HUGHSON, FRANKIE MORRILL, NE 100.000 0.00
47. HASKELL, HALLI AINSWORTH, NE 100.000 0.00
48. WOOTERS, JAYCEE ELWOOD, NE 100.000 0.00
49. WARREN, RAESHA THEDFORD, NE 100.000 0.00
50. WOOD, ANSLEY WALLACE, NE 100.000 0.00
51. MCABEE, MABLE ANSLEY, NE 100.000 0.00
52. BUDZINSKI, ISABELLA CENTRAL CITY, NE 100.000 0.00
53. HUFFMAN, HANNA BURWELL, NE 100.000 0.00
54. NIELSEN, KALYN VERDIGRE, NE 100.000 0.00
55. HOBBS, AVERY MITCHELL, NE 100.000 0.00

BULL RIDING

1. WARD, MASON NORTH PLATTE, NE 66.0 10.00
2. SCHUMACHER, DYLAN MITCHELL, NE 0.0 0.00
3. HARTIG, COLLIN , 0.0 0.00
4. JENSEN, COLTON , 0.0 0.00
5. MCABEE, BJ ANSLEY, NE 0.0 0.00
6. STOKEY, KAINE SUTHERLAND, NE 0.0 0.00
7. HELGOTH, REID BURWELL, NE 0.0 0.00
8. HALVERSON, CONNER GORDON, NE 0.0 0.00
9. SAMUELSON, TYELAR HOLDREGE, NE 0.0 0.00
10. SHARMAN, TERAN PALMER, NE 0.0 0.00

GIRLS CUTTING

1. BILBY, BAYLI CHADRON, NE 147.0 10.00
2. STUMP, MADDIE ELSMERE, NE 143.0 9.00
3. RUTAR, ALEXIS SPRINGVIEW, NE 138.0 8.00
4. BADER, CONCEY PALMER, NE 135.0 7.00
5. STORER, FAITH SUTHERLAND, NE 129.0 6.00
6. DEGROFF, KESHA BROKEN BOW, NE 128.0 5.00
7. BUSHHOUSEN, BROOK ST. LIBORY, NE 124.0 4.00

GOAT TYING

1. KNUST, EMILY VERDIGRE, NE 8.510 10.00
2. DAY, RIATA FLEMING, CO 9.010 9.00
3. SIMONSON, JAYLEE DUNNING, NE 9.090 8.00
4. MEYER, ANDREA STAPLETON, NE 9.270 7.00
5. DAY, WACEY FLEMING, CO 9.350 6.00
6. SONCKSEN, JOSCELYN LEXINGTON, NE 9.760 5.00
7. WARREN, RAESHA THEDFORD, NE 10.220 4.00
8. BAILEY, SHANNA LAKESIDE, NE 10.290 3.00
9. EKLUND, MATAYA VALENTINE, NE 10.340 2.00
10. WITT, BAILEY VALENTINE, NE 10.420 1.00
11. POKORNY, TALLI BARTLETT, NE 10.450 0.00
12. TEUT, HADLEY LINCOLN, NE 10.510 0.00
13. HUFFMAN, HANNA BURWELL, NE 10.680 0.00
14. HOLLENBECK, ALUXYN VALENTINE, NE 10.930 0.00
15. BROSIUS, BRITNEY ASHBY, NE 10.980 0.00
16. HOBBS, AVERY MITCHELL, NE 11.090 0.00
17. NAPRSTEK, RYLEE GOTHENBURG, NE 12.240 0.00
18. PETERSON, JORDAN ARTHUR, NE 13.000 0.00
19. BROSIUS, HOPE ASHBY, NE 13.320 0.00
20. MCABEE, MABLE ANSLEY, NE 13.390 0.00
21. HUGHSON, FRANKIE MORRILL, NE 13.420 0.00
22. LEACH, BROOKLYN DUNNING, NE 14.430 0.00
23. HAMILTON, JOCELYN STUART, NE 14.970 0.00
24. MARSHALL, CHLOE BURWELL, NE 15.030 0.00
25. POKORNY, GRACIE BARTLETT, NE 15.830 0.00
26. PINNEY, KAILEY MITCHELL, NE 16.300 0.00
27. SCHEMPER, SAMANTHA HOLDREGE, NE 17.000 0.00
28. DEGROFF, KESHA BROKEN BOW, NE 18.720 0.00
29. MILES, KATIE ARTHUR, NE 21.280 0.00
30. WOOTERS, JAYCEE ELWOOD, NE 100.000 0.00
31. STEVENS, JESSICA CREIGHTON, NE 100.000 0.00

POLE BENDING

1. JENSEN, ASHLYN BURWELL, NE 21.615 10.00
2. SIMONSON, JAYLEE DUNNING, NE 21.937 9.00
3. WITT, BAILEY VALENTINE, NE 22.112 8.00
4. EKLUND, MATAYA VALENTINE, NE 22.220 7.00
5. WRAY, DANIELLE ORD, NE 22.427 6.00
6. LEHL, LAUREN ALLIANCE, NE 22.581 5.00
7. LOWERY, LEXIE BURWELL, NE 22.708 4.00
8. MCCULLY, BROOKE MULLEN, NE 22.813 3.00
9. RAVENSCROFT, ELLE NENZEL, NE 22.831 2.00
10. COOKSLEY, CLAIRE ANSELMO, NE 22.958 1.00
11. SAULTS, JOSEE BIG SPRINGS, NE 23.280 0.00
12. ODENBACH, ASHLEY TAYLOR, NE 23.340 0.00
13. WOOTERS, JAYCEE ELWOOD, NE 23.680 0.00
14. MCMILLEN, TAYA LODGEPOLE, NE 23.880 0.00
15. SCHEMPER, SAMANTHA HOLDREGE, NE 24.019 0.00
16. DAY, RIATA FLEMING, CO 24.337 0.00
17. ESCH, ANNA SPALDING, NE 24.433 0.00
18. LEACH, BROOKLYN DUNNING, NE 24.605 0.00
19. STEINHAUER, TYMERIE SUTTON, NE 24.906 0.00
20. REEVES, CHESNEY CENTRAL CITY, NE 25.836 0.00
21. HOLLENBACK, EMMA EWING, NE 26.492 0.00
22. POKORNY, GRACIE BARTLETT, NE 26.832 0.00
23. HASKELL, HALLI AINSWORTH, NE 27.181 0.00
24. WOOD, ANSLEY WALLACE, NE 27.466 0.00
25. PETERSON, JORDAN ARTHUR, NE 27.603 0.00
26. BAILEY, SHANNA LAKESIDE, NE 27.712 0.00
27. MILLS, MADISON EDDYVILLE, NE 27.796 0.00
28. HUFFMAN, HANNA BURWELL, NE 27.984 0.00
29. SCHIPPOREIT, BRIEANN AINSWORTH, NE 28.326 0.00
30. STANLEY, REECE SIDNEY, NE 28.808 0.00
31. PINNEY, KAILEY MITCHELL, NE 29.070 0.00
32. HAMMOND, SHEYENNE VALENTINE, NE 29.346 0.00
33. HOBBS, AVERY MITCHELL, NE 30.782 0.00
34. DEGROFF, KESHA BROKEN BOW, NE 32.197 0.00
35. SONCKSEN, JOSCELYN LEXINGTON, NE 32.977 0.00
36. COLE, TORY AINSWORTH, NE 33.320 0.00
37. GORWILL, PAYTON HYANNIS, NE 33.647 0.00
38. NAPRSTEK, RYLEE GOTHENBURG, NE 34.778 0.00
39. HESSELTINE, CAITY HALSEY, NE 34.784 0.00
40. HORT, BREANN TORRINGTON, WY 36.020 0.00
41. MEYER, ANDREA STAPLETON, NE 37.098 0.00
42. CROSS, JADYN HARRISBURG, NE 39.937 0.00
43. STRACKE, MADISON STUART, NE 42.632 0.00
44. SIMPSON, KELSEY BURWELL, NE 100.000 0.00
45. HOLZ, ABBIGAIL NIOBRARA, NE 100.000 0.00
46. VELDHUIZEN, SYDNEY CURTIS, NE 100.000 0.00
47. NIELSEN, KALYN VERDIGRE, NE 100.000 0.00
48. HOLLENBECK, ALUXYN VALENTINE, NE 100.000 0.00

SADDLE BRONC

1. LONG, GARRETT VALENTINE, NE 67.0 9.50
2. MILLER, SAGE SPRINGVIEW, NE 67.0 9.50
3. BURNETT, NATHAN SHELTON, NE 0.0 0.00
4. SCHULTIS, JARED TRYON, NE 0.0 0.00
5. BAUER, CHAZ CHAPPELL, NE 0.0 0.00
6. MCABEE, BRODY ANSLEY, NE 0.0 0.00
7. FLORELL, SAMUEL KEARNEY, NE 0.0 0.00
8. SEEVERS, TREY NORTH PLATTE, NE 0.0 0.00
9. STONER, TYCE KILGORE, NE 0.0 0.00
10. ROGERS, KUTTER , 0.0 0.00
11. FRANZEN, GUS KEARNEY, NE 0.0 0.00
12. KUNKEE, DALTON LEXINGTON, NE 0.0 0.00

STEER WRESTLING

1. MATHIS, TALON ATKINSON, NE 4.900 10.00
2. SYMONS, CLAYTON MITCHELL, NE 5.340 9.00
3. HEGGEM, ZEB TORRINGTON, WY 6.030 8.00
4. STILL, MARSHALL OCONTO, NE 7.120 7.00
5. CHASEK, TY MITCHELL, NE 7.250 6.00
6. MILLER, SAGE SPRINGVIEW, NE 8.220 5.00
7. DAVIS, JACKSON BINGHAM, NE 10.090 4.00
8. STORER, COLTEN SUTHERLAND, NE 12.980 3.00
9. KUNKEE, WESTON LEXINGTON, NE 14.470 2.00
10. POKORNY, CAUY STAPLETON, NE 14.750 1.00
11. KUNKEE, DALTON LEXINGTON, NE 14.950 0.00
12. POTTER, QUADE CAMBRIGE, NE 16.560 0.00
13. HEWETT, EVAN DUNNING, NE 18.000 0.00
14. HENRY, BLAKE RUSHVILLE, NE 18.260 0.00
15. RAVENSCROFT, TYLER NENZEL, NE 20.440 0.00
16. WHETHAM, TANNER MORRILL, NE 22.940 0.00
17. RUT, TREVAN , 100.000 0.00
18. TRAVNICEK, TRAYTON MINATARE, NE 100.000 0.00
19. JOHNSTON, PARKER MAYWOOD, NE 100.000 0.00
20. FRANZEN, GUS KEARNEY, NE 100.000 0.00
21. MILLER, CHASE BROKEN BOW, NE 100.000 0.00
22. WITT, RHETT VALENTINE, NE 100.000 0.00
23. HESSELTINE, COLT HALSEY, NE 100.000 0.00
24. HOLZ, CLAY NIOBRARA, NE 100.000 0.00

TEAM ROPING

1. POKORNY, CAUY (HD) STAPLETON, NE 7.120 10.00
2. HOLZ, CLAY (HL) NIOBRARA, NE 7.120 10.00
3. FRANZEN, GUS (HD) KEARNEY, NE 8.040 9.00
4. MARGRITZ, TOMAS (HL) LEXINGTON, NE 8.040 9.00
5. PALMER, KURTIS (HD) MADISON, NE 10.890 8.00
6. KONICEK, SAGE (HL) ORD, NE 10.890 8.00
7. BASS, TY (HD) BREWSTER, NE 13.940 7.00
8. VAN HORN, MERIT (HL) PAGE, NE 13.940 7.00
9. MCABEE, MABLE (HD) ANSLEY, NE 14.000 6.00
10. MCABEE, BJ (HL) ANSLEY, NE 14.000 6.00
11. POSS, NATHAN (HD) SCOTIA, NE 15.990 5.00
12. STUMP, MADDIE (HL) ELSMERE, NE 15.990 5.00
13. STILL, MARSHALL (HD) OCONTO, NE 20.890 4.00
14. KUNKEE, WESTON (HL) LEXINGTON, NE 20.890 4.00
15. KNUST, EMILY (HD) VERDIGRE, NE 21.620 3.00
16. BUSS, JADE (HL) ATKINSON, NE 21.620 3.00
17. TEUT, HADLEY (HD) LINCOLN, NE 22.420 2.00
18. GORWILL, PAYTON (HL) HYANNIS, NE 22.420 2.00
19. BAUER, CALLI (HD) ARCADIA, NE 23.540 1.00
20. MATHIS, TALON (HL) ATKINSON, NE 23.540 1.00
21. HUFFMAN, HANNA (HD) BURWELL, NE 100.000 0.00
22. DAY, REX (HL) BARTLETT, NE 100.000 0.00
23. HAMMOND, SHEYENNE (HD) VALENTINE, NE 100.000 0.00
24. DAVIS, JACKSON (HL) BINGHAM, NE 100.000 0.00
25. TUREK, GRANT (HD) ST. PAUL, NE 100.000 0.00
26. PETSKA, TALON (HL) ORD, NE 100.000 0.00
27. DAY, WACEY (HD) FLEMING, CO 100.000 0.00
28. MCABEE, BRODY (HL) ANSLEY, NE 100.000 0.00
29. KOHL, CLARE (HD) SURPRISE, NE 100.000 0.00
30. FLORELL, SAMUEL (HL) KEARNEY, NE 100.000 0.00
31. LANCASTER, CAMERON (HD) BEATRICE, NE 100.000 0.00
32. LANCASTER, NATHAN (HL) BEATRICE, NE 100.000 0.00
33. HUGHSON, FRANKIE (HD) MORRILL, NE 100.000 0.00
34. HEGGEM, ZEB (HL) TORRINGTON, WY 100.000 0.00
35. TRAVNICEK, TRACE (HD) MINITARE, NE 100.000 0.00
36. TRAVNICEK, TRAYTON (HL) MINATARE, NE 100.000 0.00
37. BROSIUS, HOPE (HD) ASHBY, NE 100.000 0.00
38. BROSIUS, BRITNEY (HL) ASHBY, NE 100.000 0.00
39. KOENIG, ANDREW (HD) EWING, NE 100.000 0.00
40. FOSKET, CODY (HL) MITCHELL, NE 100.000 0.00
41. WOOD, ANSLEY (HD) WALLACE, NE 100.000 0.00
42. NELSON, JAYA (HL) BASSETT, NE 100.000 0.00
43. HEIKEL, CINCH (HD) HAZARD, NE 100.000 0.00
44. HEATH, HUNTER (HL) MINDEN, NE 100.000 0.00
45. WHITED, TEE (HD) LINCOLN, NE 100.000 0.00
46. TUCKER, MITCHELL (HL) NORTH PLATTE, NE 100.000 0.00
47. MILLER, SEAN (HD) CALLAWAY, NE 100.000 0.00
48. MILLER, CHASE (HL) BROKEN BOW, NE 100.000 0.00
49. ODENBACH, ASHLEY (HD) TAYLOR, NE 100.000 0.00
50. HEWETT, EVAN (HL) DUNNING, NE 100.000 0.00
51. FLACK, WACEY (HD) MAYWOOD, NE 100.000 0.00
52. STOKEY, KAINE (HL) SUTHERLAND, NE 100.000 0.00
53. STORER, COLTEN (HD) SUTHERLAND, NE 100.000 0.00
54. POKORNY, TALLI (HL) BARTLETT, NE 100.000 0.00
55. KUNKEE, DALTON (HD) LEXINGTON, NE 100.000 0.00
56. KAELIN, FRAZIER (HL) ANSLEY, NE 100.000 0.00
57. PREITAUER, BRECKEN (HD) STAMFORD, NE 100.000 0.00
58. LOWERY, LEXIE (HL) BURWELL, NE 100.000 0.00
59. COLMAN, WYATT (HD) O’NEILL, NE 100.000 0.00
60. DAVIS, BRODY (HL) CODY, NE 100.000 0.00
61. DAY, RIATA (HD) FLEMING, CO 100.000 0.00
62. RAVENSCROFT, TYLER (HL) NENZEL, NE 100.000 0.00
63. CHASEK, JAKE (HD) MITCHELL, NE 100.000 0.00
64. CHASEK, JUSTIN (HL) MITCHELL, NE 100.000 0.00
65. STORER, FAITH (HD) SUTHERLAND, NE 100.000 0.00
66. MCCULLY, BROOKE (HL) MULLEN, NE 100.000 0.00
67. HURLBURT, JENTRI (HD) ARCADIA, NE 100.000 0.00
68. GAREY, TREY (HL) BROKEN BOW, NE 100.000 0.00
69. BAUER, CHAZ (HD) CHAPPELL, NE 100.000 0.00
70. HILDEBRANDT, JAKE (HL) , 100.000 0.00
71. FROM, TEHYA (HD) CROOKSTON, NE 100.000 0.00
72. NAPRSTEK, RYLEE (HL) GOTHENBURG, NE 100.000 0.00
73. CHASEK, TY (HD) MITCHELL, NE 100.000 0.00
74. SYMONS, CLAYTON (HL) MITCHELL, NE 100.000 0.00
75. DWYER, COLE (HD) BURWELL, NE 100.000 0.00
76. FLACK, BLAINE (HL) CRAWFORD, NE 100.000 0.00
77. LAIBLE, COLE (HD) ATKINSON, NE 100.000 0.00
78. MARSHALL, TRENT (HL) BURWELL, NE 100.000 0.00
79. JENSEN, CAMERON (HD) BINGHAM, NE 100.000 0.00
80. WHETHAM, TANNER (HL) MORRILL, NE 100.000 0.00
81. BUDZINSKI, ISABELLA (HD) CENTRAL CITY, NE 100.000 0.00
82. STEVENS, JESSICA (HL) CREIGHTON, NE 100.000 0.00
83. WITT, BAILEY (HD) VALENTINE, NE 100.000 0.00
84. WITT, RHETT (HL) VALENTINE, NE 100.000 0.00
85. WRAY, DANIELLE (HD) ORD, NE 100.000 0.00
86. SAULTS, RALPH (HL) BIG SPRINGS, NE 100.000 0.00
87. MILLER, SAGE (HD) SPRINGVIEW, NE 100.000 0.00
88. POTTER, QUADE (HL) CAMBRIGE, NE 100.000 0.00
89. STEWART, EMILY (HD) BEATRICE, NE 100.000 0.00
90. WARD, MASON (HL) NORTH PLATTE, NE 100.000 0.00

TIE DOWN ROPING

1. CHASEK, JAKE MITCHELL, NE 11.060 10.00
2. MILLER, CHASE BROKEN BOW, NE 12.130 9.00
3. WOOTERS, KADEN ELWOOD, NE 12.570 8.00
4. MILLER, SAGE SPRINGVIEW, NE 12.880 7.00
5. VAN HORN, MERIT PAGE, NE 12.910 6.00
6. WHETHAM, TANNER MORRILL, NE 13.010 5.00
7. CHASEK, JUSTIN MITCHELL, NE 14.850 4.00
8. HOLZ, CLAY NIOBRARA, NE 15.080 3.00
9. BUSS, JADE ATKINSON, NE 15.220 2.00
10. SAULTS, RALPH BIG SPRINGS, NE 15.270 1.00
11. LAIBLE, COLE ATKINSON, NE 15.460 0.00
12. TUCKER, MITCHELL NORTH PLATTE, NE 16.320 0.00
13. FOSKET, CODY MITCHELL, NE 17.080 0.00
14. STORER, COLTEN SUTHERLAND, NE 17.780 0.00
15. KAELIN, FRAZIER ANSLEY, NE 18.100 0.00
16. MARSHALL, TRENT BURWELL, NE 18.500 0.00
17. COLMAN, WYATT O’NEILL, NE 18.640 0.00
18. PALMER, KURTIS MADISON, NE 18.730 0.00
19. FLACK, WACEY MAYWOOD, NE 19.960 0.00
20. FLORELL, SAMUEL KEARNEY, NE 20.810 0.00
21. KONICEK, SAGE ORD, NE 23.050 0.00
22. FRANZEN, GUS KEARNEY, NE 23.070 0.00
23. KUNKEE, DALTON LEXINGTON, NE 23.250 0.00
24. PETSKA, TALON ORD, NE 24.660 0.00
25. RAVENSCROFT, TYLER NENZEL, NE 24.800 0.00
26. HEGGEM, ZEB TORRINGTON, WY 27.770 0.00
27. HEWETT, EVAN DUNNING, NE 30.000 0.00
28. TRAVNICEK, TRACE MINITARE, NE 31.430 0.00
29. CHASEK, TY MITCHELL, NE 100.000 0.00
30. DAY, REX BARTLETT, NE 100.000 0.00
31. WITT, RHETT VALENTINE, NE 100.000 0.00
32. MILLER, SEAN CALLAWAY, NE 100.000 0.00
33. HAUN, PAKE TORRINGTON, WY 100.000 0.00
34. TUREK, GRANT ST. PAUL, NE 100.000 0.00
35. MATHIS, TALON ATKINSON, NE 100.000 0.00
36. DAVIS, BRODY CODY, NE 100.000 0.00
37. POTTER, QUADE CAMBRIGE, NE 100.000 0.00
38. JENSEN, CAMERON BINGHAM, NE 100.000 0.00
39. SYMONS, CLAYTON MITCHELL, NE 100.000 0.00
40. DAVIS, JACKSON BINGHAM, NE 100.000 0.00
41. BASS, TY BREWSTER, NE 100.000 0.00
42. MCABEE, BRODY ANSLEY, NE 100.000 0.00
43. GAREY, TREY BROKEN BOW, NE 100.000 0.00
44. TRAVNICEK, TRAYTON MINATARE, NE 100.000 0.00
45. KOENIG, ANDREW EWING, NE 100.000 0.00
46. MCABEE, BJ ANSLEY, NE 100.000 0.00
47. HEIKEL, CINCH HAZARD, NE 100.000 0.00
48. FLACK, BLAINE CRAWFORD, NE 100.000 0.00
49. JENNINGS, HAYDEN SENECA, NE 100.000 0.00

Results from Arthur – 4/29

BAREBACK RIDING

1. SEEVERS, TREY NORTH PLATTE, NE 64.0 10.00
2. SCHULTIS, JARED TRYON, NE 0.0 0.00
3. HESSELTINE, COLT HALSEY, NE 0.0 0.00
4. SAMUELSON, TYELAR HOLDREGE, NE 0.0 0.00

BARREL RACING

1. BAILEY, SHANNA LAKESIDE, NE 18.512 10.00
2. LOWERY, LEXIE BURWELL, NE 18.573 9.00
3. STANLEY, REECE SIDNEY, NE 18.665 8.00
4. MILLS, MADISON EDDYVILLE, NE 18.747 7.00
5. LEACH, BROOKLYN DUNNING, NE 18.786 6.00
6. EKLUND, MATAYA VALENTINE, NE 18.800 5.00
7. CROSS, JADYN HARRISBURG, NE 18.824 4.00
8. BECKER, BROOKE HASTINGS, NE 18.826 3.00
9. TEUT, HADLEY LINCOLN, NE 18.875 2.00
10. HAMMOND, SHEYENNE VALENTINE, NE 18.892 1.00
11. MCCULLY, BROOKE MULLEN, NE 18.911 0.00
12. MCMILLEN, TAYA LODGEPOLE, NE 19.000 0.00
13. STRACKE, MADISON STUART, NE 19.026 0.00
14. MCABEE, MABLE ANSLEY, NE 19.037 0.00
15. BUDZINSKI, ISABELLA CENTRAL CITY, NE 19.073 0.00
16. SAULTS, JOSEE BIG SPRINGS, NE 19.112 0.00
17. DAY, WACEY FLEMING, CO 19.116 0.00
18. SCHIPPOREIT, BRIEANN AINSWORTH, NE 19.135 0.00
19. COOKSLEY, CLAIRE ANSELMO, NE 19.145 0.00
20. PETERSON, JORDAN ARTHUR, NE 19.193 0.00
