Nebraska High School Rodeo Results – 5/12 and 5/13

The Nebraska High School Rodeo Association made stops in Madison and Atkinson this past weekend. Area cowboys and cowgirls had a strong showing once again. On Saturday at Madison, Mable McAbee of Ansley won the barrell racing in a time of 17.641 and placed first in the breakaway roping in a winning time of 3.3 seconds and Brody McAbee of Ansley won the saddle bronc competition Saturday with a 69 point ride. Saturday’s all around winners were Danielle Wray of Ord and Mitchell Tucker of North Platte. On Sunday at Atkinson, Lexie Lowery of Burwell had the top time in the barrell racing at 17.481. Ansley’s Mable McAbee had the top time in the breakaway roping once again at 2.33 seconds. BJ McAbee won the bull riding with a 66 point ride and Cauy Pokorny of Stapleton teamed with Clay Holz of Niobrara to win the team roping in a time of 6.96. All around winners on Sunday were Emily Knust of Verdigre and Gus Franzen of Kearney.

High School Rodeo Results – Madison – 5/12

BAREBACK RIDING
1. SEEVERS, TREY NORTH PLATTE, NE 67.0 10.00

BARREL RACING

Place
1. MCABEE, MABLE ANSLEY, NE 17.641 10.00
2. WRAY, DANIELLE ORD, NE 17.762 9.00
3. STANLEY, REECE SIDNEY, NE 17.825 8.00
4. BECKER, BROOKE HASTINGS, NE 17.828 7.00
5. EKLUND, MATAYA VALENTINE, NE 17.850 6.00
6. ESCH, ANNA SPALDING, NE 17.991 5.00
7. ADAMSON, SYDNEY CODY, NE 17.999 4.00
8. MCMILLEN, TAYA LODGEPOLE, NE 18.050 3.00
9. LOWERY, LEXIE BURWELL, NE 18.069 2.00
10. MILLS, MADISON EDDYVILLE, NE 18.166 1.00
11. PETERSON, JORDAN ARTHUR, NE 18.233 0.00
12. DAY, RIATA FLEMING, CO 18.309 0.00
13. RAVENSCROFT, ELLE NENZEL, NE 18.431 0.00
14. SAULTS, JOSEE BIG SPRINGS, NE 18.512 0.00
15. MEYER, ANDREA STAPLETON, NE 18.573 0.00
16. COLE, TORY AINSWORTH, NE 18.702 0.00
17. JENSEN, ASHLYN BURWELL, NE 18.938 0.00
18. HOLLENBACK, EMMA EWING, NE 19.012 0.00
19. PINNEY, KAILEY MITCHELL, NE 19.058 0.00
20. BUDZINSKI, ISABELLA CENTRAL CITY, NE 19.094 0.00
21. ODENBACH, ASHLEY TAYLOR, NE 19.217 0.00
22. LEHL, LAUREN ALLIANCE, NE 19.254 0.00
23. HEWETT, KYLIE DUNNING, NE 19.310 0.00
24. SIMPSON, TALLYN MAXWELL, NE 19.388 0.00
25. HUFFMAN, HANNA BURWELL, NE 19.398 0.00
26. SIMPSON, KELSEY BURWELL, NE 19.420 0.00
27. CHASE, SHAYLEE NORTH PLATTE, NE 19.704 0.00
28. TEUT, HADLEY LINCOLN, NE 19.803 0.00
29. SCHEMPER, SAMANTHA HOLDREGE, NE 19.854 0.00
30. KADOW, KAYLEE HASTINGS, NE 19.868 0.00
31. VELDHUIZEN, SYDNEY CURTIS, NE 19.941 0.00
32. REEVES, CHESNEY CENTRAL CITY, NE 20.115 0.00
33. STEWART, EMILY BEATRICE, NE 20.158 0.00
34. STUMP, MADDIE ELSMERE, NE 20.174 0.00
35. WITT, BAILEY VALENTINE, NE 20.350 0.00
36. HOLZ, ABBIGAIL NIOBRARA, NE 21.001 0.00
37. STRACKE, MADISON STUART, NE 22.759 0.00
38. NIELSEN, KALYN VERDIGRE, NE 26.627 0.00
39. DAY, WACEY FLEMING, CO 100.000 0.00
40. STEINHAUER, TYMERIE SUTTON, NE 100.000 0.00
41. MCABEE, SHAILEY HYANNIS, NE 100.000 0.00
42. MCCULLY, BROOKE MULLEN, NE 100.000 0.00
43. DEGROFF, KESHA BROKEN BOW, NE 100.000 0.00
44. PREITAUER, BRECKEN STAMFORD, NE 100.000 0.00

BOYS CUTTING

1. JENNINGS, HAYDEN SENECA, NE 72.0 10.00
2. FLACK, WACEY MAYWOOD, NE 71.0 9.00
3. KONICEK, SAGE ORD, NE 70.0 8.00
4. STOKEY, KAINE SUTHERLAND, NE 69.0 6.50
5. STORER, COLTEN SUTHERLAND, NE 69.0 6.50
6. WARD, MASON NORTH PLATTE, NE 68.0 4.50
7. BASS, TY BREWSTER, NE 68.0 4.50
8. MILLER, CHASE BROKEN BOW, NE 67.0 3.00
9. KAELIN, FRAZIER ANSLEY, NE 63.0 2.00

BREAKAWAY ROPING

1. MCABEE, MABLE ANSLEY, NE 3.300 10.00
2. WRAY, DANIELLE ORD, NE 3.670 9.00
3. DAY, WACEY FLEMING, CO 3.720 8.00
4. KNUST, EMILY VERDIGRE, NE 3.860 7.00
5. MILES, KATIE ARTHUR, NE 3.920 6.00
6. HURLBURT, JENTRI ARCADIA, NE 4.010 5.00
7. RAVENSCROFT, ELLE NENZEL, NE 4.030 4.00
8. STUMP, MADDIE ELSMERE, NE 4.170 3.00
9. SONCKSEN, JOSCELYN LEXINGTON, NE 4.300 2.00
10. HURLBURT, BAILEY NORFOLK, NE 4.620 1.00
11. HUFFMAN, HANNA BURWELL, NE 5.050 0.00
12. EKLUND, MATAYA VALENTINE, NE 5.290 0.00
13. NELSON, JAYA BASSETT, NE 8.120 0.00
14. HOLLENBECK, ALUXYN VALENTINE, NE 12.560 0.00
15. KOHL, CLARE SURPRISE, NE 12.820 0.00
16. CHASE, SHAYLEE NORTH PLATTE, NE 100.000 0.00
17. MCCULLY, BROOKE MULLEN, NE 100.000 0.00
18. STORER, FAITH SUTHERLAND, NE 100.000 0.00
19. WITT, BAILEY VALENTINE, NE 100.000 0.00
20. MCABEE, SHAILEY HYANNIS, NE 100.000 0.00
21. BROSIUS, BRITNEY ASHBY, NE 100.000 0.00
22. STEWART, EMILY BEATRICE, NE 100.000 0.00
23. MARSHALL, CHLOE BURWELL, NE 100.000 0.00
24. HASKELL, HALLI AINSWORTH, NE 100.000 0.00
25. DEGROFF, KESHA BROKEN BOW, NE 100.000 0.00
26. POKORNY, TALLI BARTLETT, NE 100.000 0.00
27. HEWETT, KYLIE DUNNING, NE 100.000 0.00
28. SAULTS, JOSEE BIG SPRINGS, NE 100.000 0.00
29. WARREN, RAESHA THEDFORD, NE 100.000 0.00
30. LOWERY, LEXIE BURWELL, NE 100.000 0.00
31. BECKER, BROOKE HASTINGS, NE 100.000 0.00
32. MEYER, ANDREA STAPLETON, NE 100.000 0.00
33. TEUT, HADLEY LINCOLN, NE 100.000 0.00
34. BAUER, CALLI ARCADIA, NE 100.000 0.00
35. BROSIUS, HOPE ASHBY, NE 100.000 0.00
36. PREITAUER, BRECKEN STAMFORD, NE 100.000 0.00
37. DAY, RIATA FLEMING, CO 100.000 0.00
38. ODENBACH, ASHLEY TAYLOR, NE 100.000 0.00
39. ADAMSON, SYDNEY CODY, NE 100.000 0.00
40. NIELSEN, KALYN VERDIGRE, NE 100.000 0.00
41. WICKERSHAM, KACI ORCHARD, NE 100.000 0.00

BULL RIDING

1. HALVERSON, CONNER GORDON, NE 32.0 10.00
2. FLAMING, MITCHELL (N/M) WALLACE, NE 0.0 0.00
3. DEARMONT, DREW BURWELL, NE 0.0 0.00
4. HARTIG, COLLIN FILLEY, NE 0.0 0.00
5. WARD, MASON NORTH PLATTE, NE 0.0 0.00
6. STOKEY, KAINE SUTHERLAND, NE 0.0 0.00
7. WOOD, BEN GREELEY, NE 0.0 0.00
8. MCABEE, BJ ANSLEY, NE 0.0 0.00
9. HELGOTH, REID BURWELL, NE 0.0 0.00
10. MILLER, CLAYTON ORD, NE 0.0 0.00

GIRLS CUTTING

1. BILBY, BAYLI CHADRON, NE 74.0 10.00
2. BADER, CONCEY PALMER, NE 73.0 9.00
3. STORER, FAITH SUTHERLAND, NE 72.0 8.00
4. TROYER, ASHTON WEST POINT, NE 71.0 7.00
5. STUMP, MADDIE ELSMERE, NE 67.0 6.00
6. RUTAR, ALEXIS SPRINGVIEW, NE 65.0 5.00
7. DEGROFF, KESHA BROKEN BOW, NE 60.0 4.00

GOAT TYING

1. BROSIUS, BRITNEY ASHBY, NE 7.370 10.00
2. KNUST, EMILY VERDIGRE, NE 7.650 9.00
3. WITT, BAILEY VALENTINE, NE 7.660 8.00
4. STEVENS, JESSICA CREIGHTON, NE 7.830 7.00
5. DAY, WACEY FLEMING, CO 8.600 6.00
6. POKORNY, TALLI BARTLETT, NE 9.140 5.00
7. MEYER, ANDREA STAPLETON, NE 9.510 3.50
8. DAY, RIATA FLEMING, CO 9.510 3.50
9. EKLUND, MATAYA VALENTINE, NE 9.550 2.00
10. WARREN, RAESHA THEDFORD, NE 9.690 1.00
11. POKORNY, GRACIE BARTLETT, NE 10.180 0.00
12. BROSIUS, HOPE ASHBY, NE 10.200 0.00
13. SONCKSEN, JOSCELYN LEXINGTON, NE 10.830 0.00
14. MICHEEL, ALLY SARGENT, NE 11.100 0.00
15. TEUT, HADLEY LINCOLN, NE 11.140 0.00
16. HUFFMAN, HANNA BURWELL, NE 11.140 0.00
17. HOLLENBECK, ALUXYN VALENTINE, NE 11.400 0.00
18. MILES, KATIE ARTHUR, NE 11.550 0.00
19. RAVENSCROFT, ELLE NENZEL, NE 11.590 0.00
20. PETERSON, JORDAN ARTHUR, NE 13.360 0.00
21. WICKERSHAM, KACI ORCHARD, NE 13.800 0.00
22. HAMILTON, JOCELYN STUART, NE 14.900 0.00
23. SCHEMPER, SAMANTHA HOLDREGE, NE 17.170 0.00
24. MCABEE, MABLE ANSLEY, NE 23.570 0.00
25. PINNEY, KAILEY MITCHELL, NE 100.000 0.00
26. MARSHALL, CHLOE BURWELL, NE 100.000 0.00

POLE BENDING

1. WRAY, DANIELLE ORD, NE 21.883 10.00
2. EKLUND, MATAYA VALENTINE, NE 22.406 9.00
3. MILLS, MADISON EDDYVILLE, NE 22.651 8.00
4. HASKELL, HALLI AINSWORTH, NE 22.762 7.00
5. ODENBACH, ASHLEY TAYLOR, NE 23.033 6.00
6. JENSEN, ASHLYN BURWELL, NE 23.099 5.00
7. DAY, RIATA FLEMING, CO 23.204 4.00
8. MCABEE, SHAILEY HYANNIS, NE 23.314 3.00
9. POKORNY, GRACIE BARTLETT, NE 23.325 2.00
10. SCHEMPER, SAMANTHA HOLDREGE, NE 23.330 1.00
11. HOLLENBECK, ALUXYN VALENTINE, NE 23.397 0.00
12. LOWERY, LEXIE BURWELL, NE 23.567 0.00
13. RAVENSCROFT, ELLE NENZEL, NE 23.636 0.00
14. HOLLENBACK, EMMA EWING, NE 23.738 0.00
15. DEGROFF, KESHA BROKEN BOW, NE 23.806 0.00
16. ESCH, ANNA SPALDING, NE 24.034 0.00
17. STANLEY, REECE SIDNEY, NE 24.058 0.00
18. MEYER, ANDREA STAPLETON, NE 24.081 0.00
19. LEHL, LAUREN ALLIANCE, NE 24.118 0.00
20. COLE, TORY AINSWORTH, NE 24.346 0.00
21. KADOW, KAYLEE HASTINGS, NE 24.433 0.00
22. NIELSEN, KALYN VERDIGRE, NE 24.769 0.00
23. SIMPSON, TALLYN MAXWELL, NE 24.834 0.00
24. STEINHAUER, TYMERIE SUTTON, NE 24.954 0.00
25. PINNEY, KAILEY MITCHELL, NE 25.127 0.00
26. SIMPSON, KELSEY BURWELL, NE 26.068 0.00
27. WICKERSHAM, KACI ORCHARD, NE 27.323 0.00
28. WITT, BAILEY VALENTINE, NE 27.323 0.00
29. PETERSON, JORDAN ARTHUR, NE 27.895 0.00
30. SAULTS, JOSEE BIG SPRINGS, NE 28.688 0.00
31. VELDHUIZEN, SYDNEY CURTIS, NE 29.162 0.00
32. HUFFMAN, HANNA BURWELL, NE 29.870 0.00
33. STRACKE, MADISON STUART, NE 34.036 0.00
34. MCMILLEN, TAYA LODGEPOLE, NE 34.396 0.00
35. HOLZ, ABBIGAIL NIOBRARA, NE 39.346 0.00
36. REEVES, CHESNEY CENTRAL CITY, NE 100.000 0.00
37. SONCKSEN, JOSCELYN LEXINGTON, NE 100.000 0.00
38. MCCULLY, BROOKE MULLEN, NE 100.000 0.00

SADDLE BRONC

1. MCABEE, BRODY ANSLEY, NE 69.0 10.00
2. SEEVERS, TREY NORTH PLATTE, NE 67.0 9.00
3. MILLER, SAGE SPRINGVIEW, NE 66.0 8.00
4. FRANZEN, GUS KEARNEY, NE 53.0 7.00
5. BAUER, CHAZ CHAPPELL, NE 0.0 0.00
6. SKAVDAHL, JACK MARSLAND, NE 0.0 0.00
7. KUNKEE, DALTON LEXINGTON, NE 0.0 0.00
8. SCHRODER, DEAN TAYLOR, NE 0.0 0.00
9. BURNETT, NATHAN SHELTON, NE 0.0 0.00

STEER WRESTLING

1. FRANZEN, GUS KEARNEY, NE 3.550 10.00
2. POKORNY, CAUY STAPLETON, NE 5.960 9.00
3. MATHIS, TALON ATKINSON, NE 7.820 8.00
4. MILLER, CHASE BROKEN BOW, NE 8.690 7.00
5. WITT, RHETT VALENTINE, NE 10.620 6.00
6. KUNKEE, WESTON LEXINGTON, NE 20.300 5.00
7. STORER, COLTEN SUTHERLAND, NE 21.140 4.00
8. JOHNSTON, PARKER MAYWOOD, NE 100.000 0.00
9. KUNKEE, DALTON LEXINGTON, NE 100.000 0.00
10. RAVENSCROFT, TYLER NENZEL, NE 100.000 0.00
11. STILL, MARSHALL OCONTO, NE 100.000 0.00
12. POTTER, QUADE CAMBRIGE, NE 100.000 0.00
13. HOLZ, CLAY NIOBRARA, NE 100.000 0.00
14. WHETHAM, TANNER MORRILL, NE 100.000 0.00
15. MILLER, SAGE SPRINGVIEW, NE 100.000 0.00
16. HEWETT, EVAN DUNNING, NE 100.000 0.00

TEAM ROPING

1. TEUT, HADLEY (HD) LINCOLN, NE 11.100 10.00
2. LINDSLEY, GRANT (HL) OSCEOLA, NE 11.100 10.00
3. WHITED, TEE (HD) LINCOLN, NE 12.870 9.00
4. TUCKER, MITCHELL (HL) NORTH PLATTE, NE 12.870 9.00
5. MCABEE, MABLE (HD) ANSLEY, NE 13.770 8.00
6. MCABEE, BJ (HL) ANSLEY, NE 13.770 8.00
7. WRAY, DANIELLE (HD) ORD, NE 14.390 7.00
8. SAULTS, RALPH (HL) BIG SPRINGS, NE 14.390 7.00
9. HEIKEL, CINCH (HD) HAZARD, NE 14.980 6.00
10. HEATH, HUNTER (HL) MINDEN, NE 14.980 6.00
11. PALMER, KURTIS (HD) MADISON, NE 15.510 5.00
12. KONICEK, SAGE (HL) ORD, NE 15.510 5.00
13. BAUER, CALLI (HD) ARCADIA, NE 16.060 4.00
14. MATHIS, TALON (HL) ATKINSON, NE 16.060 4.00
15. LAIBLE, COLE (HD) ATKINSON, NE 16.800 3.00
16. MARSHALL, TRENT (HL) BURWELL, NE 16.800 3.00
17. HURLBURT, JENTRI (HD) ARCADIA, NE 16.930 2.00
18. GAREY, TREY (HL) BROKEN BOW, NE 16.930 2.00
19. JENSEN, CAMERON (HD) BINGHAM, NE 17.870 1.00
20. WHETHAM, TANNER (HL) MORRILL, NE 17.870 1.00
21. TUREK, GRANT (HD) ST. PAUL, NE 26.340 0.00
22. PETSKA, TALON (HL) ORD, NE 26.340 0.00
23. STEWART, EMILY (HD) BEATRICE, NE 100.000 0.00
24. DEARMONT, DREW (HL) BURWELL, NE 100.000 0.00
25. MILLER, SAGE (HD) SPRINGVIEW, NE 100.000 0.00
26. POTTER, QUADE (HL) CAMBRIGE, NE 100.000 0.00
27. POKORNY, CAUY (HD) STAPLETON, NE 100.000 0.00
28. HOLZ, CLAY (HL) NIOBRARA, NE 100.000 0.00
29. KOENIG, ANDREW (HD) EWING, NE 100.000 0.00
30. FOSKET, CODY (HL) MITCHELL, NE 100.000 0.00
31. MILLER, SEAN (HD) CALLAWAY, NE 100.000 0.00
32. MILLER, CHASE (HL) BROKEN BOW, NE 100.000 0.00
33. BROSIUS, HOPE (HD) ASHBY, NE 100.000 0.00
34. BROSIUS, BRITNEY (HL) ASHBY, NE 100.000 0.00
35. DAY, WACEY (HD) FLEMING, CO 100.000 0.00
36. MCABEE, BRODY (HL) ANSLEY, NE 100.000 0.00
37. STORER, COLTEN (HD) SUTHERLAND, NE 100.000 0.00
38. FRANZEN, GUS (HL) KEARNEY, NE 100.000 0.00
39. VAN HORN, MERIT (HD) PAGE, NE 100.000 0.00
40. BASS, TY (HL) BREWSTER, NE 100.000 0.00
41. COLMAN, WYATT (HD) O’NEILL, NE 100.000 0.00
42. DAVIS, BRODY (HL) CODY, NE 100.000 0.00
43. HUFFMAN, HANNA (HD) BURWELL, NE 100.000 0.00
44. DAY, REX (HL) BARTLETT, NE 100.000 0.00
45. PREITAUER, BRECKEN (HD) STAMFORD, NE 100.000 0.00
46. LOWERY, LEXIE (HL) BURWELL, NE 100.000 0.00
47. STORER, FAITH (HD) SUTHERLAND, NE 100.000 0.00
48. POKORNY, TALLI (HL) BARTLETT, NE 100.000 0.00
49. DAY, RIATA (HD) FLEMING, CO 100.000 0.00
50. RAVENSCROFT, TYLER (HL) NENZEL, NE 100.000 0.00
51. NELSON, JAYA (HD) BASSETT, NE 100.000 0.00
52. SKAVDAHL, JACK (HL) MARSLAND, NE 100.000 0.00
53. FLACK, WACEY (HD) MAYWOOD, NE 100.000 0.00
54. STOKEY, KAINE (HL) SUTHERLAND, NE 100.000 0.00
55. ODENBACH, ASHLEY (HD) TAYLOR, NE 100.000 0.00
56. HEWETT, EVAN (HL) DUNNING, NE 100.000 0.00
57. WITT, BAILEY (HD) VALENTINE, NE 100.000 0.00
58. WITT, RHETT (HL) VALENTINE, NE 100.000 0.00
59. BAUER, CHAZ (HD) CHAPPELL, NE 100.000 0.00
60. HILDEBRANDT, JAKE (HL) OCONTO, NE 100.000 0.00
61. KUNKEE, DALTON (HD) LEXINGTON, NE 100.000 0.00
62. KAELIN, FRAZIER (HL) ANSLEY, NE 100.000 0.00
63. WEVER, KEO (HD) NORTH PLATTE, NE 100.000 0.00
64. WARD, MASON (HL) NORTH PLATTE, NE 100.000 0.00

TIE DOWN ROPING

1. DAVIS, BRODY CODY, NE 11.500 10.00
2. VAN HORN, MERIT PAGE, NE 11.590 9.00
3. TUCKER, MITCHELL NORTH PLATTE, NE 11.900 8.00
4. HOLZ, CLAY NIOBRARA, NE 12.240 7.00
5. MILLER, CHASE BROKEN BOW, NE 12.340 6.00
6. FRANZEN, GUS KEARNEY, NE 13.730 5.00
7. MILLER, SAGE SPRINGVIEW, NE 13.920 4.00
8. PALMER, KURTIS MADISON, NE 14.510 3.00
9. HEWETT, EVAN DUNNING, NE 14.700 2.00
10. LINDSLEY, GRANT OSCEOLA, NE 15.660 1.00
11. POTTER, QUADE CAMBRIGE, NE 16.420 0.00
12. FOSKET, CODY MITCHELL, NE 17.000 0.00
13. WHETHAM, TANNER MORRILL, NE 18.410 0.00
14. COLMAN, WYATT O’NEILL, NE 19.260 0.00
15. PETSKA, TALON ORD, NE 19.520 0.00
16. KAELIN, FRAZIER ANSLEY, NE 20.280 0.00
17. MCABEE, BRODY ANSLEY, NE 25.220 0.00
18. LAIBLE, COLE ATKINSON, NE 25.920 0.00
19. TUREK, GRANT ST. PAUL, NE 27.320 0.00
20. JENSEN, CAMERON BINGHAM, NE 29.310 0.00
21. RAVENSCROFT, TYLER NENZEL, NE 100.000 0.00
22. BASS, TY BREWSTER, NE 100.000 0.00
23. SAULTS, RALPH BIG SPRINGS, NE 100.000 0.00
24. FLACK, WACEY MAYWOOD, NE 100.000 0.00
25. KUNKEE, DALTON LEXINGTON, NE 100.000 0.00
26. JENNINGS, HAYDEN SENECA, NE 100.000 0.00
27. MCABEE, BJ ANSLEY, NE 100.000 0.00
28. MILLER, SEAN CALLAWAY, NE 100.000 0.00
29. HEIKEL, CINCH HAZARD, NE 100.000 0.00
30. GAREY, TREY BROKEN BOW, NE 100.000 0.00
31. DAY, REX BARTLETT, NE 100.000 0.00
32. WITT, RHETT VALENTINE, NE 100.000 0.00
33. STORER, COLTEN SUTHERLAND, NE 100.000 0.00
34. KONICEK, SAGE ORD, NE 100.000 0.00
35. MATHIS, TALON ATKINSON, NE 100.000 0.00
36. MARSHALL, TRENT BURWELL, NE 100.000 0.00
37. KOENIG, ANDREW EWING, NE 100.000 0.00

Results from Atkinson – Sunday 5/13

BAREBACK RIDING

1. SEEVERS, TREY NORTH PLATTE, NE 65.0 10.00

BARREL RACING

1. LOWERY, LEXIE BURWELL, NE 17.481 10.00
2. ADAMSON, SYDNEY CODY, NE 17.483 9.00
3. WITT, BAILEY VALENTINE, NE 17.725 8.00
4. MCCULLY, BROOKE MULLEN, NE 17.974 7.00
5. BECKER, BROOKE HASTINGS, NE 18.037 6.00
6. STRACKE, MADISON STUART, NE 18.042 5.00
7. MCMILLEN, TAYA LODGEPOLE, NE 18.155 4.00
8. MCABEE, MABLE ANSLEY, NE 18.165 3.00
9. JENSEN, ASHLYN BURWELL, NE 18.218 2.00
10. MILLS, MADISON EDDYVILLE, NE 18.253 1.00
11. UNDERWOOD, TARYN CRAWFORD, NE 18.396 0.00
12. SAULTS, JOSEE BIG SPRINGS, NE 18.461 0.00
13. HAMMOND, SHEYENNE VALENTINE, NE 18.495 0.00
14. LEHL, LAUREN ALLIANCE, NE 18.496 0.00
15. SIMONSON, JAYLEE DUNNING, NE 18.539 0.00
16. BUDZINSKI, ISABELLA CENTRAL CITY, NE 18.547 0.00
17. TEUT, HADLEY LINCOLN, NE 18.642 0.00
18. KADOW, KAYLEE HASTINGS, NE 18.699 0.00
19. VELDHUIZEN, SYDNEY CURTIS, NE 18.748 0.00
20. MEYER, ANDREA STAPLETON, NE 18.818 0.00
21. SIMPSON, KELSEY BURWELL, NE 19.001 0.00
22. SIMPSON, TALLYN MAXWELL, NE 19.187 0.00
23. HEWETT, KYLIE DUNNING, NE 19.301 0.00
24. STUMP, MADDIE ELSMERE, NE 19.803 0.00
25. CHASE, SHAYLEE NORTH PLATTE, NE 19.845 0.00
26. STEINHAUER, TYMERIE SUTTON, NE 19.864 0.00
27. RAVENSCROFT, ELLE NENZEL, NE 22.945 0.00
28. STANLEY, REECE SIDNEY, NE 22.949 0.00
29. NAPRSTEK, RYLEE GOTHENBURG, NE 23.946 0.00
30. ODENBACH, ASHLEY TAYLOR, NE 23.977 0.00
31. SCHEMPER, SAMANTHA HOLDREGE, NE 24.164 0.00
32. NIELSEN, KALYN VERDIGRE, NE 24.842 0.00
33. HOLZ, ABBIGAIL NIOBRARA, NE 25.633 0.00
34. EKLUND, MATAYA VALENTINE, NE 28.704 0.00
35. DAY, RIATA FLEMING, CO 28.705 0.00
36. PINNEY, KAILEY MITCHELL, NE 29.238 0.00
37. PETERSON, JORDAN ARTHUR, NE 39.931 0.00
38. DEGROFF, KESHA BROKEN BOW, NE 100.000 0.00
39. REEVES, CHESNEY CENTRAL CITY, NE 100.000 0.00
40. DAY, WACEY FLEMING, CO 100.000 0.00
41. HOLLENBACK, EMMA EWING, NE 100.000 0.00
42. HUFFMAN, HANNA BURWELL, NE 100.000 0.00
43. MCABEE, SHAILEY HYANNIS, NE 100.000 0.00
44. PREITAUER, BRECKEN STAMFORD, NE 100.000 0.00

BOYS CUTTING

1. KONICEK, SAGE ORD, NE 73.0 10.00
2. MILLER, CHASE BROKEN BOW, NE 72.0 9.00
3. STOKEY, KAINE SUTHERLAND, NE 71.5 8.00
4. JENNINGS, HAYDEN SENECA, NE 71.0 6.50
5. STORER, COLTEN SUTHERLAND, NE 71.0 6.50
6. FLACK, WACEY MAYWOOD, NE 70.0 5.00
7. WARD, MASON NORTH PLATTE, NE 68.0 4.00
8. KAELIN, FRAZIER ANSLEY, NE 65.0 3.00
9. BASS, TY BREWSTER, NE 0.0 0.00

BREAKAWAY ROPING

1. MCABEE, MABLE ANSLEY, NE 2.330 10.00
2. DEGROFF, KESHA BROKEN BOW, NE 2.550 9.00
3. HAMMOND, SHEYENNE VALENTINE, NE 2.630 8.00
4. KNUST, EMILY VERDIGRE, NE 2.800 7.00
5. SONCKSEN, JOSCELYN LEXINGTON, NE 3.490 6.00
6. LOWERY, LEXIE BURWELL, NE 3.830 5.00
7. STUMP, MADDIE ELSMERE, NE 3.870 4.00
8. NELSON, JAYA BASSETT, NE 3.960 3.00
9. BUDZINSKI, ISABELLA CENTRAL CITY, NE 5.270 2.00
10. STEWART, EMILY BEATRICE, NE 5.370 1.00
11. DAY, RIATA FLEMING, CO 5.870 0.00
12. ODENBACH, ASHLEY TAYLOR, NE 6.120 0.00
13. DAY, WACEY FLEMING, CO 6.160 0.00
14. FROM, TEHYA CROOKSTON, NE 12.140 0.00
15. RAVENSCROFT, ELLE NENZEL, NE 13.070 0.00
16. SAULTS, JOSEE BIG SPRINGS, NE 100.000 0.00
17. HURLBURT, JENTRI ARCADIA, NE 100.000 0.00
18. PREITAUER, BRECKEN STAMFORD, NE 100.000 0.00
19. EKLUND, MATAYA VALENTINE, NE 100.000 0.00
20. MCABEE, SHAILEY HYANNIS, NE 100.000 0.00
21. KOHL, CLARE SURPRISE, NE 100.000 0.00
22. CHASE, SHAYLEE NORTH PLATTE, NE 100.000 0.00
23. MEYER, ANDREA STAPLETON, NE 100.000 0.00
24. MARSHALL, CHLOE BURWELL, NE 100.000 0.00
25. HUFFMAN, HANNA BURWELL, NE 100.000 0.00
26. HURLBURT, BAILEY NORFOLK, NE 100.000 0.00
27. BROSIUS, BRITNEY ASHBY, NE 100.000 0.00
28. ADAMSON, SYDNEY CODY, NE 100.000 0.00
29. NIELSEN, KALYN VERDIGRE, NE 100.000 0.00
30. NAPRSTEK, RYLEE GOTHENBURG, NE 100.000 0.00
31. TEUT, HADLEY LINCOLN, NE 100.000 0.00
32. STORER, FAITH SUTHERLAND, NE 100.000 0.00
33. MCCULLY, BROOKE MULLEN, NE 100.000 0.00
34. MILES, KATIE ARTHUR, NE 100.000 0.00
35. BAUER, CALLI ARCADIA, NE 100.000 0.00
36. WARREN, RAESHA THEDFORD, NE 100.000 0.00
37. BROSIUS, HOPE ASHBY, NE 100.000 0.00
38. WITT, BAILEY VALENTINE, NE 100.000 0.00
39. BECKER, BROOKE HASTINGS, NE 100.000 0.00
40. STEVENS, JESSICA CREIGHTON, NE 100.000 0.00
41. WICKERSHAM, KACI ORCHARD, NE 100.000 0.00
42. POKORNY, TALLI BARTLETT, NE 100.000 0.00
43. SIMONSON, JAYLEE DUNNING, NE 100.000 0.00
44. HOLLENBECK, ALUXYN VALENTINE, NE 100.000 0.00
45. HEWETT, KYLIE DUNNING, NE 100.000 0.00

BULL RIDING

1. MCABEE, BJ ANSLEY, NE 66.0 10.00
2. HALVERSON, CONNER GORDON, NE 63.0 9.00
3. WARD, MASON NORTH PLATTE, NE 59.0 8.00
4. WOOD, BEN GREELEY, NE 0.0 0.00
5. DEARMONT, DREW BURWELL, NE 0.0 0.00
6. HELGOTH, REID BURWELL, NE 0.0 0.00
7. SHAW, JARED BASSETT, NE 0.0 0.00
8. FLAMING, MITCHELL (N/M) WALLACE, NE 0.0 0.00
9. STOKEY, KAINE SUTHERLAND, NE 0.0 0.00

GIRLS CUTTING

1. TROYER, ASHTON WEST POINT, NE 73.0 10.00
2. BILBY, BAYLI CHADRON, NE 72.0 9.00
3. BADER, CONCEY PALMER, NE 71.0 8.00
4. RUTAR, ALEXIS SPRINGVIEW, NE 70.0 7.00
5. STORER, FAITH SUTHERLAND, NE 69.0 6.00
6. STUMP, MADDIE ELSMERE, NE 68.0 5.00
7. DEGROFF, KESHA BROKEN BOW, NE 65.0 4.00

GOAT TYING

1. STEVENS, JESSICA CREIGHTON, NE 7.230 10.00
2. KNUST, EMILY VERDIGRE, NE 7.350 9.00
3. DAY, WACEY FLEMING, CO 7.590 8.00
4. DAY, RIATA FLEMING, CO 7.720 7.00
5. TEUT, HADLEY LINCOLN, NE 8.310 6.00
6. SIMONSON, JAYLEE DUNNING, NE 8.600 5.00
