Nebraska high school girls basketball leaders

SCORING

CLASS A, G, Pts, Avg

Lewis, Omaha North, 17, 336, 19.8

Weidemann, Omaha Westside, 22, 415, 18.9

Lockett, Omaha Benson, 18, 335, 18.6

Marsh-Contreras, Omaha South, 19, 331, 17.4

Felici, Bellevue West, 18, 285, 15.8

Woods, Lincoln NE, 19, 300, 15.8

Horan, Millard South, 19, 285, 15.0

Fenceroy, Omaha Northwest, 16, 235, 14.7

Sweet, Omaha South, 19, 276, 14.5

Avila-Ambrosi, Millard North, 19, 273, 14.4

Sankey, Lincoln East, 19, 268, 14.1

Shepard, Fremont, 20, 276, 13.8

Pfanstiel, Millard West, 17, 228, 13.4

Boudreau, Papillion-LV, 18, 241, 13.4

Lee, Omaha Central, 19, 251, 13.2

CLASS B

Brotzki, Platteview, 21, 485, 23.1

Jones, Beatrice, 17, 363, 21.4

Sims, South Sioux City, 20, 344, 17.2

Riley, York, 19, 309, 16.3

Salerno, Omaha Mercy, 19, 279, 14.7

Krentz, Scottsbluff, 14, 204, 14.6

Ross, Gretna, 15, 204, 13.6

Davidson, Scottsbluff, 20, 272, 13.6

Brown, Grand Island NW, 17, 228, 13.4

Emsick, Elkhorn South, 17, 212, 12.5

Carlson, Elkhorn, 21, 280, 13.3

Anderson, Ralston, 14, 167, 11.9

Garcia, Scottsbluff, 14, 162, 11.6

Wallrapp, Omaha Duchesne, 20, 231, 11.6

Sindelar, Elkhorn South, 20, 221, 11.1

OTHER OMAHA-AREA SCHOOLS

Petrulis, Omaha Brownell Talbot, 16, 298, 18.6

Kile, Conestoga, 20, 364, 18.2

Cave, Weeping Water, 21, 368, 17.5

Skelton, Fort Calhoun, 16, 256, 16.0

Barrett, Weeping Water, 21, 302, 14.4

Porter, Omaha Brownell Talbot, 16, 227, 14.2

Jansa, Wahoo Neumann, 19, 258, 13.6

Reeves, Wahoo, 20, 266, 13.3

Jennings, Omaha Concordia, 19, 241, 12.7

Scheef, Wahoo, 21, 254, 12.1

MacDonald, DC West, 14, 167, 11.9

Mackling, Louisville, 22, 232, 10.5

REBOUNDING

CLASS A, G, Reb., Avg.

Lewis, Omaha North, 17, 186, 10.9

Jurek, Bellevue West, 18, 185, 10.3

Pauli, Millard South, 19, 190, 10.0

Inselman, Fremont, 23, 190, 8.3

Burns, Omaha Northwest, 16, 151, 9.4

Sweet, Omaha South, 19, 173, 9.1

McGinnis-Taylor, Omaha Westside, 16, 135, 8.4

Horan, Millard South, 19, 144, 7.6

Weber, Lincoln East, 19, 141, 7.4

McGrath, Omaha Marian, 17, 118, 6.9

Lockett, Omaha Benson, 18, 119, 6.6

Price, Omaha South, 19, 123, 6.5

Bohaty, Millard West, 17, 108, 6.4

Gatluak, Omaha Bryan, 17, 103, 6.1

CLASS B

Salerno, Omaha Mercy, 19, 217, 11.4

Jones, Beatrice, 17, 161, 9.5

Agau, Omaha Gross, 19, 175, 9.2

Stai, Norris, 17, 137, 8.1

Carlson, Elkhorn, 21, 169, 8.0

Shonka, Schuyler, 17, 128, 7.5

Brotzki, Platteview, 21, 157, 7.5

Wallrapp, Omaha Duchesne, 18, 130, 7.2

Jensen, Grand Island NW, 17, 122, 7.2

Luebbe, Columbus, 19, 135, 7.1

Sindelar, Elkhorn South, 20, 138, 6.9

Leners, Beatrice, 17, 119, 7.0

Linden, Ralston, 14, 97, 6.9

Meehan, Elkhorn, 21, 143, 6.8

Wallrapp, Omaha Duchesne, 20, 136, 6.8

Meister, Omaha Roncalli, 13, 87, 6.7

Mann, Omaha Mercy, 19, 124, 6.5

OTHER OMAHA-AREA SCHOOLS

Rice, Omaha Brownell Talbot, 14, 140, 10.0

Glock, DC West, 20, 152, 7.6

Bradburn, Fort Calhoun, 18, 125, 6.9

Kile, Conestoga, 20, 128, 6.4

Smith, Yutan, 19, 116, 6.1

Barrett, Weeping Water, 21, 122, 5.8

Heard, Louisville, 22, 125, 5.7

Swanson, Wahoo, 21, 119, 5.7

Cave, Weeping Water, 21, 114, 5.4

Warner, Fort Calhoun, 13, 70, 5.4

Vieth, DC West, 20, 99, 5.0

Thiele, Wahoo Neumann, 19, 90, 4.7

Spicka, Wahoo Neumann, 19, 78, 4.1

FIELD-GOAL PERCENTAGE

CLASS A, G, M-Att, Pct.

Weber, Lincoln East, 19, 77-126, .611

Ingwerson, Papillion-LV, 18, 82-143, .573

McGinnis-Taylor, Omaha Westside, 16, 70-132, .530

McCreery, Millard North, 19, 47-91, .516

Stafford, Omaha Marian, 17, 35-68, .515

Avila-Ambrosi, Millard North, 19, 110-214, .514

Boudreau, Papillion-LV, 18, 93-182, .511

Harrison, Papillion-LV, 18, 53-104, .510

Mullendore, Bellevue West, 17, 38-75, .507

Ryan, Papillion-LV, 18, 70-139, .504

Naber, Papillion-LV South, 16, 38-76, .500

Lewis, Omaha North, 17, 135-271, .498

Inselman, Fremont, 20, 86-173, .497

Mishou, Kearney, 16, 74-153, .484

Kastens, Papillion-LV South, 13, 48-101, .475

CLASS B

Stein, Grand Island NW, 17, 43-70, .614

Carlson, Elkhorn, 21, 113-199, .568

Miller, Omaha Gross, 21, 46-86, .535

Seevers, York, 19, 43-82, .524

Stai, Norris, 17, 70-135, .519

Starks, Platteview, 21, 70-136, .515

Sindelar, Elkhorn South, 20, 78-157, .497

John, Bennington, 19, 58-122, .475

Salerno, Omaha Mercy, 19, 94-200, .470

Sims, S. Sioux City, 20, 127-272, .467

Emsick, Elkhorn South, 17, 66-148, .446

OTHER OMAHA-AREA SCHOOLS

Young, Arlington, 21, 58-117, .496

Reeves, Wahoo, 20, 103-209, .493

Schmidt, Arlington, 20, 58-122, .475

Heard, Louisville, 22, 69-143, .483

Kile, Conestoga, 20, 125-266, .470

Jansa, Wahoo Neumann, 19, 85-182, .467

Smith, Yutan, 19, 41-89, .461

Jennings, Omaha Concordia, 19, 81-175, .463

Izquierdo, Conestoga, 20, 67-156, .429

Scheef, Wahoo, 21, 85-202, .421

Glock, Wahoo, 21, 50-118, .424

Thomas, Weeping Water, 21, 36-88, .409

3-POINT PERCENTAGE

CLASS A, G, M-Att, Pct.

Ryan, Papillion-LV, 18, 18-37, .486

Horan, Millard South, 19, 30-64, .469

Boudreau, Papillion-LV, 18, 44-98, .449

West, Millard North, 19, 38-85, .447

Kastens, Papillion South, 13, 15-34, .441

McKinney, Omaha Northwest, 16, 19-46, .413

Bray, Millard South, 19, 24-60, .400

Bray, Omaha Marian, 15, 27-67, .403

Hoelscher, Papillion-LV, 16, 34-87, .391

Felici, Bellevue West, 18, 50-127, .394

Marsh-Contreras, Omaha South, 15, 24-61, .393

Avila-Ambrosi, Millard North, 19, 19-49, .388

Stinson, Millard South, 12, 31-81, .383

Patel, Lincoln East, 19, 28-73, .384

Woods, Lincoln NE, 19, 44-116, .379

Bovaird, Lincoln East, 19, 18-49, .367

CLASS B

Seevers, York, 19, 28-60, .467

Moore, Crete, 15, 25-58, .431

Sims, South Sioux City, 20, 45-107, .421

Anderson, Ralston, 14, 35-84, .417

Emsick, Elkhorn South, 17, 35-87, .402

Rasmussen, South Sioux City, 20, 31-85, .365

Jakopovic, Elkhorn, 21, 49-137, .358

Ross, Gretna, 15, 32-90, .356

Cameron, Elkhorn, 21, 18-51, .353

Barnard, Beatrice, 17, 25-71, .352

Maly, Crete, 15, 30-86, .349

OTHER OMAHA-AREA SCHOOLS

Kile, Conestoga, 20, 53-116, .457

Glock, Wahoo, 21, 32-77, .416

Jennings, Omaha Concordia, 19, 38-96, .396

Jansa, W. Neumann, 19, 32-84, .381

Sorenson, Omaha Concordia, 19, 22-58, .379

Scheef, Wahoo, 21, 44-118, .373

Raisanen, Conestoga, 17, 21-57, .368

Rezac, W. Neumann, 19, 22-60, .367

Rada, W. Neumann, 17, 24-67, .358

Barrett, Weeping Water, 21, 45-128, .352

Brigham, Wahoo, 21, 34-99, .343

Izquierdo, Conestoga, 20, 19-58, .328

Josoff, Yutan, 18, 31-96, .323

FREE-THROW PERCENTAGE

CLASS A, G, M-Att, Pct.

Hacker, Omaha Marian, 18, 65-76, .855

Farrell, Millard West, 17, 41-48, .854

Beacom, Papillion-LV South, 19, 31-38, .816

Leo, Millard West, 17, 33-42, .786

Vanderbeek, Kearney, 20, 33-42, .786

Richards, Papillion-LV South, 17, 54-69, .783

Horan, Millard South, 19, 80-104, .769

Pfanstiel, Millard West, 17, 62-81, .765

Weidemann, Omaha Westside, 22, 87-116, .750

Taubenheim, Lincoln Pius X, 17, 44-59, .746

Marsh-Contreras, Omaha South, 19, 90-121, .744

Traster, Bellevue East, 19, 39-53, .736

Felici, Bellevue West, 18, 39-54, .722

Ryan, Papillion-LV, 18, 46-64, .719

Bovaird, Lincoln East, 19, 32-45, .711

CLASS B

Spier, Gretna, 15, 35-42, .833

Jones, Beatrice, 17, 98-121, .810

Maly, Crete, 15, 41-51, .804

Sims, South Sioux City, 20, 45-56, .804

Albright, Gretna, 12, 19-24, .792

Rasmussen, South Sioux City, 20, 32-42, .762

Ross, Gretna, 15, 38-50, .760

Riley, York, 19, 64-86, .744

Pechar, Omaha Gross, 21, 66-91, .725

Ziemkiewicz, Elkhorn South, 20, 42-59, .712

Tinker, S. Sioux City, 20, 31-44, .705

Emsick, Elkhorn South, 17, 41-59, .695

OTHER OMAHA-AREA SCHOOLS

Thiele, Wahoo Neumann, 19, 62-70, .886

Kile, Conestoga, 20, 61-69, .884

Rada, Wahoo Neumann, 17, 33-38, .868

Jansa, Wahoo Neumann, 19, 56-69, .812

Skelton, Fort Calhoun, 16, 63-80, .788

Jennings, Omaha Concordia, 19, 48-62, .774

Glock, Wahoo, 21, 29-38, .763

Heard, Louisville, 22, 37-52, .712

Cave, Omaha Brownell Talbot, 17, 52-74, .703

Scheef, Wahoo, 21, 40-57, .702

ASSISTS

CLASS A, G, No., Avg.

Ryan, Papillion-LV, 18, 98, 5.4

Krull, Millard South, 19, 100, 5.3

Pfanstiel, Millard West, 17, 78, 4.6

Golladay, Fremont, 20, 82, 4.1

Roberts, Lincoln East, 19, 73, 3.8

Kastens, Papillion-LV South, 13, 44, 3.4

Tucker, Omaha Northwest, 16, 51, 3.2

Wedergren, Omaha Westside, 22, 70, 3.2

Weidemann, Omaha Westside, 22, 67, 3.0

Woodard, Bellevue West, 18, 54, 3.0

CLASS B

Sims, South Sioux City, 20, 101, 5.1

Brown, Grand Island NW, 18, 66, 3.7

Schwarz, Omaha Roncalli, 13, 48, 3.7

Jones, Beatrice, 17, 59, 3.5

Zakrzewski, Columbus, 19, 65, 3.4

Riley, York, 19, 62, 3.3

Ross, Gretna, 15, 44, 2.9

Cooper, Grand Island NW, 18, 53, 2.9

Turner, Bennington, 20, 58, 2.9

McDonald, Alliance, 19, 52, 2.7

Wurtz, Omaha Mercy, 19, 52, 2.7

Garcia, Scottsbluff, 14, 38, 2.7

Koehler, Platteview, 20, 53, 2.7

OTHER OMAHA-AREA SCHOOLS

Izquierdo, Conestoga, 20, 106, 5.3

Hardesty, Conestoga, 20, 74, 3.7

Glock, DC West, 21, 71, 3.4

Kile, Conestoga, 20, 63, 3.2

Cave, Weeping Water, 21, 65, 3.1

Winkler, Louisville, 23, 71, 3.1

Porter, Omaha Br. Talbot, 10, 30, 3.0

Reeves, Wahoo, 21, 59, 2.8

Brigham, Wahoo, 22, 54, 2.5

Jennings, Omaha Concordia, 19, 44, 2.3

Note: Not all schools submitted statistics

Share: