Nebraska high school football statistics leaders – Sept. 15

Class A

RUSHING, Att., Yds., Avg., TD

Belt, Millard West, 39, 596, 198.7, 11

Elwood, Millard North, 74, 480, 160.0, 9

Barnett, Papillion-La Vista, 41, 428, 142.7, 4

Sargbah, Omaha North, 25, 415, 138.3, 6

Guido, Millard West, 27, 398, 132.7, 7

Kohls, Omaha Westside, 46, 347, 115.7, 11

Burts, Omaha Creighton Prep, 46, 326, 108.7, 1

Cotton, Papio-LV South, 60, 320, 106.7, 4

Burks, Omaha Burke, 42, 315, 105.0, 7

Ducker, Bellevue West, 48, 294, 98.0, 5

PASSING, C-A-I, Yds., Avg., TD

Case, Lincoln High, 66-83-1, 1,154, 384.7, 14

Dolincheck, Bellevue West, 57-84-3, 941, 313.7, 17

Plautz, Omaha Westside, 53-80-2, 866, 288.7, 7

Chadwick, Omaha Burke, 30-42-0, 664, 221.3, 10

Harms, Fremont, 52-73-0, 575, 191.7, 7

Ahlschwede, Lincoln SW, 42-75-1, 558, 186.0, 4

Foresman, Papio South, 30-87-1, 502, 167.3, 5

Katzkee, Omaha Benson, 36-76-8, 490, 163.3, 1

Hart, Norfolk, 45-89-4, 476, 158.7, 3

Reel, Millard South, 43-84-3, 470, 156.7, 2

RECEIVING, Rec., Yds., Avg., TD

Perry, Lincoln High, 21, 414, 138.0, 7

Watts, Omaha Burke, 10, 350, 116.7, 5

Jones, Lincoln High, 17, 349, 116.3, 3

Holm, Lincoln Southwest, 20, 305, 101.7, 2

Betts, Bellevue West, 14, 277, 92.3, 6

Kohls, Omaha Westside, 12, 261, 87.0, 3

Grimm, Fremont, 16, 255, 85.0, 2

Collins, Papillion-La Vista, 8, 235, 78.3, 3

Trenhaile, Lincoln Southeast, 8, 214, 71.3, 3

Ducker, Bellevue West, 14, 214, 71.3, 3

SCORING, TD, FG, EP, Pts., Avg.

Belt, Millard West, 11, 0, 2, 68, 22.7

Kohls, Omaha Westside, 11, 0, 0, 66, 22.0

Sargbah, Omaha North, 6, 0, 18, 54, 18.0

Elwood, Millard North, 9, 0, 0, 54, 18.0

Ducker, Bellevue West, 8, 0, 0, 48, 16.0

PUNTING (min. 7 punts), Att., Avg., Long

Bandiera, Millard West, 7, 46.7, —

Detlefsen, Lincoln Southeast, 11, 43.5, 58

Koster, Kearney, 16, 41.7, 71

Krull, North Platte, 9, 39.7, 74

Green, Norfolk, 8, 38.0, —

Covarrubias, Grand Island, 10, 37.8, 54

Harms, Fremont, 13, 37.7, 59

Jorgensen, Lincoln Southwest, 10, 37.6, 62

Freitas, Lincoln North Star, 7, 37.3, 40

TACKLES (Unassisted 2 points, assisted 1 point), UT, AT, TT, Avg.

Todorovich, Papio-LV South, 16, 19, 51, 17.0

Rogers, Papillion-LV South, 14, 19, 47, 15.7

Johnson, Millard West, 19, 9, 47, 15.7

Lottman, Fremont, 16, 14, 46, 15.3

McCurdy, Fremont, 17, 8, 42, 14.0

Interceptions: 2, Wells, Prep; Johnson, North; Gifford, LSE; Elloie, Burke; Sextro, GI.

TEAM OFFENSE, Rush, Pass, Avg.

Omaha Burke, 812, 664, 492.0

Lincoln High, 290, 1,154, 481.3

Millard West, 1,140, 277, 472.3

Omaha Westside, 902, 501, 467.7

Bellevue West, 411, 984, 465.0

Lincoln Southwest, 733, 558, 430.3

Millard North, 1,043, 234, 425.7

Omaha Creighton Prep, 918, 354, 424.0

Omaha North, 975, 232, 402.3

Papillion-La Vista, 711, 471, 394.0

Class B

RUSHING, Att., Yds, Avg., TD

Koch, Columbus, 41, 507, 169.0, 7

Lewis, Blair, 86, 500, 166.7, 4

Merkuris, Ralston, 80, 485, 161.7, 6

Tierney, Gretna, 57, 466, 155.3, 6

Busby, Scottsbluff, 46, 453, 151.0, 4

Rodgers, Omaha Roncalli, 38, 428, 142.7, 7

Sehnert, McCook, 54, 392, 130.7, 8

Robb, Sidney, 50, 381, 127.0, 4

Wageman, Bennington, 49, 370, 123.3, 5

Bryant, Elkhorn South, 49, 352, 117.3, 8

PASSING, C-A-I, Yds, Avg., TD

Terry, Grand Island NW, 54-85-4, 916, 305.3, 14

Krause, Seward, 57-100-1, 870, 290.0, 8

Levy, Nebraska City, 49-106-1, 673, 224.3, 4

deMayo, Elkhorn MM, 50-79-2, 574, 191.3, 6

Hanafan, Elkhorn South, 26-46-1, 543, 181.0, 7

Leger, Lexington, 39-76-2, 511, 170.3, 4

Keating, Omaha Roncalli, 29-46-0, 487, 162.3, 3

Schmale, Beatrice, 24-35-2, 483, 161.0, 3

Prososki, Bennington, 42-80-2, 473, 157.7, 3

Grant, Omaha Gross, 37-85-4, 426, 142.0, 1

RECEIVING, Rec., Yds, Avg., TD

Callahan, Lexington, 17, 372, 124.0, 4

Schliep, Grand Island NW, 17, 370, 123.3, 4

Glause, Grand Island NW, 13, 224, 112.0, 5

Levy, Nebraska City, 23, 309, 103.0, 0

Sweeney, Omaha Gross, 18, 280, 93.3, 1

Core, Seward, 16, 268, 89.3, 2

Nichols, Blair, 21, 249, 83.0, 3

Myers, Seward, 11, 244, 81.3, 3

McGill, Omaha Roncalli, 9, 221, 73.7, 1

Hustedt, Elkhorn MM, 14, 209, 69.7, 1

SCORING, TD, FG, EP, Pts., Avg.

Rodgers, Omaha Roncalli, 9, 0, 0, 54, 18.0

Bryant, Elkhorn South, 8, 0, 0, 48, 16.0

Sehnert, McCook, 8, 0, 0, 48, 16.0

Koch, Columbus, 7, 0, 0, 42, 14.0

PUNTING (min. 6 punts), Att., Avg., Long

Sailors, Ralston, 11, 45.0, 74

Muff, Crete, 13, 40.4, —

Fawver, McCook, 7, 38.4, 43

Synek, Hastings, 8, 36.6, 55

Nichols, Blair, 9, 36.6, 53

Linse, Platteview, 6, 36.5, 46

Geary, Scottsbluff, 10, 36.1, 48

Conner, York, 9, 35.5, —

Ruff, Gretna, 8, 35.5, 45

TACKLES, UT, AT, TT, Avg.

Wilkie, Hastings, 26, 8, 60, 20.0

Ybarra, Gering, 13, 30, 56, 18.7

Klassen, South Sioux City, 20, 4, 44, 14.7

Zwingman, Columbus, 14, 15, 43, 14.3

Murdock, Gering, 10, 22, 42, 14.0

Bauer, Platteview, 15, 12, 42, 14.0

Anderson, Plattsmouth, 16, 10, 42, 14.0

Interceptions: 2, Saiz, Lex; Zarybnicky, EMM.

TEAM OFFENSE, Rush, Pass, Avg.

Omaha Roncalli, 914, 535, 483.0

Elkhorn South, 823, 543, 455.3

Columbus, 926, 412, 446.0

Grand Island Northwest, 371, 937, 436.0

Beatrice, 802, 489, 430.3

Gretna, 883, 362, 415.0

York, 664, 571, 411.7

McCook, 926, 284, 403.3

Seward, 261, 870, 377.0

Scottsbluff, 971, 140, 371.3

Other area teams

RUSHING, Att., Yds., Avg., TD

Egr, Wahoo, 58, 431, 143.7, 7

Bendorf, Fort Calhoun, 47, 354, 118.0, 4

Weiss, DC West, 45, 336, 112.0, 2

Jones, Omaha Concordia, 51, 325, 108.3, 6

Bates, Boys Town, 24, 299, 99.7, 3

Hays, DC West, 32, 287, 95.7, 3

PASSING, C-A-I, Yds., Avg., TD

Quick, Wahoo, 26-51-0, 385, 128.3, 4

Warner, Fort Calhoun, 26-55-4, 387, 129.0, 4

Quinn, Mead, 17-30-2, 236, 118.0, 3

RECEIVING, Rec., Yds, Avg., TD

Haag, Mead, 8, 142, 71.0, 3

Imig, Fort Calhoun, 7, 153, 51.0, 3

Hays, DC West, 10, 138, 46.0, 3

SCORING, TD, FG, EP, Pts., Avg.

Egr, Wahoo, 8, 0, 0, 48, 16.0

Borgmann, Arlington, 7, 0, 2, 44, 14.7

Hays, DC West, 6, 0, 2, 38, 12.7

PUNTING, Att., Avg., Long

Weiss, DC West, 8, 40.9, 54

Quick, Wahoo, 9, 35.9, —

TACKLES, UT, AT, TT, Avg.

Bendorf, Fort Calhoun, 29, 15, 73, 24.3

Mongan, Mead, 12, 21, 45, 22.5

Quinn, Mead, 13, 17, 43, 21.5

Meduna, Wahoo Neumann, 16, 23, 55, 18.3

Caskey, Arlington, 19, 13, 51, 17.0

Interceptions: 2, Backemeyer, E-M. Several with 1

TEAM OFFENSE, Rush, Pass, Avg.

Boys Town, 964, 235, 399.7

Wahoo, 742, 403, 381.7

Douglas County West, 823, 209, 344.0

Omaha Concordia, 664, 299, 321.0

Fort Calhoun, 484, 449, 311.0

* * *

No report — Class A: Lincoln East, Lincoln NE, Lincoln Pius X, Omaha Bryan. Class B: Aurora, Holdrege, Norris. Omaha-area: Conestoga, Weeping Water, Yutan.

Share: