Nebraska high school football statistics leaders – Oct. 13

Class A

RUSHING, Att., Yds., Avg., TD

Sargbah, Omaha North, 107, 1,269, 181.3, 15

Belt, Millard West, 99, 1,253, 179.0, 20

Barnes, Papillion-LV, 110, 1,140, 162.9, 18

Burks, Omaha Burke, 137, 936, 140.9, 19

Cotton, Papio-LV South, 174, 943, 134.7, 10

Gray, Omaha North, 91, 925, 132.1, 17

Ducker, Bellevue West, 99, 907, 129.6, 16

Elwood, Millard North, 144, 861, 123.0, 15

Mick, Millard North, 109, 604, 100.7, 6

Kohls, Omaha Westside, 102, 693, 99.0, 12

PASSING, C-A-I, Yds., Avg., TD

Case, Lincoln High, 127-175-2, 2,230, 318.6, 28

Dolincheck, Bellevue West, 114-172-5, 1,880, 268.6, 30

Plautz, Omaha Westside, 115-186-5, 1,739, 248.4, 18

Harms, Fremont, 121-178-1, 1,450, 207.1, 14

Chadwick, Omaha Burke, 66-98-4, 1,273, 181.9, 16

Reel, Millard South, 94-159-3, 1,257, 179.6, 8

Ahlschwede, Lincoln SW, 84-150-3, 1,220, 174.3, 8

Hart, Norfolk, 105-193-9, 1,198, 171.1, 11

Katskee, Omaha Benson, 47-108-8, 665, 166.3, 6

Ruffin, North Platte, 69-139-9, 937, 156.2, 6

RECEIVING, Rec., Yds., Avg., TD

Krull, North Platte, 42, 869, 124.1, 7

Z. Perry, Lincoln High, 33, 664, 110.7, 11

Jones, Lincoln High, 32, 613, 102.2, 5

Dworak, Lincoln Pius X, 31, 679, 97.6, 10

Holm, Lincoln Southwest, 34, 672, 96.6, 5

Betts, Bellevue West, 32, 654, 93.4, 14

Grimm, Fremont, 42, 554, 79.1, 3

Watts, Omaha Burke, 17, 440, 73.3, 6

Schweigart, Omaha Westside, 40, 496, 70.9, 5

Kohls, Omaha Westside, 24, 484, 69.1, 7

SCORING, TD, FG, EP, Pts., Avg.

Sargbah, Omaha North, 15, 0, 40, 130, 18.6

Burks, Omaha Burke, 20, 0, 2, 122, 17.4

Belt, Millard West, 20, 0, 2, 122, 17.4

Ducker, Bellevue West, 20, 0, 0, 120, 17.1

Kohls, Omaha Westside, 20, 0, 0, 120, 17.1

Barnes, Papillion-LV, 18, 0, 0, 112, 16.0

Gray, Omaha North, 17, 0, 0, 102, 14.6

PUNTING, Att., Avg., Long

Bandiera, Millard West, 17, 45.3, 63

Detlefsen, Lincoln Southeast, 23, 43.4, 58

Krull, North Platte, 34, 39.5, 74

Green, Norfolk, 16, 37.7, 56

Jochum, Omaha Westside, 12, 36.9, —

Harms, Fremont, 32, 36.9, 65

Jorgensen, Lincoln Southwest, 18, 36.9, 62

TACKLES

Unassisted 2 points, assisted 1 point

UT, AT, TT, Avg.

Rogers, Papillion-LV South, 47, 42, 136, 19.6

Dumont, Papillion-LV, 39, 28, 106, 17.7

Johnson, North Platte, 33, 49, 115, 16.4

Zimbelman, North Platte, 28, 47, 113, 16.1

Interceptions: 4, Grixby, LSW. 3, Hickman, Burke; Roum, BW; Mumphrey, Om. North.

TEAM OFFENSE, Rush, Pass, Avg.

Lincoln High, 1,092, 2,295, 483.9

Omaha Westside, 1,365, 2,017, 483.1

Bellevue West, 1,254, 2,021, 467.9

Omaha Burke, 1,969, 1,281, 464.3

Millard West, 2,097, 1,044, 448.7

Omaha North, 2,487, 624, 444.4

Kearney, 1,779, 760, 423.2

Lincoln Pius X, 1,625, 1,190, 402.2

Papillion-La Vista, 1,910, 879, 398.4

Omaha Creighton Prep, 1,767, 916, 383.3

Class B

RUSHING, Att., Yds, Avg., TD

Lewis, Blair, 171, 1,255, 179.3, 16

Tierney, Gretna, 125, 1,105, 157.9, 15

Schultz, Norris, 132, 1,047, 149.6, 16

Otte, York, 73, 584, 146.8, 5

Bryant, Elkhorn South, 101, 973, 139.0, 16

Merkuris, Ralston, 168, 965, 137.9, 10

Robb, Sidney, 120, 911, 130.1, 11

Koch, Columbus, 86, 925, 132.1, 12

Busby, Scottsbluff, 113, 903, 129.0, 6

Narber, Aurora, 127, 903, 129.0, 11

PASSING, C-A-I, Yds, Avg., TD

Krause, Seward, 108-187-4, 1,745, 249.3, 16

Scheierman, Aurora, 126-233-4, 1,724, 246.3, 22

Terry, Grand Island NW, 101-172-10, 1,663, 237.6, 24

Hanafan, Elkhorn South, 59-102-2, 1,383, 197.6, 21

Levy, Nebraska City, 89-211-5, 1,193, 170.4, 6

deMayo, Elkhorn MM, 87-151-7, 1,126, 160.9, 9

Koch, Columbus, 57-83-6, 1,005, 143.6, 8

Fye, Crete, 70-149-8, 1,043, 149.0, 8

Prososki, Bennington, 75-153-6, 1,018, 145.4, 6

Schmale, Beatrice, 62-85-2, 936, 133.7, 12

RECEIVING, Rec., Yds, Avg., TD

Reichardt, Aurora, 60, 842, 120.3, 10

Callahan, Lexington, 36, 730, 104.3, 10

Schliep, Grand Island NW, 28, 624, 89.1, 7

Core, Seward, 26, 621, 88.7, 5

Levy, Nebraska City, 35, 512, 85.3, 3

Glause, Grand Island NW, 33, 571, 81.6, 11

Nichols, Blair, 42, 499, 71.3, 5

Muff, Crete, 18, 491, 70.1, 7

Knott, Elkhorn South, 17, 482, 68.9, 8

Sweeney, Omaha Gross, 36, 470, 67.1, 2

SCORING, TD, FG, EP, Pts., Avg.

Bryant, Elkhorn South, 18, 0, 0, 108, 15.4

Lewis, Blair, 18, 0, 0, 108, 15.4

Rodgers, Omaha Roncalli, 17, 0, 0, 102, 14.6

Schultz, Norris, 17, 0, 0, 102, 14.6

Tierney, Gretna, 15, 0, 0, 90, 12.9

PUNTING (min. 10 punts), Att., Avg., Long

Schultz, Norris, 20, 44.0, —

Sailors, Ralston, 35, 41.9, 74

Muff, Crete, 30, 38.1, —

Nichols, Blair, 19, 37.9, 67

Geary, Scottsbluff, 15, 37.6, 49

Krause, Seward, 17, 37.2, 66

Linse, Platteview, 13, 37.0, 52

Gettys, Waverly, 24, 36.7, 53

Conner, York, 21, 36.6, —

Hustedt, Elkhorn MM, 17, 36.2, 49

TACKLES, UT, AT, TT, Avg.

Wilson, Alliance, 61, 32, 154, 22.0

Ybarra, Gering, 42, 50, 134, 19.1

Westerby, Grand Island NW, 28, 64, 120, 17.1

Ruhl, Norris, 29, 55, 113, 16.1

Hood, Alliance, 42, 26, 110, 15.7

Gross, McCook, 44, 21, 109, 15.6

Argo, Norris, 25, 59, 109, 15.6

Hustedt, Elkhorn MM, 36, 34, 106, 15.1

Wullenwaber, Bennington, 17, 41, 75, 15.0

Interceptions: 4, Gordon, Skutt; Jewett, ES; Hiemstra, All. 3, Slusarski, Col.; Saiz, Lex; Robb, Sid.; Sagehorn, Sew.; Sullivan, Gret.; Riha, Gross.

TEAM OFFENSE, Rush, Pass, Avg.

Elkhorn South, 1,891, 1,414, 472.1

Columbus, 1,844, 1,042, 412.3

York, 1,756, 1,130, 412.3

Grand Island Northwest, 1,179, 1,689, 409.7

Gretna, 2,153, 673, 403.7

McCook, 1,988, 645, 376.1

Beatrice, 1,659, 965, 374.9

Blair, 1,826, 735, 365.9

Omaha Roncalli, 1,527, 1,016, 363.3

Seward, 612, 1,775, 341.0

Other Omaha-area teams

RUSHING, Att., Yds., Avg., TD

Bates, Boys Town, 92, 1,115, 159.3, 16

Menicucci, Yutan, 98, 740, 148.0, 4

Egr, Wahoo, 98, 858, 143.0, 18

Jones, Omaha Concordia, 77, 494, 123.5, 7

Borgmann, Arlington, 145, 712, 101.7, 13

PASSING, C-A-I, Yds., Avg., TD

Quick, Wahoo, 58-90-0, 854, 142.0, 11

Warner, Fort Calhoun, 80-153-9, 920, 131.4, 9

RECEIVING, Rec., Yds, Avg., TD

Hays, DC West, 22, 399, 57.0, 6

Haag, Mead, 15, 284, 56.8, 5

Lacey, Wahoo, 16, 301, 50.2, 4

Bates, Boys Town, 16, 314, 44.9, 3

Imig, Fort Calhoun, 17, 313, 44.7, 5

SCORING, TD, FG, EP, Pts., Avg.

Egr, Wahoo, 19, 0, 0, 114, 19.0

Bates, Boys Town, 19, 0, 0, 114, 16.3

Borgmann, Arlington, 16, 0, 10, 106, 15.1

Hays, DC West, 15, 0, 4, 94, 13.4

PUNTING, Att., Avg., Long

Weiss, DC West, 18, 39.7, 54

Quick, Wahoo, 10, 35.8, —

TACKLES, UT, AT, TT, Avg.

Mongan, Mead, 24, 47, 95, 19.0

Bendorf, Fort Calhoun, 48, 36, 132, 18.9

Korte, Omaha Concordia, 35, 53, 123, 17.6

Meduna, Wahoo Neumann, 29, 40, 98, 16.3

Quinn, Mead, 22, 32, 76, 15.2

Interceptions: 3, Backemeyer, E-M. 2, Caskey, Arl.; Mar, Conc.; Egr, Wahoo

TEAM OFFENSE, Rush, Pass, Avg.

Wahoo, 1,549, 897, 407.7

Boys Town, 2,012, 647, 379.9

Douglas County West, 1,769, 667, 348.0

Yutan, 1,185, 497, 336.4

No report — Class A: Lincoln East, Lincoln North Star, Omaha Bryan, Omaha Northwest. Class B: Holdrege. Omaha-area: Conestoga, Louisville, Weeping Water.

Share: