Nebraska high school football statistics leaders

Class A

RUSHING, Att., Yds., Avg., TD

Sargbah, Omaha North, 85, 1,069, 178.2, 13

Belt, Millard West, 80, 1,041, 173.5, 15

Barnes, Papillion-LV, 94, 1,013, 168.8, 17

Burks, Omaha Burke, 110, 845, 140.8, 17

Elwood, Millard North, 128, 807, 134.5, 14

Gray, Omaha North, 67, 794, 132.3, 13

Ducker, Bellevue West, 90, 786, 131.0, 13

Reimer, Lincoln North Star, 38, 381, 127.0, 9

Cotton, Papio-LV South, 147, 760, 126.7, 5

Kohls, Omaha Westside, 83, 607, 101.2, 10

PASSING, C-A-I, Yds., Avg., TD

Case, Lincoln High, 116-151-2, 2,051, 341.8, 26

Dolincheck, Bellevue West, 103-160-4, 1,608, 268.0, 26

Plautz, Omaha Westside, 100-158-5, 1,476, 246.0, 16

Harms, Fremont, 110-153-0, 1,257, 209.5, 14

Reel, Millard South, 78-137-3, 1,072, 178.7, 5

Prusha, Omaha Bryan, 48-103-10, 868, 173.6, 7

Chadwick, Omaha Burke, 53-75-1, 1,054, 175.7, 15

Hart, Norfolk, 95-179-9, 1,017, 169.5, 8

Ruffin, North Platte, 69-139-9, 937, 156.2, 6

Strong, Lincoln Southeast, 68-113-5, 931, 155.2, 8

RECEIVING, Rec., Yds., Avg., TD

Jones, Lincoln High, 29, 591, 118.2, 5

Z. Perry, Lincoln High, 29, 563, 112.6, 9

Krull, North Platte, 31, 639, 106.5, 6

Dworak, Lincoln Pius X, 26, 628, 104.7, 9

Holm, Lincoln Southwest, 33, 608, 101.3, 4

Applget, Lincoln Southeast, 16, 269, 89.7, 2

Lilly, Omaha Bryan, 24, 444, 88.8, 6

Betts, Bellevue West, 28, 529, 88.2, 11

Grimm, Fremont, 37, 452, 75.3, 3

Watts, Omaha Burke, 12, 354, 70.8, 5

SCORING, TD, FG, EP, Pts., Avg.

Sargbah, Omaha North, 13, 0, 33, 111, 18.5

Burks, Omaha Burke, 18, 0, 2, 110, 18.3

Ducker, Bellevue West, 17, 0, 0, 102, 17.0

Kohls, Omaha Westside, 16, 0, 0, 96, 16.0

Belt, Millard West, 15, 0, 2, 92, 15.3

PUNTING, Att., Avg., Long

Bandiera, Millard West, 14, 45.9, 63

Detlefsen, Lincoln Southeast, 19, 43.8, 58

Koster, Kearney, 18, 41.3, 71

Krull, North Platte, 31, 40.5, 74

Jorgensen, Lincoln Southwest, 14, 37.9, 62

Freitas, Lincoln North Star, 9, 37.9, 40

Green, Norfolk, 16, 37.7, 56

Jochum, Omaha Westside, 9, 36.6, —

Harms, Fremont, 25, 36.2, 59

Covarrubias, Grand Island, 17, 35.6, 54

TACKLES

Unassisted 2 points, assisted 1 point

UT, AT, TT, Avg.

Rogers, Papillion-LV South, 43, 38, 124, 20.7

Sellon, Lincoln East, 38, 6, 82, 20.5

Dumont, Papillion-LV, 31, 24, 86, 17.2

Johnson, Nortth Platte, 23, 34, 80, 16.0

Todorovich, Papio-LV South, 28, 37, 93, 15.5

Zimbelman, North Platte, 21, 33, 75, 15.0

Interceptions: 3, Hickman, Burke; Roum, BW; Grixby, LSW.

TEAM OFFENSE, Rush, Pass, Avg.

Omaha Westside, 1,205, 1,782, 497.8

Lincoln High, 833, 2,116, 491.5

Omaha Burke, 1,798, 1,062, 476.7

Bellevue West, 1,010, 1,739, 458.2

Omaha North, 2,162, 560, 453.7

Millard West, 1,829, 829, 443.0

Papillion-La Vista, 1,630, 853, 413.8

Omaha Creighton Prep, 1,531, 817, 391.3

Lincoln Southwest, 1,211, 1,134, 390.8

Lincoln Southeast, 863, 1,341, 367.3

Class B

RUSHING, Att., Yds., Avg., TD

Lewis, Blair, 150, 1,025, 170.8, 12

Tierney, Gretna, 117, 940, 156.7, 13

Narber, Aurora, 114, 865, 144.2, 11

Koch, Columbus, 83, 858, 143.0, 11

Busby, Scottsbluff, 100, 793, 132.2, 5

Bryant, Elkhorn South, 86, 785, 130.8, 13

Merkuris, Ralston, 133, 771, 128.5, 9

Schultz, Norris, 95, 761, 126.8, 13

Robb, Sidney, 101, 731, 121.8, 6

Laux, Hastings, 110, 679, 113.2, 7

PASSING, C-A-I, Yds., Avg., TD

Terry, Grand Island NW, 97-157-9, 1,607, 267.8, 23

Scheierman, Aurora, 114-204-1, 1,555, 259.2, 19

Krause, Seward, 88-152-3, 1,495, 249.2, 15

Hanafan, Elkhorn South, 52-87-2, 1,169, 194.8, 18

deMayo, Elkhorn MM, 84-146-6, 1,076, 179.3, 9

Levy, Nebraska City, 77-185-5, 1,030, 171.7, 6

Koch, Columbus, 52-76-6, 909, 151.5, 6

Leger, Lexington, 62-124-4, 898, 149.7, 9

Fye, Crete, 56-123-6, 891, 148.5, 7

Prososki, Bennington, 63-124-4, 832, 138.7, 4

RECEIVING, Rec., Yds., Avg., TD

Reichardt, Aurora, 55, 807, 134.5, 10

Callahan, Lexington, 32, 665, 110.8, 9

Core, Seward, 24, 623, 103.8, 5

Schliep, Grand Island NW, 27, 586, 97.7, 6

Glause, Grand Island NW, 31, 564, 94.0, 11

Levy, Nebraska City, 30, 447, 89.4, 3

Nichols, Blair, 36, 436, 72.7, 5

Muff, Crete, 15, 434, 72.3, 6

Sweeney, Omaha Gross, 31, 411, 68.5, 2

McGill, Omaha Roncallil, 13, 394, 65.6, 2

SCORING, TD, FG, EP, Pts., Avg.

Bryant, Elkhorn South, 14, 0, 0, 84, 14.0

Lewis, Blair, 14, 0, 0, 84, 14.0

Schultz, Norris, 13, 0, 0, 78, 13.0

Tierney, Gretna, 13, 0, 0, 78, 13.0

Narber, Aurora, 13, 0, 0, 78, 13.0

PUNTING (min. 10 punts), Att., Avg., Long

Schultz, Norris, 18, 42.9, —

Sailors, Ralston, 30, 42.4, 74

Linse, Platteview, 11, 39.6, 52

Nichols, Blair, 19, 37.9, 67

Krause, Seward, 16, 37.4, 66

Muff, Crete, 28, 37.0, —

Geary, Scottsbluff, 13, 36.8, 49

Gettys, Waverly, 19, 36.5, 53

Conner, York, 17, 36.4, —

Ruff, Gretna, 15, 35.1, 57

TACKLES, UT, AT, TT, Avg.

Ybarra, Gering, 32, 46, 110, 18.3

Westerby, Grand Island NW, 25, 56, 106, 17.7

Gross, McCook, 40, 20, 100, 16.7

Ruhl, Norris, 23, 47, 93, 15.5

Argo, Norris, 22, 47, 91, 15.2

Wullenwaber, Bennington, 17, 41, 75, 15.0

Interceptions: 4, Gordon, Skutt; Jewett, ES. 3, Slusarski, Col.; Saiz, Lex; Robb, Sid.

TEAM OFFENSE, Rush, Pass, Avg.

Elkhorn South, 1,676, 1,200, 479.3

Grand Island Northwest, 931, 1,633, 427.3

Columbus, 1,606, 917, 420.5

Gretna, 1,754, 596, 391.7

Omaha Roncalli, 1,446, 884, 388.3

York, 1,306, 1,011, 386.2

Beatrice, 1,482, 785, 377.8

McCook, 1,663, 589, 375.3

Blair, 1,584, 653, 372.8

Aurora, 732, 1,425, 359.5

Other Omaha-area teams

RUSHING, Att., Yds., Avg., TD

Bates, Boys Town, 78, 958, 159.7, 12

Egr, Wahoo, 98, 858, 143.0, 18

Jones, Omaha Concordia, 77, 494, 123.5, 7

Hays, DC West, 63, 633, 105.5, 8

Kitrell, Ashland-Greenwood, 68, 530, 106.0, 4

PASSING, C-A-I, Yds., Avg., TD

Warner, Fort Calhoun, 78-145-8, 912, 152.0, 9

Quick, Wahoo, 58-90-0, 854, 142.0, 11

RECEIVING, Rec., Yds., Avg., TD

Hays, DC West, 19, 355, 59.2, 5

Lacey, Wahoo, 16, 301, 50.2, 4

Haag, Mead, 11, 187, 46.8, 3

Bates, Boys Town, 12, 254, 42.3, 2

SCORING, TD, FG, EP, Pts., Avg.

Egr, Wahoo, 19, 0, 0, 114, 19.0

Bates, Boys Town, 14, 0, 0, 84, 14.0

Hays, DC West, 12, 0, 4, 76, 15.2

Borgmann, Arlington, 11, 0, 8, 74, 14.8

PUNTING, Att., Avg., Long

Weiss, DC West, 13, 39.8, 54

Quick, Wahoo, 10, 35.8, —

TACKLES, UT, AT, TT, Avg.

Bendorf, Fort Calhoun, 38, 26, 102, 20.4

Korte, Omaha Concordia, 30, 44, 104, 17.3

Mongan, Mead, 20, 31, 71, 17.8

Meduna, Wahoo Neumann, 29, 40, 98, 16.3

Quinn, Mead, 18, 29, 65, 16.3

Interceptions: 3, Backemeyer, E-M. 2, Caskey, Arl.; Mar, Conc.; Egr, Wahoo

TEAM OFFENSE, Rush, Pass, Avg.

Wahoo, 1,549, 897, 407.7

Boys Town, 1,834, 530, 394.0

Douglas County West, 1,610, 554, 360.7

Yutan, 884, 458, 345.4

No report — Class A: Omaha Northwest. Class B: Holdrege. Omaha-area: Conestoga, Louisville, Weeping Water.

Share: