Nebraska high school boys basketball leaders, Feb. 16

Scoring

Player, School, Games, Points, Average

CLASS A

Tonje, Omaha Central, 22, 545, 24.8

Williams, Lincoln North Star, 20, 420, 21.0

Arop, Creighton Prep, 22, 458, 20.8

Thompson, Om. Westside, 20, 416, 20.8

Wur, Papillion-LV South, 21, 434, 20.7

Udofia, Omaha Bryan, 16, 311, 19.4

Booth, Omaha Westside, 19, 367, 19.3

Piatkowski, Elkhorn South, 21, 389, 18.5

Robinson, Kearney, 22, 407, 18.5

Hepburn, Bellevue West, 22, 397, 18.0

Sallis, Millard North, 21, 377, 18.0

Wrightsell, Omaha Central, 14, 248, 17.7

Dreamer, Lincoln East, 20, 354, 17.7

Eisenhauer, Norfolk, 20, 350, 17.5

Hogan, Lincoln Southeast, 17, 297, 17.5

Skoff, Bellevue East, 22, 376, 17.1

CLASS B

Hiemstra, Alliance, 21, 498, 23.7

Easley, Lincoln Pius X, 22, 490, 22.3

Powers, Omaha Gross, 21, 449, 21.4

Danielson, York, 19, 356, 18.7

Kingston, Platteview, 21, 374, 17.8

Saiz, Lexington, 18, 306, 17.0

Prososki, Bennington, 22, 368, 16.7

McCracken, Scottsbluff, 20, 323, 16.1

Carter, Waverly, 13, 208, 16.0

Bennett, Elkhorn MM, 21, 333, 15.9

Dotzler, Omaha Roncalli, 18, 285, 15.8

Gansebom, Bennington, 22, 338, 15.4

Chouinard, Elkhorn MM, 21, 320, 15.2

OMAHA AREA

Cook, Wahoo, 22, 454, 20.6

Fox, Conestoga, 20, 350, 17.5

Maas, Omaha Christian, 13, 208, 16.0

Knudsen, Yutan, 22, 350, 15.9

Lacey, Wahoo, 22, 348, 15.8

Gillespie, DC West, 22, 346, 15.6

Hilzendeger, Arlington, 20, 302, 15.1

Rebounds

Player, School, Games, Rebounds, Average

CLASS A

Robinson, Kearney, 22, 247, 11.2

Arop, Creighton Prep, 22, 239, 10.9

Wur, Papillion-La Vista South, 21, 204, 9.7

Allick, Lincoln North Star, 20, 185, 9.3

Dreamer, Lincoln East, 20, 169, 8.5

Koang, Grand Island, 21, 176, 8.4

Nissen, Omaha North, 20, 165, 8.3

LaFave, Elkhorn South, 21, 170, 8.1

Biel, Grand Island, 21, 167, 8.0

Stroh, Kearney, 22, 169, 7.7

CLASS B

Hartnett, South Sioux City, 20, 170, 8.5

Horne, North Platte, 19, 148, 7.8

Snodgrass, York, 22, 165, 7.5

Powers, Omaha Gross, 21, 142, 6.8

Adkins, Plattsmouth, 20, 132, 6.6

Hiemstra, Alliance, 21, 135, 6.4

Swanson, Platteview, 22, 139, 6.3

Palmer, Alliance, 21, 130, 6.2

Hall, Schuyler, 18, 111, 6.2

Skradski, Omaha Sutt, 21, 129, 6.1

Hageman, GINW, 20, 122, 6.1

OMAHA-AREA

Freeman, Boys Town, 21, 200, 9.5

Eggen, Douglas County West, 22, 175, 8.0

Cook, Wahoo, 22, 173, 7.9

Hilzendeger, Arlington, 20, 153, 7.7

Henry, Boys Town, 20, 151, 7.6

Preston, Omaha Christian, 13, 95, 7.3

Wynn, Boys Town, 22, 153, 7.0

Field-goal percentage

Minimum 4 attempts per game

Player, School, Games, Made-Attempted, Percentage

CLASS A

Allick, North Star, 20, 104-155, .671

Murrell, Millard North, 21, 102-159, .642

Arop, Creighton Prep, 22, 181-283, .640

Shanklin, Bellevue West, 21, 59-94, .628

Doble, Gretna, 16, 82-136, .618

Robinson, Kearney, 22, 174-285, .611

Fidler, Bellevue West, 22, 85-142, .599

Sallis, Millard North, 21, 140-237, .591

Gregory, Omaha Bryan, 17, 69-118, .583

Dengel, Bellevue East, 22, 81-139, .583

CLASS B

Skradski, Omaha Skutt, 21, 103-137, .752

Pelan, Elkhorn MM, 21, 79-111, .712

Beekman, Elkhorn, 19, 55-83, .663

Palmer, Alliance, 21, 60-92, .652

Riha, Omaha Gross, 21, 78-123, .634

Brink, Elkhorn MM, 13, 51-84, .607

Snodgrass, York, 22, 117-193, .606

Thomsen, Blair, 19, 53-88, .602

Dotzler, Omaha Roncalli, 18, 99-167, .593

Brunkhorst, Blair, 19, 82-139, .590

OMAHA AREA

Waido, Wahoo, 22, 69-108, .645

Hesser, Wahoo, 22, 75-120, .625

Nofzinger, Ashland-GW, 2160-102, .588

Vogler, Conestoga, 20, 47-81, .580

Hilzendeger, Arlington, 20, 117-208, .563

Jacobsen, Ashland-GW, 21, 112-200, .560

3-point percentage

Minimum 2 attempts per game

Player, School, Games, Made-Attempted, Percentage

CLASS A

Lindenmeyer, Papio-LV, 20, 31-61, .508

Lett, Papio South, 21, 32-66, .485

Abdelkarim, North Star, 20, 22-46, .478

Ngambi, Omaha Westside, 20, 27-57, .474

Jenkins, Lincoln High, 19, 26-55, .473

Vuksich, Gretna, 16, 43-91, .473

Brown, Omaha Westside, 20, 38-83, .458

Thompson, Omaha Westside, 20, 31-70, .443

Hoskins, Omaha Central, 22, 28-65, .431

Deng, Lincoln East, 20, 23-54, .426

Curry, Fremont, 20, 16-38, .421

CLASS B

Dotzler, Omaha Roncalli, 18, 23-39, .590

C. Prososki, Bennington, 22, 43-85, .506

Riley, Platteview, 50-99, .505

J. Prososki, Bennington, 18, 21-42, .500

Easley, Lincoln Pius X, 22, 47-100, .470

Richman, Lexington, 21, 38-83, .458

Garcia, North Platte, 19, 44-98, .449

Hoover, Nebraska City, 19, 22-49, .449

Merfeld, Omaha Skutt, 21, 22-50, .440

Mohr, Scottsbluff, 20, 39-91, .429

OMAHA AREA

Lacey, Wahoo, 22, 69-163, .423

Euans, Louisville, 21, 18-45, .400

Gillespie, DC West, 22, 61-154, .396

Jacobsen, Ashland-GW, 21, 19-49, .388

Gansemer, Conestoga, 20, 48-124, .387

Free-throw percentage

Minimum 34 attempts

Player, School, Games, Made-Attempted, Percentage

CLASS A

Booth, Omaha Westside, 19, 110-122, .902

Frederick, Lincoln SW, 20, 50-56, .893

Rueschhoff, Millard North, 21, 36-41, .878

Felici, Bellevue West, 23, 67-81, .827

Wrightsell, Omaha Central, 14, 47-57, .823

Hogan, Lincoln Southwest, 17, 72-88, .818

Tonje, Omaha Central, 22, 134-166, .807

Sallis, Millard North, 21, 83-104, .798

Saunders, Omaha South, 20, 59-74, .797

Wilson, Omaha South, 20, 50-63, .794

CLASS B

Mahoney, Beatrice, 17, 51-57, .895

Dotzler, Omaha Roncalli, 18, 64-74, .865

Easley, Lincoln Pius X, 22, 103-123, .837

Gansebom, Bennington, 22, 62-75, .827

Garcia, North Platte, 19, 46-58, .793

Gordon, Omaha Skutt, 20, 71-90, .789

Hiemstra, Alliance, 21, 110-140, .786

Manchester, Blair, 19, 41-53, .774

C. Prososki, Bennington, 22, 67-88, .762

McCracken, Scottsbluff, 20, 61-81, .753

OMAHA AREA

Fox, Conestoga, 20, 92-125, .736

Hilzendeger, Arlington, 20, 63-86, .733

Schulz, Ashland-GW, 21, 37-51, .725

Assists

Player, School, Games, Assists, Average

CLASS A

Schwarz, Kearney, 22, 139, 6.3

Hepburn, Bellevue West, 22, 111, 5.0

Peters, Creighton Prep, 22, 105, 4.8

Frederick, Lincoln Southwest, 20, 88, 4.4

Horton, Lincoln High, 18, 78, 4.3

Rueschhoff, Millard North, 21, 90, 4.3

McLaughlin, Papillion-LV, 20, 84, 4.2

Grixby, Lincoln Southwest, 20, 80, 4.0

Polk, Omaha Central, 22, 85, 3.9

Mikkelson, Gretna, 16, 62, 3.9

CLASS B

Dotzler, Omaha Roncalli, 18, 106, 5.9

Nichols, Blair, 19, 98, 5.2

Lucas, York, 22, 106, 4.8

Sailors, South Sioux City, 20, 89, 4.5

Gordon, Omaha Skutt, 20, 89, 4.5

Hiemstra, Alliance, 21, 90, 4.3

Richman, Lexington, 21, 85, 4.1

Terry, Grand Island NW, 20, 80, 4.0

Graham, Plattsmouth, 20, 77, 3.9

Danielson, York, 19, 75, 3.9

OMAHA AREA

Roubicek, DC West, 22, 124, 5.6

Fox, Conestoga, 20, 111, 5.6

Hart, Boys Town, 22, 78, 3.5

Jacobsen, Ashland-GW, 21, 77, 3.7

Note: Not all schools reported in Class B and Omaha-area.

Share: