Nebraska high school boys basketball leaders

Scoring

CLASS A, G, Pts., Avg.

Tonje, Omaha Central, 19, 483, 25.4

Williams, Lincoln North Star, 16, 345, 21.6

Thompson, Om. Westside, 16, 343, 21.4

Arop, Creighton Prep, 19, 396, 20.8

Wur, Papillion-LV South, 16, 324, 20.3

Udofia, Omaha Bryan, 13, 259, 19.9

Piatkowski, Elkhorn South, 17, 314, 18.5

Wrightsell, Omaha Central, 11, 200, 18.2

Booth, Omaha Westside, 15, 271, 18.1

Robinson, Kearney, 18, 323, 17.9

Hogan, Lincoln Southeast, 13, 233, 17.9

Hepburn, Bellevue West, 18, 316, 17.6

Sallis, Millard North, 17, 297, 17.5

Skoff, Bellevue East, 16, 274, 17.1

Dreamer, Lincoln East, 15, 256, 17.1

Eisenhauer, Norfolk, 16, 269, 16.8

Busch, Lincoln Northeast, 11, 179, 16.3

Jenkins, Lincoln High, 16, 256, 16.0

CLASS B

Hiemstra, Alliance, 17, 386, 22.7

Powers, Omaha Gross, 17, 375, 22.1

Easley, Lincoln Pius X, 17, 373, 21.9

Danielson, York, 14, 248, 17.7

Kingston, Platteview, 16, 282, 17.6

Saiz, Lexington, 17, 294, 17.3

Prososki, Bennington, 17, 276, 16.2

Dotzler, Omaha Roncalli, 13, 211, 16.2

Chouinard, Elkhorn MM, 19, 303, 15.9

Horst, Gering, 13, 205, 15.8

Carter, Waverly, 12, 187, 15.6

Gansebom, Bennington, 17, 264, 15.5

Bennett, Elkhorn MM, 19, 289, 15.2

OMAHA-AREA

Cook, Wahoo, 18, 381, 21.2

Gillespie, DC West, 19, 308, 16.2

Jacobsen, Ashland-GW, 8, 127, 15.9

Maas, Omaha Christian, 9, 143, 15.9

Hilzendeger, Arlington, 16, 247, 15.4

Knudsen, Yutan, 18, 280, 15.6

Lacey, Wahoo, 18, 273, 15.2

Rebounds

CLASS A, G, Reb., Avg.

Robinson, Kearney, 18, 203, 11.3

Arop, Creighton Prep, 19, 204, 10.7

Wur, Papillion-La Vista South, 16, 151, 9.4

Nissen, Omaha North, 15, 135, 9.0

Koang, Grand Island, 18, 158, 8.8

Allick, Lincoln North Star, 16, 140, 8.8

LaFave, Elkhorn South, 17, 139, 8.2

Johnson, Omaha Benson, 15, 122, 8.1

Stroh, Kearney, 18, 145, 8.1

Biel, Grand Island, 18, 145, 8.1

CLASS B

Hartnett, South Sioux City, 16, 128, 8.0

Horne, North Platte, 15, 118, 7.9

Snodgrass, York, 17, 122, 7.2

Adkins, Plattsmouth, 17, 114, 6.7

Palmer, Alliance, 17, 110, 6.5

Hall, Schuyler, 15, 95, 6.3

Hiemstra, Alliance, 17, 107, 6.3

Powers, Omaha Gross, 17, 105, 6.2

OMAHA-AREA

Freeman, Boys Town, 17, 159, 9.4

Hilzendeger, Arlington, 16, 137, 8.6

Eggen, Douglas County West, 19, 157, 8.3

Cook, Wahoo, 18, 148, 8.1

Henry, Boys Town, 16, 120, 7.5

Field-goal percentage

Minimum 4 attempts per game

CLASS A, G, M-Att., Pct.

Allick, North Star, 16, 80-119, .672

Shanklin, Bellevue West, 17, 46-71, .647

Murrell, Millard North, 17, 85-133, .639

Arop, Creighton Prep, 19, 154-245, .629

Robinson, Kearney, 18, 138-225, .613

Fidler, Bellevue West, 18, 70-115, .609

Gregory, Omaha Bryan, 14, 63-104, .606

Lopez, North Star, 16, 67-114, .588

Sallis, Millard North, 17, 116-198, .586

Thompson, Westside, 16, 113-197, .574

CLASS B

Skradski, Omaha Skutt, 18, 90-121, .744

Pelan, Elkhorn MM, 19, 77-106, .726

Palmer, Alliance, 17, 54-79, .684

Beekman, Elkhorn, 15, 45-68, .662

Riha, Omaha Gross, 17, 66-101, .653

Thomsen, Blair, 12, 43-66, .652

Crandall, Beatrice, 14, 53-82, .646

Brunkhorst, Blair, 12, 54-86, .628

Dotzler, Omaha Roncalli, 13, 74-124, .597

Snodgrass, York, 17, 87-150, .580

Prososki, Bennington, 16, 96-166, .578

OMAHA-AREA

Waido, Wahoo, 18, 69-108, .645

Hesser, Wahoo, 18, 66-105, .629

Hilzendeger, Arlington, 16, 97-170, .571

Cook, Wahoo, 18, 155-273, .568

Foreman, Arlington, 14, 55-102, .539

Three-point percentage

Minimum 2 attempts per game

CLASS A, G, M-Att., Pct.

Lett, Papio South, 16, 29-54, .537

Jenkins, Lincoln High, 16, 23-44, .523

Lindenmeyer, Papio-LV, 16, 24-49, .490

Abdelkarim, North Star, 16, 19-39, .487

Deng, Lincoln East, 15, 14-31, .452

Brown, Omaha Westside, 16, 30-67, .448

Ngambi, Omaha Westside, 16, 19-44, .432

Wrightsell, Omaha Central, 11, 32075, .427

Keeney, Fremont, 16, 14-33, .424

Montalvo, Omaha Bryan, 13, 19-45, .422

CLASS B

Dotzler, Omaha Roncalli, 13, 18-29, .621

J. Prososki, Bennington, 15, 20-39, .513

C. Prososki, Bennington, 17, 33-65, .508

Richman, Lexington, 18, 33-68, .485

Hoover, Nebraska City, 16, 18-38, .474

Merfeld, Omaha Skutt, 18, 19-41, .463

Easley, Lincoln Pius X, 17, 32-71, .450

Garcia, North Platte, 15, 33-74, .446

Lliteras, Seward, 15, 43-98, .439

Carpenter, Lexington, 18, 19-46, .418

Chouinard, Elkhorn MM, 19, 22-53, .415

OMAHA-AREA

Lacey, Wahoo, 18, 56-127, .441

Therkildsen, Fort Calhoun, 17, 21-53.396

Euans, Louisville, 17, 16-41, .390

Cook, Wahoo, 18, 22-57 , .386

Gillespie, DC West, 19, 54-140, .386

Free-throw percentage

Minimum 30 attempts

CLASS A, G, M-Att., Pct.

Booth, Omaha Westside, 15, 85-93, .912

Frederick, Lincoln SW, 17, 50-56, .893

Felici, Bellevue West, 19, 54-64, .844

Tonje, Omaha Central, 19, 118-141, .837

Wilson, Omaha South, 15, 40-49, .816

Richey, Omaha Northwest, 15, 34-42, .810

Saunders, Omaha South, 15, 44-55, .800

Wrightsell, Omaha Central, 11, 36-45, .800

Mattley, Papio South, 16, 32-40, .800

Hogan, Lincoln Southwest, 13, 63-79, .797

CLASS B

Mahoney, Beatrice, 13, 43-48, .896

Garcia, North Platte, 15, 32-37, .865

Easley, Lincoln Pius X, 17, 85-100, .850

Dotzler, Omaha Roncalli, 13, 45-53, .849

Gansebom, Bennington, 17, 52-63, .825

Gordon, Omaha Skutt, 17, 58-72, .806

Hochstein, Elkhorn, 15, 24-30, .800

Hiemstra, Alliance, 17, 85-108, .787

Holtorf, Seward, 15, 40-51, .784

C. Prososki, Bennington, 17, 51-65, .785

Corrigan, Bennington, 17, 44-58, .759

OMAHA-AREA

Hilzendeger, Arlington, 16, 50-67, .746

Assists

CLASS A, G, Assists, Avg.

Schwarz, Kearney, 18, 109, 6.1

McLaughlin, Papillion-LV, 16, 79, 4.9

Peters, Creighton Prep, 19, 93, 4.9

Hepburn, Bellevue West, 18, 88, 4.9

Horton, Lincoln High, 14, 60, 4.3

Frederick, Lincoln Southwest, 17, 72, 4.2

Rueschhoff, Millard North, 17, 70, 4.1

Grixby, Lincoln Southwest, 17, 69, 4.1

Polk, Omaha Central, 19, 74, 3.9

Glenn, Lincoln East, 15, 58, 3.9

CLASS B

Dotzler, Omaha Roncalli, 13, 77, 5.9

Nichols, Blair, 12, 63, 5.3

Gordon, Omaha Skutt, 17, 77, 4.5

Sailors, South Sioux City, 16, 72, 4.5

Hiemstra, Alliance, 17, 74, 4.4

Lucas, York, 17, 74, 4.4

Richman, Lexington, 18, 78, 4.3

Graham, Plattsmouth, 17, 65, 3.8

Easley, Lincoln Pius X, 17, 64, 3.8

OMAHA-AREA

Roubicek, DC West, 19, 109, 5.7

Scheef, Wahoo, 18, 58, 3.2

Lacey, Wahoo, 18, 55, 3.1

Waido, Wahoo, 18, 54, 3.0

Team offensive averages

Class A: Omaha Central 70.5, Bellevue West 70.3, Lincoln High 65.6, Omaha Bryan 65.6, Omaha Westside 65.4, Lincoln North Star 65.2, Creighton Prep 65.2, Omaha Benson 62.7, Lincoln East 61.9, Omaha South 61.7, Millard North 61.7.

Class B: Lincoln Pius X 68.4, Omaha Skutt 66, Alliance 63.7, Bennington 63.4, Omaha Roncalli 62.3, Elkhorn MM 58.4, Gering 57, Ralston 56.1, South Sioux City 55.6, Blair 54.2.

Omaha-area: Wahoo 71.9, Yutan 62.6, Boys Town 60.8, DC West 56.5.

No report – Class A: Gretna. Class B: Aurora, Crete, Grand Island NW, Hastings, McCook, Omaha Skutt, Platteview, Scottsbluff, Sidney.

Omaha-area: Ashland-Greenwood, Conestoga, Elmwood-Murdock, Mead, Wahoo Neumann​

Share: