Individual Results from UNK High School Class D Indoor Track Meet

Girls 55 meter dash
1 Cornell, Claire 12 Elm Creek 7.54
2 Paitz, Isabelle 09 Pleasanton 7.66
3 Lewis, Sarah 12 Ansley-Litchfiel 7.68
4 Collier, Carlie 11 Sandhills 7.71
5 Siegel, Natalie 09 Pleasanton 7.75
6 Proehl-Thompson, Rachel 12 Palmer 7.88

Girls 200 meter dash
1 Paitz, Isabelle 09 Pleasanton 27.92
2 Collier, Carlie 11 Sandhills 27.94
3 Klassen, Jayce 11 Hampton 28.71
4 Siegel, Natalie 09 Pleasanton 28.74
5 Swan, Emery 12 Brady 28.79
6 Wiebelhaus, Miah 10 North Central 29.04

Girls 400 meter dash
1 Swan, Emery 12 Brady 1:02.31
2 Wiebelhaus, Hunter 09 North Central 1:05.12
3 Widener, Jayden 11 Maywood 1:05.74
4 Lindner, Katy 09 Pleasanton 1:08.19
5 Wright, Ashlyn 09 Central Vall 1:11.24
6 Pierce, Kaci 09 Pleasanton 1:11.69

Girls 800 meter run
1 Swan, Emery 12 Brady 2:35.66
2 Christie, Hannah 10 Sandhills 2:41.37
3 Cozad, Chloe 11 North Central 2:41.93
4 Lapp, Jaycee 10 Maywood 2:44.95
5 Hickey, Taylor 11 Elwood 2:46.13
6 Erickson, Devyn 11 Central Vall 2:51.57

Girls 1 mile run
1 Minary, Kayla 12 Maywood 6:10.46
2 Dickau, Tiffany 12 Elwood 6:11.22
3 Arndt, Jaylen 11 Hampton 6:22.52
4 Siegel, Mckenna 11 Pleasanton 6:27.44
5 Van Diest, Callie 09 Twin Loup 6:27.92
6 Andersen, Kaylee 12 Bertrand 6:28.23

Girls 3200 meter run
1 Dickau, Tiffany 12 Elwood 12:38.31
2 Arndt, Jaylen 11 Hampton 14:02.77
3 O’Clair, Olivia 11 Loomis 15:03.20
4 Nichols, Cadee 10 Pleasanton 15:44.32
5 Martin, Manon 12 Elwood 16:16.81
6 Johnson, Natalie 10 Bertrand 16:28.48

Girls 55 meter hurdles
1 Lewis, Sarah 12 Ansley-Litchfiel 9.23
2 Smolik, Emma 12 Alma 9.98
3 Christen, Megan 12 Anselmo-Mern 10.02
4 Whitesel, Faith 10 Sumner-Eddyv 10.16
5 Hettle, Hannah 12 Hampton 10.33
6 Boggs, Erin 09 Bertrand 10.63

Girls 4×400 meter relay
1 Pleasanton A 4:30.13
1) Siegel, Mckenna 11 2) Lindner, Katy 09
3) Siegel, Natalie 09 4) Bauer, Keri 12
2 North Central A 4:38.47
1) Munger, Keely 09 2) Heyden, Lexy 12
3) Wiebelhaus, Miah 10 4) Wiebelhaus, Hunter 09
3 Maywood A 4:40.10
1) Johnson, Avery 10 2) Minary, Kayla 12
3) Widener, Jaycee 09 4) Widener, Jayden 11
4 Bertrand A 4:42.98
1) Boggs, Erin 09 2) Hueftle, Aleya 09
3) Straight, Grace 10 4) Schwarz, Grace 11
5 Elm Creek A 4:44.83
1) Knapp, Samantha 09 2) Bauer, Whitney 09
3) Moes, Taylor 11 4) Cornell, Claire 12
6 Sandhills A 4:46.62
1) Collier, Carlie 11 2) Peterson, Elizabeth 12
3) Christie, Hannah 10 4) Taylor, Marlee 11

Girls 4×800 meter relay
1 Pleasanton A 10:53.87
1) Lindner, Keegan 12 2) Weisdorfer, Paige 10
3) Siegel, Mckenna 11 4) Bauer, Keri 12
2 North Central A 11:02.93
1) Orton, Caitlin 12 2) Cosgrove, Skylar 12
3) Erickson, Megan 12 4) Cozad, Chloe 11
3 Maywood A 11:08.35
1) Minary, Kayla 12 2) Lapp, Jaycee 10
3) Koubek, Grace 12 4) Johnson, Avery 10
4 Elwood A 11:22.24
1) Hickey, Taylor 11 2) Martin, Hadley 10
3) Clouse, Makenzie 10 4) Dickau, Tiffany 12
5 Bertrand A 11:28.25
1) Callahan, Trista 09 2) Straight, Grace 10
3) Andersen, Kaylee 12 4) Schwarz, Grace 11
6 Central Valley A 12:03.66
1) Grossart, Colby 12 2) Wadas, Kensey 10
3) Witthun, Haley 11 4) Erickson, Devyn 11

Girls High Jump
1 Wiebelhaus, Hunter 09 North Central 5-02.00
2 Boggs, Erin 09 Bertrand 5-00.00
3 Wiebelhaus, Miah 10 North Central 5-00.00
4 Heckenlively, Jadyn 12 Alma 4-10.00
4 Bailey, Alyssa 12 Ansley-Litchfiel 4-10.00
6 Bauer, Keri 12 Pleasanton 4-10.00

Girls Pole Vault
1 Boggs, Erin 09 Bertrand 9-00.00
2 Ryan, Falan 11 Ansley-Litchfiel 8-06.00
3 High, Jada 10 Bertrand 8-00.00
3 Kirwan, Karson 12 Twin Loup 8-00.00
5 Huestis, Ashlee 12 South Platte 7-06.00
6 Knapp, Samantha 09 Elm Creek 7-00.00
6 Jurjens, Abi 09 Brady 7-00.00

Girls Long Jump
1 Cornell, Claire 12 Elm Creek 18-04.25
2 Dinkler, Makayla 10 Silver Lake 15-08.00
3 Quadhamer, Abby 11 Wilcox-Hildr 15-01.75
4 Dittmar, Lindsey 11 Sumner-Eddyv 15-00.00
5 Schmitt, Karmen 12 Bertrand 14-11.00
6 Taylor, Marlee 11 Sandhills 14-06.00

Girls Triple Jump
1 Bauer, Keri 12 Pleasanton 34-02.00
2 Bailey, Alyssa 12 Ansley-Litchfiel 33-01.00
3 Lindner, Katy 09 Pleasanton 32-05.00
4 Hettle, Hannah 12 Hampton 31-09.00
5 Ryan, Brianna 10 Ansley-Litchfiel 31-02.50
6 Quadhamer, Abby 11 Wilcox-Hildr 31-02.25

Girls Shot Put
1 Dockweiler, Jordan 11 Twin Loup 34-03.00
2 Schutz, Lindsay 11 Bertrand 34-00.50
3 Young, Reilly 10 Central Vall 33-11.25
4 Rupe, Carlie 12 Wilcox-Hildr 33-09.75
5 Ryan, Falan 11 Ansley-Litchfiel 33-09.00
6 Udd, Sierra 10 North Central 31-08.50

Boys 55 Meter Dash
1 Harris, Meek 12 Twin Loup 6.92
2 Racicky, Riley 11 Pleasanton 6.94
3 Mcintyre, Jackson 09 Central Vall 6.95
4 Johnson, Kyle 10 Alma 6.96
5 Marten, Nolan 12 Sandhills 6.98
6 Assels, Bodee 11 Brady 6.99

Boys 200 meter dash
1 Mcintyre, Jackson 09 Central Vall 24.22
2 Johnson, Kyle 10 Alma 24.91
3 Assels, Bodee 11 Brady 24.95
4 Marten, Nolan 12 Sandhills 25.25
5 Downey, Cameron 12 Anselmo-Mern 25.73
6 Jaeger, Austen 11 South Platte 25.80

Boys 400 meter dash
1 Mcintyre, Jackson 09 Central Vall 54.27
2 Marten, Nolan 12 Sandhills 54.89
3 Ebert, Trace 11 North Central 55.78
4 Lovitt, Colton 12 Brady 56.47
5 Wall, Tyler 12 Hampton 56.60
6 Gibson, Cameron 12 Anselmo-Mern 57.11

Boys 800 meter run
Ebert, Trace 11 North Central 2:12.70
2 Coons, Colby 10 Twin Loup 2:13.84
3 Roe, Lysle 10 Brady 2:18.69
4 Kindler, Kaleb 12 Alma 2:19.86
5 Ackerman, Arik 09 Bertrand 2:21.78
6 Mundorf, Brandon 10 North Central 2:24.22

Boys 1 mile run
1 Ibach, Josh 12 Central Vall 5:15.45
2 Arehart, Collin 09 Ansley-Litchfiel 5:23.99
3 Johnston, Parker 10 Maywood 5:24.14
4 Evans, Zacob 10 Elwood 5:25.46
5 Smith, Timmy 10 Elwood 5:28.06
6 Hartley, Tate 11 Maywood 5:32.69

Boys 3200 meter run
1 Mundorf, Brandon 10 North Central 11:36.89
2 Evans, Zacob 10 Elwood 11:46.08
3 Martinez, Enrique 10 Central Vall 11:49.21
4 Scott, Trent 12 Ansley-Litchfiel 12:10.93
5 Nuhfer, Brandon 09 Elm Creek 12:11.09
6 Shaw, Jared 11 North Central 12:15.86

Boys 55 meter hurdles
1 Haake, Gage 11 Sandhills 8.36
2 Paitz, Chris 11 Ansley-Litchfiel 8.54
3 Bailey, Justin 11 Ansley-Litchfiel 8.78
4 Long, Austin 11 Bertrand 9.07
5 Needham, Kolton 10 North Central 9.25
6 Cunningham, Jeff 09 Ansley-Litchfiel 9.52

Boys 4×400 meter relay
1 North Central A 3:53.72
1) Munger, Colton 11 2) Pfister, Byron 11
3) Smith, Griffin 12 4) Ebert, Trace 11
2 Ansley-Litchfield A 3:59.28
1) Paitz, Chris 11 2) Bailey, Justin 11
3) Rohde, Dallas 11 4) Zimmer, John 11
3 Alma A 3:59.55
1) Boehler, Burke 10 2) Johnson, Kyle 10
3) McKenzie, Jackson 11 4) Smolik, Ehren 09
4 Brady A 4:03.66
1) Jurjens, Noah 10 2) Porter, Logan 10
3) Roe, Lysle 10 4) Lovitt, Colton 12
5 Bertrand A 4:04.50
1) Holen, Jordan 11 2) Ackerman, Arik 09
3) Murillo, Jose 10 4) Long, Austin 11
6 Anselmo-Merna A 4:05.95
1) Gibson, Cameron 12 2) Miller, Destry 10
3) Parr, Braden 11 4) Finney, Joel 09

Boys 4×800 meter relay
1 North Central A 9:31.02
1) Ebert, Trace 11 2) Mundorf, Brandon 10
3) Shaw, Jared 11 4) Bruns, Ben 09
2 Central Valley A 9:32.99
1) Martinez, Enrique 10 2) Nekoliczak, Ty 09
3) Behnk, Morgan 09 4) Ibach, Josh 12
3 Brady A 9:33.52
1) Jurjens, Noah 10 2) Merrill, Shane 10
3) Porter, Logan 10 4) Roe, Lysle 10
4 Maywood A 9:36.95
1) Johnston, Parker 10 2) Diaz, Max 12
3) Hartley, Tate 11 4) Tidyman, Zach 09
5 Elwood A 10:07.36
1) Smith, Timmy 10 2) Rios, Hunter 10
3) Dickau, Zach 09 4) Kranz, Jordan 09
6 Elm Creek A 10:13.08
1) Culbertson, Brett 10 2) Gutzwiller, Lane 10
3) Nuhfer, Brandon 09 4) Brummels, Troy

Boys High Jump
1 Bailey, Justin 11 Ansley-Litchfiel 5-10.00
2 Quintana, Anthony 12 Elm Creek 5-10.00
3 Boehler, Burke 10 Alma 5-08.00
4 Schwarz, Isaiah 10 Bertrand 5-06.00
5 Porter, Logan 10 Brady 5-06.00
5 Paitz, Brodrick 09 Pleasanton 5-06.00

Boys Pole Vault
1 Horky, Alex 12 Twin Loup 12-00.00
2 Estrada, Ignacio 11 Bertrand 12-00.00
3 Maloley, Sam 10 Bertrand 11-06.00
4 Long, Austin 11 Bertrand 11-00.00
5 Racicky, Blake 10 Ansley-Litchfiel 10-06.00
6 Arehart, Hunter 09 Ansley-Litchfiel 10-06.00

Boys Long Jump
1 Mcintyre, Jackson 09 Central Vall 21-06.50
2 Lovitt, Colton 12 Brady 20-03.50
3 Pfister, Byron 11 North Central 20-03.00
4 Smith, Griffin 12 North Central 19-11.00
5 McKenzie, Jackson 11 Alma 19-10.25
6 Horky, Alex 12 Twin Loup 19-08.75

Boys Triple Jump
1 Smith, Griffin 12 North Central 42-09.50
2 Paitz, Chris 11 Ansley-Litchfiel 40-03.25
3 Lovitt, Colton 12 Brady 39-06.00
4 Palmer, Zac 11 North Central 38-08.00
5 Wichmann, Spencer 12 Palmer 38-07.75
6 Smolik, Ehren 09 Alma 38-07.25

Boys Shot Put
1 Swisher, Tyler 12 Sandhills 47-05.00
2 Gibbons, Bronson 12 Pleasanton 43-05.75
3 Robbins, Hans Elm Creek 43-00.50
4 Ehrke, David 12 Alma 42-08.00
5 Gentry, Christian 11 Brady 40-05.00
6 Rohde, Carson 09 Sumner-Eddyv 39-11.25

Share: