High School Rodeo Results 6/1 – 6/3

It was a busy weekend for area Nebraska High School Rodeo competitors. The Panhandle Rodeo was Friday in Harrison followed by the Harrison Rodeo Saturday and Crawford on Sunday. Chase Miller of Broken Bow was the All Around Cowboy and Jaylee Simonson of Dunning was All Around Cowgirl at the Panhandle Rodeo Friday. Miller won the tie down roping, placed 2nd in the steer wrestling, and was 5th in the boys cutting on Friday while Simonson placed 2nd in pole bending, 3rd in goat tying and 6th in the barrel racing on Friday then followed it up with a winning run in the pole bending on Saturday. Marshall Still of Oconto had a big weekend placing 1st in steer wrestling on Friday with a time of 6.84 and posted the winning time of 4.35 to win the steer wrestling on Sunday. Other area highlights included Ty Bass of Brewster winning the boys cutting Sunday and Calli Bauer of Arcadia teamed up with Talon Mathis of Atkinson to win the team roping on Sunday.

Results – Panhandle Rodeo – 6/1
All Around Winners – Chase Miller of Broken Bow and Jaylee Simonson of Dunning
BAREBACK RIDING
1. SEEVERS, TREY NORTH PLATTE, NE 62.0 10.00
2. MCBRIDE, GAUGE KEARNEY, NE 59.0 9.00
3. SCHULTIS, JARED TRYON, NE 0.0 0.00

BARREL RACING
1. LEHL, LAUREN ALLIANCE, NE 18.230 10.00
2. LOWERY, LEXIE BURWELL, NE 18.385 9.00
3. BAILEY, SHANNA LAKESIDE, NE 18.394 8.00
4. STRACKE, MADISON STUART, NE 18.475 7.00
5. UNDERWOOD, TARYN CRAWFORD, NE 18.496 6.00
6. SIMONSON, JAYLEE DUNNING, NE 18.590 4.50
7. ADAMSON, SYDNEY CODY, NE 18.590 4.50
8. HOBBS, ADELINE MITCHELL, NE 18.732 3.00
9. PINNEY, KAILEY MITCHELL, NE 18.753 2.00
10. DAY, RIATA FLEMING, CO 18.837 1.00
11. MILLS, MADISON EDDYVILLE, NE 18.902 0.00
12. MCCULLY, BROOKE MULLEN, NE 18.964 0.00
13. MEYER, ANDREA STAPLETON, NE 19.001 0.00
14. WITT, BAILEY VALENTINE, NE 19.011 0.00
15. RAVENSCROFT, ELLE NENZEL, NE 19.017 0.00
16. DAY, WACEY FLEMING, CO 19.042 0.00
17. JUHNKE, KARLEE HARRISON, NE 19.120 0.00
18. STANLEY, REECE SIDNEY, NE 19.283 0.00
19. EKLUND, MATAYA VALENTINE, NE 19.293 0.00
20. BUDZINSKI, ISABELLA CENTRAL CITY, NE 19.372 0.00
21. HAMMOND, SHEYENNE VALENTINE, NE 19.374 0.00
22. WOOD, ANSLEY WALLACE, NE 19.416 0.00
23. PETERSON, JORDAN ARTHUR, NE 19.434 0.00
24. SCHRAM, HALEY HASTINGS, NE 19.544 0.00
25. LEACH, BROOKLYN DUNNING, NE 19.656 0.00
26. STUMP, MADDIE ELSMERE, NE 19.660 0.00
27. SAULTS, JOSEE BIG SPRINGS, NE 19.738 0.00
28. HEWETT, KYLIE DUNNING, NE 20.106 0.00
29. MCMILLEN, TAYA LODGEPOLE, NE 20.131 0.00
30. DANIELS, DEMI SCOTIA, NE 20.159 0.00
31. KADOW, KAYLEE HASTINGS, NE 20.547 0.00
32. PREITAUER, BRECKEN STAMFORD, NE 20.859 0.00
33. MCABEE, SHAILEY HYANNIS, NE 20.862 0.00
34. ODENBACH, ASHLEY TAYLOR, NE 21.115 0.00
35. WOOTERS, JAYCEE ELWOOD, NE 21.149 0.00
36. ESCH, ANNA SPALDING, NE 23.074 0.00
37. HESSELTINE, CAITY HALSEY, NE 23.151 0.00
38. HOLLENBACK, EMMA EWING, NE 23.677 0.00
39. MCABEE, MABLE ANSLEY, NE 23.799 0.00
40. WRAY, DANIELLE ORD, NE 24.193 0.00
41. NAPRSTEK, RYLEE GOTHENBURG, NE 24.423 0.00
42. CROSS, JADYN HARRISBURG, NE 24.470 0.00
43. GORWILL, PAYTON HYANNIS, NE 24.672 0.00
44. SCHIPPOREIT, BRIEANN AINSWORTH, NE 24.826 0.00
45. JENSEN, ASHLYN BURWELL, NE 24.954 0.00
46. CHASE, SHAYLEE NORTH PLATTE, NE 25.557 0.00
47. FROM, TEHYA CROOKSTON, NE 26.164 0.00
48. DEGROFF, KESHA BROKEN BOW, NE 27.389 0.00
49. BECKER, BROOKE HASTINGS, NE 29.451 0.00
50. SIMPSON, TALLYN MAXWELL, NE 29.552 0.00
51. HUFFMAN, HANNA BURWELL, NE 30.695 0.00
52. HOBBS, AVERY MITCHELL, NE 100.000 0.00

BOYS CUTTING
1. STORER, COLTEN SUTHERLAND, NE 75.0 10.00
2. FLACK, WACEY MAYWOOD, NE 74.0 9.00
3. BASS, TY BREWSTER, NE 72.0 8.00
4. KONICEK, SAGE ORD, NE 71.0 7.00
5. MILLER, CHASE BROKEN BOW, NE 70.0 6.00
6. WARD, MASON NORTH PLATTE, NE 69.0 5.00
7. KAELIN, FRAZIER ANSLEY, NE 66.0 4.00
8. STOKEY, KAINE SUTHERLAND, NE 64.0 3.00
9. JENNINGS, HAYDEN SENECA, NE 62.0 2.00

BREAKAWAY ROPING
1. DAY, WACEY FLEMING, CO 3.750 10.00
2. WOOTERS, JAYCEE ELWOOD, NE 3.870 9.00
3. HUFFMAN, HANNA BURWELL, NE 3.940 8.00
4. HOLLENBECK, ALUXYN VALENTINE, NE 4.120 7.00
5. WRAY, DANIELLE ORD, NE 4.380 6.00
6. TEUT, HADLEY LINCOLN, NE 4.880 5.00
7. SAULTS, JOSEE BIG SPRINGS, NE 5.060 4.00
8. KNUST, EMILY VERDIGRE, NE 5.180 3.00
9. ODENBACH, ASHLEY TAYLOR, NE 5.470 2.00
10. JUHNKE, KARLEE HARRISON, NE 9.500 1.00
11. BAUER, CALLI ARCADIA, NE 11.810 0.00
12. LOWERY, LEXIE BURWELL, NE 13.000 0.00
13. WARREN, RAESHA THEDFORD, NE 14.220 0.00
14. PREITAUER, BRECKEN STAMFORD, NE 14.780 0.00
15. GORWILL, PAYTON HYANNIS, NE 100.000 0.00
16. NELSON, JAYA BASSETT, NE 100.000 0.00
17. HEWETT, KYLIE DUNNING, NE 100.000 0.00
18. BUDZINSKI, ISABELLA CENTRAL CITY, NE 100.000 0.00
19. MEIDELL, MADDIE HARRISON, NE 100.000 0.00
20. STORER, FAITH SUTHERLAND, NE 100.000 0.00
21. HASKELL, HALLI AINSWORTH, NE 100.000 0.00
22. POKORNY, TALLI BARTLETT, NE 100.000 0.00
23. UNDERWOOD, TARYN CRAWFORD, NE 100.000 0.00
24. MILES, KATIE ARTHUR, NE 100.000 0.00
25. MEYER, ANDREA STAPLETON, NE 100.000 0.00
26. FROM, TEHYA CROOKSTON, NE 100.000 0.00
27. BROSIUS, BRITNEY ASHBY, NE 100.000 0.00
28. HURLBURT, JENTRI ARCADIA, NE 100.000 0.00
29. SONCKSEN, JOSCELYN LEXINGTON, NE 100.000 0.00
30. SIMONSON, JAYLEE DUNNING, NE 100.000 0.00
31. HOBBS, AVERY MITCHELL, NE 100.000 0.00
32. STEWART, EMILY BEATRICE, NE 100.000 0.00
33. ADAMSON, SYDNEY CODY, NE 100.000 0.00
34. DAY, RIATA FLEMING, CO 100.000 0.00
35. NAPRSTEK, RYLEE GOTHENBURG, NE 100.000 0.00
36. STUMP, MADDIE ELSMERE, NE 100.000 0.00
37. WICKERSHAM, KACI ORCHARD, NE 100.000 0.00
38. RAVENSCROFT, ELLE NENZEL, NE 100.000 0.00
39. BAILEY, SHANNA LAKESIDE, NE 100.000 0.00
40. WOOD, ANSLEY WALLACE, NE 100.000 0.00
41. DEGROFF, KESHA BROKEN BOW, NE 100.000 0.00
42. WITT, BAILEY VALENTINE, NE 100.000 0.00
43. MCABEE, SHAILEY HYANNIS, NE 100.000 0.00
44. MCABEE, MABLE ANSLEY, NE 100.000 0.00
45. BROSIUS, HOPE ASHBY, NE 100.000 0.00
46. HORT, BREANN TORRINGTON, WY 100.000 0.00
47. HAMMOND, SHEYENNE VALENTINE, NE 100.000 0.00
48. EKLUND, MATAYA VALENTINE, NE 100.000 0.00
49. MARSHALL, CHLOE BURWELL, NE 100.000 0.00
50. BECKER, BROOKE HASTINGS, NE 100.000 0.00
51. HUGHSON, FRANKIE MORRILL, NE 100.000 0.00
52. MCCULLY, BROOKE MULLEN, NE 100.000 0.00
53. CHASE, SHAYLEE NORTH PLATTE, NE 100.000 0.00
54. STEVENS, JESSICA CREIGHTON, NE 100.000 0.00

BULL RIDING
1. WARD, MASON NORTH PLATTE, NE 71.0 10.00
2. HALVERSON, CONNER GORDON, NE 0.0 0.00
3. HELGOTH, REID BURWELL, NE 0.0 0.00
4. STOKEY, KAINE SUTHERLAND, NE 0.0 0.00
5. SHARMAN, TERAN PALMER, NE 0.0 0.00
6. DANIELS, DODGE SCOTIA, NE 0.0 0.00
7. HARTIG, COLLIN FILLEY, NE 0.0 0.00
8. SCHUMACHER, DYLAN MITCHELL, NE 0.0 0.00
9. SAMUELSON, TYELAR HOLDREGE, NE 0.0 0.00
10. MCABEE, BJ ANSLEY, NE 0.0 0.00

GIRLS CUTTING
1. BUSHHOUSEN, BROOK ST. LIBORY, NE 72.0 10.00
2. TROYER, ASHTON WEST POINT, NE 71.5 9.00
3. STUMP, MADDIE ELSMERE, NE 71.0 7.50
4. BILBY, BAYLI CHADRON, NE 71.0 7.50
5. DEGROFF, KESHA BROKEN BOW, NE 70.0 6.00
6. BADER, CONCEY PALMER, NE 66.0 5.00
7. STORER, FAITH SUTHERLAND, NE 64.0 4.00
8. RUTAR, ALEXIS SPRINGVIEW, NE 0.0 0.00

GOAT TYING
1. EKLUND, MATAYA VALENTINE, NE 7.470 10.00
2. KNUST, EMILY VERDIGRE, NE 7.770 9.00
3. SIMONSON, JAYLEE DUNNING, NE 7.900 7.50
4. MILES, KATIE ARTHUR, NE 7.900 7.50
5. WITT, BAILEY VALENTINE, NE 7.980 6.00
6. BROSIUS, BRITNEY ASHBY, NE 8.040 5.00
7. TEUT, HADLEY LINCOLN, NE 8.390 4.00
8. WARREN, RAESHA THEDFORD, NE 8.880 3.00
9. STEVENS, JESSICA CREIGHTON, NE 8.990 2.00
10. HOLLENBECK, ALUXYN VALENTINE, NE 9.380 1.00
11. RAVENSCROFT, ELLE NENZEL, NE 9.590 0.00
12. DAY, RIATA FLEMING, CO 9.650 0.00
13. NAPRSTEK, RYLEE GOTHENBURG, NE 9.900 0.00
14. BROSIUS, HOPE ASHBY, NE 10.040 0.00
15. HUFFMAN, HANNA BURWELL, NE 10.180 0.00
16. BAILEY, SHANNA LAKESIDE, NE 10.230 0.00
17. POKORNY, GRACIE BARTLETT, NE 10.380 0.00
18. PETERSON, JORDAN ARTHUR, NE 11.230 0.00
19. MARSHALL, CHLOE BURWELL, NE 11.280 0.00
20. WOOTERS, JAYCEE ELWOOD, NE 12.450 0.00
21. HOBBS, AVERY MITCHELL, NE 12.560 0.00
22. PINNEY, KAILEY MITCHELL, NE 12.650 0.00
23. HUGHSON, FRANKIE MORRILL, NE 13.160 0.00
24. MCABEE, MABLE ANSLEY, NE 14.390 0.00
25. SONCKSEN, JOSCELYN LEXINGTON, NE 14.750 0.00
26. POKORNY, TALLI BARTLETT, NE 100.000 0.00
27. MEYER, ANDREA STAPLETON, NE 100.000 0.00
28. DAY, WACEY FLEMING, CO 100.000 0.00
29. HORT, BREANN TORRINGTON, WY 100.000 0.00
30. JUHNKE, KARLEE HARRISON, NE 100.000 0.00
31. WICKERSHAM, KACI ORCHARD, NE 100.000 0.00

POLE BENDING
1. DAY, RIATA FLEMING, CO 20.638 10.00
2. SIMONSON, JAYLEE DUNNING, NE 20.957 9.00
3. HUFFMAN, HANNA BURWELL, NE 21.071 8.00
4. STRACKE, MADISON STUART, NE 21.371 7.00
5. HASKELL, HALLI AINSWORTH, NE 21.416 6.00
6. WRAY, DANIELLE ORD, NE 21.657 5.00
7. KADOW, KAYLEE HASTINGS, NE 21.673 4.00
8. MCMILLEN, TAYA LODGEPOLE, NE 21.758 3.00
9. JENSEN, ASHLYN BURWELL, NE 21.803 2.00
10. HOBBS, ADELINE MITCHELL, NE 21.852 1.00
11. STANLEY, REECE SIDNEY, NE 22.390 0.00
12. JUHNKE, KARLEE HARRISON, NE 22.475 0.00
13. ESCH, ANNA SPALDING, NE 22.476 0.00
14. HAMMOND, SHEYENNE VALENTINE, NE 22.551 0.00
15. WOOTERS, JAYCEE ELWOOD, NE 22.583 0.00
16. HOLLENBECK, ALUXYN VALENTINE, NE 22.669 0.00
17. HESSELTINE, CAITY HALSEY, NE 23.033 0.00
18. MEYER, ANDREA STAPLETON, NE 23.315 0.00
19. HORT, BREANN TORRINGTON, WY 23.328 0.00
20. GORWILL, PAYTON HYANNIS, NE 23.367 0.00
21. WICKERSHAM, KACI ORCHARD, NE 23.943 0.00
22. MILLS, MADISON EDDYVILLE, NE 24.783 0.00
23. DANIELS, DEMI SCOTIA, NE 25.378 0.00
24. EKLUND, MATAYA VALENTINE, NE 26.085 0.00
25. LEHL, LAUREN ALLIANCE, NE 26.149 0.00
26. MCCULLY, BROOKE MULLEN, NE 26.592 0.00
27. LOWERY, LEXIE BURWELL, NE 26.769 0.00
28. MCABEE, SHAILEY HYANNIS, NE 26.785 0.00
29. RAVENSCROFT, ELLE NENZEL, NE 26.908 0.00
30. PETERSON, JORDAN ARTHUR, NE 27.285 0.00
31. LEACH, BROOKLYN DUNNING, NE 27.453 0.00
32. SIMPSON, TALLYN MAXWELL, NE 29.245 0.00
33. HOBBS, AVERY MITCHELL, NE 29.583 0.00
34. SAULTS, JOSEE BIG SPRINGS, NE 31.758 0.00
35. UNDERWOOD, TARYN CRAWFORD, NE 32.857 0.00
36. NAPRSTEK, RYLEE GOTHENBURG, NE 33.388 0.00
37. WOOD, ANSLEY WALLACE, NE 34.555 0.00
38. POKORNY, GRACIE BARTLETT, NE 35.438 0.00
39. ODENBACH, ASHLEY TAYLOR, NE 36.973 0.00
40. WITT, BAILEY VALENTINE, NE 37.206 0.00
41. CROSS, JADYN HARRISBURG, NE 37.447 0.00
42. SCHRAM, HALEY HASTINGS, NE 44.336 0.00
43. DEGROFF, KESHA BROKEN BOW, NE 47.785 0.00
44. BAILEY, SHANNA LAKESIDE, NE 100.000 0.00
45. HOLLENBACK, EMMA EWING, NE 100.000 0.00
46. PINNEY, KAILEY MITCHELL, NE 100.000 0.00
47. SCHIPPOREIT, BRIEANN AINSWORTH, NE 100.000 0.00

SADDLE BRONC
1. SKAVDAHL, JACK MARSLAND, NE 69.0 10.00
2. MILLER, SAGE SPRINGVIEW, NE 67.0 9.00
3. LONG, GARRETT VALENTINE, NE 64.0 8.00
4. STONER, TYCE KILGORE, NE 53.0 7.00
5. SCHRODER, DEAN TAYLOR, NE 0.0 0.00
6. FRANZEN, GUS KEARNEY, NE 0.0 0.00
7. KUNKEE, DALTON LEXINGTON, NE 0.0 0.00
8. FLORELL, SAMUEL KEARNEY, NE 0.0 0.00
9. SCHULTIS, JARED TRYON, NE 0.0 0.00
10. MCABEE, BRODY ANSLEY, NE 0.0 0.00
11. SEEVERS, TREY NORTH PLATTE, NE 0.0 0.00
12. BURNETT, NATHAN SHELTON, NE 0.0 0.00

STEER WRESTLING
1. STILL, MARSHALL OCONTO, NE 6.840 10.00
2. MILLER, CHASE BROKEN BOW, NE 7.060 9.00
3. POKORNY, CAUY STAPLETON, NE 11.600 8.00
4. FRANZEN, GUS KEARNEY, NE 16.410 7.00
5. HENRY, BLAKE RUSHVILLE, NE 17.160 6.00
6. HEGGEM, ZEB TORRINGTON, WY 17.620 5.00
7. STORER, COLTEN SUTHERLAND, NE 22.060 4.00
8. JOHNSTON, PARKER MAYWOOD, NE 100.000 0.00
9. HOLZ, CLAY NIOBRARA, NE 100.000 0.00
10. TRAVNICEK, TRAYTON MINATARE, NE 100.000 0.00
11. WITT, RHETT VALENTINE, NE 100.000 0.00
12. POTTER, QUADE CAMBRIGE, NE 100.000 0.00
13. HEWETT, EVAN DUNNING, NE 100.000 0.00
14. KUNKEE, DALTON LEXINGTON, NE 100.000 0.00
15. SYMONS, CLAYTON MITCHELL, NE 100.000 0.00
16. DAVIS, JACKSON BINGHAM, NE 100.000 0.00
17. MILLER, SAGE SPRINGVIEW, NE 100.000 0.00
18. KUNKEE, WESTON LEXINGTON, NE 100.000 0.00
19. WHETHAM, TANNER MORRILL, NE 100.000 0.00
20. MATHIS, TALON ATKINSON, NE 100.000 0.00

TEAM ROPING
1. JENSEN, CAMERON (HD) BINGHAM, NE 7.250 10.00
2. WHETHAM, TANNER (HL) MORRILL, NE 7.250 10.00
3. PALMER, KURTIS (HD) MADISON, NE 9.880 9.00
4. KONICEK, SAGE (HL) ORD, NE 9.880 9.00
5. ODENBACH, ASHLEY (HD) TAYLOR, NE 14.000 8.00
6. HEWETT, EVAN (HL) DUNNING, NE 14.000 8.00
7. MILLER, SAGE (HD) SPRINGVIEW, NE 14.500 7.00
8. POTTER, QUADE (HL) CAMBRIGE, NE 14.500 7.00
9. TUREK, GRANT (HD) ST. PAUL, NE 15.780 6.00
10. PETSKA, TALON (HL) ORD, NE 15.780 6.00
11. POSS, NATHAN (HD) SCOTIA, NE 16.320 5.00
12. LINDSLEY, GRANT (HL) OSCEOLA, NE 16.320 5.00
13. WITT, BAILEY (HD) VALENTINE, NE 17.160 4.00
14. WITT, RHETT (HL) VALENTINE, NE 17.160 4.00
15. KOENIG, ANDREW (HD) EWING, NE 17.560 3.00
16. FOSKET, CODY (HL) MITCHELL, NE 17.560 3.00
17. BAUER, CALLI (HD) ARCADIA, NE 18.720 2.00
18. MATHIS, TALON (HL) ATKINSON, NE 18.720 2.00
19. FRANZEN, GUS (HD) KEARNEY, NE 19.840 1.00
20. MARGRITZ, TOMAS (HL) LEXINGTON, NE 19.840 1.00
21. BROSIUS, HOPE (HD) ASHBY, NE 35.870 0.00
22. BROSIUS, BRITNEY (HL) ASHBY, NE 35.870 0.00
23. MEIDELL, MADDIE (HD) HARRISON, NE 100.000 0.00
24. STUMP, MADDIE (HL) ELSMERE, NE 100.000 0.00
25. BUDZINSKI, ISABELLA (HD) CENTRAL CITY, NE 100.000 0.00
26. STEVENS, JESSICA (HL) CREIGHTON, NE 100.000 0.00
27. WOOD, ANSLEY (HD) WALLACE, NE 100.000 0.00
28. NELSON, JAYA (HL) BASSETT, NE 100.000 0.00
29. HUGHSON, FRANKIE (HD) MORRILL, NE 100.000 0.00
30. HEGGEM, ZEB (HL) TORRINGTON, WY 100.000 0.00
31. TEUT, HADLEY (HD) LINCOLN, NE 100.000 0.00
32. GORWILL, PAYTON (HL) HYANNIS, NE 100.000 0.00
33. MCABEE, MABLE (HD) ANSLEY, NE 100.000 0.00
34. MCABEE, BJ (HL) ANSLEY, NE 100.000 0.00
35. WRAY, DANIELLE (HD) ORD, NE 100.000 0.00
36. SAULTS, RALPH (HL) BIG SPRINGS, NE 100.000 0.00
37. MILLER, SEAN (HD) CALLAWAY, NE 100.000 0.00
38. MILLER, CHASE (HL) BROKEN BOW, NE 100.000 0.00
39. HAMMOND, SHEYENNE (HD) VALENTINE, NE 100.000 0.00
40. DAVIS, JACKSON (HL) BINGHAM, NE 100.000 0.00
41. HUFFMAN, HANNA (HD) BURWELL, NE 100.000 0.00
42. DAY, REX (HL) BARTLETT, NE 100.000 0.00
43. STORER, COLTEN (HD) SUTHERLAND, NE 100.000 0.00
44. CHASEK, LANE (HL) MITCHELL, NE 100.000 0.00
45. LAIBLE, COLE (HD) ATKINSON, NE 100.000 0.00
46. MARSHALL, TRENT (HL) BURWELL, NE 100.000 0.00
47. DWYER, COLE (HD) BURWELL, NE 100.000 0.00
48. FLACK, BLAINE (HL) CRAWFORD, NE 100.000 0.00
49. WHITED, TEE (HD) LINCOLN, NE 100.000 0.00
50. TUCKER, MITCHELL (HL) NORTH PLATTE, NE 100.000 0.00
51. COLMAN, WYATT (HD) O’NEILL, NE 100.000 0.00
52. DAVIS, BRODY (HL) CODY, NE 100.000 0.00
53. STEWART, EMILY (HD) BEATRICE, NE 100.000 0.00
54. FLORELL, SAMUEL (HL) KEARNEY, NE 100.000 0.00
55. STILL, MARSHALL (HD) OCONTO, NE 100.000 0.00
56. KUNKEE, WESTON (HL) LEXINGTON, NE 100.000 0.00
57. FROM, TEHYA (HD) CROOKSTON, NE 100.000 0.00
58. NAPRSTEK, RYLEE (HL) GOTHENBURG, NE 100.000 0.00
59. KNUST, EMILY (HD) VERDIGRE, NE 100.000 0.00
60. POKORNY, TALLI (HL) BARTLETT, NE 100.000 0.00
61. SKAVDAHL, JACK (HD) MARSLAND, NE 100.000 0.00
62. HENRY, BLAKE (HL) RUSHVILLE, NE 100.000 0.00
63. VAN HORN, MERIT (HD) PAGE, NE 100.000 0.00
64. BASS, TY (HL) BREWSTER, NE 100.000 0.00
65. KUNKEE, DALTON (HD) LEXINGTON, NE 100.000 0.00
66. KAELIN, FRAZIER (HL) ANSLEY, NE 100.000 0.00
67. CHASEK, JAKE (HD) MITCHELL, NE 100.000 0.00
68. CHASEK, JUSTIN (HL) MITCHELL, NE 100.000 0.00
69. FLACK, WACEY (HD) MAYWOOD, NE 100.000 0.00
70. STOKEY, KAINE (HL) SUTHERLAND, NE 100.000 0.00
71. PREITAUER, BRECKEN (HD) STAMFORD, NE 100.000 0.00
72. LOWERY, LEXIE (HL) BURWELL, NE 100.000 0.00
73. HURLBURT, JENTRI (HD) ARCADIA, NE 100.000 0.00
74. GAREY, TREY (HL) BROKEN BOW, NE 100.000 0.00
75. MCABEE, SHAILEY (HD) HYANNIS, NE 100.000 0.00
76. BAILEY, SHANNA (HL) LAKESIDE, NE 100.000 0.00
77. POKORNY, CAUY (HD) STAPLETON, NE 100.000 0.00
78. HOLZ, CLAY (HL) NIOBRARA, NE 100.000 0.00
79. CHASEK, TY (HD) MITCHELL, NE 100.000 0.00
80. SYMONS, CLAYTON (HL) MITCHELL, NE 100.000 0.00
81. HEIKEL, CINCH (HD) HAZARD, NE 100.000 0.00
82. HEATH, HUNTER (HL) MINDEN, NE 100.000 0.00
83. WEVER, KEO (HD) NORTH PLATTE, NE 100.000 0.00
84. WARD, MASON (HL) NORTH PLATTE, NE 100.000 0.00
85. DAY, WACEY (HD) FLEMING, CO 100.000 0.00
86. MCABEE, BRODY (HL) ANSLEY, NE 100.000 0.00
87. STORER, FAITH (HD) SUTHERLAND, NE 100.000 0.00
88. MCCULLY, BROOKE (HL) MULLEN, NE 100.000 0.00
89. TRAVNICEK, TRACE (HD) MINITARE, NE 100.000 0.00
90. TRAVNICEK, TRAYTON (HL) MINATARE, NE 100.000 0.00
91. LANCASTER, CAMERON (HD) BEATRICE, NE 100.000 0.00
92. LANCASTER, NATHAN (HL) BEATRICE, NE 100.000 0.00

TIE DOWN ROPING
1. MILLER, CHASE BROKEN BOW, NE 11.500 10.00
2. CHASEK, JUSTIN MITCHELL, NE 13.620 9.00
3. MILLER, SEAN CALLAWAY, NE 14.750 8.00
4. MILLER, SAGE SPRINGVIEW, NE 14.810 7.00
5. MATHIS, TALON ATKINSON, NE 16.690 6.00
6. TUREK, GRANT ST. PAUL, NE 16.940 4.50
7. STORER, COLTEN SUTHERLAND, NE 16.940 4.50
8. WHETHAM, TANNER MORRILL, NE 17.060 3.00
9. FLACK, BLAINE CRAWFORD, NE 17.070 2.00
10. CHASEK, JAKE MITCHELL, NE 18.000 1.00
11. DAVIS, BRODY CODY, NE 18.440 0.00
12. HEWETT, EVAN DUNNING, NE 19.370 0.00
13. SYMONS, CLAYTON MITCHELL, NE 19.620 0.00
14. PALMER, KURTIS MADISON, NE 21.560 0.00
15. LINDSLEY, GRANT OSCEOLA, NE 23.040 0.00
16. HEGGEM, ZEB TORRINGTON, WY 24.220 0.00
17. WOOTERS, KADEN ELWOOD, NE 25.060 0.00
18. POTTER, QUADE CAMBRIGE, NE 25.220 0.00
19. WITT, RHETT VALENTINE, NE 26.750 0.00
20. FLACK, WACEY MAYWOOD, NE 100.000 0.00
21. MCABEE, BRODY ANSLEY, NE 100.000 0.00
22. MCABEE, BJ ANSLEY, NE 100.000 0.00
23. JENSEN, CAMERON BINGHAM, NE 100.000 0.00
24. BASS, TY BREWSTER, NE 100.000 0.00
25. COLMAN, WYATT O’NEILL, NE 100.000 0.00
26. TRAVNICEK, TRAYTON MINATARE, NE 100.000 0.00
27. FRANZEN, GUS KEARNEY, NE 100.000 0.00
28. JENNINGS, HAYDEN SENECA, NE 100.000 0.00
29. KAELIN, FRAZIER ANSLEY, NE 100.000 0.00
30. TRAVNICEK, TRACE MINITARE, NE 100.000 0.00
31. DAVIS, JACKSON BINGHAM, NE 100.000 0.00
32. FLORELL, SAMUEL KEARNEY, NE 100.000 0.00
33. HAUN, PAKE TORRINGTON, WY 100.000 0.00
34. HOLZ, CLAY NIOBRARA, NE 100.000 0.00
35. GAREY, TREY BROKEN BOW, NE 100.000 0.00
36. DAY, REX BARTLETT, NE 100.000 0.00
37. MARSHALL, TRENT BURWELL, NE 100.000 0.00
38. KOENIG, ANDREW EWING, NE 100.000 0.00
39. CHASEK, LANE MITCHELL, NE 100.000 0.00
40. HEIKEL, CINCH HAZARD, NE 100.000 0.00
41. LAIBLE, COLE ATKINSON, NE 100.000 0.00
42. KUNKEE, DALTON LEXINGTON, NE 100.000 0.00
43. KONICEK, SAGE ORD, NE 100.000 0.00
44. PETSKA, TALON ORD, NE 100.000 0.00
45. FOSKET, CODY MITCHELL, NE 100.000 0.00
46. VAN HORN, MERIT PAGE, NE 100.000 0.00
47. SAULTS, RALPH BIG SPRINGS, NE 100.000 0.00
48. TUCKER, MITCHELL NORTH PLATTE, NE 100.000 0.00

Results – Harrison Rodeo 6/2
All Around Winners – Talon Mathis of Atkinson and Wacey Day of Fleming, CO

BAREBACK RIDING
1. SEEVERS, TREY NORTH PLATTE, NE 65.0 10.00
2. MCBRIDE, GAUGE KEARNEY, NE 59.0 9.00
3. SCHULTIS, JARED TRYON, NE 0.0 0.00

BARREL RACING
1. BECKER, BROOKE HASTINGS, NE 17.901 10.00
2. STANLEY, REECE SIDNEY, NE 17.966 9.00
3. EKLUND, MATAYA VALENTINE, NE 18.112 8.00
4. BAILEY, SHANNA LAKESIDE, NE 18.155 7.00
5. DAY, WACEY FLEMING, CO 18.231 6.00
6. MCABEE, MABLE ANSLEY, NE 18.240 5.00
7. SIMONSON, JAYLEE DUNNING, NE 18.246 4.00
8. HAMMOND, SHEYENNE VALENTINE, NE 18.262 3.00
9. SAULTS, JOSEE BIG SPRINGS, NE 18.336 2.00
10. WOOD, ANSLEY WALLACE, NE 18.349 1.00
11. PINNEY, KAILEY MITCHELL, NE 18.367 0.00
12. LOWERY, LEXIE BURWELL, NE 18.386 0.00
13. BUDZINSKI, ISABELLA CENTRAL CITY, NE 18.407 0.00
14. FROM, TEHYA CROOKSTON, NE 18.519 0.00
15. MCMILLEN, TAYA LODGEPOLE, NE 18.599 0.00
16. MCCULLY, BROOKE MULLEN, NE 18.612 0.00
17. HOBBS, ADELINE MITCHELL, NE 18.643 0.00
18. LEACH, BROOKLYN DUNNING, NE 18.745 0.00
19. MILLS, MADISON EDDYVILLE, NE 18.895 0.00
20. ADAMSON, SYDNEY CODY, NE 18.939 0.00
21. JUHNKE, KARLEE HARRISON, NE 18.990 0.00
22. SIMPSON, TALLYN MAXWELL, NE 19.269 0.00
23. MEYER, ANDREA STAPLETON, NE 19.349 0.00
24. HUFFMAN, HANNA BURWELL, NE 19.525 0.00
25. MCABEE, SHAILEY HYANNIS, NE 19.882 0.00
26. ODENBACH, ASHLEY TAYLOR, NE 19.924 0.00
