Area Sub District Volleyball Results – 10/28

Area Sub District Volleyball Results – 10/28
Ansley/Litchfield vs Amherst at D1-8 Sub district tournament. AL won in 5 sets Photo by Dean Ringlein

C1-9 Sub District at Rock County High School (Bassett)
Ord def. Ainsworth (3-0)
O’Neill def. Valentine, 25-22, 25-22, 27-25 (3-0)
Broken Bow def. Ord, 25-16, 25-9, 25-17 (3-0)
Broken Bow will play O’Neill Tuesday night at 7pm for the sub district final. Match will be broadcast on KCNI 1280 AM / 96.3 FM and kcni1280.com.

D2-7 Sub District at Broken Bow
Heartland Lutheran def. Elba, 25-11, 25-7, 25-6 (3-0)
Twin Loup def. Sumner-Eddyville-Miller, 16-25, 25-14, 25-19, 25-23 (3-1)
Anselmo-Merna def. Heartland Lutheran, 25-18, 25-19, 25-12 (3-0)
Anselmo-Merna will play Twin Loup Tuesday night at 7pm for the sub district final. Match will be broadcast on KBBN 95.3 FM and kbbn.com

D2-9 Sub District at Mullen
Mullen def. Sandhills/Thedford, 25-12, 25-16, 25-16 (3-0)
Arthur County def. Hyannis, 25-23, 25-19, 25-21 (3-0)
Mullen will play Arthur County Tuesday night at 5:30 (MT) for the sub district final

D1-8 Sub District at Kearney Catholic
Pleasanton def. Shelton, 25-12, 25-15, 25-15 (3-0)
Ansley-Litchfield def. Amherst, 25-22, 24-26, 22-25, 25-22, 18-16 (3-2)
Pleasanton will play Ansley-Litchfield Tuesday night at 6pm for the sub district final

C2-11 Sub District at Lexington
South Loup (Callaway/Arnold) def. Maxwell, 25-13, 25-17, 27-25 (3-0)
Elm Creek def. Hi-Line, 25-16, 23-25, 25-23, 25-22 (3-1)
South Loup will play Elm Creek Tuesday night at 7pm for the sub district final

C2-10 Sub District at Ord
Ravenna def. Wood River, 25-23, 25-22, 29-27 (3-0)
Centura def. Burwell, 25-17, 25-27, 25-14, 25-15 (3-1)
Arcadia/Loup City def. Ravenna, 25-13, 25-14, 25-21 (3-0)
ALC will play Centura Tuesday night at 7pm for the sub district final

Monday (10/28/2019)

Anselmo-Merna def. Heartland Lutheran, 25-18, 25-19, 25-12 (3-0)
Ansley-Litchfield def. Amherst, 25-22, 24-26, 22-25, 25-22, 18-16 (3-2)
Aquinas Catholic def. Shelby/Rising City, 25-18, 25-14, 25-19 (3-0)
Arcadia/Loup City def. Ravenna, 25-13, 25-14, 25-21 (3-0)
Archbishop Bergan def. Walthill, 25-8, 25-14, 25-6 (3-0)
Arthur County def. Hyannis, 25-23, 25-19, 25-21 (3-0)
Ashland-Greenwood def. Conestoga, 25-11, 25-8, 25-7 (3-0)
Auburn def. Fairbury, 25-19, 25-14, 25-18 (3-0)
BDS def. Nebraska Christian, 25-21, 25-20, 25-23 (3-0)
BRLD def. Homer, 25-9, 25-19, 25-16 (3-0)
Bertrand def. Wilcox-Hildreth, 25-9, 25-13, 25-13 (3-0)
Bishop Neumann def. Aquinas Catholic, 25-16, 18-25, 25-20, 25-13 (3-1)
Boone Central/Newman Grove def. Central City, 25-20, 25-16, 25-19 (3-0)
Brady def. Medicine Valley, 25-17, 25-19, 25-20 (3-0)
Bridgeport def. Hemingford, 25-18, 25-17, 25-14 (3-0)
Broken Bow def. Ord, 25-16, 25-9, 25-17 (3-0)
Cambridge def. Southwest, 25-14, 25-15, 25-17 (3-0)
Centura def. Burwell, 25-17, 25-27, 25-14, 25-15 (3-1)
Chadron def. Gordon-Rushville, 25-14, 25-10, 25-10 (3-0)
Chase County def. Cozad, 25-8, 25-19, 25-13 (3-0)
Clarkson/Leigh def. Madison, 25-13, 25-10, 25-15 (3-0)
Cody-Kilgore def. Hay Springs, 27-25, 25-23, 25-14 (3-0)
Columbus Lakeview def. Columbus Scotus, 25-12, 25-22, 23-25, 25-17 (3-1)
Creek Valley def. Potter-Dix, 9-25, 25-21, 25-9, 25-17 (3-1)
Cross County def. Centennial, 14-25, 25-17, 25-16, 25-23 (3-1)
David City def. Arlington, 22-25, 25-18, 22-25, 25-22, 16-14 (3-2)
Deshler def. McCool Junction, 25-11, 25-18, 25-12 (3-0)
Diller-Odell def. Deshler, 25-16, 25-13, 25-16 (3-0)
Elkhorn Valley def. Neligh-Oakdale, 25-15, 22-25, 23-25, 25-20, 15-10 (3-2)
Elm Creek def. Hi-Line, 25-16, 23-25, 25-23, 25-22 (3-1)
Elmwood-Murdock def. Palmyra, 25-22, 26-24, 25-21 (3-0)
Exeter-Milligan def. Osceola, 25-14, 25-15, 25-23 (3-0)
Fillmore Central def. Thayer Central, 25-23, 25-15, 25-20 (3-0)
Fort Calhoun def. Omaha Brownell Talbot, 25-17, 25-20, 21-25, 19-25, 15-6 (3-2)
Franklin def. Harvard, 25-14, 28-26, 28-26 (3-0)
Freeman def. Southern, 25-22, 25-14, 25-21 (3-0)
Fullerton def. Palmer, 25-21, 25-18, 25-17 (3-0)
Garden County def. Creek Valley, 25-13, 25-17, 25-17 (3-0)
Giltner def. Hampton, 25-11, 25-19, 25-11 (3-0)
Gothenburg def. Hershey, 25-21, 25-16, 25-16 (3-0)
Grand Island Central Catholic def. Blue Hill, 25-12, 25-13, 25-12 (3-0)
Hartington-Newcastle def. Creighton, 25-16, 25-13, 25-9 (3-0)
Hastings St. Cecilia def. Doniphan-Trumbull, 25-14, 25-5, 25-17 (3-0)
Heartland Lutheran def. Elba, 25-11, 25-7, 25-6 (3-0)
Hitchcock County def. Dundy County-Stratton, 27-25, 25-21, 20-25, 25-17 (3-1)
Humboldt-Table Rock-Steinauer def. Pawnee City, 25-12, 25-17, 25-14 (3-0)
Humphrey St. Francis def. St. Edward, 25-2, 25-2, 25-7 (3-0)
Johnson County Central def. Tri County, 25-19, 25-23, 25-9 (3-0)
Johnson-Brock def. Weeping Water, 25-4, 25-6, 25-13 (3-0)
Kearney Catholic def. Adams Central, 19-25, 25-19, 28-26, 21-25, 15-13 (3-2)
Kenesaw def. Alma, 23-25, 15-25, 25-18, 25-21, 20-18 (3-2)
Laurel-Concord-Coleridge def. Osmond, 25-13, 25-10, 25-15 (3-0)
Lawrence-Nelson def. Giltner, 25-11, 15-25, 25-18, 25-15 (3-1)
Leyton def. Minatare, 23-25, 25-22, 21-25, 25-19, 15-8 (3-2)
Logan View/Scribner-Snyder (LVSS) def. West Point-Beemer, 25-18, 25-15, 20-25, 18-25, 16-14 (3-2)
Louisville def. Boys Town, 25-6, 25-9, 25-6 (3-0)
Lourdes Central Catholic def. Cornerstone Christian, 25-12, 25-9, 25-14 (3-0)
Lutheran High Northeast def. Clarkson/Leigh, 25-13, 25-20, 25-19 (3-0)
Maywood-Hayes Center def. Sandhills Valley, 25-8, 25-4, 25-18 (3-0)
Mead def. Yutan, 25-14, 30-28, 25-16 (3-0)
Meridian def. Heartland, 25-17, 20-25, 25-22, 25-12 (3-1)
Minden def. Gibbon, 25-18, 25-18, 25-15 (3-0)
Minden def. Southern Valley, 20-25, 16-25, 25-15, 25-14, 15-6 (3-2)
Morrill def. Bayard, 25-13, 19-25, 25-15, 25-21 (3-1)
Mullen def. Sandhills/Thedford, 25-12, 25-16, 25-16 (3-0)
Nebraska Lutheran def. Dorchester, 8-25, 25-22, 21-25, 25-15, 15-12 (3-2)
Niobrara/Verdigre def. Wausa, 19-25, 23-25, 25-17, 25-18, 15-7 (3-2)
North Bend Central def. Douglas County West, 25-15, 15-25, 25-14, 25-19 (3-1)
O’Neill def. Valentine, 25-22, 25-22, 27-25 (3-0)
Oakland-Craig def. Cedar Bluffs, 25-12, 25-16, 25-14 (3-0)
Ogallala def. Mitchell, 25-14, 25-17, 26-24 (3-0)
Omaha Roncalli Catholic def. Omaha Concordia, 25-22, 25-22, 22-25, 25-17 (3-1)
Osceola def. Friend, 25-15, 25-10, 25-15 (3-0)
Osmond def. Plainview, 25-21, 25-17, 27-25 (3-0)
Overton def. North Platte St. Patrick’s, 25-16, 25-20, 26-24 (3-0)
Palmer def. East Butler, 25-21, 25-13, 23-25, 25-7 (3-1)
Pender def. Omaha Christian Academy, 25-8, 25-10, 25-18 (3-0)
Perkins County def. South Platte, 25-18, 23-25, 26-24, 25-22 (3-1)
Pleasanton def. Shelton, 25-12, 25-15, 25-15 (3-0)
Ponca def. BRLD, 25-10, 26-24, 22-25, 25-19 (3-1)
Ravenna def. Wood River, 25-23, 25-22, 29-27 (3-0)
Riverside def. Spalding Academy, 25-11, 25-10, 25-10 (3-0)
Silver Lake def. Loomis, 25-13, 26-24, 25-16 (3-0)
Sioux County def. Crawford, 20-25, 25-22, 25-12, 25-21 (3-1)
South Loup (Callaway/Arnold) def. Maxwell, 25-13, 25-17, 27-25 (3-0)
Southwest def. Arapahoe, 25-12, 25-13, 25-13 (3-0)
St. Mary’s def. Bloomfield, 16-25, 25-21, 25-17, 20-25, 15-6 (3-2)
St. Paul def. Boone Central/Newman Grove, 25-18, 25-14, 25-8 (3-0)
Stanton def. Howells-Dodge, 25-19, 21-25, 25-22, 25-19 (3-1)
Superior def. Sutton, 25-23, 25-11, 25-19 (3-0)
Sutherland def. Kimball, 25-5, 25-22, 25-14 (3-0)
Sutton def. Sandy Creek, 25-21, 25-7, 25-20 (3-0)
Syracuse def. Wilber-Clatonia, 25-9, 25-6, 25-9 (3-0)
Twin Loup def. Sumner-Eddyville-Miller, 16-25, 25-14, 25-19, 25-23 (3-1)
Twin River def. High Plains Community, 25-18, 25-19, 27-25 (3-0)
Wahoo def. David City, 25-14, 25-14, 25-14 (3-0)
Wakefield-Allen def. Winnebago, 25-11, 25-15, 25-21 (3-0)
Wallace def. Paxton, 25-22, 25-17, 25-17 (3-0)
Walthill def. Omaha Nation, 25-20, 19-25, 29-27, 25-18 (3-1)
Wauneta-Palisade def. Wallace, 25-14, 25-18, 25-10 (3-0)
Wayne def. Pierce, 25-3, 25-16, 25-22 (3-0)
Wilber-Clatonia def. Falls City, 17-25, 15-25, 25-18, 25-23, 15-10 (3-2)
Wilcox-Hildreth def. Red Cloud, 25-20, 25-19, 25-17 (3-0)
Winside def. Randolph, 25-12, 25-20, 25-14 (3-0)
Wisner-Pilger def. Guardian Angels Central Catholic, 25-23, 25-18, 15-25, 25-19 (3-1)
Wynot def. Emerson-Hubbard, 25-9, 25-6, 25-5 (3-0)
Yutan def. Tekamah-Herman, 23-25, 25-13, 25-15, 26-24 (3-1)

Share: