2017-18 Nebraska prep basketball final stat leaders

Girls

Scoring

CLASS A, G, Pts., Avg.

Lewis, Omaha North, 23, 464, 20.2

Weidemann, Omaha Westside, 31, 624, 20.1

Lockett, Omaha Benson, 22, 419, 19.0

Marsh-Contreras, Omaha South, 23, 400, 17.4

Woods, Lincoln NE, 19, 300, 15.8

Horan, Millard South, 28, 440, 15.7

Felici, Bellevue West, 23, 356, 15.5

Sweet, Omaha South, 23, 332, 14.5

Avila-Ambrosi, Millard North, 24, 348, 14.5

Nash, Lincoln Southeast, 24, 338, 14.1

Sankey, Lincoln East, 27, 370, 13.7

Shepard, Fremont, 27, 366, 13.6

Fenceroy, Omaha Northwest, 22, 300, 13.6

Ferguson, Lincoln Southwest, 27, 350, 13.0

Kelle, Lincoln Southwest, 27, 344, 12.7

Pfanstiel, Millard West, 24, 302, 12.6

Lee, Omaha Central, 23, 286, 12.4

Farrell, Millard West, 24, 296, 12.3

Boudreau, Papillion-La Vista, 25, 305, 12.2

Mishou, Kearney, 16, 195, 12.2

Moore, Norfolk, 21, 254, 12.1

Sander, Lincoln Pius X, 18, 216, 12.0

CLASS B

Brotzki, Platteview, 27, 628, 23.3

Jones, Beatrice, 24, 512, 21.3

Sims, South Sioux City, 28, 473, 16.9

Riley, York, 24, 375, 15.6

Maly, Crete, 24, 365, 15.2

Krentz, Scottsbluff, 17, 257, 15.1

Salerno, Omaha Mercy, 22, 308, 14.0

Davidson, Scottsbluff, 25, 360, 14.4

Brown, Grand Island NW, 22, 302, 13.7

Carlson, Elkhorn, 29, 387, 13.3

Emsick, Elkhorn South, 24, 315, 13.1

Ross, Gretna, 22, 283, 12.8

Sindelar, Elkhorn South, 27, 325, 12.4

Garcia, Scottsbluff, 17, 211, 12.4

Anderson, Ralston, 14, 167, 11.9

Lopez, Gering, 23, 271, 11.8

Wallrapp, Omaha Duchesne, 25, 289, 11.6

Dunkel, Gering, 18, 209, 11.6

Snelling, Gering, 24, 250, 11.4

OTHER OMAHA-AREA SCHOOLS

Kile, Conestoga, 25, 478, 19.1

Cave, Weeping Water, 21, 368, 17.5

Petrulis, Omaha Brownell Talbot, 24, 403, 16.8

Skelton, Fort Calhoun, 21, 336, 16.0

Porter, Omaha Brownell Talbot, 24, 353, 14.7

Jansa, Wahoo Neumann, 26, 375, 14.4

Barrett, Weeping Water, 21, 302, 14.4

Reeves, Wahoo, 27, 332, 12.8

Jennings, Omaha Concordia, 22, 273, 12.4

MacDonald, DC West, 14, 167, 11.9

Scheef, Wahoo, 27, 319, 11.8

Mackling, Louisville, 26, 278, 10.7

Hardesty, Conestoga, 25, 257, 10.3

Rebounding

CLASS A, G, Reb., Avg.

Lewis, Omaha North, 23, 248, 10.8

Pauli, Millard South, 28, 303, 10.8

Jurek, Bellevue West, 23, 238, 10.3

Inselman, Fremont, 27, 265, 9.8

Burns, Omaha Northwest, 22, 193, 8.8

McGinnis-Taylor, Omaha Westside, 16, 135, 8.5

Sweet, Omaha South, 23, 193, 8.4

Horan, Millard South, 28, 210, 7.5

Lockett, Omaha Benson, 22, 152, 6.9

Ferguson, Lincoln Southwest, 27, 183, 6.8

Price, Omaha South, 23, 157, 6.8

Weber, Lincoln East, 27, 182, 6.7

McGrath, Omaha Marian, 22, 143, 6.5

Bohaty, Millard West, 24, 149, 6.2

Gatluak, Omaha Bryan, 17, 103, 6.1

Harris, Omaha Northwest, 22, 131, 6.0

CLASS B

Salerno, Omaha Mercy, 22, 262, 11.9

Jones, Beatrice, 24, 226, 9.4

Agau, Omaha Gross, 22, 201, 9.1

Connell, Holdrege, 22, 184, 8.4

Stai, Norris, 23, 191, 8.3

Carlson, Elkhorn, 29, 238, 8.2

Shonka, Schuyler, 22, 181, 8.2

Meister, Omaha Roncalli, 26, 203, 7.8

Brotzki, Platteview, 27, 208, 7.7

Smith, McCook, 25, 189, 7.6

Dunkel, Gering, 18, 135, 7.5

Mann, Omaha Mercy, 22, 162, 7.4

Sindelar, Elkhorn South, 27, 195, 7.2

Wallrapp, Omaha Duchesne, 18, 230, 7.2

Jensen, Grand Island NW, 17, 122, 7.2

Leners, Beatrice, 17, 119, 7.0

OTHER OMAHA-AREA SCHOOLS

Rice, Omaha Brownell Talbot, 23, 279, 12.1

Glock, DC West, 24, 176, 7.3

Bradburn, Fort Calhoun, 23, 145, 6.5

Kile, Conestoga, 20, 128, 6.4

Smith, Yutan, 19, 116, 6.1

Heard, Louisville, 26, 151, 5.8

Barrett, Weeping Water, 21, 122, 5.8

Thaden, Omaha Brownell Talbot, 24, 136, 5.7

Swanson, Wahoo, 27, 148, 5.5

Cave, Weeping Water, 21, 114, 5.4

Warner, Fort Calhoun, 13, 70, 5.4

Vieth, DC West, 20, 99, 5.0

Thiele, Wahoo Neumann, 26, 120, 4.6

Spicka, Wahoo Neumann, 26, 103, 4.0

Field-goal percentage

CLASS A, G, M-Att., Pct.

Weber, Lincoln East, 27, 118-200, .590

Ingwerson, Papillion-LV, 25, 116-199, .580

Stafford, Omaha Marian, 22, 48-88, .550

McGinnis-Taylor, Omaha Westside, 16, 70-132, .530

Avila-Ambrosi, Millard North, 24, 139-271, .510

Lewis, Omaha North, 23, 184-361, .510

Harrison, Papillion-LV, 25, 65-131, .500

Naber, Papillion-LV South, 17, 40-80, .500

Lockett, Omaha Benson, 22, 141-289, .490

McCreery, Millard North, 26, 68-138, .490

Mullendore, Bellevue West, 22, 47-96, .490

Ryan, Papillion-LV, 25, 97-200, .490

CLASS B

Stein, Grand Island NW,, 19, 45-75, .610

Carlson, Elkhorn, 29, 146-266, .548

Emsick, Elkhorn South, 17, 66-148, .540

Allen, Crete, 24, 72-136, .529

Seevers, York, 24, 47-93, .510

Miller, Omaha Gross, 24, 49-97, .510

Sindelar, Elkhorn South, 27, 90-179, .500

Starks, Platteview,, 27, 81-162, .490

Stai, Norris, 23, 81-172, .480

John, Bennington, 19, 58-122, .480

OTHER OMAHA-AREA SCHOOLS

Swanson, Wahoo, 27, 58-109, .532

Cada, Wahoo Neumann, 26, 48-93, .516

Reeves, Wahoo, 27, 130-253, .514

Heard, Louisville, 26, 92-181, .510

Schmidt, Arlington, 24, 75-151, .500

Young, Arlington, 21, 58-117, .500

Kile, Conestoga, 25, 159-332, .480

Smith, Yutan, 19, 41-89, .461

Brabec, Wahoo, 27, 66-147, .449

Jennings, Omaha Concordia, 22, 90-203, .440

Hardesty, Conestoga, 25, 93-213, .440

Spicka, Wahoo Neumann, 26, 40-91, .440

3-point percentage

CLASS A, G, M-Att., Pct.

Horan, Millard South, 28, 47-108, .440

Ryan, Papillion-LV, 25, 28-64, .440

McKinney, Omaha Northwest, 22, 30-69, .430

West, Millard North, 26, 48-113, .420

Avila-Ambrosi, Millard North, 24, 28-67, .420

Felici, Bellevue West, 23, 67-167, .401

Bray, Omaha Marian, 20, 36-93, .390

Bray, Millard South, 28, 41-109, .380

Hoelscher, Papillion-LV, 25, 48-125, .380

Patel, Lincoln East, 27, 35-93, .380

Boudreau, Papillion-LV, 25, 55-149, .370

Woods, Lincoln NE, 19, 44-116, .370

Raabe, Omaha Marian, 24, 27-76, .360

Weidemann, Omaha Westside, 31, 64-182, .352

Bovaird, Lincoln East, 27, 25-72, .350

CLASS B

Seevers, York, 24, 31-68, .460

Anderson, Ralston, 14, 35-84, .417

Sims, South Sioux City, 28, 60-153, .390

Rasmussen, South Sioux City, 28, 43-111, .390

Strom, South Sioux City, 25, 31-82, .380

Moore, Crete, 24, 31-82, .379

Jones, Columbus, 23, 38-105, .361

Wullenwaber, Bennington, 22, 27-75, .360

Ramsey, Norris, 24, 36-99, .360

Murcek, Omaha Roncalli, 22, 32-90, .356

Jakopovic, Elkhorn, 29, 63-179, .351

Emsick, Elkhorn South, 24, 40-116, .350

Ross, Gretna, 22, 45-126, .350

Huffman, Gretna, 22, 16-47, .340

Riley, York, 24, 42-129, .330

Snelling, Gering, 24, 41-125, .330

Barnard, Beatrice, 24, 30-90, .330

OTHER OMAHA-AREA SCHOOLS

Kile, Conestoga, 25, 61-134, .460

Brabec, Wahoo, 27, 23-54, .426

Glock, Wahoo, 27, 42-99, .424

Jennings, Omaha Concordia, 22, 42-114, .370

Sorenson, Omaha Concordia, 22, 25-67, .370

Jansa, W. Neumann, 26, 44-120, .367

Rezac, W. Neumann, 26, 25-70, .357

Scheef, Wahoo, 27, 53-149, .356

Barrett, Weeping Water, 21, 45-128, .352

Kalkowski, Louisville, 22, 23-68, .340

Raisanen, Conestoga, 21, 24-70, .340

Brigham, Wahoo, 27, 39-116, .336

Porter, Omaha Brownell Talbot, 24, 40-123, .336

Izquierdo, Conestoga, 25, 24-72, .330

Rada, W. Neumann, 21, 29-89, .326

Free-throw percentage

CLASS A, G, M-Att., Pct.

Farrell, Millard West, 24, 52-60, .870

Hacker, Omaha Marian, 23, 83-98, .850

Beacom, Papillion-LV South, 23, 48-58, .830

West, Millard North, 26, 55-67, .820

Weidemann, Omaha Westside, 31, 136-167, .814

Pfanstiel, Millard West, 24, 69-89, .780

Marsh-Contreras, Omaha South, 23, 111-144, .770

Richards, Papillion-LV South, 23, 84-111, .760

Horan, Millard South, 28, 100-138, .730

Taubenheim, Lincoln Pius X, 18, 49-68, .720

Felici, Bellevue West, 23, 47-64, .734

Traster, Bellevue East, 22, 52-71, .730

Felici, Bellevue West, 18, 39-54, .722

Douglas, Omaha Northwest, 21, 70-98, .710

Leo, Millard West, 24, 49-69, .710

CLASS B

Sims, South Sioux City, 28, 73-85, .860

Maly, Crete, 24, 80-98, .818

Jones, Beatrice, 24, 153-189, .800

Riley, York, 24, 93-121, .770

Ross, Gretna, 22, 46-61, .750

Rasmussen, South Sioux City, 28, 48-65, .740

Emsick, Elkhorn South, 24, 61-83, .740

Moore, Crete, 24, 55-75, .733

Pechar, Omaha Gross, 25, 76-104, .730

Ziemkiewicz, Elkhorn South, 27, 47-66, .710

Tinker, S. Sioux City, 28, 40-57, .700

OTHER OMAHA-AREA SCHOOLS

Kile, Conestoga, 25, 99-114, .870

Jansa, Wahoo Neumann, 26, 91-110, .827

Thiele, Wahoo Neumann, 26, 70-85, .824

Rada, Wahoo Neumann, 21, 39-48, .813

Skelton, Fort Calhoun, 21, 76-102, .750

Jennings, Omaha Concordia, 22, 51-68, .750

Glock, Wahoo, 27, 34-45, .756

Scheef, Wahoo, 27, 60-82, .732

Heard, Louisville, 22, 37-52, .710

Thompson, Omaha Concordia, 22, 39-58, .670

Assists

CLASS A, G, No., Avg.

Krull, Millard South, 28, 145, 5.2

Ryan, Papillion-LV, 25, 127, 5.1

Pfanstiel, Millard West, 24, 108, 4.5

Barada, Lincoln Southwest, 27, 113, 4.2

Golladay, Fremont, 27, 108, 4.0

Roberts, Lincoln East, 27, 100, 3.7

Tucker, Omaha Northwest, 22, 68, 3.1

Nash, Lincoln Southeast, 24, 72, 3.0

Wedergren, Omaha Westside, 31, 91, 2.9

Weidemann, Omaha Westside, 31, 89, 2.9

Jurek, Bellevue West, 23, 67, 2.9

Woodard, Bellevue West, 23, 67, 2.9

CLASS B

Sims, South Sioux City, 28, 145, 5.2

Brown, Grand Island NW, 22, 86, 3.9

Lopez, Gering, 23, 88, 3.8

Schwarz, Omaha Roncalli, 23, 83, 3.6

Zakrzewski, Columbus, 23, 76, 3.3

Jones, Beatrice, 24, 75, 3.1

McDonald, Alliance, 24, 74, 3.1

Ross, Gretna, 22, 63, 3.0

Cooper, Grand Island NW, 22, 66, 3.0

Riley, York, 24, 70, 2.9

Wurtz, Omaha Mercy, 22, 61, 2.8

Turner, Bennington, 22, 60, 2.7

Weyand, Crete, 24, 65, 2.7

Brotzki, Platteview, 27, 72, 2.7

Koehler, Platteview, 24, 65, 2.7

OTHER OMAHA-AREA SCHOOLS

Izquierdo, Conestoga, 25, 130, 5.2

Hardesty, Conestoga, 25, 95, 3.8

Glock, DC West, 24, 81, 3.4

Winkler, Louisville, 26, 82, 3.2

Cave, Weeping Water, 21, 65, 3.1

Kile, Conestoga, 25, 74, 3.0

Reeves, Wahoo, 27, 67, 2.4

Brigham, Wahoo, 27, 67, 2.4

Rice, Omaha Brownell Talbot, 23, 52, 2.3

Jennings, Omaha Concordia, 22, 51, 2.3

Porter, Omaha Brownell Talbot, 24, 52, 2.2

Note: Not all schools submitted statistics

Boys

Scoring

CLASS A G Pts. Avg.

Mitchell, Omaha Burke, 25, 616, 24.6

Koster, Kearney, 25, 566, 22.6

Ferrarini, Millard North, 24, 507, 21.1

Perry, Millard South, 25, 524, 21.0

Booth, Omaha Westside, 24, 482, 20.1

Williams, Lincoln North Star, 22, 403, 18.3

Carroll, Millard South, 23, 416, 18.1

Crawford, Omaha Bryan, 28, 502, 17.9

Easley, Lincoln Pius X, 26, 458, 17.6

Dol, Papillion-La Vista South, 17, 291, 17.1

Griesel, Lincoln East, 26, 445, 17.1

Harms, Fremont, 24, 408, 17.0

Thompson, Omaha Westside, 24, 406, 16.9

Mays, Lincoln Southwest, 24, 404, 16.8

Warren, Grand Island, 24, 402, 16.8

Feekin, Papillion-La Vista, 24, 400, 16.7

Behrens, Omaha Central, 27, 442, 16.4

Johnson, Bellevue West, 27, 441, 16.3

Arop, Omaha Creighton Prep, 25, 399, 16.0

CLASS B

McCracken, Scottsbluff, 26, 468, 18.0

Hiemstra, Alliance, 24, 420, 17.5

Heiman, Platteview, 27, 467, 17.3

Danielson, York, 28, 477, 17.0

Penner, Aurora, 27, 456, 16.9

Saiz, Lexington, 22, 363, 16.5

Gansebom, Bennington, 28, 460, 16.4

Potthoff, McCook, NA, NA, 16.1

Wardy, Norris, NA, NA, 16.1

Scheierman, Aurora, 23, 370, 16.1

Nichols, Blair, 23, 365, 15.9

Laible, Elkhorn South, 25, 378, 15.1

Hall, Schuyler, 22, 331, 15.0

Baker, Alliance, 24, 361, 15.0

Padilla, Ralston, 23, 344, 15.0

OTHER OMAHA-AREA SCHOOLS

Dreamer, Elmwood-Murdock, 24, 533, 22.2

Borgmann, Arlington, 24, 479, 20.0

Quinn, Mead, 24, 445, 18.5

Leinen, Omaha Concordia, 22, 398, 18.1

Lewis, Conestoga, 24, 410, 17.1

Br. Lacey, Wahoo, 29, 478, 16.5

Rust, Elmwood-Murdock, 19, 277, 14.6

Kieser, Bellevue Cornerstone, 11, 160, 14.5

Rebounding

CLASS A, G, Reb., Avg.

Harms, Fremont, 24, 248, 10.3

Arop, Omaha Creighton Prep, 25, 242, 9.7

Janssen, Lincoln East, 26, 242, 9.3

Dol, Papillion-La Vista South, 17, 157, 9.2

Pal, Omaha Central, 25, 217, 8.7

Wur, Papillion-La Vista South, 20, 169, 8.5

Biel, Grand Island, 24, 193, 8.0

Wagner, Millard South, 25, 198, 7.9

Hickman, Omaha Burke, 24, 183, 7.6

Porter, Millard North, 24, 179, 7.5

CLASS B

Heiman, Platteview, 27, 270, 10.0

Schliep, Grand Island NW, 24, 218, 9.1

Penner, Aurora, 27, 224, 8.3

Porter, Sidney, NA, NA, 8.0

Brink, Elkhorn Mount Michael, 23, 172, 7.5

Hall, Schuyler, 22, 159, 7.2

Hartnett, South Sioux City, 20, 139, 7.0

OTHER OMAHA-AREA SCHOOLS

Kieser, Bellevue Cornerstone, 16, 174, 10.9

Dreamer, Elmwood-Murdock, 24, 253, 10.5

Hopkins, Boys Town, 15, 151, 10.1

Freeman, Boys Town, 24, 217, 9.0

Jones, Boys Town, 22, 151, 7.0

Field-goal percentage

CLASS A, G, M-Att., Pct.

Minimum 4 attempts per game

Arop, Omaha Creighton Prep, 25, 166-252, .659

Pal, Omaha Central, 25, 123-193, .637

Burling, Millard West, 23, 132-213, .620

Wagner, Millard South , 25, 130-211, .616

Hunter, Omaha Creighton Prep, 17, 97-164, .591

Johnson, Bellevue West, 27, 162-286, .566

Janssen, Lincoln East, 26, 147-260, .565

Stroh, Kearney, 25, 120-214, .561

Dol, Papillion-LaVista South, 17, 113-202, .559

Ferrarini, Millard North, 24, 166-304, .546

CLASS B

I. Boerkircher, Aurora, 27, NA, .689

Skradski, Omaha Skutt, 27, NA, .670

Spoehr, Bennington, 28, 139-209, .665

Schliep, Grand Island NW, 24, 139-212, .655

Brink, Elkhorn Mount Michael, 24, 93-152, .612

Penner, Aurora, 27, NA, .603

Herzberg, Aurora, 27, NA, .573

Heiman, Platteview, 27, 199-354, .562

OTHER OMAHA-AREA SCHOOLS

Dreamer, Elmwood-Murdock, 24, 201-330, .609

Quick, Wahoo, 28, 125-210, .595

Meier, Omaha Concordia, 22, 60-109, .550

Cook, Wahoo, 29, 122-215, .542

Shanahan, Wahoo, 29, 106-197, .538

Lacey, Wahoo, 29, 159-300, .530

3-point percentage

CLASS A, G, M-Att., Pct.

Minimum 2 attempts per game

Booth, Omaha Westside, 24, 60-124, .484

James, Norfolk, 23, 46-98, .469

Feekin, Papillion-La Vista, 24, 77-166, .464

Tonje, Omaha Central, 26, 49-106, .462

Woehrer, Fremont, 23, 44-101, .436

Kramer, North Platte, 23, 40-93, .430

Guido, Millard West, 23, 34-80, .425

Ferrarini, Millard North, 24, 56-132, .424

Polk, Omaha Central, 27, 32-77, .416

Matthies, Om. Creighton Prep, 23, 34-82, .415

CLASS B

Prososki, Bennington, 26, 38-79, .481

Gansebom, Bennington, 28, 93-201, .463

E. Kingston, Platteview, 27, 50-109, .459

Simonson, Hastings, 23, 27-59, .458

Ash, Omaha Skutt, 29, NA, .450

Kudron, Omaha Skutt, 29, NA, .440

M. Kingston, Platteview, 27, 43-106, .406

OTHER OMAHA-AREA SCHOOLS

Meier, Omaha Concordia, 22, 26-56, .464

Bornemeier, Elmwood-Murdock, 24, 57-125, .456

Bl. Lacey, Wahoo, 29, 37-84, .440

Leinen, Omaha Concordia, 22, 58-132, .439

Br. Lacey, Wahoo, 29, 56-129, .434

Free-throw percentage

CLASS A, G, M-Att., Pct.

Minimum 2 attempts per game

Bahl, Papillion-La Vista, 24, 55-63, .873

Warren, Grand Island, 24, 100-122, .820

Hepburn, Bellevue West, 27, 127-156, .814

Priest, Papillion-La Vista, 24, 95-117, .812

Easley, Lincoln Pius X, 26, 77-95, .811

Koster, Kearney, 25, 187-231, .810

Felici, Bellevue West, 27, 67-84, .798

Feekin, Papillion-La Vista, 24, 63-79, .797

Booth, Omaha Westside, 24, 122-154, .792

Hagedorn, Norfolk, 23, 91-115, .791

CLASS B

Prososki, Bennington, 26, 95-113, .841

Padilla, Ralston, 23, 77-94, .819

Dotzler, Omaha Roncalli, 25, 80-98, .816

Mikkelsen, Gretna, 26, 75-92, .815

Thayer, Platteview, 27, 68-85, .800

Gansebom, Bennington, 28, 51-64, .797

Dannehl, Ralston, 18, 54-69, .783

Piatkowski, Elkhorn South, 23, 57-73, .781

Chouinard, Elkhorn MM, 18, 39-50, .780

Co. Creech, Hastings, 23, 67-86, .779

OTHER OMAHA-AREA SCHOOLS

Rust, Elmwood-Murdock, 19, 65-77, .844

Leinen, Omaha Concordia, 22, 92-111, .829

Borgmann, Arlington, 23, 113-142, .797

Dreamer, Elmwood-Murdock, 24, 112-141, .794

Lacey, Wahoo, 29, 104-131, .794

Assists

CLASS A, G, No., Avg.

Behrens, Omaha Central, 27, 190, 7.0

Carroll, Millard South, 23, 136, 5.9

Guido, Millard West, 23, 127, 5.5

Schwarz, Kearney, 25, 114, 4.6

Hepburn, Bellevue West, 27, 123, 4.6

Johnson, Omaha North, 20, 91, 4.6

Rueschhoff, Millard North, 23, 95, 4.1

Burnham, Grand Island, 24, 95, 4.0

Mitchell, Omaha Burke, 25, 95, 3.8

Hunter, Omaha Creighton Prep, 17, 64, 3.8

CLASS B

Scheierman, Aurora, 23, 150, 6.5

Thayer, Platteview, 27, 163, 6.0

Dotzler, Omaha Roncalli, 25, 141, 5.6

Hiemstra, Alliance, 24, 121, 5.0

Glause, Grand Island NW, 24, 118, 4.9

Sailors, South Sioux City, 23, 111, 4.8

Williams, Elkhorn South, 25, 105, 4.2

Nichols, Blair, 23, 91, 4.0

Danielson, York, 28, 110, 3.9

Ackerson, Columbus, 23, 84, 3.7

OTHER OMAHA-AREA SCHOOLS

B. Timm, Yutan, 28, 141, 5.0

Fox, Conestoga, 24, 111, 4.6

Johnson, Omaha Concordia, 21, 91, 4.3

Wald, Douglas County West, 23, 97, 4.2

Ahrens, Wahoo Neumann, 24, 96, 4.0

Note: Some schools reported partial statistics or did not report.

Share: