Volleyball Scores – 9/14

Thursday (09/14/2017)

Allen def. Emerson-Hubbard, 25-21, 25-16, 25-21 (3-0)
Alliance def. Sidney, 14-25, 25-20, 25-15, 26-24 (3-1)
Amherst def. Alma, 25-20, 25-18, 23-25, 25-23 (3-1)
Anselmo-Merna def. Spalding Academy, 25-18, 22-25, 25-21, 25-16 (3-1)
Archbishop Bergan def. Douglas County West, 25-15, 25-15, 25-17 (3-0)
Ashland-Greenwood def. Louisville, 25-19, 25-12, 25-17 (3-0)
Auburn def. Falls City, 25-11, 25-9 (2-0)
Auburn def. Nebraska City, 25-13, 25-8 (2-0)
Aurora def. Central City, 25-14, 25-14 (2-0)
Aurora def. Columbus Lakeview, 25-22, 25-9 (2-0)
Axtell def. Elwood, 25-20, 23-25, 25-16 (2-1)
Axtell def. Loomis, 25-21, 25-13 (2-0)
BDS def. Humboldt-Table Rock-Steinauer, 25-15, 25-21 (2-0)
Bennington def. Blair, 25-11, 25-9, 25-11 (3-0)
Bertrand def. Arapahoe, 25-21, 25-14 (2-0)
Boys Town def. Conestoga, 20-25, 20-25, 25-20, 25-20, 15-13 (3-2)
Broken Bow def. Lexington, 25-16, 25-14, 21-25, 25-20 (3-1)
Burke/South Central, SD def. Boyd County, 25-21, 25-15 (2-0)
Burke/South Central, SD def. Stuart, 25-8, 25-18 (2-0)
CB Thomas Jefferson, IA def. Omaha Benson, 25-12, 25-13 (2-0)
Centennial def. Sutton, 25-13, 25-10 (2-0)
Central Valley def. Burwell, 25-23, 25-22 (2-0)
Centura def. Kearney Catholic, 25-20, 25-18, 25-22 (3-0)
Chase County def. Holyoke, CO, 25-18, 20-25, 25-15, 25-20 (3-1)
Cheyenne Central, WY def. Scottsbluff, 25-15, 25-19, 25-10 (3-0)
Clarkson/Leigh def. High Plains Community, 25-9, 25-22 (2-0)
Clarkson/Leigh def. Humphrey/Lindsay Holy Family, 25-20, 16-25, 25-20 (2-1)
Columbus Lakeview def. Central City, 25-22, 25-18 (2-0)
Columbus Scotus def. Grand Island Central Catholic, 25-18, 18-25, 15-25, 25-20, 15-12 (3-2)
Creek Valley def. Sedgwick County (Julesburg/Revere), CO, 25-15, 25-17, 24-26, 25-13 (3-1)
Doniphan-Trumbull def. Adams Central, 25-9, 25-19, 25-19 (3-0)
Dundy County-Stratton def. Goodland, KS, 25-16, 25-10 (2-0)
Dundy County-Stratton def. Norton Community, KS, 25-11, 15-25, 25-10 (2-1)
Edgemont, SD def. Hemingford, 25-16, 25-21, 25-22 (3-0)
Elgin Public/Pope John def. Creighton, 25-19, 25-17, 23-25, 16-25, 15-4 (3-2)
Elm Creek def. Wilcox-Hildreth, 25-18, 25-22 (2-0)
Elmwood-Murdock def. Weeping Water, 25-11, 25-23, 25-9 (3-0)
Elwood def. Loomis, 25-18, 25-16 (2-0)
Exeter-Milligan def. Freeman, 25-7, 25-21 (2-0)
Fairbury def. Crete, 25-22, 25-21, 25-18 (3-0)
Fillmore Central def. Wilber-Clatonia, 25-11, 25-11, 25-7 (3-0)
Fort Calhoun def. Raymond Central, 25-13, 25-20, 25-7 (3-0)
Franklin def. Deshler, 25-20, 25-18 (2-0)
Franklin def. Kenesaw, 25-18, 25-16 (2-0)
Fremont def. South Sioux City, 25-16, 28-26, 25-22 (3-0)
Friend def. Dorchester, 25-13, 26-24, 25-16 (3-0)
Fullerton def. Twin River, 18-25, 17-25, 25-22, 25-23, 15-10 (3-2)
Garden County def. Morrill, 25-20, 25-20, 25-14 (3-0)
Giltner def. Palmer, 25-16, 25-20, 28-26 (3-0)
Gordon-Rushville def. Cody-Kilgore, 27-25, 20-25, 25-19, 18-25, 15-13 (3-2)
Guernsey-Sunrise, WY def. Banner County, 25-20, 25-21, 25-17 (3-0)
Hampton def. Osceola, 25-16, 25-16, 25-13 (3-0)
Hartington Cedar Catholic def. Lutheran High Northeast, 25-16, 25-12, 25-21 (3-0)
Hastings def. Holdrege, 25-17, 25-11, 25-12 (3-0)
Heartland def. Cross County, 14-25, 25-18, 25-18, 25-21 (3-1)
Hitchcock County def. Medicine Valley, 25-17, 25-12, 29-27 (3-0)
Howells-Dodge def. Logan View, 25-19, 25-14, 25-12 (3-0)
Humphrey/Lindsay Holy Family def. High Plains Community, 25-13, 25-18 (2-0)
Hyannis def. Mullen, 19-25, 23-25, 25-23, 25-21, 15-6 (3-2)
Johnson-Brock def. Meridian, 25-18, 25-21 (2-0)
Kenesaw def. Deshler, 25-17, 25-21 (2-0)
Laurel-Concord-Coleridge def. Plainview, 28-26, 20-25, 25-19, 25-18 (3-1)
Lawrence-Nelson def. Shelton, 25-20, 25-13, 25-18 (3-0)
Lourdes Central Catholic def. Omaha Brownell Talbot, 25-19, 25-16, 28-26 (3-0)
Malcolm def. David City, 25-15, 25-20 (2-0)
Malcolm def. Milford, 25-18, 25-10 (2-0)
McCool Junction def. Harvard, 25-13, 27-25, 25-18 (3-0)
Millard South def. Bellevue East, 25-21, 25-19, 25-18 (3-0)
Nebraska Christian def. Burwell, 25-12, 25-20 (2-0)
Nebraska Christian def. Central Valley, 25-17, 25-14 (2-0)
Nebraska City def. Falls City, 25-11, 20-25, 26-24 (2-1)
Nebraska Lutheran def. College View Academy, 25-16, 25-15, 25-10 (3-0)
Norfolk Catholic def. Boone Central/Newman Grove, 8-25, 25-13, 25-23 (2-1)
North Central def. Elkhorn Valley, 25-22, 25-14, 25-15 (3-0)
Northwest def. Waverly, 25-22, 25-19, 25-23 (3-0)
O’Neill def. Guardian Angels Central Catholic, 25-20, 25-14, 17-25, 25-18 (3-1)
Omaha Burke def. Omaha North, 25-12, 25-18, 25-14 (3-0)
Omaha Central def. Omaha Bryan, 25-10, 25-11, 25-15 (3-0)
Omaha Duchesne Academy def. Beatrice, 25-20, 25-14, 24-26, 25-8 (3-1)
Omaha Northwest def. CB Thomas Jefferson, IA, 25-23, 23-25, 25-14 (2-1)
Omaha Northwest def. Omaha Benson, 25-15, 25-13 (2-0)
Omaha Roncalli Catholic def. Omaha Mercy, 25-15, 18-25, 25-10, 25-14 (3-1)
Omaha Westside def. Bellevue West, 25-20, 25-21, 25-16 (3-0)
Ord def. West Holt, 25-19, 25-14, 25-22 (3-0)
Overton def. Elm Creek, 25-17, 25-12 (2-0)
Overton def. Wilcox-Hildreth, 25-20, 25-3 (2-0)
Palmyra def. Tri County, 25-19, 25-19 (2-0)
Perkins County def. Paxton, 25-11, 25-10 (2-0)
Perkins County def. South Platte, 25-18, 25-9 (2-0)
Pierce def. Crofton, 25-17, 25-17, 24-26, 23-25, 15-9 (3-2)
Pine Bluffs, WY def. Kimball, 25-23, 25-19, 25-20 (3-0)
Ponca def. Homer, 25-10, 25-11, 25-17 (3-0)
Ralston def. Plattsmouth, 25-15, 30-28, 25-8 (3-0)
Randolph def. Wausa, 25-11, 25-15, 25-17 (3-0)
Shelby/Rising City def. Centennial, 25-22, 22-25, 25-19 (2-1)
Shelby/Rising City def. Sutton, 25-9, 25-13 (2-0)
South Loup def. Sumner-Eddyville-Miller, 25-19, 25-11, 25-14 (3-0)
South Platte def. Paxton, 25-17, 25-20 (2-0)
Southern Valley def. Arapahoe, 25-18, 25-9 (2-0)
Southern Valley def. Bertrand, 25-10, 16-25, 25-20 (2-1)
Stanton def. Boone Central/Newman Grove, 25-13, 25-18 (2-0)
Stanton def. Norfolk Catholic, 25-15, 25-10 (2-0)
Sterling def. Pawnee City, 16-25, 25-21, 25-16 (2-1)
Stuart def. Boyd County, 25-13, 20-25, 25-17 (2-1)
Syracuse def. Platteview, 25-21, 25-19, 25-21 (3-0)
Wahoo def. Yutan, 25-11, 25-8, 25-8 (3-0)
Wakefield def. Pender, 25-22, 25-10, 25-20 (3-0)
Walthill def. Omaha Nation, 26-24, 24-26, 25-21 (2-1)
Walthill def. Santee, 25-19, 25-13 (2-0)
Wauneta-Palisade def. Stapleton, 25-15, 25-10, 25-9 (3-0)
West Point-Beemer def. Madison, 25-18, 25-17, 25-20 (3-0)
Winside def. Bloomfield, 25-12, 25-17, 25-12 (3-0)

Share: