Nebraska High School Rodeo Season concludes

Nebraska High School Rodeo Season concludes
Nebraska High School Rodeo

The Nebraska High School Rodeo fall season came to a conclusion this past weekend with performances at Callaway and North Platte. Here are some of the area highlights. At the Seven Valleys rodeo in Callaway on Saturday (9/16), Madison Mills of Eddyville won the barrel racing in a time of 18.301 and Cauy Pokorny of Stapleton won the steer wrestling in a time of 5.28. At the Lincoln County rodeo in North Platte on Sunday (9/17), Brooke McCulley of Mullen placed first in breakaway roping with a time of 2.47. Tomas Margritz won the bull riding with a score of 73. Morgan Kessler of Callaway placed first in the girls cutting with a score of 71.5 points and Cauy Pokorny of Stapleton teamed with Clay Holz of Niobrara to win the team roping in a time of 7.82.

Seven Valleys Rodeo at Callaway (9/16)

Boys All Around Winner – Colten Storer – Arthur, NE
Girls All Around Winner – Emily Knust – Verdigre, NE

BAREBACK RIDING
Place Member Name City Score Points
1. RICHARDSON, TY AINSWORTH, NE 67.0 10.00
2. MCBRIDE, GAUGE KEARNEY, NE 61.0 9.00
3. SEEVERS, TREY NORTH PLATTE, NE 0.0 0.00
4. SCHULTIS, JARED TRYON, NE 0.0 0.00
BARREL RACING
Place Member Name City Time Points
1. MILLS, MADISON EDDYVILLE, NE 18.301 10.00
2. SIMONSON, JAYLEE DUNNING, NE 18.390 9.00
3. WRAY, DANIELLE ORD, NE 18.417 8.00
4. HOBBS, ADELINE MITCHELL, NE 18.432 7.00
5. MCCULLY, BROOKE MULLEN, NE 18.469 6.00
6. ADAMSON, SYDNEY CODY, NE 18.470 5.00
7. LOWERY, LEXIE BURWELL, NE 18.473 4.00
8. DAY, WACEY FLEMING, CO 18.480 3.00
9. SAULTS, JOSEE BIG SPRINGS, NE 18.511 2.00
10. STANLEY, REECE SIDNEY, NE 18.656 1.00

BOYS CUTTING
Place Member Name City Score Points
1. STOKEY, KAINE SUTHERLAND, NE 72.0 10.00
2. BASS, TY BREWSTER, NE 71.0 9.00
3. KAELIN, FRAZIER ANSLEY, NE 68.0 8.00
4. STORER, COLTEN SUTHERLAND, NE 65.0 7.00
5. FLACK, WACEY MAYWOOD, NE 64.0 6.00
6. KONICEK, SAGE ORD, NE 63.0 5.00
7. MILLER, CHASE BROKEN BOW, NE 0.0 0.00
8. WARD, MASON NORTH PLATTE, NE 0.0 0.00

BREAKAWAY ROPING
Place Member Name City Time Points
1. KNUST, EMILY VERDIGRE, NE 2.970 10.00
2. HURLBURT, JENTRI ARCADIA, NE 3.080 9.00
3. DAY, WACEY FLEMING, CO 3.100 8.00
4. MCCULLY, BROOKE MULLEN, NE 3.280 7.00
5. WARREN, RAESHA THEDFORD, NE 3.570 6.00
6. ODENBACH, ASHLEY TAYLOR, NE 3.690 5.00
7. KESSLER, MORGAN CALLAWAY, NE 3.910 4.00
8. WRAY, DANIELLE ORD, NE 4.000 3.00
9. NELSON, JAYA BASSETT, NE 4.530 2.00
10. WOOTERS, JAYCEE ELWOOD, NE 4.910 1.00

BULL RIDING
Place Member Name City Score Points
1. WARD, MASON NORTH PLATTE, NE 74.0 9.50
2. HALVERSON, CONNER GORDON, NE 74.0 9.50
3. MCBRIDE, GAUGE KEARNEY, NE 66.0 8.00
4. DANIELS, DODGE SCOTIA, NE 64.0 7.00

GIRLS CUTTING
Place Member Name City Score Points
1. BILBY, BAYLI CHADRON, NE 72.0 10.00
2. BADER, CONCEY PALMER, NE 71.5 9.00
3. STUMP, MADDIE ELSMERE, NE 71.0 8.00
4. KESSLER, MORGAN CALLAWAY, NE 70.0 7.00
5. BUSHHOUSEN, BROOK ST. LIBORY, NE 66.0 6.00
6. STORER, FAITH SUTHERLAND, NE 65.0 5.00
7. RUFF, RILEY ALLIANCE, NE 63.0 4.00
8. RUTAR, ALEXIS SPRINGVIEW, NE 62.0 3.00

GOAT TYING
Place Member Name City Time Points
1. STEVENS, JESSICA CREIGHTON, NE 7.220 10.00
2. KNUST, EMILY VERDIGRE, NE 7.580 9.00
3. WITT, BAILEY VALENTINE, NE 8.370 8.00
4. SONCKSEN, JOSCELYN LEXINGTON, NE 8.730 7.00
5. DAY, WACEY FLEMING, CO 8.970 6.00
6. TEUT, HADLEY LINCOLN, NE 9.200 5.00
7. POKORNY, GRACIE BARTLETT, NE 9.340 4.00
8. BROSIUS, BRITNEY ASHBY, NE 9.690 3.00
9. DAY, RIATA FLEMING, CO 10.220 2.00
10. MCCULLY, BROOKE MULLEN, NE 10.530 1.00

POLE BENDING
Place Member Name City Time Points
1. HOBBS, ADELINE MITCHELL, NE 21.060 10.00
2. POKORNY, GRACIE BARTLETT, NE 21.509 9.00
3. SIMONSON, JAYLEE DUNNING, NE 21.517 8.00
4. HASKELL, HALLI AINSWORTH, NE 21.730 7.00
5. JENSEN, ASHLYN BURWELL, NE 21.872 6.00
6. MCABEE, SHAILEY HYANNIS, NE 21.900 5.00
7. MCCULLY, BROOKE MULLEN, NE 21.925 4.00
8. WRAY, DANIELLE ORD, NE 21.940 3.00
9. HOLLENBECK, ALUXYN VALENTINE, NE 21.968 2.00
10. ODENBACH, ASHLEY TAYLOR, NE 22.096 1.00

SADDLE BRONC
Place Member Name City Score Points
1. LONG, GARRETT VALENTINE, NE 67.0 10.00

STEER WRESTLING
Place Member Name City Time Points
1. POKORNY, CAUY STAPLETON, NE 5.280 10.00
2. STILL, MARSHALL OCONTO, NE 7.820 9.00
3. MILLER, SAGE SPRINGVIEW, NE 8.210 8.00
4. WHETHAM, TANNER MORRILL, NE 9.650 7.00
5. RAVENSCROFT, TYLER NENZEL, NE 11.940 6.00
6. KUNKEE, WESTON LEXINGTON, NE 17.150 5.00
7. STORER, COLTEN SUTHERLAND, NE 100.000 0.00
8. TRAVNICEK, TRACE MINITARE, NE 100.000 0.00
9. POTTER, QUADE CAMBRIGE, NE 100.000 0.00
10. WITT, RHETT VALENTINE, NE 100.000 0.00

TEAM ROPING
Place Member Name City Time Points
1. WHITED, TEE (HD) LINCOLN, NE 6.050 10.00
2. TUCKER, MITCHELL (HL) NORTH PLATTE, NE 6.050 10.00
3. STORER, COLTEN (HD) SUTHERLAND, NE 6.350 9.00
4. CHASEK, LANE (HL) MITCHELL, NE 6.350 9.00
5. FRANZEN, GUS (HD) KEARNEY, NE 7.720 8.00
6. MARGRITZ, TOMAS (HL) LEXINGTON, NE 7.720 8.00
7. DAY, RIATA (HD) FLEMING, CO 9.090 7.00
8. RAVENSCROFT, TYLER (HL) NENZEL, NE 9.090 7.00
9. POSS, NATHAN (HD) SCOTIA, NE 11.770 6.00
10. LINDSLEY, GRANT (HL) OSCEOLA, NE 11.770 6.00
11. JENSEN, CAMERON (HD) BINGHAM, NE 14.680 5.00
12. WHETHAM, TANNER (HL) MORRILL, NE 14.680 5.00
13. KUNKEE, DALTON (HD) LEXINGTON, NE 15.110 4.00
14. KAELIN, FRAZIER (HL) ANSLEY, NE 15.110 4.00
15. KESSLER, MORGAN (HD) CALLAWAY, NE 15.820 3.00
16. BUSS, JADE (HL) ATKINSON, NE 15.820 3.00
17. STEWART, EMILY (HD) BEATRICE, NE 100.000 0.00
18. DEARMONT, DREW (HL) BURWELL, NE 100.000 0.00
19. KOHL, CLARE (HD) SURPRISE, NE 100.000 0.00
20. FLORELL, SAMUEL (HL) KEARNEY, NE 100.000 0.00

TIE DOWN ROPING
Place Member Name City Time Points
1. FLACK, BLAINE CRAWFORD, NE 13.220 10.00
2. VAN HORN, MERIT PAGE, NE 14.090 9.00
3. STORER, COLTEN SUTHERLAND, NE 14.890 8.00
4. PALMER, KURTIS MADISON, NE 15.560 7.00
5. WOOTERS, KADEN ELWOOD, NE 15.800 6.00
6. TUCKER, MITCHELL NORTH PLATTE, NE 16.030 5.00
7. MATHIS, TALON ATKINSON, NE 18.600 4.00
8. JENSEN, CAMERON BINGHAM, NE 19.140 2.50
9. TRAVNICEK, TRAYTON MINATARE, NE 19.140 2.50
10. BASS, TY BREWSTER, NE 20.650 1.00

Lincoln County Rodeo – North Platte, NE (9/17)

Boys All Around Winner – Tyler Ravenscroft – Valentine
Girls All Around Winner – Danielle Wray – Ord

BAREBACK RIDING
Place Member Name City Score Points
1. SEEVERS, TREY NORTH PLATTE, NE 68.0 10.00
2. MCBRIDE, GAUGE KEARNEY, NE 67.0 9.00
3. SCHULTIS, JARED TRYON, NE 61.0 8.00

BARREL RACING
Place Member Name City Time Points
1. MCMILLEN, TAYA LODGEPOLE, NE 18.185 10.00
2. STRACKE, MADISON STUART, NE 18.231 9.00
3. MCABEE, MABLE ANSLEY, NE 18.431 8.00
4. WITT, BAILEY VALENTINE, NE 18.461 7.00
5. SIMONSON, JAYLEE DUNNING, NE 18.498 6.00
6. DAY, WACEY FLEMING, CO 18.519 5.00
7. BECKER, BROOKE HASTINGS, NE 18.571 4.00
8. HOBBS, ADELINE MITCHELL, NE 18.601 3.00
9. WRAY, DANIELLE ORD, NE 18.602 2.00
10. ADAMSON, SYDNEY CODY, NE 18.603 1.00

BOYS CUTTING
Place Member Name City Score Points
1. WARD, MASON NORTH PLATTE, NE 71.0 10.00
2. STORER, COLTEN SUTHERLAND, NE 70.0 9.00
3. STOKEY, KAINE SUTHERLAND, NE 66.0 8.00
4. BASS, TY BREWSTER, NE 65.0 6.50
5. KONICEK, SAGE ORD, NE 65.0 6.50
6. KAELIN, FRAZIER ANSLEY, NE 64.0 5.00

BREAKAWAY ROPING
Place Member Name City Time Points
1. MCCULLY, BROOKE MULLEN, NE 2.470 10.00
2. DARNELL, MORGAN GORDON, NE 2.650 9.00
3. ADAMSON, SYDNEY CODY, NE 2.890 8.00
4. BECKER, BROOKE HASTINGS, NE 3.060 7.00
5. KESSLER, MORGAN CALLAWAY, NE 3.340 6.00
6. WRAY, DANIELLE ORD, NE 3.430 5.00
7. EKLUND, MATAYA VALENTINE, NE 3.450 4.00
8. STUMP, MADDIE ELSMERE, NE 3.570 3.00
9. DAY, WACEY FLEMING, CO 3.660 2.00
10. FROM, TEHYA CROOKSTON, NE 3.700 1.00

BULL RIDING
Place Member Name City Score Points
1. MARGRITZ, TOMAS LEXINGTON, NE 73.0 10.00
2. HALVERSON, CONNER GORDON, NE 72.0 9.00
3. SHARMAN, TERAN PALMER, NE 66.0 7.50
4. DANIELS, DODGE SCOTIA, NE 66.0 7.50

GIRLS CUTTING
Place Member Name City Score Points
1. KESSLER, MORGAN CALLAWAY, NE 71.5 10.00
2. BUSHHOUSEN, BROOK ST. LIBORY, NE 71.0 9.00
3. BILBY, BAYLI CHADRON, NE 70.0 8.00
4. RUFF, RILEY ALLIANCE, NE 68.0 7.00
5. STUMP, MADDIE ELSMERE, NE 67.0 6.00
6. BADER, CONCEY PALMER, NE 66.0 5.00
7. RUTAR, ALEXIS SPRINGVIEW, NE 65.0 4.00
8. STORER, FAITH SUTHERLAND, NE 62.0 3.00

GOAT TYING
Place Member Name City Time Points
1. DAY, RIATA FLEMING, CO 7.650 10.00
2. SIMONSON, JAYLEE DUNNING, NE 8.500 9.00
3. POKORNY, GRACIE BARTLETT, NE 8.780 8.00
4. STEVENS, JESSICA CREIGHTON, NE 9.440 7.00
5. BROSIUS, BRITNEY ASHBY, NE 9.570 6.00
6. DAY, WACEY FLEMING, CO 9.910 5.00
7. EKLUND, MATAYA VALENTINE, NE 10.130 4.00
8. POKORNY, TALLI BARTLETT, NE 10.530 3.00
9. NAPRSTEK, RYLEE GOTHENBURG, NE 10.600 2.00
10. WARREN, RAESHA THEDFORD, NE 10.850 1.00

POLE BENDING
Place Member Name City Time Points
1. WRAY, DANIELLE ORD, NE 21.257 10.00
2. HOBBS, ADELINE MITCHELL, NE 21.778 9.00
3. PETERSON, JORDAN ARTHUR, NE 22.058 8.00
4. LEHL, LAUREN ALLIANCE, NE 22.221 7.00
5. BROSIUS, BRITNEY ASHBY, NE 22.250 6.00
6. JENSEN, ASHLYN BURWELL, NE 22.400 5.00
7. DAY, RIATA FLEMING, CO 22.401 4.00
8. MCMILLEN, TAYA LODGEPOLE, NE 22.537 3.00
9. MCABEE, SHAILEY HYANNIS, NE 22.540 2.00
10. WOOD, ANSLEY WALLACE, NE 22.673 1.00

SADDLE BRONC
Place Member Name City Score Points
1. MILLER, SAGE SPRINGVIEW, NE 68.0 10.00

STEER WRESTLING
Place Member Name City Time Points
1. RAVENSCROFT, TYLER NENZEL, NE 4.410 10.00
2. DAVIS, JACKSON BINGHAM, NE 5.630 9.00
3. HENRY, BLAKE RUSHVILLE, NE 5.830 8.00
4. STORER, COLTEN SUTHERLAND, NE 6.700 7.00
5. POTTER, QUADE CAMBRIGE, NE 6.820 6.00
6. MATHIS, TALON ATKINSON, NE 7.010 5.00
7. MARGRITZ, TOMAS LEXINGTON, NE 8.270 4.00
8. HEGGEM, ZEB TORRINGTON, WY 9.450 3.00
9. WHETHAM, TANNER MORRILL, NE 10.190 2.00
10. CHASEK, TY MITCHELL, NE 10.220 1.00

TEAM ROPING
Place Member Name City Time Points
1. POKORNY, CAUY (HD) STAPLETON, NE 7.820 10.00
2. HOLZ, CLAY (HL) NIOBRARA, NE 7.820 10.00
3. FRANZEN, GUS (HD) KEARNEY, NE 8.130 9.00
4. MARGRITZ, TOMAS (HL) LEXINGTON, NE 8.130 9.00
5. WITT, BAILEY (HD) VALENTINE, NE 8.170 8.00
6. WITT, RHETT (HL) VALENTINE, NE 8.170 8.00
7. JENSEN, CAMERON (HD) BINGHAM, NE 8.270 7.00
8. WHETHAM, TANNER (HL) MORRILL, NE 8.270 7.00
9. WHITED, TEE (HD) LINCOLN, NE 8.670 6.00
10. TUCKER, MITCHELL (HL) NORTH PLATTE, NE 8.670 6.00
11. VAN HORN, MERIT (HD) PAGE, NE 10.010 5.00
12. BASS, TY (HL) BREWSTER, NE 10.010 5.00
13. MILLER, SEAN (HD) CALLAWAY, NE 12.290 4.00
14. KIRKPATRICK, TROY (HL) BROKEN BOW, NE 12.290 4.00
15. HEIKEL, CINCH (HD) HAZARD, NE 12.870 3.00
16. HEATH, HUNTER (HL) MINDEN, NE 12.870 3.00
17. CHASEK, TY (HD) MITCHELL, NE 13.060 2.00
18. FLACK, BLAINE (HL) CRAWFORD, NE 13.060 2.00
19. LAIBLE, COLE (HD) ATKINSON, NE 14.240 1.00
20. MARSHALL, TRENT (HL) BURWELL, NE 14.240 1.00

TIE DOWN ROPING
Place Member Name City Time Points
1. RAVENSCROFT, TYLER NENZEL, NE 11.180 10.00
2. LINDSLEY, GRANT OSCEOLA, NE 11.650 9.00
3. MILLER, SEAN CALLAWAY, NE 11.920 8.00
4. WHETHAM, TANNER MORRILL, NE 12.150 7.00
5. SYMONS, CLAYTON MITCHELL, NE 13.190 6.00
6. TUCKER, MITCHELL NORTH PLATTE, NE 13.900 5.00
7. DAVIS, JACKSON BINGHAM, NE 14.290 4.00
8. JENSEN, CAMERON BINGHAM, NE 14.550 3.00
9. MILLER, SAGE SPRINGVIEW, NE 17.680 2.00
10. MARSHALL, TRENT BURWELL, NE 19.170 1.00

Share: