Nebraska High School Rodeo Results from Broken Bow 9/9

Nebraska High School Rodeo Results from Broken Bow 9/9
Nebraska High School Rodeo

BAREBACK RIDING
Place Member Name City Score Points
1. RICHARDSON, TY AINSWORTH, NE 64.0 9.50
2. SEEVERS, TREY NORTH PLATTE NE 64.0 9.50
3. MCBRIDE, GAUGE KEARNEY, NE 0.0 0.00

BARREL RACING
Place Member Name City Time Points
1. WITT, BAILEY VALENTINE, NE 15.286 10.00
2. STANLEY, REECE SIDNEY, NE 15.412 9.00
3. WRAY, DANIELLE ORD, NE 15.492 8.00
4. MCMILLEN, TAYA LODGEPOLE, NE 15.499 7.00
5. SCHIPPOREIT,BRIEANN AINSWORTH 15.534 6.00
6. HESSELTINE, CAITY HALSEY, NE 15.584 5.00
7. MCCULLY, BROOKE MULLEN, NE 15.630 4.00
8. BAILEY, SHANNA LAKESIDE, NE 15.644 3.00
9. SIMPSON, TALLYN MAXWELL, NE 15.653 2.00
10. TEUT, HADLEY LINCOLN, NE 15.672 1.00

BOYS CUTTING
Place Member Name City Score Points
1. KONICEK, SAGE ORD, NE 72.0 10.00
2. STOKEY, KAINE SUTHERLAND, NE 71.0 9.00
3. STORER, COLTEN SUTHERLAND, NE 70.0 8.00
4. BASS, TY BREWSTER, NE 69.5 7.00
5. FLACK, WACEY MAYWOOD, NE 69.0 6.00
6. KAELIN, FRAZIER ANSLEY, NE 63.0 5.00
7. MILLER, CHASE BROKEN BOW, NE 0.0 0.00

BREAKAWAY ROPING
Place Member Name City Time Points
1. STUMP, MADDIE ELSMERE, NE 2.500 10.00
2. SONCKSEN,JOSCELYN LEXINGTON, NE 2.720 9.00
3. KOHL, CLARE SURPRISE, NE 2.870 8.00
4. DAY, RIATA FLEMING, CO 2.940 7.00
5. STORER, FAITH SUTHERLAND, NE 2.970 6.00
6. RAVENSCROFT,ELLE NENZEL, NE 3.040 5.00
7. NELSON, JAYA BASSETT, NE 3.090 4.00
8. WRAY, DANIELLE ORD, NE 3.160 3.00
9. HEWETT, KYLIE DUNNING, NE 3.680 2.00
10. MARSHALL, CHLOE BURWELL, NE 5.030 1.00

BULL RIDING
Place Member Name City Score Points
1. SHAW, JARED BASSETT, NE 0.0 0.00
2. DEARMONT, DREW BURWELL, NE 0.0 0.00
3. HALVERSON, CONNER GORDON, NE 0.0 0.00
4. MCBRIDE, GAUGE KEARNEY, NE 0.0 0.00
5. WOOD, BEN GREELEY, NE 0.0 0.00
6. SHARMAN, TERAN PALMER, NE 0.0 0.00
7. WARD, MASON NORTH PLATTE 0.0 0.00
8. MCABEE, BJ ANSLEY, NE 0.0 0.00
9. MARGRITZ, TOMAS LEXINGTON, NE 0.0 0.00
10. DANIELS, DODGE SCOTIA, NE 0.0 0.00

GIRLS CUTTING
Place Member Name City Score Points
1. KESSLER, MORGAN CALLAWAY, NE 73.0 10.00
2. RUTAR, ALEXIS SPRINGVIEW, NE 71.0 9.00
3. BADER, CONCEY PALMER, NE 70.0 8.00
4. STUMP, MADDIE ELSMERE, NE 67.0 7.00
5. RUFF, RILEY ALLIANCE, NE 66.0 6.00
6. BILBY, BAYLI CHADRON, NE 65.0 5.00
7. STORER, FAITH SUTHERLAND, NE 64.0 4.00
8. BUSHHOUSEN,BROOK ST. LIBORY, NE 61.0 3.00
9. DEGROFF, KESHA BROKEN BOW, NE 0.0 0.00
10. HAMILTON, JOCELYN STUART, NE 0.0 0.00

GOAT TYING
Place Member Name City Time Points
1. STEVENS, JESSICA CREIGHTON, NE 9.670 10.00
2. BROSIUS, BRITNEY ASHBY, NE 10.590 9.00
3. SONCKSEN,JOSCELYN LEXINGTON, NE 10.830 8.00
4. DAY, WACEY FLEMING, CO 11.140 7.00
5. NAPRSTEK, RYLEE GOTHENBURG, NE 12.210 6.00
6. MILES, KATIE ARTHUR, NE 12.390 5.00
7. MCABEE, MABLE ANSLEY, NE 12.560 4.00
8. HOLLENBECK,ALUXYN VALENTINE, NE 12.710 3.00
9. WARREN, RAESHA THEDFORD, NE 12.940 2.00
10. POKORNY, TALLI BARTLETT, NE 13.020 1.00

POLE BENDING
Place Member Name City Time Points
1. STANLEY, REECE SIDNEY, NE 20.803 10.00
2. POKORNY, GRACIE BARTLETT, NE 21.129 9.00
3. WITT, BAILEY VALENTINE, NE 21.294 8.00
4. LEHL, LAUREN ALLIANCE, NE 21.411 7.00
5. SIMONSON, JAYLEE DUNNING, NE 21.526 6.00
6. MILLS, MADISON EDDYVILLE, NE 21.539 5.00
7. PETERSON, JORDAN ARTHUR, NE 21.704 4.00
8. WOOD, ANSLEY WALLACE, NE 21.733 3.00
9. WRAY, DANIELLE ORD, NE 21.775 2.00
10. DAY, RIATA FLEMING, CO 21.905 1.00

SADDLE BRONC
Place Member Name City Score Points
1. MILLER, SAGE SPRINGVIEW, NE 64.0 10.00
2. MCBRIDE, GAUGE KEARNEY, NE 59.0 9.00
3. FRANZEN, GUS KEARNEY, NE 57.0 8.00
4. STONER, TYCE KILGORE, NE 0.0 0.00
5. SKAVDAHL, JACK MARSLAND, NE 0.0 0.00
6. MCABEE, BRODY ANSLEY, NE 0.0 0.00
7. PALMER, ZAK SPRINGVIEW, NE 0.0 0.00
8. FLORELL, SAMUEL KEARNEY, NE 0.0 0.00
9. LONG, GARRETT VALENTINE, NE 0.0 0.00
10. SEEVERS, TREY NORTH PLATTE 0.0 0.00

STEER WRESTLING
Place Member Name City Time Points
1. MILLER, SAGE SPRINGVIEW, NE 5.060 10.00
2. POTTER, QUADE CAMBRIGE, NE 5.130 9.00
3. SYMONS, CLAYTON MITCHELL, NE 5.720 8.00
4. RAVENSCROFT, TYLER NENZEL, NE 7.160 7.00
5. HEGGEM, ZEB TORRINGTON, WY 10.250 6.00
6. HOLZ, CLAY NIOBRARA, NE 13.500 5.00
7. STILL, MARSHALL OCONTO, NE 14.660 4.00
8. WITT, RHETT VALENTINE, NE 24.590 3.00
9. FRANZEN, GUS KEARNEY, NE 100.000 0.00
10. POKORNY, CAUY STAPLETON, NE 100.000 0.00

TEAM ROPING
Place Member Name City Time Points
1. WHITED, TEE (HD) LINCOLN, NE 6.970 10.00
2. TUCKER, MITCHELL (HL) NORTH PLATTE 6.970 10.00
3. STORER, COLTEN (HD) SUTHERLAND, NE 8.120 9.00
4. CHASEK, LANE (HL) MITCHELL, NE 8.120 9.00
5. POSS, NATHAN (HD) SCOTIA, NE 8.560 8.00
6. LINDSLEY, GRANT (HL) OSCEOLA, NE 8.560 8.00
7. CHASEK, TY (HD) MITCHELL, NE 10.060 7.00
8. FLACK, BLAINE (HL) CRAWFORD, NE 10.060 7.00
9. FRANZEN, GUS (HD) KEARNEY, NE 13.000 6.00
10. MARGRITZ, TOMAS (HL) LEXINGTON, NE 13.000 6.00
11. MILLER, SAGE (HD) SPRINGVIEW, NE 13.680 5.00
12. POTTER, QUADE (HL) CAMBRIGE, NE 13.680 5.00
13. LAIBLE, COLE (HD) ATKINSON, NE 14.310 4.00
14. MARSHALL, TRENT (HL) BURWELL, NE 14.310 4.00
15. MATHIS, TALON (HD) ATKINSON, NE 14.750 3.00
16. GAREY, TREY (HL) BROKEN BOW, NE 14.750 3.00
17. KOENIG, ANDREW (HD) EWING, NE 14.970 2.00
18. FOSKET, CODY (HL) MITCHELL, NE 14.970 2.00
19. MILLER, SEAN (HD) CALLAWAY, NE 16.720 1.00
20. KIRKPATRICK, TROY (HL) BROKEN BOW, NE 16.720 1.00

TIE DOWN ROPING
Place Member Name City Time Points
1. TUREK, GRANT ST. PAUL, NE 10.660 10.00
2. VAN HORN, MERIT PAGE, NE 11.000 9.00
3. SYMONS, CLAYTON MITCHELL, NE 11.600 8.00
4. SAULTS, RALPH BIG SPRINGS, NE 14.280 6.50
5. TUCKER, MITCHELL NORTH PLATTE 14.280 6.50
6. BASS, TY BREWSTER, NE 14.750 5.00
7. MILLER, SEAN CALLAWAY, NE 14.940 4.00
8. MARSHALL, TRENT BURWELL, NE 15.090 3.00
9. JENSEN, CAMERON BINGHAM, NE 15.150 2.00
10. RAVENSCROFT, TYLER NENZEL, NE 16.250 1.00

All Around Winners
Boys – Sage Miller – Springview, NE
Girls – Reece Stanley – Sidney, NE

Share: