Nebraska High School Rodeo Results from Broken Bow (9/10)

Nebraska High School Rodeo Results from Broken Bow (9/10)
Nebraska High School Rodeo

BAREBACK RIDING
Place Member Name City Score Points
1. MCBRIDE, GAUGE KEARNEY, NE 34.0 10.00
2. RICHARDSON, TY AINSWORTH, NE 0.0 0.00
3. SEEVERS, TREY NORTH PLATTE 0.0 0.00

BARREL RACING
Place Member Name City Time Points
1. HOBBS, ADELINE MITCHELL, NE 15.441 10.00
2. WITT, BAILEY VALENTINE, NE 15.476 9.00
3. LEACH, BROOKLYN DUNNING, NE 15.527 8.00
4. TEUT, HADLEY LINCOLN, NE 15.561 7.00
5. MCCULLY, BROOKE MULLEN, NE 15.583 6.00
6. STANLEY, REECE SIDNEY, NE 15.588 5.00
7. BAILEY, SHANNA LAKESIDE, NE 15.636 4.00
8. RAVENSCROFT, ELLE NENZEL, NE 15.652 3.00
9. HESSELTINE, CAITY HALSEY, NE 15.654 2.00
10. ADAMSON, SYDNEY CODY, NE 15.665 1.00

BOYS CUTTING
Place Member Name City Score Points
1. STORER, COLTEN SUTHERLAND, NE 72.0 10.00
2. KONICEK, SAGE ORD, NE 71.0 9.00
3. KAELIN, FRAZIER ANSLEY, NE 70.0 8.00
4. FLACK, WACEY MAYWOOD, NE 69.0 7.00
5. STOKEY, KAINE SUTHERLAND, NE 68.0 6.00
6. BASS, TY BREWSTER, NE 67.0 5.00
7. MILLER, CHASE BROKEN BOW, NE 0.0 0.00

BREAKAWAY ROPING
Place Member Name City Time Points
1. TEUT, HADLEY LINCOLN, NE 1.780 10.00
2. MCCULLY, BROOKE MULLEN, NE 2.030 9.00
3. WITT, BAILEY VALENTINE, NE 2.280 8.00
4. DAY, WACEY FLEMING, CO 2.380 7.00
5. HURLBURT, JENTRI ARCADIA, NE 2.630 6.00
6. RAVENSCROFT, ELLE NENZEL, NE 2.880 5.00
7. DAY, RIATA FLEMING, CO 3.090 4.00
8. FROM, TEHYA CROOKSTON, NE 3.100 3.00
9. BROSIUS, BRITNEY ASHBY, NE 3.120 2.00
10. STORER, FAITH SUTHERLAND, NE 3.150 1.00

BULL RIDING
Place Member Name City Score Points
1. HALVERSON, CONNER GORDON, NE 67.0 10.00
2. MARGRITZ, TOMAS LEXINGTON, NE 62.0 9.00
3. HELGOTH, REID BURWELL, NE 0.0 0.00
4. MILLER, CLAYTON ORD, NE 0.0 0.00
5. DANIELS, DODGE SCOTIA, NE 0.0 0.00
6. MCABEE, BJ ANSLEY, NE 0.0 0.00
7. SHAW, JARED BASSETT, NE 0.0 0.00
8. MCBRIDE, GAUGE KEARNEY, NE 0.0 0.00
9. WARD, MASON NORTH PLATTE, NE 0.0 0.00
10. DEARMONT, DREW BURWELL, NE 0.0 0.00

GIRLS CUTTING
Place Member Name City Score Points
1. KESSLER, MORGAN CALLAWAY, NE 73.0 10.00
2. BILBY, BAYLI CHADRON, NE 71.0 9.00
3. RUTAR, ALEXIS SPRINGVIEW, NE 65.0 8.00
4. STUMP, MADDIE ELSMERE, NE 64.0 7.00
5. RUFF, RILEY ALLIANCE, NE 63.0 6.00
6. BADER, CONCEY PALMER, NE 62.0 5.00
7. BUSHHOUSEN, BROOK ST. LIBORY, NE 0.0 0.00
8. STORER, FAITH SUTHERLAND, NE 0.0 0.00
9. DEGROFF, KESHA BROKEN BOW, NE 0.0 0.00
10. HAMILTON, JOCELYN STUART, NE 0.0 0.00

GOAT TYING
Place Member Name City Time Points
1. SIMONSON, JAYLEE DUNNING, NE 9.430 10.00
2. STEVENS, JESSICA CREIGHTON, NE 9.690 9.00
3. DAY, RIATA FLEMING, CO 9.930 8.00
4. DAY, WACEY FLEMING, CO 10.280 7.00
5. POKORNY, GRACIE BARTLETT, NE 10.750 6.00
6. POKORNY, TALLI BARTLETT, NE 10.780 5.00
7. BROSIUS, BRITNEY ASHBY, NE 11.420 4.00
8. BROSIUS, HOPE ASHBY, NE 11.460 3.00
9. PETERSON, JORDAN ARTHUR, NE 11.900 2.00
10. WITT, BAILEY VALENTINE, NE 12.040 1.00

POLE BENDING
Place Member Name City Time Points
1. SIMONSON, JAYLEE DUNNING, NE 20.950 10.00
2. POKORNY, GRACIE BARTLETT, NE 21.400 9.00
3. ODENBACH, ASHLEY TAYLOR, NE 21.430 8.00
4. DAY, RIATA FLEMING, CO 21.650 7.00
5. ESCH, ANNA SPALDING, NE 21.780 6.00
6. FROM, TEHYA CROOKSTON, NE 21.790 5.00
7. WITT, BAILEY VALENTINE, NE 21.800 4.00
8. MCMILLEN, TAYA LODGEPOLE, NE 21.930 2.50
9. HAMMOND, SHEYENNE VALENTINE, NE 21.930 2.50
10. JENSEN, ASHLYN BURWELL, NE 21.990 0.50

SADDLE BRONC
Place Member Name City Score Points
1. MILLER, SAGE SPRINGVIEW, NE 32.0 10.00
2. MCBRIDE, GAUGE KEARNEY, NE 0.0 0.00
3. MCABEE, BRODY ANSLEY, NE 0.0 0.00
4. LONG, GARRETT VALENTINE, NE 0.0 0.00
5. PALMER, ZAK SPRINGVIEW, NE 0.0 0.00
6. FLORELL, SAMUEL KEARNEY, NE 0.0 0.00
7. FRANZEN, GUS KEARNEY, NE 0.0 0.00
8. HESSELTINE, COLT HALSEY, NE 0.0 0.00
9. STONER, TYCE KILGORE, NE 0.0 0.00
10. SCHULTIS, JARED TRYON, NE 0.0 0.00

STEER WRESTLING
Place Member Name City Time Points
1. RAVENSCROFT, TYLER NENZEL, NE 4.220 10.00
2. STILL, MARSHALL OCONTO, NE 4.910 9.00
3. HEWETT, EVAN DUNNING, NE 5.470 8.00
4. FRANZEN, GUS KEARNEY, NE 5.870 7.00
5. JOHNSTON, PARKER MAYWOOD, NE 6.680 6.00
6. HEGGEM, ZEB TORRINGTON, WY 7.050 5.00
7. POTTER, QUADE CAMBRIGE, NE 7.600 4.00
8. MATHIS, TALON ATKINSON, NE 7.680 3.00
9. WHETHAM, TANNER MORRILL, NE 9.190 2.00
10. KUNKEE, DALTON LEXINGTON, NE 15.790 1.00

TEAM ROPING
Place Member Name City Time Points
1. POSS, NATHAN (HD) SCOTIA, NE 7.120 10.00
2. LINDSLEY, GRANT (HL) OSCEOLA, NE 7.120 10.00
3. SYMONS, CLAYTON (HD) MITCHELL, NE 7.970 9.00
4. DARNELL, MORGAN (HL) GORDON, NE 7.970 9.00
5. WRAY, DANIELLE (HD) ORD, NE 8.750 8.00
6. SAULTS, RALPH (HL) BIG SPRINGS, NE 8.750 8.00
7. FROM, TEHYA (HD) CROOKSTON, NE 9.780 7.00
8. NAPRSTEK, RYLEE (HL) GOTHENBURG, NE 9.780 7.00
9. RICHARDSON, TY (HD) AINSWORTH, NE 11.970 6.00
10. DWYER, COLE (HL) BURWELL, NE 11.970 6.00
11. TUREK, GRANT (HD) ST. PAUL, NE 12.470 5.00
12. PETSKA, TALON (HL) ORD, NE 12.470 5.00
13. COLMAN, WYATT (HD) O’NEILL, NE 13.130 4.00
14. DAVIS, BRODY (HL) CODY, NE 13.130 4.00
15. BAUER, CALLI (HD) ARCADIA, NE 13.820 3.00
16. MATHIS, TALON (HL) ATKINSON, NE 13.820 3.00
17. TEUT, HADLEY (HD) LINCOLN, NE 14.780 2.00
18. GORWILL, PAYTON (HL) HYANNIS, NE 14.780 2.00
19. KUNKEE, DALTON (HD) LEXINGTON, NE 15.600 1.00
20. KAELIN, FRAZIER (HL) ANSLEY, NE 15.600 1.00

TIE DOWN ROPING
Place Member Name City Time Points
1. TUCKER, MITCHELL NORTH PLATTE, NE 9.190 10.00
2. DAVIS, BRODY CODY, NE 9.930 9.00
3. STORER, COLTEN SUTHERLAND, NE 10.780 8.00
4. MILLER, SEAN CALLAWAY, NE 11.000 7.00
5. PALMER, KURTIS MADISON, NE 11.220 6.00
6. WHETHAM, TANNER MORRILL, NE 11.870 5.00
7. FRANZEN, GUS KEARNEY, NE 12.090 4.00
8. SAULTS, RALPH BIG SPRINGS, NE 12.120 3.00
9. RICHARDSON, TY AINSWORTH, NE 12.590 2.00
10. WOOTERS, KADEN ELWOOD, NE 13.070 1.00

All Around Winners
Boys – Colten Storer – Sutherland, NE
Girls – Jaylee Simonson – Dunning, NE

Share: